The Automated ScoreBook
Standings/Schedules
Conference Standings
2006 Midwest Conference
Conference Standings
Through games of Jan 03, 2007
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
St. Norbert......... 9 0 0 374 96 1.000 10 1 0 422 168 .909
Ripon............... 7 2 0 291 173 .778 7 3 0 291 230 .700
Monmouth............ 7 2 0 259 131 .778 7 3 0 259 151 .700
Illinois College.... 6 3 0 181 190 .667 6 4 0 201 214 .600
Lake Forest......... 5 4 0 147 133 .556 5 5 0 153 154 .500
Lawrence............ 4 5 0 148 217 .444 5 5 0 169 225 .500
Carroll............. 4 5 0 190 182 .444 4 6 0 196 192 .400
Grinnell............ 2 7 0 191 373 .222 2 8 0 222 430 .200
Knox................ 1 8 0 164 260 .111 2 8 0 187 260 .200
Beloit.............. 0 9 0 85 275 .000 1 9 0 95 275 .100
Conference Schedule and Results
2006 Midwest Conference
Conference Schedule and Results
Through games of Jan 03, 2007
Beloit (1-9,0-9)
-----------------------------------------------
9/2/06 MACALESTER............. 10-0 W 1500
Sep 09 *at Carroll............. 0-29 L 909
9/16/06 *MONMOUTH............... 0-31 L 2253
9/23/06 *KNOX................... 22-32 L 538
9/30/06 *at Lake Forest......... 0-23 L 1132
Oct. 7 *at Ripon............... 7-41 L 550
10/14/06*ILLINOIS COLLEGE....... 20-30 L 750
10/21/20*at Lawrence............ 7-13 L 712
10/28/06*ST. NORBERT............ 7-37 L 1200
Nov 04 *at Grinnell............ 22-39 L 605
Carroll (4-6,4-5)
-----------------------------------------------
Sep 02 CARTHAGE............... 6-10 L 1800
Sep 09 *BELOIT................. 29-0 W 909
9/16/06 *at Grinnell............ 49-14 W 575
Sep 23 *at Monmouth............ 7-38 L 1500
Sep 30 *RIPON.................. 14-21 L 3211
Oct 07 *at Illinois College.... 16-21 L 2116
10/14/06*at St. Norbert......... 0-41 L 1522
Oct 21 *KNOX................... 24-20 W 1201
Oct 28 *LAWRENCE............... 37-6 W 1100
11/4/06 *at Lake Forest......... 14-21 L 890
Grinnell (2-8,2-7)
-----------------------------------------------
Sep 02 KENYON................. 31-57 L 400
9/9/06 *at St. Norbert......... 13-63 L 1188
9/16/06 *CARROLL................ 14-49 L 575
Sep 23 *at Lawrence............ 18-45 L 1177
Sep 30 *MONMOUTH............... 31-51 L 600
Oct 07 *KNOX................... 35-34 W 575
10/14/06*at Lake Forest......... 14-21 L 600
Oct 21 *ILLINOIS COLLEGE....... 13-33 L 300
Oct 28 *at Ripon............... 14-55 L 450
Nov 04 *BELOIT................. 39-22 W 605
Illinois College (6-4,6-3)
-----------------------------------------------
Sep 02 MILLIKIN............... 20-24 L 700
Sep 09 *KNOX................... 34-13 W 1006
9/16/06 *at Lake Forest......... 14-11 W 558
Sep 23 *at Ripon............... 21-31 L 450
Sep 30 *LAWRENCE............... 21-20 W 703
Oct 07 *CARROLL................ 21-16 W 2116
10/14/06*at Beloit.............. 30-20 W 750
Oct 21 *at Grinnell............ 33-13 W 300
Oct 28 *MONMOUTH............... 7-17 L 1547
11/4/06 *at St. Norbert......... 0-49 L 646
Knox (2-8,1-8)
-----------------------------------------------
Sep 02 EUREKA................. 23-0 W 2700
Sep 16 *RIPON.................. 14-35 L 1500
Sep 09 *at Illinois College.... 13-34 L 1006
9/23/06 *at Beloit.............. 32-22 W 538
Sep 30 *ST. NORBERT............ 27-42 L 1600
Oct 07 *at Grinnell............ 34-35 L 575
Oct 14 *LAWRENCE............... 6-8 L 2000
Oct 21 *at Carroll............. 20-24 L 1201
10/28/06*LAKE FOREST............ 12-19 L 2700
Nov 04 *at Monmouth............ 6-41 L 2980
Lake Forest (5-5,5-4)
-----------------------------------------------
9/2/06 WASHINGTON UNIV........ 6-21 L 854
Sept 9 *at Ripon............... 27-35 L 400
9/16/06 *ILLINOIS COLLEGE....... 11-14 L 558
9/23/06 *at St. Norbert......... 7-14 L 1715
9/30/06 *BELOIT................. 23-0 W 1132
10/7/200*at Lawrence............ 6-22 L 917
10/14/06*GRINNELL............... 21-14 W 600
Oct 21 *at Monmouth............ 12-8 W 2800
10/28/06*at Knox................ 19-12 W 2700
11/4/06 *CARROLL................ 21-14 W 890
Lawrence (5-5,4-5)
-----------------------------------------------
Sept 2 at Minnesota-Morris.... 21-8 W 1243
Sep 09 *at Monmouth............ 6-49 L 1800
Sep 16 *ST. NORBERT............ 14-42 L 3217
Sep 23 *GRINNELL............... 45-18 W 1177
Sep 30 *at Illinois College.... 20-21 L 703
10/7/200*LAKE FOREST............ 22-6 W 917
Oct 14 *at Knox................ 8-6 W 2000
10/21/20*BELOIT................. 13-7 W 712
Oct 28 *at Carroll............. 6-37 L 1100
11/4/200*RIPON.................. 14-31 L 1522
Monmouth (7-3,7-2)
-----------------------------------------------
Sep 02 at Wartburg............ 0-20 L 5896
Sep 09 *LAWRENCE............... 49-6 W 1800
9/16/06 *at Beloit.............. 31-0 W 2253
Sep 23 *CARROLL................ 38-7 W 1500
Sep 30 *at Grinnell............ 51-31 W 600
10/7/06 *at St. Norbert......... 0-48 L 2116
Oct 14 *RIPON.................. 24-14 W 500
Oct 21 *LAKE FOREST............ 8-12 L 2800
Oct 28 *at Illinois College.... 17-7 W 1547
Nov 04 *KNOX................... 41-6 W 2980
Ripon (7-3,7-2)
-----------------------------------------------
9/2/06 at UW-Oshkosh.......... 0-57 L 1605
Sept 9 *LAKE FOREST............ 35-27 W 400
Sep 16 *at Knox................ 35-14 W 1500
Sep 23 *ILLINOIS COLLEGE....... 31-21 W 450
Sep 30 *at Carroll............. 21-14 W 3211
Oct. 7 *BELOIT................. 41-7 W 550
Oct 14 *at Monmouth............ 14-24 L 500
10/21/06*ST. NORBERT............ 28-38 L 390
Oct 28 *GRINNELL............... 55-14 W 450
11/4/200*at Lawrence............ 31-14 W 1522
St. Norbert (10-1,9-0)
-----------------------------------------------
9/2/06 at Olivet Nazarene..... 31-13 W 2401
9/9/06 *GRINNELL............... 63-13 W 1188
Sep 16 *at Lawrence............ 42-14 W 3217
9/23/06 *LAKE FOREST............ 14-7 W 1715
Sep 30 *at Knox................ 42-27 W 1600
10/7/06 *MONMOUTH............... 48-0 W 2116
10/14/06*CARROLL................ 41-0 W 1522
10/21/06*at Ripon............... 38-28 W 390
10/28/06*at Beloit.............. 37-7 W 1200
11/4/06 *ILLINOIS COLLEGE....... 49-0 W 646
11/18/06 at UW-Whitewater....... 17-59 L 1679
* = Conference game