The Automated ScoreBook
Standings/Schedules
Conference Standings
2007 Midwest Conference
Conference Standings
Through games of Aug 18, 2008
Last week's results:
--------------------
Knox 38, Grinnell 7 (Oct 06, 2007 at Galesburg, IL)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
St. Norbert......... 9 0 0 366 156 1.000 10 1 0 420 207 .909
Ripon............... 7 2 0 346 191 .778 7 3 0 352 235 .700
Monmouth............ 7 2 0 294 135 .778 7 3 0 301 170 .700
Carroll............. 5 4 0 250 151 .556 5 5 0 257 186 .500
Lake Forest......... 5 4 0 227 251 .556 5 5 0 255 292 .500
Illinois College.... 4 5 0 250 203 .444 4 6 0 271 226 .400
Lawrence............ 4 5 0 207 262 .444 4 6 0 237 299 .400
Knox................ 2 7 0 150 320 .222 3 7 0 183 334 .300
Grinnell............ 1 8 0 113 316 .111 1 9 0 148 386 .100
Beloit.............. 1 8 0 126 344 .111 1 9 0 147 378 .100
Conference Schedule and Results
2007 Midwest Conference
Conference Schedule and Results
Through games of Aug 18, 2008
Beloit (1-9,1-8)
-----------------------------------------------
Sep 01 at Macalester.......... 21-34 L 500
9/8/07 *CARROLL................ 6-35 L 2900
Sep 15 *at Monmouth............ 0-45 L 1800
Sep 22 *at Knox................ 17-24 L 600
9/29/07 *LAKE FOREST............ 36-44 L 1200
10/6/07 *RIPON.................. 9-56 L 1200
Oct 13 *at Illinois College.... 14-28 L 1000
10/20/07*LAWRENCE............... 19-44 L 500
10/27/07*at St. Norbert......... 9-55 L 630
11/3/07 *GRINNELL............... 16-13 WO 500
Carroll (5-5,5-4)
-----------------------------------------------
Sep 1 at Carthage College.... 7-35 L 1925
9/8/07 *at Beloit.............. 35-6 W 2900
Sep 15 *GRINNELL............... 42-0 W 1167
Sep 22 *MONMOUTH............... 3-6 L 1573
Sep 29 *at Ripon............... 28-26 W 1800
Oct 06 *ILLINOIS COLLEGE....... 28-13 W 2814
Oct 13 *ST. NORBERT............ 24-26 L 1250
Oct 20 *at Knox................ 51-21 W 1600
10/27/20*at Lawrence............ 14-27 L 1578
11/3/07 *LAKE FOREST............ 25-26 L 1013
Grinnell (1-9,1-8)
-----------------------------------------------
Sep 01 at Kenyon College...... 35-70 L 730
9/8/07 *ST. NORBERT............ 13-35 L 400
Sep 15 *at Carroll............. 0-42 L 1167
Sep 22 *LAWRENCE............... 24-19 W
Sep 29 *at Monmouth............ 0-42 L 3800
Oct 06 *at Knox................ 7-38 L 600
10/13/07*LAKE FOREST............ 14-28 L 500
Oct 20 *at Illinois College.... 21-49 L 960
Oct 27 *RIPON.................. 21-47 L 500
11/3/07 *at Beloit.............. 13-16 LO 500
Illinois College (4-6,4-5)
-----------------------------------------------
Aug 30 at MILLIKIN............ 21-23 L 750
Sep 08 *at Knox................ 41-0 W 418
9/15/07 *LAKE FOREST............ 37-13 W 1829
Sep 22 *RIPON.................. 17-48 L 1041
9/29/200*at Lawrence............ 18-22 L 1022
Oct 06 *at Carroll............. 13-28 L 2814
Oct 13 *BELOIT................. 28-14 W 1000
Oct 20 *GRINNELL............... 49-21 W 960
Oct 27 *at Monmouth............ 23-26 LO 2800
11/3/07 *ST. NORBERT............ 24-31 L 1115
Knox (3-7,2-7)
-----------------------------------------------
Sep 01 at Eureka.............. 33-14 W 837
Sep 08 *ILLINOIS COLLEGE....... 0-41 L 418
Sep 15 *at Ripon............... 10-28 L 1800
Sep 22 *BELOIT................. 24-17 W 600
9/29/07 *at St. Norbert......... 14-49 L 1677
Oct 06 *GRINNELL............... 38-7 W 600
10/13/20*at Lawrence............ 20-51 L 828
Oct 20 *CARROLL................ 21-51 L 1600
10/27/07*at Lake Forest......... 9-34 L 789
Nov 03 *MONMOUTH............... 14-42 L 3000
Lake Forest (5-5,5-4)
-----------------------------------------------
9/1/07 at Washington U........ 28-41 L 2448
9/8/07 *RIPON.................. 27-34 L 876
9/15/07 *at Illinois College.... 13-37 L 1829
9/22/07 *ST. NORBERT............ 6-36 L 575
9/29/07 *at Beloit.............. 44-36 W 1200
10/6/07 *LAWRENCE............... 30-19 W 1025
10/13/07*at Grinnell............ 28-14 W 500
10/20/07*MONMOUTH............... 19-41 L 640
10/27/07*KNOX................... 34-9 W 789
11/3/07 *at Carroll............. 26-25 W 1013
Lawrence (4-6,4-5)
-----------------------------------------------
9/8/07 *MONMOUTH............... 7-44 L 1202
9/15/07 *at St. Norbert......... 11-40 L 1320
Sep 22 *at Grinnell............ 19-24 L
9/29/200*ILLINOIS COLLEGE....... 22-18 W 1022
10/6/07 *at Lake Forest......... 19-30 L 1025
10/13/20*KNOX................... 51-20 W 828
10/20/07*at Beloit.............. 44-19 W 500
10/27/20*CARROLL................ 27-14 W 1578
11/3/200*at Ripon............... 7-53 L 800
Nov 10 at Macalester.......... 30-37 L 500
Monmouth (7-3,7-2)
-----------------------------------------------
Sep 01 WARTBURG COLLEGE....... 7-35 L 2675
9/8/07 *at Lawrence............ 44-7 W 1202
Sep 15 *BELOIT................. 45-0 W 1800
Sep 22 *at Carroll............. 6-3 W 1573
Sep 29 *GRINNELL............... 42-0 W 3800
Oct 06 *ST. NORBERT............ 28-42 L 2600
Oct 13 *at Ripon............... 20-27 L 1500
10/20/07*at Lake Forest......... 41-19 W 640
Oct 27 *ILLINOIS COLLEGE....... 26-23 WO 2800
Nov 03 *at Knox................ 42-14 W 3000
Ripon (7-3,7-2)
-----------------------------------------------
Sep. 1 UW-OSHKOSH............. 6-44 L 650
9/8/07 *at Lake Forest......... 34-27 W 876
Sep 15 *KNOX................... 28-10 W 1800
Sep 22 *at Illinois College.... 48-17 W 1041
Sep 29 *CARROLL................ 26-28 L 1800
10/6/07 *at Beloit.............. 56-9 W 1200
Oct 13 *MONMOUTH............... 27-20 W 1500
10/20/07*at St. Norbert......... 27-52 L 3014
Oct 27 *at Grinnell............ 47-21 W 500
11/3/200*LAWRENCE............... 53-7 W 800
St. Norbert (10-1,9-0)
-----------------------------------------------
9/1/07 OLIVET NAZARENE........ 34-27 W 1556
9/8/07 *at Grinnell............ 35-13 W 400
9/15/07 *LAWRENCE............... 40-11 W 1320
9/22/07 *at Lake Forest......... 36-6 W 575
9/29/07 *KNOX................... 49-14 W 1677
Oct 06 *at Monmouth............ 42-28 W 2600
Oct 13 *at Carroll............. 26-24 W 1250
10/20/07*RIPON.................. 52-27 W 3014
10/27/07*BELOIT................. 55-9 W 630
11/3/07 *at Illinois College.... 31-24 W 1115
11/17/07 UW-EAU CLAIRE.......... 20-24 L 1505
* = Conference game