The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Sep 23, 2010)
North Division
Midwest Overall
Team W L T Pct W L T Pct
St. Norbert College. 13 3 0 .812 24 12 0 .667
Ripon College....... 12 4 0 .750 24 17 0 .585
Beloit College...... 9 7 0 .562 21 12 0 .636
Carroll University.. 4 12 0 .250 8 25 0 .242
Lawrence University. 2 14 0 .125 7 29 0 .194
South Division
Midwest Overall
Team W L T Pct W L T Pct
Grinnell College.... 12 0 0 1.000 23 16 0 .590
Illinois College.... 8 4 0 .667 15 16 0 .484
Monmouth College.... 4 8 0 .333 12 23 0 .343
Knox College........ 0 12 0 .000 8 25 0 .242
Leaders Summary
The Automated ScoreBook
Midwest Leaders Summary as of Sep 23, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. Norbert College. 36 .337 1209 285 407 61 12 22 145 177 101-119
Beloit College...... 33 .331 1163 317 385 71 6 18 163 160 56-64
Ripon College....... 41 .331 1416 332 468 91 10 35 177 236 25-36
Grinnell College.... 39 .316 1337 291 423 59 11 43 152 177 60-73
Illinois College.... 31 .302 1034 187 312 65 5 17 84 161 38-49
Carroll University.. 33 .301 1064 200 320 55 11 15 143 178 38-52
Lawrence University. 36 .286 1128 194 323 51 8 17 120 212 99-118
Monmouth College.... 35 .278 1180 196 328 49 4 20 134 169 10-13
Knox College........ 33 .258 996 145 257 32 12 11 131 255 34-53
Totals.............. 158 .306 10527 2147 3223 534 79 198 1249 1725 461-577
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Grinnell College.... 39 5.21 22 16 5 316.1 413 263 183 119 172
St. Norbert College. 36 5.36 24 12 5 294.0 364 224 175 127 196
Ripon College....... 41 5.47 24 17 3 335.2 409 250 204 135 217
Beloit College...... 33 5.63 20 12 6 273.1 344 199 171 93 189
Illinois College.... 31 6.59 12 16 4 246.0 307 209 180 130 166
Monmouth College.... 35 6.67 12 19 1 294.0 370 273 218 165 183
Knox College........ 33 6.77 8 25 4 263.1 371 299 198 130 149
Lawrence University. 36 9.86 7 29 1 281.0 467 389 308 180 122
Carroll University.. 33 10.01 8 25 4 255.1 458 362 284 180 168
Totals.............. 158 6.76 137 171 33 2559.0 3503 2468 1921 1259 1562
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Beloit College...... 33 820 433 45 .965 31 4 22-35
Ripon College....... 41 1007 447 64 .958 26 19 26-41
Illinois College.... 31 738 293 52 .952 23 18 41-48
Grinnell College.... 39 949 469 75 .950 43 9 46-63
St. Norbert College. 36 882 368 70 .947 33 3 28-39
Carroll University.. 33 766 326 67 .942 34 8 106-123
Monmouth College.... 35 883 353 76 .942 34 17 55-67
Lawrence University. 36 843 361 80 .938 36 9 38-55
Knox College........ 33 790 317 98 .919 24 4 65-77
Totals.............. 158 7678 3367 627 .946 284 91 427-548
INDIVIDUAL BATTING
Min 70 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tony Jandron SNC.......... 36 .511 131 40 67 50 14 5 8 22
R. Schmitz BC............. 33 .448 125 38 56 34 8 0 0 25
Beaman RC................. 38 .439 157 37 69 53 17 1 10 9
A. Heer BC................ 27 .438 64 19 28 27 7 1 4 14
Suryn GC.................. 34 .433 120 31 52 26 6 4 4 22
Nodzenski GC.............. 33 .403 124 33 50 53 11 0 11 15
Adam Baran IC............. 31 .400 130 31 52 22 7 1 3 7
Whitty RC................. 19 .400 65 18 26 26 7 0 4 12
N.Paul RC................. 37 .397 141 39 56 37 11 5 7 15
Matt Hannon SNC........... 36 .392 148 40 58 28 5 2 0 18
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Pope GC................... 12 1.82 8-1 1 74.1 65 26 15 19 49
Harris GC................. 11 2.52 5-2 1 75.0 83 41 21 14 34
Roeder RC................. 13 2.54 5-3 1 71.0 70 33 20 13 47
A. Norman BC.............. 11 3.62 4-1 0 54.2 67 26 22 14 24
Tony Jandron SNC.......... 13 3.64 6-2 4 54.1 60 34 22 21 45
Bryan Stoppenbach SNC..... 10 4.30 6-1 0 58.2 62 32 28 22 40
Davis KC.................. 10 4.39 1-6 0 53.1 79 49 26 11 24
Trevin Hillesheim SNC..... 10 4.42 3-4 0 57.0 74 47 28 27 30
Gruber MC................. 12 4.45 5-4 0 83.0 88 50 41 37 63
J. Degeorge BC............ 8 4.75 5-3 0 53.0 49 29 28 14 33
HITS
----
Beaman RC................. 69
Tony Jandron SNC.......... 67
Matt Hannon SNC........... 58
Bullock RC................ 57
2 tied with 56 hit(s)
RUNS SCORED
-----------
Jordan Powers SNC......... 44
S. Slubowski BC........... 43
Matt Hannon SNC........... 40
M. Kovach BC.............. 40
Tony Jandron SNC.......... 40
RUNS BATTED IN
--------------
Beaman RC................. 53
Nodzenski GC.............. 53
Tony Jandron SNC.......... 50
M. Ross BC................ 41
Jared Yost SNC............ 40
DOUBLES
-------
Beaman RC................. 17
Garrick Fisher SNC........ 15
H. Nelson BC.............. 14
Tony Jandron SNC.......... 14
Volkmann CU............... 13
TRIPLES
-------
N.Paul RC................. 5
Tony Jandron SNC.......... 5
Suryn GC.................. 4
Volkmann CU............... 4
Graeff KC................. 4
HOME RUNS
---------
Roder GC.................. 12
Nodzenski GC.............. 11
Beaman RC................. 10
Tony Jandron SNC.......... 8
N.Paul RC................. 7
TOTAL BASES
-----------
Beaman RC................. 118
Tony Jandron SNC.......... 115
N.Paul RC................. 98
Nodzenski GC.............. 94
Bullock RC................ 82
STOLEN BASES SB-ATT
----------------------------------
Rashid LU................. 32-38
Jordan Powers SNC......... 23-26
Matt Hannon SNC........... 16-18
Jared Yost SNC............ 16-18
M. Kovach BC.............. 16-18
STRIKEOUTS IP SO
-------------------------------------
Gruber MC................. 83.0 63
Bret Williams IC.......... 70.2 57
Dwyer RC.................. 59.0 54
Hinkle MC................. 60.2 51
Pope GC................... 74.1 49