Midwest Conference Baseball 2011
Standings & Leaders
Standings
Midwest Conference Baseball 2011
STANDINGS (as of May 16, 2011)
North
Midwest Overall
Team W L T Pct W L T Pct
Beloit College...... 12 4 0 .750 27 12 0 .692
Ripon College....... 11 5 0 .688 20 18 0 .526
St. Norbert College. 10 6 0 .625 16 15 0 .516
Carroll University.. 6 10 0 .375 12 21 0 .364
Lawrence University. 1 15 0 .062 3 32 0 .086
South
Midwest Overall
Team W L T Pct W L T Pct
Grinnell College.... 11 1 0 .917 18 18 0 .500
Monmouth College.... 6 6 0 .500 17 15 0 .531
Illinois College.... 4 8 0 .333 16 15 0 .516
Knox College........ 3 9 0 .250 8 24 0 .250
Leaders Summary
Midwest Conference Baseball 2011
Midwest Leaders Summary as of May 16, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. Norbert College. 31 .326 1016 226 331 51 3 12 134 151 54-67
Grinnell College.... 36 .308 1198 266 369 73 14 21 140 218 64-80
Ripon College....... 38 .304 1279 264 389 76 13 18 152 224 24-31
Beloit College...... 39 .297 1264 277 376 76 13 8 176 176 53-70
Carroll University.. 33 .286 1032 183 295 51 6 14 144 140 39-49
Illinois College.... 31 .283 1049 206 297 54 10 15 104 184 41-49
Monmouth College.... 32 .279 1104 213 308 59 6 17 147 211 11-14
Lawrence University. 35 .258 1046 141 270 38 5 2 120 204 42-50
Knox College........ 32 .251 969 150 243 45 6 9 126 218 49-63
Totals.............. 153 .289 9957 1926 2878 523 76 116 1243 1726 377-473
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Beloit College...... 39 4.32 27 12 10 319.0 350 178 153 80 169
Ripon College....... 38 5.41 20 18 6 316.1 376 231 190 137 198
St. Norbert College. 31 5.53 16 15 2 240.2 273 198 148 124 115
Illinois College.... 31 6.25 16 15 5 252.0 295 221 175 151 168
Monmouth College.... 32 6.33 17 15 5 275.2 333 243 194 146 195
Grinnell College.... 36 6.44 18 18 7 292.0 368 255 209 124 200
Knox College........ 32 7.08 8 24 1 248.0 366 271 195 122 116
Carroll University.. 33 7.34 12 21 3 257.2 366 288 210 170 202
Lawrence University. 35 11.18 3 32 0 256.0 446 402 318 206 151
Totals.............. 153 6.56 137 170 39 2457.1 3173 2287 1792 1260 1514
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Beloit College...... 39 957 433 51 .965 25 4 39-54
Grinnell College.... 36 876 385 60 .955 21 7 24-34
Ripon College....... 38 949 403 66 .953 22 11 46-56
St. Norbert College. 31 722 308 57 .948 28 6 32-43
Monmouth College.... 32 827 319 71 .942 23 10 62-78
Illinois College.... 31 756 307 69 .939 22 13 55-74
Lawrence University. 35 768 299 80 .930 21 12 54-68
Carroll University.. 33 773 305 81 .930 28 14 64-74
Knox College........ 32 744 273 84 .924 20 12 57-69
Totals.............. 153 7372 3032 619 .944 210 89 433-550
INDIVIDUAL BATTING
Min 35 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mike Nodzenski GC......... 36 .465 127 38 59 47 11 1 12 23
Powers SNC................ 31 .455 112 42 51 15 3 0 0 26
Nick Beaman RC............ 38 .407 145 31 59 44 12 1 5 22
John Henrickson RC........ 38 .400 150 30 60 29 15 4 2 21
Michael Goldfien GC....... 32 .386 114 38 44 30 10 0 0 25
Greg Suryn GC............. 36 .385 130 36 50 32 18 7 3 15
Yost SNC.................. 31 .376 117 24 44 36 8 2 2 8
Fisher SNC................ 31 .367 120 31 44 34 5 1 5 7
Kyle Bosquez RC........... 38 .361 133 35 48 31 10 1 1 16
Jordan Jaenicke BC........ 37 .357 126 31 45 34 11 3 1 25
INDIVIDUAL PITCHING
Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jacob McIlwain IC......... 7 1.69 0-1 0 10.2 11 7 2 10 6
Mahlik SNC................ 13 2.36 3-2 2 26.2 21 8 7 13 20
Alex Norman BC............ 10 2.55 7-2 0 67.0 57 22 19 11 42
Nutley SNC................ 8 2.78 4-2 0 45.1 43 28 14 23 20
Ray Gerard MC............. 8 3.09 4-0 1 43.2 36 19 15 21 37
Dan Edwards BC............ 11 3.12 3-0 1 26.0 28 9 9 6 9
Will Pahos GC............. 13 3.18 5-1 1 51.0 52 25 18 11 39
Jason Wierschke RC........ 11 3.28 4-2 1 57.2 45 23 21 18 43
Kurt Roeder RC............ 11 3.31 7-3 0 68.0 70 42 25 27 33
Andrew Edwards BC......... 10 3.32 4-2 0 57.0 53 23 21 15 24
HITS
----
John Henrickson RC........ 60
Nick Beaman RC............ 59
Mike Nodzenski GC......... 59
Powers SNC................ 51
2 tied with 50 hit(s)
RUNS SCORED
-----------
Powers SNC................ 42
Mike Nodzenski GC......... 38
Michael Goldfien GC....... 38
Drew Davis GC............. 37
Greg Suryn GC............. 36
RUNS BATTED IN
--------------
Mike Nodzenski GC......... 47
Nick Beaman RC............ 44
Yost SNC.................. 36
4 tied with 34 RBI(s)
DOUBLES
-------
Greg Suryn GC............. 18
John Henrickson RC........ 15
Jake Tresemer BC.......... 13
Nick Beaman RC............ 12
3 tied with 11 double(s)
TRIPLES
-------
Greg Suryn GC............. 7
John Henrickson RC........ 4
Jake Tresemer BC.......... 4
Robert Rashid LU.......... 4
5 tied with 3 triple(s)
HOME RUNS
---------
Mike Nodzenski GC......... 12
Aaron Kastner RC.......... 6
Ross Donnan MC............ 5
Fisher SNC................ 5
Nick Beaman RC............ 5
TOTAL BASES
-----------
Mike Nodzenski GC......... 108
Greg Suryn GC............. 91
John Henrickson RC........ 89
Nick Beaman RC............ 88
2 tied with 74 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Powers SNC................ 23-27
Drew Davis GC............. 19-22
David Dalfonso IC......... 15-17
Jordan Stephans CU........ 15-18
Robert Rashid LU.......... 14-16
STRIKEOUTS IP SO
-------------------------------------
Brian Davenport IC........ 66.0 60
Larry Milsteadt MC........ 52.1 50
Ben Pope GC............... 65.0 49
Sam Mulkey CU............. 50.1 46
Jason Wierschke RC........ 57.2 43