MWC Football 2011

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Monmouth 9-0 1.000 465 183   10-2 .833 536 283   4-1 6-1 0-0 Lost 1
Illinois C. 8-1 .889 374 290   9-2 .818 428 358   4-1 5-1 0-0 Lost 1
St. Norbert 7-2 .778 276 141   7-3 .700 283 161   4-1 3-2 0-0 Won 4
Carroll 6-3 .667 291 245   7-3 .700 304 245   4-1 3-2 0-0 Won 1
Ripon 5-4 .556 259 245   6-4 .600 301 258   4-1 2-3 0-0 Won 1
Grinnell 4-5 .444 242 313   5-5 .500 273 319   2-3 3-2 0-0 Lost 3
Lake Forest 3-6 .333 294 347   3-7 .300 322 403   0-5 3-2 0-0 Lost 2
Beloit 2-7 .222 221 310   2-8 .200 246 354   1-3 1-5 0-0 Lost 1
Lawrence 1-8 .111 210 392   1-9 .100 231 426   0-5 1-4 0-0 Lost 8
Knox 0-9 .000 205 371   0-10 .000 215 399   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Beloit (2-8,2-7)
9/3/2011 at Chicago L 25-44 A-1445
9/10/11 * at St. Norbert L 14-30 A-1764
9/17/11 * CARROLL L 20-49 A-2800
Sep 24, 2011 * at Knox W 34-20 A-1000
10/1/11 * GRINNELL L 21-28 A-1750
10/8/11 * LAKE FOREST L 17-27 A-400
10/15/11 * at Ripon L 27-31 A-807
Oct 22, 2011 * at Monmouth L 41-63 A-2650
10/29/11 * LAWRENCE W 20-14 A-484
Nov 05, 2011 * at Illinois C. L 27-48 A-1300
 
Carroll (7-3,6-3)
Sep 03, 2011 LAKELAND COLLEGE W 13-0 A-1200
Sep 10, 2011 * at Illinois C. L 27-34 A-1200
9/17/11 * at Beloit W 49-20 A-2800
09/24/11 * RIPON W 21-14 A-3217
10/1/11 * at Lake Forest W 45-34 A-1764
Oct 08, 2011 * LAWRENCE W 67-17 A-2832
10/15/11 * at St. Norbert L 7-28 A-1898
Oct 22, 2011 * KNOX W 30-8 A-1845
Oct 29, 2011 * MONMOUTH L 14-69 A-1958
Nov 05, 2011 * at Grinnell W 31-21 A-317
 
Grinnell (5-5,4-5)
Sep 03, 2011 at Macalester W 31-6 A-850
Sep 10, 2011 * MONMOUTH L 20-61 A-487
09/17/11 * at Ripon L 20-38 A-850
9/24/11 * LAKE FOREST W 49-34 A-486
10/1/11 * at Beloit W 28-21 A-1750
Oct 08, 2011 * KNOX W 43-35 A-429
10/15/2011 * at Lawrence W 17-15 A-1224
Oct 22, 2011 * ST. NORBERT L 28-30 A-477
Oct 29, 2011 * at Illinois C. L 16-48 A-1000
Nov 05, 2011 * CARROLL L 21-31 A-317
 
Illinois C. (9-2,8-1)
Sep 03, 2011 at MILLIKIN W 34-30 A-1000
Sep 10, 2011 * CARROLL W 34-27 A-1200
9/17/11 * at Lake Forest W 48-35 A-663
Sep 24, 2011 * MONMOUTH L 14-55 A-1500
10/1/2011 * at Lawrence W 54-44 A-788
10/8/11 * ST. NORBERT W 48-34 A-2200
Oct 15, 2011 * at Knox W 46-19 A-2000
10/22/11 * at Ripon W 34-33 A-1300
Oct 29, 2011 * GRINNELL W 48-16 A-1000
Nov 05, 2011 * BELOIT W 48-27 A-1300
11/19/11 at Wabash College L 20-38 A-1359
 
Knox (0-10,0-9)
9/3/2011 WASH U. L 10-28 A-700
Sep 10, 2011 * LAWRENCE L 42-62 A-700
9/17/11 * at St. Norbert L 7-43 A-2369
Sep 24, 2011 * BELOIT L 20-34 A-1000
10/01/11 * at Ripon L 20-26 A-1500
Oct 08, 2011 * at Grinnell L 35-43 A-429
Oct 15, 2011 * ILLINOIS C. L 19-46 A-2000
Oct 22, 2011 * at Carroll L 8-30 A-1845
10/29/11 * LAKE FOREST L 27-31 A-600
Nov 05, 2011 * at Monmouth L 27-56 A-2300
 
Lake Forest (3-7,3-6)
09/10/11 * RIPON L 24-29 A-950
9/17/11 * ILLINOIS C. L 35-48 A-663
9/24/11 * at Grinnell L 34-49 A-486
10/1/11 * CARROLL L 34-45 A-1764
10/8/11 * at Beloit W 27-17 A-400
10/15/11 * MONMOUTH L 47-53 A-486
10/22/2011 * at Lawrence W 56-38 A-1379
10/29/11 * at Knox W 31-27 A-600
11/5/11 * ST. NORBERT L 6-41 A-876
9/3/11 at Concordia-Chicago L 28-56 A-800
 
Lawrence (1-9,1-8)
9/3/2011 ST. SCHOLASTICA L 21-34 A-672
Sep 10, 2011 * at Knox W 62-42 A-700
Sep 17, 2011 * at Monmouth L 0-56 A-1950
9/24/2011 * ST. NORBERT L 0-30 A-2122
10/1/2011 * ILLINOIS C. L 44-54 A-788
Oct 08, 2011 * at Carroll L 17-67 A-2832
10/15/2011 * GRINNELL L 15-17 A-1224
10/22/2011 * LAKE FOREST L 38-56 A-1379
10/29/11 * at Beloit L 14-20 A-484
11/05/11 * at Ripon L 20-50 A-1800
 
Monmouth (10-2,9-0)
Sep 03, 2011 WARTBURG COLLEGE L 28-35 A-1860
Sep 10, 2011 * at Grinnell W 61-20 A-487
Sep 17, 2011 * LAWRENCE W 56-0 A-1950
Sep 24, 2011 * at Illinois C. W 55-14 A-1500
10/1/11 * at St. Norbert W 10-3 A-1159
10/08/11 * RIPON W 42-17 A-1200
10/15/11 * at Lake Forest W 53-47 A-486
Oct 22, 2011 * BELOIT W 63-41 A-2650
Oct 29, 2011 * at Carroll W 69-14 A-1958
Nov 05, 2011 * KNOX W 56-27 A-2300
Nov 19, 2011 at Illinois Wesleyan W 33-27 A-2150
Nov 26, 2011 at St. Thomas L 10-38 A-1775
 
Ripon (6-4,5-4)
09/03/11 at Wisconsin Lutheran W 42-13 A-820
09/10/11 * at Lake Forest W 29-24 A-950
09/17/11 * GRINNELL W 38-20 A-850
09/24/11 * at Carroll L 14-21 A-3217
10/01/11 * KNOX W 26-20 A-1500
10/08/11 * at Monmouth L 17-42 A-1200
10/15/11 * BELOIT W 31-27 A-807
10/22/11 * ILLINOIS C. L 33-34 A-1300
10/29/11 * at St. Norbert L 21-37 A-1353
11/05/11 * LAWRENCE W 50-20 A-1800
 
St. Norbert (7-3,7-2)
9/3/11 at Univ. of St. Thomas L 7-20 A-3070
9/10/11 * BELOIT W 30-14 A-1764
9/17/11 * KNOX W 43-7 A-2369
9/24/2011 * at Lawrence W 30-0 A-2122
10/1/11 * MONMOUTH L 3-10 A-1159
10/8/11 * at Illinois C. L 34-48 A-2200
10/15/11 * CARROLL W 28-7 A-1898
Oct 22, 2011 * at Grinnell W 30-28 A-477
10/29/11 * RIPON W 37-21 A-1353
11/5/11 * at Lake Forest W 41-6 A-876
 
* = Conference game