MWC Football 2012

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
John Carroll Univ. 40, St. Norbert 3 (8/31/12 at Dublin, Ireland)
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Lake Forest 8-2 .800 252 190   5-0 3-2 0-0 Lost 1
St. Norbert 8-3 .727 304 243   4-0 4-2 0-1 Lost 1
Illinois Col. 8-2 .800 412 270   5-1 3-1 0-0 Lost 1
Carroll 8-2 .800 344 142   3-1 5-1 0-0 Won 5
Ripon 5-5 .500 310 319   3-2 2-3 0-0 Won 2
Monmouth 5-5 .500 310 280   2-2 3-3 0-0 Won 1
Cornell 4-6 .400 293 313   2-4 2-2 0-0 Won 1
Knox 2-8 .200 311 432   2-3 0-5 0-0 Lost 1
Lawrence 2-8 .200 275 454   1-4 1-4 0-0 Lost 2
Grinnell 2-8 .200 169 254   1-5 1-3 0-0 Lost 5
Beloit 0-10 .000 118 355   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Beloit (0-10)
9/1/12 at Univ. of Chicago L 6-20 A-1400
9/8/12 * MONMOUTH L 14-31 A-750
9/15/2012 * at Lawrence L 14-38 A-1421
9/22/12 * GRINNELL L 7-13 A-500
Sep 29, 2012 * CORNELL L 8-48 A-1000
Oct 06, 2012 * at Knox L 33-35 A-600
Oct 13, 2012 * at Illinois Col. L 9-31 A-2000
10/20/12 * RIPON L 20-42 A-600
10/27/12 * ST. NORBERT L 7-42 A-600
Nov 03, 2012 * at Carroll L 0-55 A-1562
 
Carroll (8-2)
Sep 01, 2012 at Lakeland College W 24-17 A-1371
Sep 08, 2012 * RIPON W 30-24 A-1379
Sep 15, 2012 * at Knox W 48-6 A-750
9/22/12 * at St. Norbert L 21-28 A-2294
Sep 28, 2012 * LAKE FOREST L 10-13 A-2850
10/6/2012 * at Lawrence W 55-6 A-1158
Oct 20, 2012 * GRINNELL W 21-20 A-1731
Oct 27, 2012 * at Cornell W 31-14 A-1045
Nov 03, 2012 * BELOIT W 55-0 A-1562
Nov 10, 2012 * at Illinois Col. W 49-14 A-1500
 
Cornell (4-6)
9/1/2012 * at Lawrence W 41-39 A-1127
Sep 08, 2012 COE L 14-34 A-1575
Sep 22, 2012 * MONMOUTH L 28-31 A-1035
Sep 29, 2012 * at Beloit W 48-8 A-1000
Oct 06, 2012 * ST. NORBERT L 16-20 A-1025
Oct 13, 2012 * KNOX W 42-38 A-785
10/20/12 * at Lake Forest L 30-35 A-759
Oct 27, 2012 * CARROLL L 14-31 A-1045
Nov 03, 2012 * at Illinois Col. L 28-50 A-900
Nov 10, 2012 * GRINNELL W 32-27 A-895
 
Grinnell (2-8)
Sep 1, 2012 CARLETON COLLEGE L 14-20 A-669
Sep 08, 2012 * ILLINOIS COL. L 20-53 A-569
Sep 15, 2012 * LAKE FOREST L 7-33 A-669
9/22/12 * at Beloit W 13-7 A-500
Oct 06, 2012 * MONMOUTH W 21-7 A-569
10/13/12 * at Ripon L 21-37 A-507
Oct 20, 2012 * at Carroll L 20-21 A-1731
Oct 27, 2012 * LAWRENCE L 14-24 A-682
Nov 3, 2012 * ST. NORBERT L 12-20 A-872
Nov 10, 2012 * at Cornell L 27-32 A-895
 
Illinois Col. (8-2)
Sept 1, 2012 HANOVER COLLEGE W 51-28 A-900
Sep 08, 2012 * at Grinnell W 53-20 A-569
Sep 22, 2012 * RIPON W 46-21 A-1600
Sep 29, 2012 * LAWRENCE W 56-20 A-1800
10/6/12 * at Lake Forest L 28-35 A-1827
Oct 13, 2012 * BELOIT W 31-9 A-2000
Oct 20, 2012 * at Knox W 49-29 A-1500
Oct 27, 2012 * at Monmouth W 34-31 A-1900
Nov 03, 2012 * CORNELL W 50-28 A-900
Nov 10, 2012 * CARROLL L 14-49 A-1500
 
Knox (2-8)
Sep 1, 2012 EUREKA L 55-62 A-900
9/8/12 * at St. Norbert L 20-31 A-1569
Sep 15, 2012 * CARROLL L 6-48 A-750
9/22/12 * at Lake Forest L 13-34 A-735
09/29/12 * at Ripon L 17-42 A-2000
Oct 06, 2012 * BELOIT W 35-33 A-600
Oct 13, 2012 * at Cornell L 38-42 A-785
Oct 20, 2012 * ILLINOIS COL. L 29-49 A-1500
Nov 3, 2012 * LAWRENCE W 63-42 A-900
Nov 10, 2012 * at Monmouth L 35-49 A-2100
 
Lake Forest (8-2)
8/31/12 at Concordia-Chicago L 27-35 A-900
9/8/12 * LAWRENCE W 20-16 A-925
Sep 15, 2012 * at Grinnell W 33-7 A-669
9/22/12 * KNOX W 34-13 A-735
Sep 28, 2012 * at Carroll W 13-10 A-2850
10/6/12 * ILLINOIS COL. W 35-28 A-1827
Oct 13, 2012 * at Monmouth W 28-24 A-1800
10/20/12 * CORNELL W 35-30 A-759
10/27/12 * RIPON W 17-7 A-616
11/10/12 * at St. Norbert L 10-20 A-1121
 
Lawrence (2-8)
9/1/2012 * CORNELL L 39-41 A-1127
9/8/12 * at Lake Forest L 16-20 A-925
9/15/2012 * BELOIT W 38-14 A-1421
Sep 29, 2012 * at Illinois Col. L 20-56 A-1800
10/6/2012 * CARROLL L 6-55 A-1158
10/13/12 at St. Norbert L 7-79 A-683
10/20/2012 * MONMOUTH L 28-56 A-1127
Oct 27, 2012 * at Grinnell W 24-14 A-682
Nov 3, 2012 * at Knox L 42-63 A-900
11/3/2012 * RIPON L 55-56 A-1878
 
Monmouth (5-5)
Sep 01, 2012 at Coe L 3-33 A-2283
9/8/12 * at Beloit W 31-14 A-750
Sep 22, 2012 * at Cornell W 31-28 A-1035
Sep 29, 2012 * ST. NORBERT W 31-9 A-2100
Oct 06, 2012 * at Grinnell L 7-21 A-569
Oct 13, 2012 * LAKE FOREST L 24-28 A-1800
10/20/2012 * at Lawrence W 56-28 A-1127
Oct 27, 2012 * ILLINOIS COL. L 31-34 A-1900
11/03/12 * at Ripon L 47-50 A-895
Nov 10, 2012 * KNOX W 49-35 A-2100
 
Ripon (5-5)
09/01/12 WISCONSIN LUTHERAN L 0-31 A-813
Sep 08, 2012 * at Carroll L 24-30 A-1379
09/15/12 * ST. NORBERT L 31-35 A-1927
Sep 22, 2012 * at Illinois Col. L 21-46 A-1600
09/29/12 * KNOX W 42-17 A-2000
10/13/12 * GRINNELL W 37-21 A-507
10/20/12 * at Beloit W 42-20 A-600
10/27/12 * at Lake Forest L 7-17 A-616
11/03/12 * MONMOUTH W 50-47 A-895
11/3/2012 * at Lawrence W 56-55 A-1878
 
St. Norbert (8-3)
8/31/12 vs John Carroll Univ. L 3-40 A-4877
9/8/12 * KNOX W 31-20 A-1569
09/15/12 * at Ripon W 35-31 A-1927
9/22/12 * CARROLL W 28-21 A-2294
Sep 29, 2012 * at Monmouth L 9-31 A-2100
Oct 06, 2012 * at Cornell W 20-16 A-1025
10/13/12 * LAWRENCE W 79-7 A-683
10/27/12 * at Beloit W 42-7 A-600
Nov 3, 2012 * at Grinnell W 20-12 A-872
11/10/12 * LAKE FOREST W 20-10 A-1121
11/17/12 at Univ. of St. Thomas L 17-48 A-1840
 
* = Conference game