2012 Midwest Conference Men's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Lake Forest 9-1-0 18 .900 23 4   15-4-1 31 .775 53 16   10-1 5-3 0-0 8-2 L 1
Carroll 8-1-1 17 .850 26 8   13-8-1 27 .614 37 27   6-3 6-4 1-1 6-3-1 L 1
Beloit 6-3-1 13 .650 18 10   11-5-1 23 .676 37 14   5-2 6-2 0-1 6-3-1 L 2
Grinnell 6-4-0 12 .600 19 10   9-8-1 19 .528 32 23   7-3 2-5 0-0 6-4 L 1
St. Norbert 5-3-2 12 .600 12 12   8-7-3 19 .528 20 33   1-4 6-3 1-0 5-4-1 W 4
Lawrence 5-4-1 11 .550 9 9   8-8-1 17 .500 17 20   4-3 4-4 0-1 5-5 W 2
Ripon 3-6-1 7 .350 8 18   6-11-1 13 .361 17 33   4-3 2-8 0-0 3-7 L 1
Monmouth 3-6-1 7 .350 11 20   3-13-1 7 .206 14 47   1-7 2-5 0-1 2-8 L 7
Illinois Col. 2-6-2 6 .300 10 15   7-8-3 17 .472 23 23   6-2 1-6 0-0 3-6-1 L 3
Knox 2-6-2 6 .300 15 22   6-9-2 14 .412 43 32   3-4 3-5 0-0 3-6-1 L 1
Cornell 0-9-1 1 .050 10 33   0-17-1 1 .028 14 80   0-8 0-9 0-0 0-9-1 L 6
 
 

 

Conference Schedule and Results

 

Beloit (11-5-1,6-3-1)
Aug 31, 2012 at Marian University W 3-0 85
09/04/12 at Concordia Wisconsin WO2 2-1 112
9/8/12 EDGEWOOD COLLEGE L 0-1 75
9/12/12 at Wisconsin Lutheran WOT 1-0 97
9/15/12 MARANATHA BAPTIST W 6-0 175
Sep 19, 2012 * at Carroll L 0-1 76
Sep 22, 2012 * at Cornell W 5-2 83
9/25/12 * LAKE FOREST W 2-1 100
9/29/12 * ST. NORBERT L 0-1 225
9/30/12 * RIPON W 2-0 175
10/03/12 at Rockford College W 6-0 12
10/6/12 * GRINNELL W 2-1 100
10/17/12 * MONMOUTH W 3-0 50
Oct 20, 2012 * at Illinois Col. TO2 0-0 175
Oct 21, 2012 * at Knox W 4-3 350
10/27/2012 * at Lawrence L 0-1 102
11/2/12 vs Carroll L 1-2 88
 
Carroll (13-8-1,8-1-1)
Aug 31, 2012 ELMHURST L 0-2 97
Sep 02, 2012 at Univ. of Dubuque L 0-5 230
Sep 08, 2012 at North Central WOT 2-1 240
Sep 09, 2012 at North Park L 0-2 596
Sep 15, 2012 * CORNELL W 6-1 56
Sep 16, 2012 * GRINNELL W 2-0 123
Sep 19, 2012 * BELOIT W 1-0 76
09/22/12 * at Ripon W 6-0 51
Sep 23, 2012 UW-PLATTEVILLE LOT 1-2 153
Sep 26, 2012 UW-WHITEWATER W 2-1 143
Sep 30, 2012 * LAWRENCE W 2-0 56
Oct 07, 2012 at St. Thomas L 0-2 120
10/10/2012 * at Lake Forest L 0-1 75
10/14/12 * at St. Norbert TO2 1-1 125
Oct 20, 2012 * at Knox W 2-1 250
Oct 21, 2012 * at Monmouth W 4-3 125
Oct 27, 2012 * ILLINOIS COL. W 2-1 119
Oct 28, 2012 UW-OSHKOSH L 0-1 115
11/2/12 vs Beloit W 2-1 88
11/3/2012 at Lake Forest W 2-0 305
Nov 10, 2012 at Carleton College W 1-0 247
Nov 11, 2012 vs UW-Platteville L 1-2 109
 
Cornell (0-17-1,0-9-1)
Sep 01, 2012 at Carleton College L 0-8 208
Sep 02, 2012 AURORA UNIVERSITY L 1-10 115
Sep 05, 2012 COE COLLEGE L 2-3 115
Sep 08, 2012 at UW-Platteville L 0-6 100
Sep 12, 2012 at Univ. of Dubuque L 0-7 240
Sep 15, 2012 * at Carroll L 1-6 56
9/16/12 * at Lake Forest L 0-4 135
Sep 22, 2012 * BELOIT L 2-5 83
Sep 26, 2012 at Luther College L 0-7 45
Sep 29, 2012 * at Monmouth L 0-2 130
Sep 30, 2012 * at Grinnell L 0-4 306
Oct 06, 2012 * KNOX TO2 1-1 97
Oct 14, 2012 * at Illinois Col. L 1-3 100
Oct 17, 2012 SIMPSON COLLEGE L 1-5 45
Oct 20, 2012 * ST. NORBERT L 2-3 105
Oct 21, 2012 * LAWRENCE L 1-2 115
Oct 24, 2012 CLARKE UNIV. L 0-1 95
Oct 27, 2012 * RIPON LO2 2-3 125
 
Grinnell (9-8-1,6-4-0)
Aug 31, 2012 COE COLLEGE W 5-1 167
Sep 02, 2012 CENTRAL COLLEGE TO2 2-2 117
Sep 05, 2012 SIMPSON COLLEGE L 0-2 79
Sep 09, 2012 at UW-Platteville L 1-2 75
9/15/12 * at Lake Forest L 0-1 205
Sep 16, 2012 * at Carroll L 0-2 123
Sep 22, 2012 * ILLINOIS COL. W 2-1 191
Sep 23, 2012 at Buena Vista W 2-0 140
Sep 26, 2012 UNIV. OF DUBUQUE L 0-4 173
Sep 29, 2012 * KNOX W 4-1 297
Sep 30, 2012 * CORNELL W 4-0 306
10/6/12 * at Beloit L 1-2 100
Oct 16, 2012 SAINT MARY'S (MINN.) W 3-1 162
Oct 20, 2012 * LAWRENCE W 1-0 186
Oct 21, 2012 * ST. NORBERT L 0-1 207
Oct 27, 2012 * at Monmouth W 5-1 50
Oct 28, 2012 * RIPON W 2-1 271
11/2/2012 at Lake Forest L 0-1
 
Illinois Col. (7-8-3,2-6-2)
Aug 31, 2012 at Robert Morris W 3-0 25
Sep 02, 2012 COE COLLEGE W 2-1 100
9/4/2012 at Fontbonne L 1-2 100
Sept 8, 2012 BUENA VISTA TO2 1-1 175
Sep 12, 2012 ANDERSON UNIVERSITY WOT 2-1 75
9/15/2012 * at Lawrence L 1-2 184
9/16/12 * at St. Norbert TO2 1-1 175
Sept 9, 2012 BLACKBURN COLLEGE W 2-1 100
Sep 19, 2012 EUREKA COLLEGE WO2 2-1 100
Sep 22, 2012 * at Grinnell L 1-2 191
Sep 27, 2012 * MONMOUTH LOT 0-1 75
Sep 29, 2012 at Webster L 0-1 194
Oct 06, 2012 * RIPON W 1-0 150
Oct 14, 2012 * CORNELL W 3-1 100
Oct 20, 2012 * BELOIT TO2 0-0 175
Oct 21, 2012 * LAKE FOREST L 0-2 125
Oct 25, 2012 * at Knox L 2-4 50
Oct 27, 2012 * at Carroll L 1-2 119
 
Knox (6-9-2,2-6-2)
Aug 31, 2012 SPALDING UNIVERSITY LOT 1-2 150
Sep 03, 2012 at Robert Morris Sfield W 9-0 30
09/09/12 at Rockford College W 2-1 36
09/11/12 at Aurora University L 1-3 65
09/15/12 * at Ripon L 1-2 59
9/16/2012 * at Lawrence TO2 1-1 112
Sep 19, 2012 at MCMS W 7-1 70
Sep 22, 2012 * MONMOUTH W 2-1 250
Sep 26, 2012 EUREKA COLLEGE W 7-1 100
Sep 29, 2012 * at Grinnell L 1-4 297
Oct 06, 2012 * at Cornell TO2 1-1 97
Oct 10, 2012 at MILLIKIN L 1-2 45
10/13/2012 * at Lake Forest L 0-3 105
Oct 20, 2012 * CARROLL L 1-2 250
Oct 21, 2012 * BELOIT L 3-4 350
Oct 25, 2012 * ILLINOIS COL. W 4-2 50
Oct 27, 2012 * ST. NORBERT LO2 1-2 300
 
Lake Forest (15-4-1,9-1-0)
08/31/12 at Aurora University LOT 2-3 171
9/2/2012 EUREKA W 11-0
9/5/2012 BENEDICTINE (ILL.) W 6-1 132
9/8/12 at Milw. School of Eng. W 3-2 57
9/15/12 * GRINNELL W 1-0 205
9/16/12 * CORNELL W 4-0 135
09/12/12 at Edgewood College TO2 0-0 126
9/22/2012 * at Lawrence W 1-0 70
9/25/12 * at Beloit L 1-2 100
9/29/2012 * RIPON W 3-1 145
10/1/2012 CONCORDIA CHICAGO W 4-0 85
10/5/12 * at St. Norbert W 3-0 100
10/10/2012 * CARROLL W 1-0 75
10/13/2012 * KNOX W 3-0 105
Oct 16, 2012 at Carthage College L 1-3 85
Oct 20, 2012 * at Monmouth W 4-1 50
Oct 21, 2012 * at Illinois Col. W 2-0 125
10/28/2012 UW-WHITEWATER W 2-1 88
11/2/2012 GRINNELL W 1-0
11/3/2012 CARROLL L 0-2 305
 
Lawrence (8-8-1,5-4-1)
8/31/2012 NORTHLAND INTER. L 1-3 137
9/2/2012 at Marian University W 2-1 68
9/5/2012 MILW. SCHOOL OF ENG. LOT 2-3 231
9/8/2012 vs Augustana L 1-2 43
9/9/2012 at Saint Mary's (Minn.) W 1-0 72
9/15/2012 * ILLINOIS COL. W 2-1 184
9/16/2012 * KNOX TO2 1-1 112
9/22/2012 * LAKE FOREST L 0-1 70
9/24/2012 WISCONSIN LUTHERAN WOT 1-0 116
Sep 30, 2012 * at Carroll L 0-2 56
10/3/2012 * ST. NORBERT W 2-1 98
Oct 06, 2012 * at Monmouth W 1-0 20
10/09/12 * at Ripon LOT 0-1 15
10/16/2012 at UW-Oshkosh L 0-2 45
Oct 20, 2012 * at Grinnell L 0-1 186
Oct 21, 2012 * at Cornell W 2-1 115
10/27/2012 * BELOIT W 1-0 102
 
Monmouth (3-13-1,3-6-1)
Sep 01, 2012 at DePauw University L 0-5 350
9/2/2012 at Wabash College L 0-3 87
Sep 05, 2012 vs Illinois Wesleyan L 1-6 137
Sep 08, 2012 COE COLLEGE L 1-3 200
Sep 09, 2012 ST. AMBROSE UNIV. L 1-2 75
9/15/12 * at St. Norbert W 2-1 225
09/16/12 * at Ripon TO2 0-0 102
Sep 22, 2012 * at Knox L 1-2 250
Sep 27, 2012 * at Illinois Col. WOT 1-0 75
Sep 29, 2012 * CORNELL W 2-0 130
Oct 02, 2012 at Central College L 0-5 100
Oct 06, 2012 * LAWRENCE L 0-1 20
Oct 07, 2012 AURORA UNIVERSITY L 0-3 50
10/17/12 * at Beloit L 0-3 50
Oct 20, 2012 * LAKE FOREST L 1-4 50
Oct 21, 2012 * CARROLL L 3-4 125
Oct 27, 2012 * GRINNELL L 1-5 50
 
Ripon (6-11-1,3-6-1)
09/01/12 BETHANY LUTHERAN W 3-1 57
Sep 02, 2012 at Lakeland College LOT 2-3 75
09/05/12 WISCONSIN LUTHERAN W 1-0 62
09/07/12 at Edgewood College L 0-1 133
09/12/12 MILW. SCHOOL OF ENG. L 0-2 59
09/15/12 * KNOX W 2-1 59
09/16/12 * MONMOUTH TO2 0-0 102
09/22/12 * CARROLL L 0-6 51
9/29/2012 * at Lake Forest L 1-3 145
9/30/12 * at Beloit L 0-2 175
Oct 06, 2012 * at Illinois Col. L 0-1 150
10/09/12 * LAWRENCE WOT 1-0 15
10/17/12 at Concordia-Chicago W 3-0 50
10/18/12 UW-WHITEWATER L 0-5 29
Oct 20, 2012 at UW-Superior L 0-3 343
10/24/12 * at St. Norbert LOT 0-1 225
Oct 27, 2012 * at Cornell WO2 3-2 125
Oct 28, 2012 * at Grinnell L 1-2 271
 
St. Norbert (8-7-3,5-3-2)
Sep 01, 2012 at Lakeland College W 1-0 75
9/2/12 at Edgewood College W 1-0 50
9/4/12 at Northland Inter. TO2 2-2 150
9/8/12 vs Clarke Univ. W 3-2 85
9/9/12 at Carthage College L 1-6 175
9/15/12 * MONMOUTH L 1-2 225
9/16/12 * ILLINOIS COL. TO2 1-1 175
9/19/12 UW-OSHKOSH L 0-4 100
9/29/12 * at Beloit W 1-0 225
9/30/12 UW-PLATTEVILLE L 0-4 125
10/3/2012 * at Lawrence L 1-2 98
10/5/12 * LAKE FOREST L 0-3 100
10/7/12 at Macalester College L 0-3 60
10/14/12 * CARROLL TO2 1-1 125
Oct 20, 2012 * at Cornell W 3-2 105
Oct 21, 2012 * at Grinnell W 1-0 207
10/24/12 * RIPON WOT 1-0 225
Oct 27, 2012 * at Knox WO2 2-1 300
 
* = Conference game