2013 Midwest Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
St. Norbert 8-1 .889 239 105   8-3 .727 246 177   5-0 3-2 0-1 Lost 2
Illinois Col. 7-2 .778 337 156   8-2 .800 386 169   4-0 4-2 0-0 Lost 2
Lake Forest 7-2 .778 143 149   8-2 .800 188 152   5-0 3-2 0-0 Won 1
Cornell 7-2 .778 326 160   7-3 .700 333 202   3-1 4-2 0-0 Won 3
Ripon 6-3 .667 262 258   7-3 .700 293 282   4-1 3-2 0-0 Won 1
Carroll 5-4 .556 234 177   6-4 .600 261 195   4-2 2-2 0-0 Won 2
Monmouth 5-4 .556 302 152   5-5 .500 324 175   4-2 1-3 0-0 Won 2
Grinnell 2-7 .222 116 298   2-8 .200 126 327   1-3 1-5 0-0 Lost 2
Knox 1-8 .111 156 291   1-9 .100 173 312   0-5 1-4 0-0 Lost 4
Beloit 1-8 .111 169 380   1-9 .100 169 397   1-4 0-5 0-0 Lost 7
Lawrence 1-8 .111 147 294   1-9 .100 153 311   1-4 0-5 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Beloit (1-9,1-8)
9/7/13 UNIV. OF CHICAGO L 0-17 A-1800
Sep 14, 2013 * at Monmouth L 14-59 A-1200
9/21/2013 * LAWRENCE W 38-21 A-2000
Sep 28, 2013 * at Grinnell L 17-42 A-569
Oct 05, 2013 * at Cornell L 24-58 A-1420
10/12/13 * KNOX L 21-31 A-750
10/19/13 * ILLINOIS COL. L 7-37 A-450
10/26/13 * at Ripon L 14-40 A-2300
11/2/13 * at St. Norbert L 17-52 A-754
11/9/13 * CARROLL L 17-40 A-1000
 
Carroll (6-4,5-4)
Sep 07, 2013 LAKELAND COLLEGE W 27-18 A-1012
09/14/13 * at Ripon L 20-22 A-2000
Sep 21, 2013 * KNOX W 24-14 A-1121
Sep 28, 2013 * ST. NORBERT L 7-27 A-1938
10/5/2013 * at Lake Forest L 13-14 A-1834
Oct 12, 2013 * LAWRENCE W 48-14 A-1152
Oct 26, 2013 * at Grinnell W 37-0 A-669
Nov 02, 2013 * CORNELL L 22-48 A-1850
11/9/13 * at Beloit W 40-17 A-1000
Nov 16, 2013 * ILLINOIS COL. W 23-21 A-1237
 
Cornell (7-3,7-2)
Sep 07, 2013 * LAWRENCE W 45-14 A-1375
Sep 14, 2013 at Coe College L 7-42 A-3102
Sep 28, 2013 * at Monmouth W 23-20 A-1500
Oct 05, 2013 * BELOIT W 58-24 A-1420
Oct 12, 2013 * at St. Norbert L 17-20 A-1208
Oct 19, 2013 * at Knox W 45-14 A-700
Oct 26, 2013 * LAKE FOREST L 10-17 A-935
Nov 02, 2013 * at Carroll W 48-22 A-1850
Nov 09, 2013 * ILLINOIS COL. W 35-29 A-1030
Nov 16, 2013 * at Grinnell W 45-0 A-317
 
Grinnell (2-8,2-7)
Sep 07, 2013 at Carleton College L 10-29 A-481
Sep 14, 2013 * at Illinois Col. L 13-42 A-1400
9/21/2013 * at Lake Forest L 7-15 A-807
Sep 28, 2013 * BELOIT W 42-17 A-569
Oct 12, 2013 * at Monmouth L 3-65 A-1500
Oct 19, 2013 * RIPON L 27-33 A-521
Oct 26, 2013 * CARROLL L 0-37 A-669
11/2/2013 * at Lawrence W 24-21 A-789
11/9/13 * at St. Norbert L 0-23 A-856
Nov 16, 2013 * CORNELL L 0-45 A-317
 
Illinois Col. (8-2,7-2)
09-07-13 at Hanover W 49-13 A-2148
Sep 14, 2013 * GRINNELL W 42-13 A-1400
09/28/13 * at Ripon W 44-28 A-2250
10/5/2013 * at Lawrence W 26-6 A-789
Oct 12, 2013 * LAKE FOREST W 55-7 A-2100
10/19/13 * at Beloit W 37-7 A-450
Oct 26, 2013 * KNOX W 48-24 A-1100
Nov 02, 2013 * MONMOUTH W 35-13 A-1250
Nov 09, 2013 * at Cornell L 29-35 A-1030
Nov 16, 2013 * at Carroll L 21-23 A-1237
 
Knox (1-9,1-8)
Sep 07, 2013 at Eureka L 17-21 A-1341
9/14/13 * ST. NORBERT L 7-42 A-600
Sep 21, 2013 * at Carroll L 14-24 A-1121
Sep 28, 2013 * LAKE FOREST L 7-14 A-525
Oct 05, 2013 * RIPON L 29-37 A-600
10/12/13 * at Beloit W 31-21 A-750
Oct 19, 2013 * CORNELL L 14-45 A-700
Oct 26, 2013 * at Illinois Col. L 24-48 A-1100
11/9/2013 * at Lawrence L 20-23 A-1044
Nov 16, 2013 * MONMOUTH L 10-37 A-2000
 
Lake Forest (8-2,7-2)
9/7/2013 CONCORDIA CHICAGO W 45-3 A-1105
9/14/2013 * at Lawrence W 14-13 A-1027
9/21/2013 * GRINNELL W 15-7 A-807
Sep 28, 2013 * at Knox W 14-7 A-525
10/5/2013 * CARROLL W 14-13 A-1834
Oct 12, 2013 * at Illinois Col. L 7-55 A-2100
10/19/2013 * MONMOUTH W 17-14 A-643
Oct 26, 2013 * at Cornell W 17-10 A-935
11/02/13 * at Ripon L 14-27 A-1700
11/16/2013 * ST. NORBERT W 31-3 A-858
 
Lawrence (1-9,1-8)
Sep 07, 2013 * at Cornell L 14-45 A-1375
9/14/2013 * LAKE FOREST L 13-14 A-1027
9/21/2013 * at Beloit L 21-38 A-2000
10/5/2013 * ILLINOIS COL. L 6-26 A-789
Oct 12, 2013 * at Carroll L 14-48 A-1152
10/19/2013 ST. NORBERT L 6-17 A-1524
Oct 26, 2013 * at Monmouth L 7-31 A-600
11/2/2013 * GRINNELL L 21-24 A-789
11/9/2013 * KNOX W 23-20 A-1044
11/16/13 * at Ripon L 28-48 A-1000
 
Monmouth (5-5,5-4)
Sep 07, 2013 COE COLLEGE L 22-23 A-1800
Sep 14, 2013 * BELOIT W 59-14 A-1200
Sep 28, 2013 * CORNELL L 20-23 A-1500
10/5/13 * at St. Norbert L 14-22 A-680
Oct 12, 2013 * GRINNELL W 65-3 A-1500
10/19/2013 * at Lake Forest L 14-17 A-643
Oct 26, 2013 * LAWRENCE W 31-7 A-600
Nov 02, 2013 * at Illinois Col. L 13-35 A-1250
Nov 09, 2013 * RIPON W 49-21 A-550
Nov 16, 2013 * at Knox W 37-10 A-2000
 
Ripon (7-3,6-3)
09/07/13 at Wisconsin Lutheran W 31-24 A-1152
09/14/13 * CARROLL W 22-20 A-2000
9/21/13 * at St. Norbert L 6-33 A-2671
09/28/13 * ILLINOIS COL. L 28-44 A-2250
Oct 05, 2013 * at Knox W 37-29 A-600
Oct 19, 2013 * at Grinnell W 33-27 A-521
10/26/13 * BELOIT W 40-14 A-2300
11/02/13 * LAKE FOREST W 27-14 A-1700
Nov 09, 2013 * at Monmouth L 21-49 A-550
11/16/13 * LAWRENCE W 48-28 A-1000
 
St. Norbert (8-3,8-1)
9/7/13 vs John Carroll Univ. L 0-41 A-1458
9/14/13 * at Knox W 42-7 A-600
9/21/13 * RIPON W 33-6 A-2671
Sep 28, 2013 * at Carroll W 27-7 A-1938
10/5/13 * MONMOUTH W 22-14 A-680
Oct 12, 2013 * CORNELL W 20-17 A-1208
10/19/2013 * at Lawrence W 17-6 A-1524
11/2/13 * BELOIT W 52-17 A-754
11/9/13 * GRINNELL W 23-0 A-856
11/16/2013 * at Lake Forest L 3-31 A-858
11/23/13 at UW-Whitewater L 7-31 A-1109
 
* = Conference game