MWC Football 2014

Standings/Schedules


 

Conference Standings

 

 
 
North
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Macalester College 5-0 1.000 144 71   9-2 .818 261 206   4-0 5-2 0-0 Lost 1
Carroll 4-1 .800 220 75   8-2 .800 361 160   5-0 3-2 0-0 Lost 1
St. Norbert College 3-2 .600 103 75   6-4 .600 239 222   3-2 3-2 0-0 Won 1
Ripon College 2-3 .400 126 124   3-7 .300 230 256   2-3 1-4 0-0 Lost 1
Lawrence University 1-4 .200 35 211   2-8 .200 135 371   2-2 0-6 0-0 Lost 5
Beloit College 0-5 .000 90 162   3-7 .300 185 298   2-2 1-5 0-0 Won 1
 
South
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Illinois College 5-0 1.000 202 77   7-3 .700 394 225   5-1 2-2 0-0 Won 1
Monmouth College 4-1 .800 164 64   8-2 .800 327 158   5-0 3-2 0-0 Won 5
Cornell College 3-2 .600 159 117   5-4 .556 279 253   3-2 2-2 0-0 Lost 2
Lake Forest College 2-3 .400 71 131   4-6 .400 157 265   2-3 2-3 0-0 Won 2
Grinnell College 1-4 .200 65 154   3-7 .300 206 272   1-4 2-3 0-0 Won 1
Knox College 0-5 .000 69 187   2-8 .200 175 326   2-4 0-4 0-0 Lost 7
 
 

 

Conference Schedule and Results

 

Beloit College (3-7,0-5)
Sep 06, 2014 at Univ. of Chicago L 6-28 A-733
9/13/14 GRINNELL COLLEGE W 27-23 A-800
9/27/14 LAKE FOREST COLLEGE W 27-24 A-1500
Oct 04, 2014 at Monmouth College L 7-40 A-1600
10/11/2014 * at Lawrence University L 13-21 A-2211
Oct 18, 2014 * MACALESTER COLLEGE L 21-28 A-600
10/25/14 * at St. Norbert College L 14-29 A-915
11/1/14 * RIPON COLLEGE L 28-35 A-800
Nov 07, 2014 * at Carroll L 14-49 A-2643
Nov 15, 2014 at Knox College W 28-21 A-525
 
Carroll (8-2,4-1)
09/06/14 at Lakeland College W 33-7 A-946
Sep 13, 2014 BENEDICTINE U. W 34-6 A-2350
9/20/2014 at Lake Forest College W 28-7 A-1650
Sep 27, 2014 MONMOUTH COLLEGE W 32-27 A-2453
10/11/14 * ST. NORBERT COLLEGE W 30-6 A-2462
10/18/2014 * LAWRENCE UNIVERSITY W 76-7 A-2220
10/25/14 * at Ripon College W 48-14 A-2100
Nov 01, 2014 * at Macalester College L 17-34 A-778
Nov 07, 2014 * BELOIT COLLEGE W 49-14 A-2643
Nov 15, 2014 at Monmouth College L 14-38 A-500
 
Cornell College (5-4,3-2)
Sep 13, 2014 COE COLLEGE L 21-50 A-3111
Sep 27, 2014 at Ripon College W 43-24 A-2900
Oct 04, 2014 ST. NORBERT COLLEGE W 28-27 A-1032
Oct 11, 2014 * at Grinnell College W 35-17 A-721
Oct 18, 2014 * KNOX COLLEGE W 49-29 A-1620
Oct 25, 2014 * at Monmouth College L 21-38 A-800
Nov 01, 2014 * LAKE FOREST COLLEGE W 31-3 A-980
Nov 15, 2014 ST. NORBERT COLLEGE L 28-35 A-870
Nov 08, 2014 * at Illinois College L 23-30 A-926
 
Grinnell College (3-7,1-4)
9/13/14 at Beloit College L 23-27 A-800
Sep 20, 2014 at Luther College L 21-49 A-3564
Sep 27, 2014 MACALESTER COLLEGE L 16-21 A-741
10/4/2014 at Lawrence University W 29-7 A-819
Oct 11, 2014 * CORNELL COLLEGE L 17-35 A-721
Oct 18, 2014 * ILLINOIS COLLEGE L 10-35 A-428
Oct 25, 2014 * at Knox College W 21-18 A-800
Nov 1, 2014 * MONMOUTH COLLEGE L 3-38 A-411
Nov 8, 2014 * at Lake Forest College L 14-28 A-934
11/15/2014 LAWRENCE UNIVERSITY W 52-14 A-521
 
Illinois College (7-3,5-0)
Sep 06, 2014 AURORA UNIVERSITY W 49-6 A-1829
9/13/14 at Rose-Hulman L 68-74 A-1700
9/27/14 at St. Norbert College L 27-32 A-1111
Oct 04, 2014 RIPON COLLEGE W 21-6 A-814
Oct 11, 2014 * MONMOUTH COLLEGE W 31-24 A-2267
Oct 18, 2014 * at Grinnell College W 35-10 A-428
Oct 25, 2014 * LAKE FOREST COLLEGE W 49-6 A-1584
Nov 1, 2014 * at Knox College W 57-14 A-875
Nov 15, 2014 MACALESTER COLLEGE L 27-30 A-1218
Nov 08, 2014 * CORNELL COLLEGE W 30-23 A-926
 
Knox College (2-8,0-5)
Sep 06, 2014 EUREKA COLLEGE W 26-23 A-2000
Sep 13, 2014 at Carleton College L 14-40 A-723
Sep 27, 2014 LAWRENCE UNIVERSITY W 45-14 A-725
Oct 04, 2014 at Macalester College L 0-34 A-653
Oct 11, 2014 * LAKE FOREST COLLEGE L 6-27 A-765
Oct 18, 2014 * at Cornell College L 29-49 A-1620
Oct 25, 2014 * GRINNELL COLLEGE L 18-21 A-800
Nov 1, 2014 * ILLINOIS COLLEGE L 14-57 A-875
Nov 08, 2014 * at Monmouth College L 2-33 A-1900
Nov 15, 2014 BELOIT COLLEGE L 21-28 A-525
 
Lake Forest College (4-6,2-3)
09/06/14 at Wisconsin Lutheran W 20-14 A-1073
9/13/2014 GUSTAVUS ADOLPHUS L 9-42 A-1050
9/20/2014 CARROLL L 7-28 A-1650
9/27/14 at Beloit College L 24-27 A-1500
Oct 11, 2014 * at Knox College W 27-6 A-765
10/18/2014 * MONMOUTH COLLEGE L 7-31 A-682
Oct 25, 2014 * at Illinois College L 6-49 A-1584
Nov 01, 2014 * at Cornell College L 3-31 A-980
Nov 8, 2014 * GRINNELL COLLEGE W 28-14 A-934
11/15/2014 RIPON COLLEGE W 26-23 A-354
 
Lawrence University (2-8,1-4)
9/6/2014 at Rockford University L 6-34 A-584
9/12/2014 MARANATHA BAPTIST W 59-0 A-1522
Sep 27, 2014 at Knox College L 14-45 A-725
10/4/2014 GRINNELL COLLEGE L 7-29 A-819
10/11/2014 * BELOIT COLLEGE W 21-13 A-2211
10/18/2014 * at Carroll L 7-76 A-2220
Oct 25, 2014 * at Macalester College L 0-33 A-437
11/1/2014 * ST. NORBERT COLLEGE L 0-42 A-2154
11/08/14 * at Ripon College L 7-47 A-2057
11/15/2014 at Grinnell College L 14-52 A-521
 
Macalester College (9-2,5-0)
Sep 06, 2014 CARLETON W 17-14 A-1351
Sep 13, 2014 at Hamline L 13-23 A-2405
Sep 27, 2014 at Grinnell College W 21-16 A-741
Oct 04, 2014 KNOX COLLEGE W 34-0 A-653
Oct 11, 2014 * at Ripon College W 28-20 A-2200
Oct 18, 2014 * at Beloit College W 28-21 A-600
Oct 25, 2014 * LAWRENCE UNIVERSITY W 33-0 A-437
Nov 01, 2014 * CARROLL W 34-17 A-778
11/8/14 * at St. Norbert College W 21-13 A-1057
Nov 15, 2014 at Illinois College W 30-27 A-1218
Nov 22, 2014 at UW-Whitewater L 2-55 A-1100
 
Monmouth College (8-2,4-1)
Sep 06, 2014 HOPE COLLEGE W 30-20 A-850
Sep 13, 2014 at Central W 28-21 A-2000
Sep 27, 2014 at Carroll L 27-32 A-2453
Oct 04, 2014 BELOIT COLLEGE W 40-7 A-1600
Oct 11, 2014 * at Illinois College L 24-31 A-2267
10/18/2014 * at Lake Forest College W 31-7 A-682
Oct 25, 2014 * CORNELL COLLEGE W 38-21 A-800
Nov 1, 2014 * at Grinnell College W 38-3 A-411
Nov 08, 2014 * KNOX COLLEGE W 33-2 A-1900
Nov 15, 2014 CARROLL W 38-14 A-500
 
Ripon College (3-7,2-3)
9/6/2014 at St. Scholastica L 27-28 A-1692
09/13/14 ROCKFORD UNIVERSITY W 24-14 A-505
Sep 27, 2014 CORNELL COLLEGE L 24-43 A-2900
Oct 04, 2014 at Illinois College L 6-21 A-814
Oct 11, 2014 * MACALESTER COLLEGE L 20-28 A-2200
10/18/14 * at St. Norbert College L 10-13 A-1830
10/25/14 * CARROLL L 14-48 A-2100
11/1/14 * at Beloit College W 35-28 A-800
11/08/14 * LAWRENCE UNIVERSITY W 47-7 A-2057
11/15/2014 at Lake Forest College L 23-26 A-354
 
St. Norbert College (6-4,3-2)
9/6/14 at Carthage College W 25-13 A-2050
9/13/14 NORTH CENTRAL L 17-51 A-2940
9/27/14 ILLINOIS COLLEGE W 32-27 A-1111
Oct 04, 2014 at Cornell College L 27-28 A-1032
10/11/14 * at Carroll L 6-30 A-2462
10/18/14 * RIPON COLLEGE W 13-10 A-1830
10/25/14 * BELOIT COLLEGE W 29-14 A-915
11/1/2014 * at Lawrence University W 42-0 A-2154
11/8/14 * MACALESTER COLLEGE L 13-21 A-1057
Nov 15, 2014 at Cornell College W 35-28 A-870
 
* = Conference game