MWC Football 2015

Standings/Schedules


 

Conference Standings

 

 
 
North
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
St. Norbert College 5-0 1.000 190 50   10-1 .909 334 147   5-0 5-1 0-0 Won 1
Carroll University 4-1 .800 144 78   6-4 .600 276 190   3-2 3-2 0-0 Lost 1
Ripon College 3-2 .600 100 90   7-3 .700 220 184   4-1 3-2 0-0 Won 3
Macalester 2-3 .400 100 94   4-6 .400 231 205   2-4 2-2 0-0 Lost 3
Beloit College 1-4 .200 99 157   3-7 .300 269 343   2-3 1-4 0-0 Won 1
Lawrence University 0-5 .000 68 232   1-9 .100 189 372   0-6 1-3 0-0 Lost 8
 
South
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Monmouth College 5-0 1.000 223 28   8-2 .800 341 123   4-1 4-1 0-0 Lost 1
Illinois College 3-2 .600 263 150   5-5 .500 417 306   2-2 3-3 0-0 Lost 1
Cornell College 3-2 .600 186 174   5-5 .500 271 312   3-2 2-3 0-0 Lost 1
Lake Forest College 3-2 .600 164 120   4-6 .400 263 303   3-2 1-4 0-0 Lost 1
Knox College 1-4 .200 65 192   3-7 .300 169 320   1-3 2-4 0-0 Lost 3
Grinnell College 0-5 .000 38 275   2-8 .200 144 460   1-4 1-4 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Beloit College (3-7,1-4)
09/05/15 at Concordia-Chicago L 50-51 A-750
Sep 12, 2015 at Grinnell College W 41-31 A-250
9/19/15 * LAWRENCE UNIVERSITY W 49-34 A-2500
9/26/2015 at Lake Forest College L 34-42 A-655
10/3/15 MONMOUTH COLLEGE L 21-41 A-1500
Oct 17, 2015 * at Macalester L 14-28 A-442
10/24/15 * ST. NORBERT COLLEGE L 0-33 A-800
10/31/15 * at Ripon College L 12-14 A-1100
11/7/15 * CARROLL UNIVERSITY L 24-48 A-700
11/14/15 KNOX COLLEGE W 24-21 A-500
 
Carroll University (6-4,4-1)
09/05/15 LAKELAND COLLEGE L 33-34 A-2579
09/12/15 at Benedictine W 21-13 A-2088
Sep 26, 2015 at Monmouth College L 16-22 A-1800
Oct. 3 2015 LAKE FOREST COLLEGE W 35-13 A-2930
10/10/15 * at St. Norbert College L 14-21 A-1758
10/17/2015 * at Lawrence University W 42-6 A-2122
Oct 24, 2015 * RIPON COLLEGE W 15-6 A-1875
Oct 31, 2015 * MACALESTER W 25-21 A-1783
11/7/15 * at Beloit College W 48-24 A-700
Nov 14, 2015 ILLINOIS COLLEGE L 27-30 A-2648
 
Cornell College (5-5,3-2)
Sep 05, 2015 IOWA WESLEYAN UNIV. W 33-9 A-1080
Sep 12, 2015 at Coe L 3-50 A-3718
Sep 26, 2015 RIPON COLLEGE L 21-26 A-1035
Oct 10, 2015 * GRINNELL COLLEGE W 60-6 A-1110
Oct 17, 2015 * at Knox College W 38-16 A-1500
Oct 24, 2015 * MONMOUTH COLLEGE L 7-49 A-1020
Oct 31, 2015 * at Lake Forest College L 17-41 A-781
Nov 07, 2015 * ILLINOIS COLLEGE W 64-62 A-1095
Nov 14, 2015 at Macalester W 25-22 A-391
10/3/15 at St. Norbert College L 3-31 A-1247
 
Grinnell College (2-8,0-5)
Sep 12, 2015 BELOIT COLLEGE L 31-41 A-250
Sep 19, 2015 LUTHER COLLEGE L 0-56 A-301
Sep 26, 2015 at Macalester L 13-41 A-382
10/3/2015 LAWRENCE UNIVERSITY W 28-20 A-120
Oct 10, 2015 * at Cornell College L 6-60 A-1110
Oct 17, 2015 * at Illinois College L 10-83 A-1104
Oct 24, 2015 * KNOX COLLEGE L 12-26 A-351
Oct 31, 2015 * at Monmouth College L 0-52 A-500
11/7/2015 * LAKE FOREST COLLEGE L 10-54 A-311
11/14/2015 at Lawrence University W 34-27 A-478
 
Illinois College (5-5,3-2)
9/5/15 at Aurora University W 53-20 A-712
Sep 12, 2015 ROSE-HULMAN L 33-51 A-1612
10/03/15 at Ripon College L 36-37 A-1200
Oct 10, 2015 * at Monmouth College L 7-35 A-2200
Oct 17, 2015 * GRINNELL COLLEGE W 83-10 A-1104
10/24/2015 * at Lake Forest College W 52-28 A-547
Oct 31, 2015 * KNOX COLLEGE W 59-13 A-759
Nov 07, 2015 * at Cornell College L 62-64 A-1095
Nov 14, 2015 at Carroll University W 30-27 A-2648
9/26/15 ST. NORBERT COLLEGE L 2-21 A-2091
 
Knox College (3-7,1-4)
Sep 05, 2015 at Eureka L 21-32 A-2200
Sep 12, 2015 CARLETON COLLEGE W 23-20 A-2400
9/26/2015 at Lawrence University W 20-6 A-1021
Oct 03, 2015 MACALESTER L 19-46 A-1200
10/10/2015 * at Lake Forest College L 3-34 A-1834
Oct 17, 2015 * CORNELL COLLEGE L 16-38 A-1500
Oct 24, 2015 * at Grinnell College W 26-12 A-351
Oct 31, 2015 * at Illinois College L 13-59 A-759
Nov 07, 2015 * MONMOUTH COLLEGE L 7-49 A-1000
11/14/15 at Beloit College L 21-24 A-500
 
Lake Forest College (4-6,3-2)
9/5/2015 WISCONSIN LUTHERAN L 37-38 A-1278
Sep 12, 2015 at Gustavus L 0-49 A-1648
9/26/2015 BELOIT COLLEGE W 42-34 A-655
Oct. 3 2015 at Carroll University L 13-35 A-2930
10/10/2015 * KNOX COLLEGE W 34-3 A-1834
Oct 17, 2015 * at Monmouth College L 7-38 A-1100
10/24/2015 * ILLINOIS COLLEGE L 28-52 A-547
Oct 31, 2015 * CORNELL COLLEGE W 41-17 A-781
11/7/2015 * at Grinnell College W 54-10 A-311
11/13/15 at Ripon College L 7-27 A-1007
 
Lawrence University (1-9,0-5)
9/5/2015 ROCKFORD UNIVERSITY L 17-52 A-673
9/12/2015 at Maranatha Baptist W 51-6 A-325
9/19/15 * at Beloit College L 34-49 A-2500
9/26/2015 KNOX COLLEGE L 6-20 A-1021
10/3/2015 at Grinnell College L 20-28 A-120
10/17/2015 * CARROLL UNIVERSITY L 6-42 A-2122
10/24/2015 * MACALESTER L 7-35 A-638
10/31/15 * at St. Norbert College L 6-63 A-1060
11/7/2015 * RIPON COLLEGE L 15-43 A-1251
11/14/2015 GRINNELL COLLEGE L 27-34 A-478
 
Macalester (4-6,2-3)
Sep 05, 2015 at Carleton College L 12-27 A-617
Sep 12, 2015 HAMLINE L 10-27 A-3147
Sep 26, 2015 GRINNELL COLLEGE W 41-13 A-382
Oct 03, 2015 at Knox College W 46-19 A-1200
Oct 10, 2015 * RIPON COLLEGE L 0-23 A-541
Oct 17, 2015 * BELOIT COLLEGE W 28-14 A-442
10/24/2015 * at Lawrence University W 35-7 A-638
Oct 31, 2015 * at Carroll University L 21-25 A-1783
Nov 14, 2015 CORNELL COLLEGE L 22-25 A-391
Nov 07, 2015 * ST. NORBERT COLLEGE L 16-25 A-542
 
Monmouth College (8-2,5-0)
Sep 05, 2015 at HOPE W 31-19 A-2456
Sep 12, 2015 CENTRAL COLLEGE L 17-23 A-1500
Sep 26, 2015 CARROLL UNIVERSITY W 22-16 A-1800
10/3/15 at Beloit College W 41-21 A-1500
Oct 10, 2015 * ILLINOIS COLLEGE W 35-7 A-2200
Oct 17, 2015 * LAKE FOREST COLLEGE W 38-7 A-1100
Oct 24, 2015 * at Cornell College W 49-7 A-1020
Oct 31, 2015 * GRINNELL COLLEGE W 52-0 A-500
Nov 07, 2015 * at Knox College W 49-7 A-1000
11/14/15 at St. Norbert College L 7-16 A-1949
 
Ripon College (7-3,3-2)
09/05/15 ST. SCHOLASTICA W 17-16 A-1005
09/12/15 at Rockford University L 13-14 A-1284
Sep 26, 2015 at Cornell College W 26-21 A-1035
10/03/15 ILLINOIS COLLEGE W 37-36 A-1200
Oct 10, 2015 * at Macalester W 23-0 A-541
10/17/15 * ST. NORBERT COLLEGE L 14-48 A-2009
Oct 24, 2015 * at Carroll University L 6-15 A-1875
10/31/15 * BELOIT COLLEGE W 14-12 A-1100
11/7/2015 * at Lawrence University W 43-15 A-1251
11/13/15 LAKE FOREST COLLEGE W 27-7 A-1007
 
St. Norbert College (10-1,5-0)
9/5/15 CARTHAGE COLLEGE W 35-6 A-1776
9/12/15 at North Park Univ. W 41-31 A-2220
9/26/15 at Illinois College W 21-2 A-2091
10/3/15 CORNELL COLLEGE W 31-3 A-1247
10/10/15 * CARROLL UNIVERSITY W 21-14 A-1758
10/17/15 * at Ripon College W 48-14 A-2009
10/24/15 * at Beloit College W 33-0 A-800
10/31/15 * LAWRENCE UNIVERSITY W 63-6 A-1060
11/14/15 MONMOUTH COLLEGE W 16-7 A-1949
11/21/15 at UW-Whitewater L 0-48 A-963
Nov 07, 2015 * at Macalester W 25-16 A-542
 
* = Conference game