Pct | Pct | ||||||
Grinnell College | 1.000 | .643 | |||||
Cornell College | .875 | .607 | |||||
Lake Forest College | .750 | .560 | |||||
Lawrence University | .625 | .524 | |||||
Monmouth College | .500 | .368 | |||||
St. Norbert College | .375 | .500 | |||||
Illinois College | .250 | .200 | |||||
Knox College | .125 | .059 | |||||
Ripon College | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Ben Cobin | GC | .909 | ||
Alex Rand | CC | .857 | ||
Nick Zazove | LFC | .806 | ||
Nick Van Den Handle | CC | .800 | ||
Matt La Violette | SNC | .778 | ||
Jordan Crump | SNC | .765 | ||
Cole Miller | GC | .750 | ||
Tommy Pitcher | GC | .731 | ||
Dragan Trivanovic | LFC | .731 | ||
David Jumes | LU | .708 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
Cole Miller | GC | .812 | ||
David Jumes | LU | .750 | ||
Miguel Vaca | IC | .667 | ||
Gabriel Souza | CC | .609 | ||
Dan Pivonka | LFC | .421 | ||
Jose Coloma | GC | .375 | ||
Ronnie Griffin | MC | .300 | ||
Ben Vande Zande | SNC | .214 | ||
Lincoln Wurtz | RC | .071 | ||
Minh Le | KC | .059 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Nick Zazove | LFC | 1.000 | ||
Hayden Dzurisin | CC | .619 | ||
Dylan Wong | MC | .600 | ||
Sam Stickels | GC | .588 | ||
Bill Schuman-Kline | LU | .571 | ||
Trevor Allen | LFC | .562 | ||
Ronnie Griffin | MC | .500 | ||
Cole Miller | GC | .500 | ||
John Zanotti | SNC | .273 | ||
Jared Schwarz | KC | .231 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Ellis Lora-Arceo | LFC | .800 | ||
Tommy Pitcher | GC | .786 | ||
Nick Zazove | LFC | .706 | ||
Paulo Pliego | MC | .667 | ||
Shoma Kishimoto | CC | .611 | ||
Landon Walker | MC | .600 | ||
Nazar Otunchiev | IC | .571 | ||
Connor Maloney | LU | .526 | ||
Brady Hicks | SNC | .455 | ||
Sam Stickels | GC | .200 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Aditya Goyal | CC | .889 | ||
Tom Greene | CC | .833 | ||
Dragan Trivanovic | LFC | .800 | ||
Saxon Day | MC | .778 | ||
Michael Connolly | IC | .571 | ||
Alex Vandenberg | SNC | .545 | ||
Paulo Pliego | MC | .500 | ||
Cade Francour | LU | .500 | ||
Zach Lane | GC | .467 | ||
Ellis Lora-Arceo | LFC | .400 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Ben Cobin | GC | 1.000 | ||
Jordan Crump | SNC | .714 | ||
Dragan Trivanovic | LFC | .688 | ||
Aidan Delgado | LU | .600 | ||
Tucker Barnes | CC | .583 | ||
Nick Rehm | LFC | .500 | ||
Cade Francour | LU | .455 | ||
Will Hamilton | GC | .417 | ||
Saxon Day | MC | .400 | ||
Cole Pyatt | MC | .333 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Jordan Crump | SNC | 1.000 | ||
Matt La Violette | SNC | 1.000 | ||
Ben Cobin | GC | .800 | ||
Raghu Inturi | GC | .714 | ||
Nick Van Den Handel | CC | .500 | ||
Nick Rehm | LFC | .467 | ||
David Brooker | LU | .444 | ||
Mahmood Ali Khan | KC | .400 | ||
Joe Bove | LFC | .400 | ||
Steven Lanphier | RC | .222 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Hayden Dzurisin/Aditya Goyal | CC | .875 | ||
Joe Oleniczak/John Zanotti | SNC | .833 | ||
Raghu Inturi/Sam Stickels | GC | .800 | ||
Hayden Dzurisin/Shoma Kishimoto | CC | .750 | ||
Shoma Kishimoto/Gabriel Souza | CC | .700 | ||
Aidan Delgado/Cade Francour | LU | .700 | ||
Saxon Day/Paulo Pliego | MC | .700 | ||
Trevor Allen/Ellis Lora-Arceo | LFC | .688 | ||
David Jumes/Bill Schuman-Kline | LU | .667 | ||
Cole Miller/Sam Stickels | GC | .667 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
David Jumes/Bill Schuman-Kline | LU | .714 | ||
Shoma Kishimoto/Gabriel Souza | CC | .647 | ||
Cole Miller/Tommy Pitcher | GC | .625 | ||
Tucker Barnes/Gabriel Souza | CC | .556 | ||
Michael Connolly/Miguel Vaca | IC | .533 | ||
Jose Coloma/Tommy Pitcher | GC | .500 | ||
Ellis Lora-Arceo/Dan Pivonka | LFC | .500 | ||
Ronnie Griffin/Dylan Wong | MC | .500 | ||
Ronnie Griffin/Landon Walker | MC | .455 | ||
Dan Pivonka/Nick Zazove | LFC | .400 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Raghu Inturi/Sam Stickels | GC | 1.000 | ||
Hayden Dzurisin/Shoma Kishimoto | CC | .750 | ||
Saxon Day/Paulo Pliego | MC | .750 | ||
Cole Miller/Sam Stickels | GC | .714 | ||
Zach Lane/Sam Stickels | GC | .600 | ||
Tucker Barnes/Aditya Goyal | CC | .600 | ||
Zach Simonet/Alex Vandenberg | SNC | .571 | ||
Trevor Allen/Ellis Lora-Arceo | LFC | .556 | ||
Trevor Allen/Nick Zazove | LFC | .500 | ||
David Brooker/Connor Maloney | LU | .455 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Joe Oleniczak/John Zanotti | SNC | .857 | ||
Aidan Delgado/Cade Francour | LU | .750 | ||
Aditya Goyal/Hiro Harado | CC | .667 | ||
Ben Cobin/Will Hamilton | GC | .579 | ||
Hayden Dzurisin/Nick Van Den Handel | CC | .571 | ||
Cade Francour/Connor Maloney | LU | .556 | ||
Joe Oleniczak/Kahlo Vue | SNC | .500 | ||
Nick Rehm/Dragan Trivanovic | LFC | .333 | ||
Saxon Day/Cole Pyatt | MC | .286 | ||
Omari Chenault/Junmo Kwon | RC | .286 |
Conference-Only Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Ben Cobin | GC | 1.000 | ||
Matt La Violette | SNC | 1.000 | ||
Cole Miller | GC | 1.000 | ||
Tommy Pitcher | GC | 1.000 | ||
Zach Lane | GC | 1.000 | ||
Hayden Dzurisin | CC | .875 | ||
Jordan Crump | SNC | .857 | ||
Dragan Trivanovic | LFC | .857 | ||
Nick Zazove | LFC | .857 | ||
Sam Stickels | GC | .857 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
Cole Miller | GC | 1.000 | ||
Gabriel Souza | CC | .833 | ||
David Jumes | LU | .750 | ||
Dan Pivonka | LFC | .600 | ||
Miguel Vaca | IC | .500 | ||
Ronnie Griffin | MC | .375 | ||
Ben Vande Zande | SNC | .143 | ||
Lincoln Wurtz | RC | .125 | ||
Minh Le | KC | .000 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Hayden Dzurisin | CC | .833 | ||
Sam Stickels | GC | .833 | ||
Trevor Allen | LFC | .800 | ||
Dylan Wong | MC | .625 | ||
Bill Schuman-Kline | LU | .500 | ||
John Zanotti | SNC | .286 | ||
Jared Schwarz | KC | .250 | ||
Rolando Salazar | IC | .200 | ||
Jacob Kramer | RC | .000 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Tommy Pitcher | GC | 1.000 | ||
Nick Zazove | LFC | .800 | ||
Paulo Pliego | MC | .714 | ||
Shoma Kishimoto | CC | .600 | ||
Connor Maloney | LU | .500 | ||
Nazar Otunchiev | IC | .400 | ||
Brady Hicks | SNC | .286 | ||
Junmo Kwon | RC | .000 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Aditya Goyal | CC | .800 | ||
Saxon Day | MC | .714 | ||
Michael Connolly | IC | .500 | ||
Alex Vandenberg | SNC | .429 | ||
Ellis Lora-Arceo | LFC | .400 | ||
Aidan Delgado | LU | .333 | ||
Ben Ermatinger | RC | .200 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Tucker Barnes | CC | .800 | ||
Jordan Crump | SNC | .800 | ||
Cade Francour | LU | .667 | ||
Cole Pyatt | MC | .429 | ||
Jeffrey Xue | KC | .200 | ||
Adrian Granados | RC | .200 | ||
T.J. Lawal | IC | .000 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Matt La Violette | SNC | 1.000 | ||
David Brooker | LU | .600 | ||
Alex Martin | MC | .286 | ||
Collin Walter | IC | .125 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
David Jumes/Bill Schuman-Kline | LU | .875 | ||
Joe Oleniczak/John Zanotti | SNC | .857 | ||
Aidan Delgado/Cade Francour | LU | .833 | ||
Shoma Kishimoto/Gabriel Souza | CC | .833 | ||
Trevor Allen/Ellis Lora-Arceo | LFC | .750 | ||
Saxon Day/Paulo Pliego | MC | .750 | ||
Cole Miller/Tommy Pitcher | GC | .667 | ||
Nick Rehm/Dragan Trivanovic | LFC | .667 | ||
Tucker Barnes/Nick Van Den Handel | CC | .667 | ||
Zach Simonet/Alex Vandenberg | SNC | .571 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
David Jumes/Bill Schuman-Kline | LU | .875 | ||
Shoma Kishimoto/Gabriel Souza | CC | .833 | ||
Cole Miller/Tommy Pitcher | GC | .667 | ||
Michael Connolly/Miguel Vaca | IC | .500 | ||
Ronnie Griffin/Dylan Wong | MC | .500 | ||
Dan Pivonka/Nick Zazove | LFC | .400 | ||
Brady Hicks/Ben Vande Zande | SNC | .143 | ||
Minh Le/Jared Schwarz | KC | .125 | ||
Ben Ermatinger/Lincoln Wurtz | RC | .000 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Trevor Allen/Ellis Lora-Arceo | LFC | .800 | ||
Saxon Day/Paulo Pliego | MC | .750 | ||
Zach Simonet/Alex Vandenberg | SNC | .571 | ||
David Brooker/Connor Maloney | LU | .375 | ||
Nazar Otunchiev/Rolando Salazar | IC | .250 | ||
Errol Kaylor/Ganesh Uppalapu | KC | .000 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Joe Oleniczak/John Zanotti | SNC | .833 | ||
Aidan Delgado/Cade Francour | LU | .833 | ||
Nick Rehm/Dragan Trivanovic | LFC | .600 | ||
Alex Martin/Cole Pyatt | MC | .333 | ||
Mahmood Ali Khan/Jeffrey Xue | KC | .200 | ||
Omari Chenault/Junmo Kwon | RC | .167 | ||
T.J. Lawal/Collin Walter | IC | .000 |