Box Score (Final)
2003-2004 MWC Men's Basketball
Monmouth College vs Lawrence University (1/23/04)
VISITORS: Monmouth College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Troy Bennett........ f 8 14 1 2 0 5 0 1 1 0 17 2 3 1 1 35
41 Tucker Blaser....... f 0 1 0 0 0 2 0 1 1 3 0 1 0 0 0 6
12 Anthony Beaird...... g 2 6 1 4 2 2 0 1 1 1 7 1 2 0 1 26
21 Tyler Snyder........ g 1 3 0 2 0 0 1 0 1 0 2 0 1 0 0 12
31 Travis Miller....... g 6 11 1 3 1 2 1 2 3 3 14 0 2 0 3 33
03 Joshua Reschke...... 0 3 0 3 0 0 0 3 3 1 0 0 0 0 0 12
04 Rob Purlee.......... 4 8 3 5 0 0 1 3 4 4 11 1 2 0 2 24
05 Jim Dibble.......... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 4
11 Chris Tice.......... 3 7 0 0 0 2 1 2 3 3 6 1 1 0 2 22
23 Kyle Wilhelm........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Jason Murren........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 Chase Ruby.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Bill Elsey.......... 4 5 2 3 0 0 0 1 1 1 10 0 2 0 0 8
42 A.J. Washburn....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
43 Matt Hammer......... 0 2 0 1 1 2 1 3 4 0 1 0 0 1 2 8
TM Team................ 3 2 5 1
Totals.............. 28 62 8 24 4 15 8 19 27 19 68 6 15 2 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 28-62 .452
3-Pt. FG%: 0-0 .000 0-0 .000 8-24 .333
F Throw %: 0-0 .000 0-0 .000 4-15 .267
Deadball rebounds: 6
HOME TEAM: Lawrence University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Brendan Falls....... f 1 5 1 5 0 0 1 0 1 0 3 1 0 0 1 12
34 Chris Braier........ f 3 10 0 0 4 4 8 11 19 1 10 0 2 0 1 18
45 Tony Olson.......... c 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 9
25 Dan Evans........... g 5 6 0 1 1 2 0 1 1 2 11 2 1 1 1 16
30 Rob Nenahlo......... g 4 6 1 1 2 2 3 0 3 1 11 0 1 0 0 13
05 Brett Sjoberg....... 3 4 1 2 4 6 0 1 1 0 11 1 1 0 1 12
10 Steve Vicenteno..... 0 0 0 0 1 2 0 0 0 0 1 0 2 0 0 5
11 Aaron Sorenson...... 5 6 5 6 0 0 0 1 1 2 15 2 1 1 1 14
21 Kyle MacGillis...... 2 3 0 0 0 0 0 2 2 0 4 2 1 0 2 14
22 Brent Vandermause... 1 3 0 1 0 0 1 1 2 2 2 0 1 0 1 13
23 Matt Stewart........ 0 2 0 2 2 3 0 1 1 1 2 0 0 0 0 5
24 Jason Holinbeck..... 5 8 2 3 1 2 0 0 0 2 13 2 0 0 1 19
33 Chris MacGillis..... 2 4 2 3 0 0 0 3 3 0 6 3 1 0 0 14
42 Ben Klekamp......... 2 7 0 0 0 0 1 6 7 0 4 1 0 0 2 16
44 Nick Grahovac....... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
50 Matt Osland......... 2 4 0 0 2 2 1 1 2 2 6 1 2 0 0 15
TM TEAM................ 4 2 6 2
Totals.............. 36 70 12 24 17 23 19 31 50 13 101 15 16 2 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 0-0 .000 36-70 .514
3-Pt. FG%: 0-0 .000 0-0 .000 12-24 .500
F Throw %: 0-0 .000 0-0 .000 17-23 .739
Deadball rebounds: 2
Date: 1/23/04 Site: Alexander Gymnasium, Appleton, Wisconsin Attendance: 397
Officials: Norm Grabovac; Tom Koester; Gary Wild;
Technical fouls: Monmouth College-None. Lawrence University-None.
Score by Periods 1 2 Total
Monmouth College.... 23 45 - 68
Lawrence University. 55 46 -101
Imported from LU1-23.BXP
Newspaper Box Score (Final)
Monmouth College vs Lawrence University (1/23/04)
At Alexander Gymnasium,
LAWRENCE UNIVERSITY 101, MONMOUTH COLLEGE 68
MONMOUTH COLLEGE
Troy Bennett 8-14 0-5 17; Travis Miller 6-11 1-2 14; Rob Purlee 4-8 0-0 11;
Bill Elsey 4-5 0-0 10; Anthony Beaird 2-6 2-2 7; Chris Tice 3-7 0-2 6; Tyler
Snyder 1-3 0-0 2; Matt Hammer 0-2 1-2 1; Joshua Reschke 0-3 0-0 0; Jason
Murren 0-1 0-0 0; Jim Dibble 0-1 0-0 0; Tucker Blaser 0-1 0-2 0. Totals
28-62 4-15 68.
LAWRENCE UNIVERSITY
Aaron Sorenson 5-6 0-0 15; Jason Holinbeck 5-8 1-2 13; Dan Evans 5-6 1-2 11;
Rob Nenahlo 4-6 2-2 11; Brett Sjoberg 3-4 4-6 11; Chris Braier 3-10 4-4 10;
Matt Osland 2-4 2-2 6; Chris MacGillis 2-4 0-0 6; Ben Klekamp 2-7 0-0 4;
Kyle MacGillis 2-3 0-0 4; Brendan Falls 1-5 0-0 3; Matt Stewart 0-2 2-3 2;
Tony Olson 1-1 0-0 2; Brent Vandermause 1-3 0-0 2; Nick Grahovac 0-1 0-0 0.
Totals 36-70 17-23 101.
Monmouth College.... 23 45 - 68
Lawrence University. 55 46 -101
3-point goals-Monmouth College 8-24 (Rob Purlee 3-5; Bill Elsey 2-3;
Troy Bennett 1-2; Anthony Beaird 1-4; Travis Miller 1-3; Joshua Reschke 0-3;
Jim Dibble 0-1; Matt Hammer 0-1; Tyler Snyder 0-2), Lawrence University
12-24 (Aaron Sorenson 5-6; Chris MacGillis 2-3; Jason Holinbeck 2-3; Brett
Sjoberg 1-2; Brendan Falls 1-5; Rob Nenahlo 1-1; Matt Stewart 0-2; Brent
Vandermause 0-1; Dan Evans 0-1). Fouled out--Monmouth College-None,
Lawrence University-None. Rebounds-Monmouth College 27 (Matt Hammer
4; Rob Purlee 4), Lawrence University 50 (Chris Braier 19).
Assists-Monmouth College 6 (Troy Bennett 2), Lawrence University 15
(Chris MacGillis 3). Total fouls-Monmouth College 19, Lawrence
University 13. A-397
Imported from LU1-23.BXP