| | | Ripon defers, and choses to defend the north goal. Monmouth receives. |
Mc | 1-10 | at Mc35 | RC ball on RC35, Mac Shumann kickoff 53 yards to the MC12, Evan Haffner return 28 yards to the MC40 (Nick Little). |
Mc | 1-10 | at Mc40 | Clock 14:52, Ed McCracken rush for 13 yards to the RC47, 1ST DOWN MC (Bill Olm;Ryan Morgan). |
Mc | 1-10 | at Rc47 | Ed McCracken rush for 3 yards to the RC44 (Jake VanDaalwyk;Chris Lisowe). |
Mc | 2-7 | at Rc44 | Ed McCracken rush for loss of 1 yard to the RC45 (Ricky Nettles;Tim Peters). |
Mc | 3-8 | at Rc45 | Mitch Tanney pass complete to Matt Hammer for 19 yards to the RC26, 1ST DOWN MC (Dan Hager). |
Mc | 1-10 | at Rc26 | Ed McCracken rush for 7 yards to the RC19 (Pat DeDina). |
Mc | 2-3 | at Rc19 | Mitch Tanney pass incomplete to Dan Morrison, PENALTY MC illegal formation 5 yards to the RC24, NO PLAY, Ed McCracken rush for no gain to the RC24 (Jake VanDaalwyk;Tim Peters). |
Mc | 3-8 | at Rc24 | Mitch Tanney pass complete to Ed McCracken for 21 yards to the RC3, 1ST DOWN MC (Jake VanDaalwyk;Dan Hager), Ed McCracken rush for 1 yard to the RC2 (Tim Peters). |
Mc | 2-G | at Rc02 | Ed McCracken rush for 2 yards to the RC0, TOUCHDOWN, clock 10:23. |
| | | Nathan Palkovic kick attempt good. |
| | | Monmouth College 7, Ripon College 0 |
Mc | 1-G | at Mc35 | MC ball on MC35, Nathan Palkovic kickoff 65 yards to the RC0, touchback. |
| | | Drive: 9 plays, 0 yards, TOP 04:37 |
Rc | 1-10 | at Rc20 | RIPON COLLEGE drive start at 10:23. |
Rc | 1-10 | at Rc20 | Bob Faulds pass incomplete to Ryan Jahns, Tom DePietro rush for 5 yards to the RC25 (Greg Monn). |
Rc | 3-5 | at Rc25 | Tom DePietro rush for 4 yards to the RC29 (Zach Kirchner). |
Rc | 4-1 | at Rc29 | Matt Jansma punt BLOCKED, recovered by MC Brian Lox at RC13 (Michael Bickler) (blocked by Team), Todd Sabean rush for 10 yards to the RC3, 1ST DOWN MC (Dan Hager). |
| | | Drive: 3 plays, 9 yards, TOP 01:27 |
Mc | 1-G | at Rc03 | Todd Sabean rush for 2 yards to the RC1 (Jake VanDaalwyk). |
Mc | 2-G | at Rc01 | MONMOUTH COLLEGE drive start at 08:56, MC ball on RC13, Todd Sabean rush for 13 yards to the RC0, TOUCHDOWN, clock 08:14, Nathan Palkovic kick attempt good. |
| | | Monmouth College 14, Ripon College 0 |
Mc | 1-G | at Mc35 | MC ball on MC35, Nathan Palkovic kickoff 65 yards to the RC0, touchback. |
| | | Drive: 3 plays, 13 yards, TOP 00:42 |
Rc | 1-10 | at Rc20 | RIPON COLLEGE drive start at 08:14. |
Rc | 1-10 | at Rc20 | Tom DePietro rush for 4 yards to the RC24 (Justin Zigler), Bob Faulds pass complete to Collin West for 3 yards to the RC27 (Brian Krier). |
Rc | 3-3 | at Rc27 | Bob Faulds pass incomplete to Collin West. |
Rc | 4-3 | at Rc27 | Matt Jansma rush for loss of 13 yards to the RC14 (Bobby Gibbs;Brian Lox). |
| | | Drive: 4 plays, minus 6 yards, TOP 01:19 |
Mc | 1-10 | at Rc14 | MONMOUTH COLLEGE drive start at 06:55, Mitch Tanney sacked for loss of 1 yard to the RC15 (Mark DeDina;Eric Saari). |
Mc | 2-11 | at Rc15 | Ed McCracken rush for 15 yards to the RC0, 1ST DOWN MC, TOUCHDOWN, clock 06:03. |
| | | Nathan Palkovic kick attempt good. |
| | | Monmouth College 21, Ripon College 0 |
Mc | 1-G | at Mc35 | MC ball on MC35, Nathan Palkovic kickoff 65 yards to the RC0, Ryan Jahns return 19 yards to the RC19 (Ja. Goldsworthy;Brian Lox). |
| | | Drive: 2 plays, 14 yards, TOP 00:57 |
Rc | 1-10 | at Rc19 | RIPON COLLEGE drive start at 05:58. |
Rc | 1-10 | at Rc19 | Tom DePietro rush for 1 yard to the RC20 (Zach Kirchner). |
Rc | 2-9 | at Rc20 | Ryan Jahns rush for 4 yards to the RC24 (Wes Levy). |
Rc | 3-5 | at Rc24 | Bob Faulds sacked for loss of 4 yards to the RC20 (Greg Monn), Matt Jansma punt 27 yards to the RC47, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 02:02 |
Mc | 1-10 | at Rc47 | MONMOUTH COLLEGE drive start at 03:56. |
Mc | 1-10 | at Rc47 | Mitch Tanney sacked for loss of 3 yards to the 50 yardline (Mark DeDina;Tim Peters). |
Mc | 2-13 | at Mc50 | Todd Sabean rush for 2 yards to the RC48 (Joe Leistikow;Mark DeDina). |
Mc | 3-11 | at Rc48 | Mitch Tanney sacked for loss of 8 yards to the MC44 (Pat DeDina;Chris Lisowe). |
Mc | 4-19 | at Mc44 | Nathan Palkovic punt 41 yards to the RC15, Ryan Morgan return 5 yards to the RC20 (Greg Monn). |
| | | Drive: 3 plays, minus 9 yards, TOP 02:17 |
Rc | 1-10 | at Rc20 | RIPON COLLEGE drive start at 01:51, Bob Faulds pass incomplete to Austin Friedric, PENALTY MC pass interference (Justin Zigler) 9 yards to the RC29, 1ST DOWN RC, NO PLAY. |
Rc | 1-10 | at Rc29 | RIPON COLLEGE drive start at 01:39, RC ball on RC29, Bill Olm rush for 1 yard to the RC30 (Kyle Cantwell). |
Rc | 2-9 | at Rc30 | Bob Faulds rush for 3 yards to the RC33 (T.J. Scruggs). |
Rc | 3-6 | at Rc33 | Bob Faulds pass incomplete to Collin West (T.J. Scruggs). |
Rc | 4-6 | at Rc33 | Matt Jansma punt 41 yards to the MC26, Dan Morrison return 9 yards to the MC35 (Eric Saari). |
| | | Drive: 3 plays, 4 yards, TOP 01:30 |
Mc | 1-10 | at Mc35 | MONMOUTH COLLEGE drive start at 00:09, Mitch Tanney pass incomplete to Evan Haffner. |
Mc | 2-10 | at Mc35 | Ed McCracken rush for 4 yards to the MC39 (Ricky Nettles;Mark DeDina). |
| | | Drive: 2 plays, 4 yards, TOP 02:16 |
| | | Monmouth College 21, Ripon College 0 |
Mc | 3-6 | at Mc39 | Start of 2nd quarter, clock 15:00. |
Mc | 3-6 | at Mc39 | Mitch Tanney pass complete to Aaron Hogan for 27 yards to the RC34, 1ST DOWN MC (Chris Lisowe). |
Mc | 1-10 | at Rc34 | Mitch Tanney sacked for loss of 8 yards to the RC42 (Jake VanDaalwyk). |
Mc | 2-18 | at Rc42 | Ed McCracken rush for 6 yards to the RC36 (Tim Peters;Ricky Nettles). |
Mc | 3-12 | at Rc36 | Mitch Tanney pass incomplete to Matt Hammer. |
Mc | 4-12 | at Rc36 | Nathan Palkovic punt 7 yards to the RC29, out-of-bounds. |
| | | Drive: 6 plays, 29 yards, TOP 02:16 |
Rc | 1-10 | at Rc29 | RIPON COLLEGE drive start at 12:53, Ryan Jahns rush for 2 yards to the RC31 (James Blair). |
Rc | 2-8 | at Rc31 | Bob Faulds pass incomplete to Kevin Rose. |
Rc | 3-8 | at Rc31 | Bob Faulds pass complete to Collin West for 22 yards to the MC47, 1ST DOWN RC (Brian Krier;Matt Floming). |
Rc | 1-10 | at Mc47 | Tom DePietro rush for 6 yards to the MC41 (Greg Monn;Tyler Dihle). |
Rc | 2-4 | at Mc41 | PENALTY RC delay of game 5 yards to the MC46. |
Rc | 2-9 | at Mc46 | John McGuire rush for 2 yards to the MC44 (Wes Levy). |
Rc | 3-7 | at Mc44 | PENALTY RC false start (16) 5 yards to the MC49. |
Rc | 3-12 | at Mc49 | Bob Faulds pass complete to Ryan Jahns for 43 yards to the MC6, 1ST DOWN RC (Brian Krier). |
Rc | 1-G | at Mc06 | Ryan Jahns rush for loss of 1 yard to the MC7 (Nick Bush). |
Rc | 2-G | at Mc07 | Ryan Jahns rush for loss of 4 yards to the MC11 (Greg Monn). |
Rc | 3-G | at Mc11 | Timeout Ripon College, clock 08:13. |
Rc | 3-G | at Mc11 | Bob Faulds pass intercepted by Ryan Bast at the MC2, Ryan Bast return 23 yards to the MC25 (Tom DePietro). |
| | | Drive: 9 plays, 60 yards, TOP 04:48 |
Mc | 1-10 | at Mc25 | MONMOUTH COLLEGE drive start at 08:05, fumble by recovered by MC Todd Sabean at MC2 (Jake VanDaalwyk), Todd Sabean rush for 4 yards to the MC6 (Dan Hager), Todd Sabean rush for 4 yards to the MC10 (Eric Saari). |
Mc | 3-25 | at Mc10 | PENALTY MC false start 5 yards to the MC5, Nathan Palkovic punt 24 yards to the MC29, fair catch by Ryan Morgan. |
| | | Drive: 2 plays, minus 20 yards, TOP 02:19 |
Rc | 1-10 | at Mc29 | RIPON COLLEGE drive start at 05:46, Tom DePietro rush for 3 yards to the MC26 (T.J. Scruggs). |
Rc | 2-7 | at Mc26 | Bob Faulds rush for no gain to the MC26 (Justin Zigler), PENALTY RC illegal motion 0 yards to the MC26, Ryan Jahns pass incomplete to Kevin Rose. |
Rc | 3-7 | at Mc26 | 4th and 7, Mac Shumann field goal attempt from 43 MISSED - short, spot at MC26, clock 04:48. |
| | | Drive: 4 plays, 3 yards, TOP 03:46 |
Mc | 1-10 | at Mc26 | Ed McCracken rush for 5 yards to the MC31 (Dan Hager;Jake VanDaalwyk). |
Mc | 2-5 | at Mc31 | Ed McCracken rush for 9 yards to the MC40, 1ST DOWN MC (Dan Hager). |
Mc | 1-10 | at Mc40 | Ed McCracken rush for 5 yards to the MC45 (Chris Lisowe). |
Mc | 2-5 | at Mc45 | Mitch Tanney pass incomplete to T.J. Gordon, Mitch Tanney pass complete to Evan Haffner for no gain to the MC45 (Chris Lisowe). |
Mc | 4-5 | at Mc45 | Nathan Palkovic punt 38 yards to the RC17, John McGuire return 9 yards to the RC26 (Greg Monn). |
| | | Drive: 5 plays, 19 yards, TOP 00:00 |
Rc | 1-10 | at Rc26 | RIPON COLLEGE drive start at 02:00. |
Rc | 1-10 | at Rc26 | Bob Faulds rush for 28 yards to the MC46, 1ST DOWN RC (Tyler Yarde). |
Rc | 1-10 | at Mc46 | Collin West rush for 3 yards to the MC43 (Tyler Yarde). |
Rc | 2-7 | at Mc43 | Bob Faulds pass complete to Adam Schmitz for 17 yards to the MC26, 1ST DOWN RC (Brian Krier). |
Rc | 1-10 | at Mc26 | Ryan Jahns rush for no gain to the MC26 (Greg Monn;Wes Levy), timeout Ripon College, clock 01:02. |
Rc | 2-10 | at Mc26 | Bob Faulds pass incomplete to Ryan Jahns (Kyle Cantwell). |
Rc | 3-10 | at Mc26 | Bob Faulds pass complete to Austin Friedric for 15 yards to the MC11, 1ST DOWN RC (Brian Krier). |
Rc | 1-10 | at Mc11 | Bob Faulds pass complete to Ryan Jahns for 8 yards to the MC3 (Justin Zigler), timeout Ripon College, clock 00:28. |
Rc | 2-2 | at Mc03 | Bob Faulds pass incomplete to Austin Friedric. |
Rc | 3-2 | at Mc03 | Bob Faulds pass incomplete to Austin Friedric (Justin Zigler). |
Rc | 4-2 | at Mc03 | Collin West rush for 3 yards to the MC0, 1ST DOWN RC, TOUCHDOWN, clock 00:13, Mac Shumann kick attempt good. |
| | | Monmouth College 21, Ripon College 7 |
Rc | 1-G | at Rc35 | RC ball on RC35, Mac Shumann kickoff 63 yards to the MC2, Evan Haffner return 25 yards to the MC27 (Eric Saari). |
| | | Drive: 10 plays, 74 yards, TOP 01:54 |
Mc | 1-10 | at Mc27 | MONMOUTH COLLEGE drive start at 00:06. |
Mc | 1-10 | at Mc27 | End of half, clock 00:00. |
| | | Monmouth College 21, Ripon College 7 |
Mc | 1-10 | at Mc27 | Start of 3rd quarter, clock 15:00, MC ball on MC35, Nathan Palkovic kickoff 65 yards to the RC0, touchback. |
Rc | 1-10 | at Rc20 | RIPON COLLEGE drive start at 15:00, Bob Faulds rush for loss of 3 yards to the RC17 (Ryan Bast). |
Rc | 2-13 | at Rc17 | Ryan Jahns rush for 6 yards to the RC23 (Greg Monn). |
Rc | 3-7 | at Rc23 | Bob Faulds pass incomplete to Mike Radtke (T.J. Scruggs). |
Rc | 4-7 | at Rc23 | Matt Jansma punt 41 yards to the MC36, fair catch by Dan Morrison. |
| | | Drive: 3 plays, 3 yards, TOP 00:57 |
Mc | 1-10 | at Mc36 | MONMOUTH COLLEGE drive start at 14:03. |
Mc | 1-10 | at Mc36 | Mitch Tanney pass incomplete to Evan Haffner. |
Mc | 2-10 | at Mc36 | Todd Sabean rush for 19 yards to the RC45, 1ST DOWN MC (Ricky Nettles;Dan Hager). |
Mc | 1-10 | at Rc45 | Todd Sabean rush for 6 yards to the RC39 (Pat DeDina;Tim Peters). |
Mc | 2-4 | at Rc39 | Todd Sabean rush for 3 yards to the RC36 (Ricky Nettles;Dan Hager). |
Mc | 3-1 | at Rc36 | Todd Sabean rush for no gain to the RC36 (Pat DeDina;Chris Lisowe). |
Mc | 4-1 | at Rc36 | Mitch Tanney pass incomplete to Adam Chorazy. |
| | | Drive: 6 plays, 28 yards, TOP 02:26 |
Rc | 1-10 | at Rc36 | RIPON COLLEGE drive start at 11:37, Bob Faulds pass incomplete to Ryan Jahns. |
Rc | 2-10 | at Rc36 | Tom DePietro rush for 5 yards to the RC41 (Tyler Dihle). |
Rc | 3-5 | at Rc41 | Bob Faulds pass incomplete to Kevin Rose. |
Rc | 4-5 | at Rc41 | Matt Jansma punt 27 yards to the MC32, Dan Morrison return 2 yards to the MC34. |
| | | Drive: 3 plays, 5 yards, TOP 00:54 |
Mc | 1-10 | at Mc34 | MONMOUTH COLLEGE drive start at 10:43. |
Mc | 1-10 | at Mc34 | Mitch Tanney pass complete to Evan Haffner for 66 yards to the RC0, 1ST DOWN MC, TOUCHDOWN, clock 10:34. |
| | | Nathan Palkovic kick attempt good. |
| | | Monmouth College 28, Ripon College 7 |
Mc | 1-G | at Mc35 | MC ball on MC35, Nathan Palkovic kickoff 40 yards to the RC25, out-of-bounds, RC ball on RC35, Tom DePietro rush for 1 yard to the RC36 (Tyler Dihle). |
| | | Drive: 1 plays, 66 yards, TOP 00:09 |
Rc | 2-9 | at Rc36 | RIPON COLLEGE drive start at 10:34, Ryan Jahns rush for 5 yards to the RC41 (Ryan Bast), Ryan Jahns rush for 4 yards to the RC40 (Ryan Bast), PENALTY RC false start 1 yards to the RC35, NO PLAY, Bob Faulds pass complete to Collin West for 19 yards to th
e MC46, 1ST DOWN RC, Ryan Jahns rush for 9 yards to the MC37. |
Rc | 2-1 | at Mc37 | Tom DePietro rush for 4 yards to the MC33, 1ST DOWN RC (Nick Bush;Wes Levy). |
Rc | 1-10 | at Mc33 | RIPON COLLEGE drive start at 08:00, RC ball on MC30, Tom DePietro rush for no gain to the MC30 (Wes Levy;Kyle Cantwell). |
Rc | 2-10 | at Mc30 | Ryan Jahns rush for 1 yard to the MC29 (Justin Zigler;Tyler Dihle). |
Rc | 3-9 | at Mc29 | PENALTY MC holding (Ryan Bast) 11 yards to the MC18, 1ST DOWN RC. |
Rc | 1-10 | at Mc18 | Bob Faulds rush for 8 yards to the MC10 (Justin Zigler). |
Rc | 2-2 | at Mc10 | Tom DePietro rush for 5 yards to the MC5, 1ST DOWN RC (Greg Monn). |
Rc | 1-G | at Mc05 | Tom DePietro rush for 3 yards to the MC2 (Justin Zigler;Nick Bush). |
Rc | 2-G | at Mc02 | Bob Faulds rush for no gain to the MC2, fumble by Bob Faulds recovered by MC Nick Bush at MC2. |
| | | Drive: 10 plays, 60 yards, TOP 03:05 |
Mc | 1-10 | at Mc02 | MONMOUTH COLLEGE drive start at 04:55. |
Mc | 1-10 | at Mc02 | Ed McCracken rush for 1 yard to the MC3 (Chris Lisowe). |
Mc | 2-9 | at Mc03 | Mitch Tanney pass complete to Aaron Hogan for 73 yards to the RC24, 1ST DOWN MC (Tony Falk). |
Mc | 1-10 | at Rc24 | Ed McCracken rush for loss of 1 yard to the RC25 (Joe Leistikow). |
Mc | 2-11 | at Rc25 | Mitch Tanney pass incomplete to Adam Chorazy. |
Mc | 3-11 | at Rc25 | Mitch Tanney pass complete to Matt Hammer for 25 yards to the RC0, 1ST DOWN MC, TOUCHDOWN, clock 03:01. |
| | | Nathan Palkovic kick attempt good. |
| | | Monmouth College 35, Ripon College 7 |
Mc | 1-G | at Mc35 | MC ball on MC35, Nathan Palkovic kickoff 65 yards to the RC0, touchback. |
| | | Drive: 5 plays, 98 yards, TOP 01:54 |
Rc | 1-10 | at Rc20 | RIPON COLLEGE drive start at 03:01. |
Rc | 1-10 | at Rc20 | Bill Olm rush for 4 yards to the RC24 (Nick Bush;Justin Zigler). |
Rc | 2-6 | at Rc24 | Bob Faulds pass intercepted by Tyler Yarde at the MC45, Tyler Yarde return 54 yards to the RC1 (Mike Louison). |
| | | Drive: 2 plays, 4 yards, TOP 00:56 |
Mc | 1-G | at Rc01 | MONMOUTH COLLEGE drive start at 02:05. |
Mc | 1-G | at Rc01 | Todd Sabean rush for 1 yard to the RC0, TOUCHDOWN, clock 01:59. |
| | | Nathan Palkovic kick attempt good. |
| | | Monmouth College 42, Ripon College 7 |
Mc | 1-G | at Mc35 | MC ball on MC35, Nathan Palkovic kickoff 65 yards to the RC0, Ryan Jahns return 20 yards to the RC20 (Brad Swanson). |
| | | Drive: 1 plays, 1 yards, TOP 00:12 |
Rc | 1-10 | at Rc20 | RIPON COLLEGE drive start at 01:53. |
Rc | 1-10 | at Rc20 | Ryan Jahns rush for 3 yards to the RC23 (Justin Zigler). |
Rc | 2-7 | at Rc23 | Bob Faulds rush for 12 yards to the RC35, 1ST DOWN RC (Ryan Bast), PENALTY MC face mask (Ryan Bast) 5 yards to the RC40, 1ST DOWN RC. |
Rc | 1-10 | at Rc40 | 1st and 10, Ryan Jahns rush for 3 yards to the RC43 (Ryan Bast). |
Rc | 2-7 | at Rc43 | Tom DePietro rush for 26 yards to the MC31, 1ST DOWN RC (Brian Krier;Tyler Yarde), PENALTY MC face mask (Brian Krier) 5 yards to the MC26, 1ST DOWN RC. |
Rc | 1-10 | at Mc26 | 1st and 10. |
| | | Drive: 4 plays, 54 yards, TOP 04:53 |
| | | Monmouth College 42, Ripon College 7 |
Rc | 1-10 | at Mc26 | Start of 4th quarter, clock 15:00. |
Rc | 1-10 | at Mc26 | Tom DePietro rush for 1 yard to the MC25 (Tyler Dihle). |
Rc | 2-9 | at Mc25 | Collin West rush for 4 yards to the MC21 (Greg Monn). |
Rc | 3-5 | at Mc21 | Collin West rush for 6 yards to the MC15, 1ST DOWN RC. |
Rc | 1-10 | at Mc15 | Tom DePietro rush for 8 yards to the MC7 (Tyler Yarde). |
Rc | 2-2 | at Mc07 | Ryan Jahns rush for 3 yards to the MC4, 1ST DOWN RC (Blake VonHolten). |
Rc | 1-G | at Mc04 | Ryan Jahns rush for 2 yards to the MC2 (Ryan Bast). |
Rc | 2-G | at Mc02 | Tom DePietro rush for 2 yards to the MC0, TOUCHDOWN, clock 12:09. |
| | | Mac Shumann kick attempt good. |
| | | Monmouth College 42, Ripon College 14 |
| | | Drive: 11 plays, 80 yards, TOP 04:53 |
| | | Mac Shumann kickoff 62 yards to the MC3, Bobby Gibbs return 40 yards to the MC43 (Michael Bickler). |
Mc | 1-10 | at Mc43 | MONMOUTH COLLEGE drive start at 12:00. |
Mc | 1-10 | at Mc43 | Timeout Ripon College, clock 12:00. |
Mc | 1-10 | at Mc43 | Todd Sabean rush for 1 yard to the MC44 (Ricky Nettles). |
Mc | 2-9 | at Mc44 | Todd Sabean rush for 4 yards to the MC48 (Pat DeDina). |
Mc | 3-5 | at Mc48 | Mitch Tanney pass complete to Aaron Hogan for 1 yard to the MC49 (Ryan Morgan). |
Mc | 4-4 | at Mc49 | Nathan Palkovic punt 19 yards to the RC32, fair catch by Ryan Morgan. |
| | | Drive: 3 plays, 6 yards, TOP 02:04 |
Rc | 1-10 | at Rc32 | RIPON COLLEGE drive start at 09:56. |
Rc | 1-10 | at Rc32 | John McGuire rush for 9 yards to the RC41 (Phil Kleckler). |
Rc | 2-1 | at Rc41 | Bob Faulds rush for 32 yards to the MC27, 1ST DOWN RC (Ryan Bast). |
Rc | 1-10 | at Mc27 | Ryan Jahns rush for 6 yards to the MC21 (Blake VonHolten). |
Rc | 2-4 | at Mc21 | Tom DePietro rush for 6 yards to the MC15, 1ST DOWN RC (Blake VonHolten). |
Rc | 1-10 | at Mc15 | John McGuire rush for 15 yards to the MC0, 1ST DOWN RC, TOUCHDOWN, clock 07:44. |
| | | Mac Shumann kick attempt good. |
| | | Monmouth College 42, Ripon College 21 |
| | | Drive: 5 plays, 68 yards, TOP 02:16 |
| | | Mac Shumann kickoff 23 yards to the MC42, on-side kick, recovered by MC on MC42. |
Mc | 1-10 | at Mc42 | MONMOUTH COLLEGE drive start at 07:40. |
Mc | 1-10 | at Mc42 | Todd Sabean rush for 28 yards to the RC30, 1ST DOWN MC (Eric Saari). |
Mc | 1-10 | at Rc30 | Todd Sabean rush for 4 yards to the RC26 (Eric Saari). |
Mc | 2-6 | at Rc26 | Adam Chorazy rush for 7 yards to the RC19, 1ST DOWN MC (Ricky Nettles). |
Mc | 1-10 | at Rc19 | Todd Sabean rush for 1 yard to the RC18 (Mark DeDina). |
Mc | 2-9 | at Rc18 | PENALTY MC false start 5 yards to the RC23. |
Mc | 2-14 | at Rc23 | Todd Sabean rush for 5 yards to the RC18 (Chris Lisowe). |
Mc | 3-9 | at Rc18 | Todd Sabean rush for 11 yards to the RC7, 1ST DOWN MC (Dan Hager). |
Mc | 1-G | at Rc07 | Adam Chorazy rush for 2 yards to the RC5 (Joe Leistikow;Chris Lisowe). |
Mc | 2-G | at Rc05 | Todd Sabean rush for 2 yards to the RC3 (Ricky Nettles). |
Mc | 3-G | at Rc03 | Adam Chorazy rush for no gain to the RC3 (Chris Lisowe;Joe Leistikow). |
Mc | 4-G | at Rc03 | Nathan Palkovic field goal attempt from 20 GOOD, clock 02:02. |
| | | Monmouth College 45, Ripon College 21 |
| | | Drive: 10 plays, 55 yards, TOP 05:44 |
| | | Nathan Palkovic kickoff 50 yards to the RC15, John McGuire return 17 yards to the RC32 (Greg Monn). |
Rc | 1-10 | at Rc32 | RIPON COLLEGE drive start at 01:56. |
Rc | 1-10 | at Rc32 | Mike VanBeek pass complete to Collin West for 26 yards to the MC42, 1ST DOWN RC (Brian Lox). |
Rc | 1-10 | at Mc42 | Mike VanBeek pass complete to John McGuire for 19 yards to the MC23, 1ST DOWN RC (Preston Harris;Blake VonHolten). |
Rc | 1-10 | at Mc23 | Bill Olm rush for 7 yards to the MC16 (Brian Lox). |
Rc | 2-3 | at Mc16 | Mike VanBeek rush for 5 yards to the MC11, 1ST DOWN RC (James Blair;Preston Harris). |
Rc | 1-10 | at Mc11 | Timeout Ripon College, clock 00:36. |
Rc | 1-10 | at Mc11 | Mike VanBeek pass complete to Bill Olm for 6 yards to the MC5 (Blake VonHolten). |
Rc | 2-4 | at Mc05 | Timeout Ripon College, clock 00:26. |
Rc | 2-4 | at Mc05 | PENALTY RC false start (Rob Perkins) 5 yards to the MC10. |
Rc | 2-9 | at Mc10 | Mike VanBeek pass incomplete to Austin Friedric. |
Rc | 3-9 | at Mc10 | Mike VanBeek pass incomplete to Austin Friedric (Ty Gramkow). |
Rc | 4-9 | at Mc10 | Mike VanBeek sacked for loss of 2 yards to the MC12 (James Blair;Adam Massier). |
| | | Drive: 8 plays, 56 yards, TOP 01:45 |
Mc | 1-10 | at Mc12 | MONMOUTH COLLEGE drive start at 00:11. |
Mc | 1-10 | at Mc12 | Shane Gordon rush for no gain to the MC12. |
Mc | 2-10 | at Mc12 | End of game, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:11 |
| | | FINAL SCORE |
| | | Monmouth College 45, Ripon College 21 |