2004-2005 MWC Men's Basketball

Beloit College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-15)  (4-7)  (3-8)  (1-0) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (1-2)  (1-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/04   8:00 PM      at Maranatha Baptist    W   81-70   513   (20)Josh Hinz  (9)Josh Hinz 
11/20/04   5:00 PM      vs Marian College    W   62-59   50   (32)Josh Hinz  (8)Josh Hinz
(8)Nick Hendry  
11-23-04   7:30 PM      at Augustana College    L   77-94   131   (19)Danny Towns
(19)Josh Hinz  
(8)Nick Hendry 
11/30/04   7:30 p.m     at Aurora University    L   84-105   750   (23)Danny Towns  (11)Josh Hinz 
12/4/04   4 p.m.    *  at St. Norbert College    L   64-69   563   (19)Danny Towns  (14)Nick Hendry 
12-8-04   7 pm    *  RIPON COLLEGE    L   58-65   438   (20)Danny Towns  (16)Josh Hinz 
12-18-04   7:30 pm      ILLINOIS WESLEYAN    L   53-93   631   (16)Josh Hinz
(16)Nick Hendry  
(8)Josh Hinz 
12-21-04   7:30 pm      CARTHAGE COLLEGE    W   79-60   310   (16)Josh Hinz
(16)Nick Hendry  
(6)Nick Hendry 
12-27-04   7 pm      UW-WHITEWATER    L   55-72   505   (13)Nick Hendry  (9)Josh Hinz 
1/5/04   7:30 pm    *  at Carroll College    W   60-59   427   (18)Nick Hendry  (8)Josh Hinz 
1-8-05   5 pm    *  LAWRENCE UNIVERSITY    L   63-68   377   (19)Josh Hinz  (10)Josh Hinz 
1-14-05   7 pm    *  GRINNELL COLLEGE    W   118-116   1050   (42)Josh Hinz  (20)Josh Hinz 
1-15-05   3:30 pm    *  MONMOUTH COLLEGE    WOT   88-86   317   (32)Josh Hinz  (8)Josh Hinz 
1-21-05   7:30pm    *  at Knox College    L   58-68      (15)Jon Allen  (12)Josh Hinz 
1/22/05   4:00 pm    *  at Illinois College    L   75-84   317   (21)Josh Hinz  (8)Nick Hendry
(8)Josh Hinz  
1-28-05   7:30 pm    *  LAKE FOREST COLLEGE    W   68-64   619   (14)Jon Allen
(14)Josh Hinz  
(6)Josh Hinz 
1-29-05   3 pm    *  KNOX COLLEGE    L   67-69   558   (19)Josh Hinz  (11)Josh Hinz 
2-1-05   7:30 pm    *  ST. NORBERT COLLEGE    L   59-77   312   (23)Josh Hinz  (11)Josh Hinz 
2-3-05   8:00 p.m   *  at Grinnell College    W   86-85   1250   (30)Josh Hinz  (16)Josh Hinz 
2-4-05   7:30 pm    *  at Monmouth College    L   67-85   650   (20)Josh Hinz  (9)Josh Hinz
(9)Nick Hendry  
2/9/05   7:30 p.m   *  at Lawrence University    L   69-81   857   (18)Josh Hinz  (9)Josh Hinz 
2-16-05   7 pm    *  CARROLL COLLEGE    L   72-84   410   (20)Jon Allen  (9)Josh Hinz 
02/19/05   4 PM    *  at Ripon College    L   58-70   400   (15)Nick Hendry  (9)Nick Hendry 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   5527   502  
AWAY  11   5858   533  
NEUTRAL  1   50   50  
TOTAL  23   11435   497  


 

Overall Team Statistics

 

TEAM STATISTICS  BC  OPP 
SCORING  1621  1783 
   Points per game  70.5  77.5 
   Scoring margin  -7.0  - 
FIELD GOALS-ATT  598-1253  627-1317 
   Field goal pct  .477  .476 
3 POINT FG-ATT  104-344  189-493 
   3-point FG pct  .302  .383 
   3-pt FG made per game  4.5  8.2 
FREE THROWS-ATT  321-468  340-470 
   Free throw pct  .686  .723 
REBOUNDS  746  732 
   Rebounds per game  32.4  31.8 
   Rebounding margin  +0.6  - 
ASSISTS  299  344 
   Assists per game  13.0  15.0 
TURNOVERS  355  292 
   Turnovers per game  15.4  12.7 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  139  181 
   Steals per game  6.0  7.9 
BLOCKS  28  60 
   Blocks per game  1.2  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5527  5908 
   Home games-Avg/Game  11-502  11-533 
   Neutral site-Avg/Game  -  1-50 

Score by periods  1st  2nd  OT   Total 
Beloit College  747  866  8  1621 
Opponents  888  889  6  1783 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-15)  (4-7)  (3-8)  (1-0) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (1-2)  (1-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Josh Hinz   23  23  855  37.2  168  306  .549  17  48  .354  101  122  .828  51  171  222  9.7  50  0  42  50  19  16  454  19.7 
21  Nick Hendry   23  23  735  32.0  118  253  .466  14  61  .230  64  108  .593  57  98  155  6.7  84  2  30  50  3  18  314  13.7 
22  Danny Towns   21  17  567  27.0  86  174  .494  26  63  .413  38  52  .731  17  35  52  2.5  56  1  59  68  0  18  236  11.2 
20  Jon Allen   23  23  742  32.3  92  188  .489  18  58  .310  33  52  .635  22  40  62  2.7  57  2  79  54  2  43  235  10.2 
01  Matt Fieck   22  22  662  30.1  62  138  .449  11  38  .289  41  53  .774  27  45  72  3.3  63  3  37  41  1  21  176  8.0 
32  Manuel Fergus   23  3  370  16.1  39  95  .411  4  19  .211  23  41  .561  15  31  46  2.0  41  1  26  38  1  7  105  4.6 
15  Derek Allen   16  0  134  8.4  14  36  .389  5  13  .385  4  9  .444  6  19  25  1.6  15  0  0  9  1  2  37  2.3 
14  Nate Skelton   4  0  42  10.5  2  6  .333  1  4  .250  2  2  1.000  0  2  2  0.5  5  0  3  3  0  1  7  1.8 
02  Cody Bysted   14  0  76  5.4  8  22  .364  4  15  .267  3  4  .750  1  3  4  0.3  10  0  4  11  0  1  23  1.6 
11  Matt Anacker   22  4  288  13.1  7  21  .333  3  15  .200  6  15  .400  4  11  15  0.7  19  0  10  11  1  9  23  1.0 
05  Alex Hueller   3  0  8  2.7  1  3  .333  1  3  .333  0  0  .000  0  1  1  0.3  2  0  0  0  0  0  3  1.0 
25  Ted Serafini   19  0  139  7.3  1  10  .100  0  6  .000  6  10  .600  6  10  16  0.8  25  0  7  10  0  3  8  0.4 
24  Mike Wall   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
10  Alex Gordon   4  0  7  1.8  0  1  .000  0  1  .000  0  0  .000  1  0  1  0.3  0  0  2  0  0  0  0  0.0 
  Team                             33  39  72  3.1  0      10      0   
  Total..........  23    4625    598  1253  .477  104  344  .302  321  468  .686  240  506  746  32.4  427  9  299  355  28  139  1621  70.5 
  Opponents......  23    4623    627  1317  .476  189  493  .383  340  470  .723  232  500  732  31.8  448  -  344  292  60  181  1783  77.5 

Score by periods  1st  2nd  OT   Total 
Beloit College  747  866  8  1621 
Opponents  888  889  6  1783 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Josh Hinz  23  454  19.7 
Nick Hendry  23  314  13.7 
Danny Towns  21  236  11.2 
Jon Allen  23  235  10.2 
Matt Fieck  22  176  8.0 
Manuel Fergus  23  105  4.6 
Derek Allen  16  37  2.3 
Matt Anacker  22  23  1.0 
Cody Bysted  14  23  1.6 
Ted Serafini  19  8  0.4 
Nate Skelton  4  7  1.8 
Alex Hueller  3  3  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Josh Hinz  23  454  19.7 
Nick Hendry  23  314  13.7 
Danny Towns  21  236  11.2 
Jon Allen  23  235  10.2 
Matt Fieck  22  176  8.0 
Manuel Fergus  23  105  4.6 
Derek Allen  16  37  2.3 
Nate Skelton  4  7  1.8 
Cody Bysted  14  23  1.6 
Matt Anacker  22  23  1.0 
Alex Hueller  3  3  1.0 
Ted Serafini  19  8  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Josh Hinz  168  306  .549 
Danny Towns  86  174  .494 
Jon Allen  92  188  .489 
Nick Hendry  118  253  .466 
Matt Fieck  62  138  .449 
Manuel Fergus  39  95  .411 
Derek Allen  14  36  .389 
Cody Bysted  8  22  .364 
Alex Hueller  1  3  .333 
Matt Anacker  7  21  .333 
Nate Skelton  2  6  .333 
Ted Serafini  1  10  .100 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Josh Hinz  23  306  13.3 
Nick Hendry  23  253  11.0 
Jon Allen  23  188  8.2 
Danny Towns  21  174  8.3 
Matt Fieck  22  138  6.3 

FIELD GOALS MADE  G  Made  Made/G 
Josh Hinz  23  168  7.3 
Nick Hendry  23  118  5.1 
Jon Allen  23  92  4.0 
Danny Towns  21  86  4.1 
Matt Fieck  22  62  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Danny Towns  26  63  .413 
Derek Allen  5  13  .385 
Josh Hinz  17  48  .354 
Alex Hueller  1  3  .333 
Jon Allen  18  58  .310 
Matt Fieck  11  38  .289 
Cody Bysted  4  15  .267 
Nate Skelton  1  4  .250 
Nick Hendry  14  61  .230 
Manuel Fergus  4  19  .211 
Matt Anacker  3  15  .200 
Alex Gordon  0  1  .000 
Ted Serafini  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Danny Towns  21  63  3.0 
Nick Hendry  23  61  2.7 
Jon Allen  23  58  2.5 
Josh Hinz  23  48  2.1 
Matt Fieck  22  38  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Danny Towns  21  26  1.2 
Jon Allen  23  18  0.8 
Josh Hinz  23  17  0.7 
Nick Hendry  23  14  0.6 
Matt Fieck  22  11  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Nate Skelton  2  2  1.000 
Josh Hinz  101  122  .828 
Matt Fieck  41  53  .774 
Cody Bysted  3  4  .750 
Danny Towns  38  52  .731 
Jon Allen  33  52  .635 
Ted Serafini  6  10  .600 
Nick Hendry  64  108  .593 
Manuel Fergus  23  41  .561 
Derek Allen  4  9  .444 
Matt Anacker  6  15  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
Josh Hinz  23  122  5.3 
Nick Hendry  23  108  4.7 
Matt Fieck  22  53  2.4 
Danny Towns  21  52  2.5 
Jon Allen  23  52  2.3 

FREE THROWS MADE  G  Made  Made/G 
Josh Hinz  23  101  4.4 
Nick Hendry  23  64  2.8 
Matt Fieck  22  41  1.9 
Danny Towns  21  38  1.8 
Jon Allen  23  33  1.4 

REBOUNDS  G  Reb  Reb/G 
Josh Hinz  23  222  9.7 
Nick Hendry  23  155  6.7 
Matt Fieck  22  72  3.3 
Jon Allen  23  62  2.7 
Danny Towns  21  52  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Josh Hinz  23  222  9.7 
Nick Hendry  23  155  6.7 
Matt Fieck  22  72  3.3 
Jon Allen  23  62  2.7 
Danny Towns  21  52  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Josh Hinz  23  171  7.4 
Nick Hendry  23  98  4.3 
Matt Fieck  22  45  2.0 
Jon Allen  23  40  1.7 
Danny Towns  21  35  1.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Nick Hendry  23  57  2.5 
Josh Hinz  23  51  2.2 
Matt Fieck  22  27  1.2 
Jon Allen  23  22  1.0 
Danny Towns  21  17  0.8 

ASSISTS  G  Ast  Ast/G 
Jon Allen  23  79  3.4 
Danny Towns  21  59  2.8 
Josh Hinz  23  42  1.8 
Matt Fieck  22  37  1.7 
Nick Hendry  23  30  1.3 

STEALS  G  Stl  Stl/G 
Jon Allen  23  43  1.9 
Matt Fieck  22  21  1.0 
Nick Hendry  23  18  0.8 
Danny Towns  21  18  0.9 
Josh Hinz  23  16  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Josh Hinz  23  19  0.8 
Nick Hendry  23  3  0.1 
Jon Allen  23  2  0.1 
Matt Anacker  22  1  0.0 
Matt Fieck  22  1  0.0 
Manuel Fergus  23  1  0.0 
Derek Allen  16  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Josh Hinz  23  855  37.2 
Jon Allen  23  742  32.3 
Nick Hendry  23  735  32.0 
Matt Fieck  22  662  30.1 
Danny Towns  21  567  27.0 

TURNOVERS  G  No.  Avg/G 
Danny Towns  21  68  3.2 
Jon Allen  23  54  2.3 
Nick Hendry  23  50  2.2 
Josh Hinz  23  50  2.2 
Matt Fieck  22  41  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Nick Hendry  23  84  3.7 
Matt Fieck  22  63  2.9 
Jon Allen  23  57  2.5 
Danny Towns  21  56  2.7 
Josh Hinz  23  50  2.2 

FOULOUTS  G  No. 
Matt Fieck  22  3 
Jon Allen  23  2 
Nick Hendry  23  2 
Danny Towns  21  1 
Manuel Fergus  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Maranatha Baptist   20-Josh Hinz  9-Josh Hinz  5-Matt Fieck  4-Manuel Fergus  1-Josh Hinz 
   11/19/04  
   W 81-70 
  
vs Marian College   32-Josh Hinz  8-Nick Hendry  9-Jon Allen  1-Nick Hendry  3-Josh Hinz 
   11/20/04            Josh Hinz           Jon Allen       
   W 62-59 
  
at Augustana College   19-Josh Hinz  8-Nick Hendry  6-Danny Towns  4-Jon Allen  1-Josh Hinz 
   11-23-04      Danny Towns                         
   L 77-94 
  
at Aurora University   23-Danny Towns  11-Josh Hinz  3-Matt Fieck  3-Danny Towns  None 
   11/30/04                  Danny Towns             
   L 84-105 
  
at St. Norbert College   19-Danny Towns  14-Nick Hendry  2-Matt Fieck  3-Danny Towns  1-Josh Hinz 
   12/4/04                  Josh Hinz           Nick Hendry 
   L 64-69 
  
RIPON COLLEGE   20-Danny Towns  16-Josh Hinz  2-Matt Fieck  1-Matt Fieck  2-Josh Hinz 
   12-8-04                  Jon Allen     Jon Allen       
   L 58-65                 Danny Towns     Manuel Fergus       
                    Josh Hinz     Josh Hinz       
  
ILLINOIS WESLEYAN   16-Nick Hendry  8-Josh Hinz  3-Danny Towns  2-Jon Allen  1-Derek Allen 
   12-18-04      Josh Hinz                         
   L 53-93 
  
CARTHAGE COLLEGE   16-Nick Hendry  6-Nick Hendry  5-Nick Hendry  2-Nick Hendry  1-Josh Hinz 
   12-21-04      Josh Hinz           Josh Hinz     Jon Allen       
   W 79-60 
  
UW-WHITEWATER   13-Nick Hendry  9-Josh Hinz  4-Jon Allen  5-Jon Allen  1-Josh Hinz 
   12-27-04                  Danny Towns             
   L 55-72 
  
at Carroll College   18-Nick Hendry  8-Josh Hinz  3-Jon Allen  1-Matt Fieck  1-Manuel Fergus 
   1/5/04                  Josh Hinz     Josh Hinz     Matt Fieck 
   W 60-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LAWRENCE UNIVERSITY   19-Josh Hinz  10-Josh Hinz  3-Nick Hendry  1-Nate Skelton  None 
   1-8-05  
   L 63-68 
  
GRINNELL COLLEGE   42-Josh Hinz  20-Josh Hinz  9-Jon Allen  3-Jon Allen  2-Josh Hinz 
   1-14-05  
   W 118-116 
  
MONMOUTH COLLEGE   32-Josh Hinz  8-Josh Hinz  6-Jon Allen  2-Danny Towns  None 
   1-15-05  
   WO 88-86 
  
at Knox College   15-Jon Allen  12-Josh Hinz  3-Josh Hinz  3-Jon Allen  2-Josh Hinz 
   1-21-05  
   L 58-68 
  
at Illinois College   21-Josh Hinz  8-Josh Hinz  4-Josh Hinz  5-Jon Allen  1-Jon Allen 
   1/22/05            Nick Hendry                   
   L 75-84 
  
LAKE FOREST COLLEGE   14-Josh Hinz  6-Josh Hinz  5-Matt Fieck  2-Nick Hendry  None 
   1-28-05      Jon Allen                         
   W 68-64 
  
KNOX COLLEGE   19-Josh Hinz  11-Josh Hinz  4-Jon Allen  3-Jon Allen  None 
   1-29-05  
   L 67-69 
  
ST. NORBERT COLLEGE   23-Josh Hinz  11-Josh Hinz  5-Danny Towns  2-Josh Hinz  1-Josh Hinz 
   2-1-05  
   L 59-77 
  
at Grinnell College   30-Josh Hinz  16-Josh Hinz  3-Danny Towns  5-Jon Allen  3-Josh Hinz 
   2-3-05                  Josh Hinz             
   W 86-85 
  
at Monmouth College   20-Josh Hinz  9-Nick Hendry  4-Jon Allen  2-Matt Fieck  1-Josh Hinz 
   2-4-05            Josh Hinz                   
   L 67-85 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lawrence University   18-Josh Hinz  9-Josh Hinz  3-Nick Hendry  4-Jon Allen  None 
   2/9/05                  Matt Fieck             
   L 69-81 
  
CARROLL COLLEGE   20-Jon Allen  9-Josh Hinz  7-Jon Allen  2-Nick Hendry  1-Nick Hendry 
   2-16-05  
   L 72-84 
  
at Ripon College   15-Nick Hendry  9-Nick Hendry  6-Jon Allen  2-Matt Fieck  1-Nick Hendry 
   02/19/05  
   L 58-70 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Maranatha Baptist   11/19/04   81-70   W  33-65  .508  3-14  .214  12-16  .750  13  19  32   32.0  15  18  9  1  15  81   81.0 
vs Marian College   11/20/04   62-59   W  21-40  .525  3-12  .250  17-26  .654  7  20  27   29.5  18  17  13  4  2  62   71.5 
at Augustana College   11-23-04   77-94   L  26-55  .473  7-13  .538  18-25  .720  10  15  25   28.0  18  9  21  1  13  77   73.3 
at Aurora University   11/30/04   84-105   L  28-61  .459  6-16  .375  22-33  .667  15  20  35   29.8  21  12  14  0  7  84   76.0 
at St. Norbert College   12/4/04   64-69   L  20-44  .455  6-18  .333  18-30  .600  12  24  36   31.0  20  6  21  2  7  64   73.6 
RIPON COLLEGE   12-8-04   58-65   L  19-55  .345  6-15  .400  14-23  .609  19  27  46   33.5  19  10  24  2  4  58   71.0 
ILLINOIS WESLEYAN   12-18-04   53-93   L  19-62  .306  4-28  .143  11-17  .647  12  15  27   32.6  19  8  10  1  4  53   68.4 
CARTHAGE COLLEGE   12-21-04   79-60   W  30-50  .600  6-13  .462  13-16  .813  4  27  31   32.4  24  21  18  1  5  79   69.8 
UW-WHITEWATER   12-27-04   55-72   L  24-49  .490  3-13  .231  4-8  .500  5  22  27   31.8  13  12  19  1  9  55   68.1 
at Carroll College   1/5/04   60-59   W  23-48  .479  5-18  .278  9-10  .900  11  15  26   31.2  21  10  12  2  2  60   67.3 
LAWRENCE UNIVERSITY   1-8-05   63-68   L  22-44  .500  3-15  .200  16-26  .615  6  21  27   30.8  23  12  12  0  1  63   66.9 
GRINNELL COLLEGE   1-14-05   118-116   W  49-70  .700  0-1  .000  20-31  .645  15  32  47   32.2  20  28  26  2  7  118   71.2 
MONMOUTH COLLEGE   1-15-05   88-86   Wot  31-60  .517  6-17  .353  20-23  .870  10  20  30   32.0  19  16  10  0  6  88   72.5 
at Knox College   1-21-05   58-68   L  21-59  .356  5-21  .238  11-16  .688  9  23  32   32.0  17  6  12  2  6  58   71.4 
at Illinois College   1/22/05   75-84   L  29-64  .453  8-21  .381  9-14  .643  12  15  27   31.7  22  13  8  1  7  75   71.7 
LAKE FOREST COLLEGE   1-28-05   68-64   W  24-45  .533  9-16  .563  11-16  .688  3  16  19   30.9  13  14  11  0  6  68   71.4 
KNOX COLLEGE   1-29-05   67-69   L  24-48  .500  6-17  .353  13-17  .765  6  24  30   30.8  21  13  12  0  5  67   71.2 
ST. NORBERT COLLEGE   2-1-05   59-77   L  23-53  .434  2-15  .133  11-19  .579  11  15  26   30.6  24  12  14  1  4  59   70.5 
at Grinnell College   2-3-05   86-85   W  30-51  .588  0-0  .000  26-38  .684  12  38  50   31.6  23  12  32  4  7  86   71.3 
at Monmouth College   2-4-05   67-85   L  26-60  .433  1-12  .083  14-18  .778  19  22  41   32.0  14  8  16  1  5  67   71.1 
at Lawrence University   2/9/05   69-81   L  24-55  .436  5-17  .294  16-22  .727  11  20  31   32.0  13  10  11  0  7  69   71.0 
CARROLL COLLEGE   2-16-05   72-84   L  28-62  .452  7-21  .333  9-11  .818  9  22  31   32.0  12  14  11  1  7  72   71.0 
at Ripon College   02/19/05   58-70   L  24-53  .453  3-11  .273  7-13  .538  9  34  43   32.4  18  18  19  1  3  58   70.5 


 
Beloit College     1621     598-1253  .477  104-344  .302  321-468  .686  240  506  746   32.4  427  299  355  28  139  1621   70.5 
Opponents     1783     627-1317  .476  189-493  .383  340-470  .723  232  500  732   31.8  448  344  292  60  181  1783   77.5 
 
Games played: 23      Rebounds/game: 32.4 
Points/game: 70.5      Assists/game: 13.0 
FG Pct: 47.7      Turnovers/game: 15.4 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 68.6      Steals/game: 6.0 
       Blocks/game: 1.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Maranatha Baptist   11/19/04   81-70   W  24-53  .453  15-27  .556  7-9  .778  3  15  18   18.0  11  14  23  2  7  70   70.0 
vs Marian College   11/20/04   62-59   W  23-55  .418  3-14  .214  10-15  .667  9  18  27   22.5  27  8  8  2  10  59   64.5 
at Augustana College   11-23-04   77-94   L  33-55  .600  11-18  .611  17-18  .944  8  22  30   25.0  25  22  25  2  12  94   74.3 
at Aurora University   11/30/04   84-105   L  36-65  .554  10-25  .400  23-30  .767  14  25  39   28.5  24  22  10  6  6  105   82.0 
at St. Norbert College   12/4/04   64-69   L  26-54  .481  10-27  .370  7-14  .500  10  18  28   28.4  26  14  17  4  14  69   79.4 
RIPON COLLEGE   12-8-04   58-65   L  27-63  .429  3-13  .231  8-17  .471  13  21  34   29.3  18  16  9  4  13  65   77.0 
ILLINOIS WESLEYAN   12-18-04   53-93   L  31-49  .633  11-18  .611  20-25  .800  7  35  42   31.1  21  23  15  3  7  93   79.3 
CARTHAGE COLLEGE   12-21-04   79-60   W  18-51  .353  5-16  .313  19-30  .633  11  18  29   30.9  20  9  13  0  14  60   76.9 
UW-WHITEWATER   12-27-04   55-72   L  28-59  .475  5-16  .313  11-15  .733  12  22  34   31.2  15  16  15  1  6  72   76.3 
at Carroll College   1/5/04   60-59   W  21-45  .467  4-15  .267  13-22  .591  6  13  19   30.0  13  10  9  1  5  59   74.6 
LAWRENCE UNIVERSITY   1-8-05   63-68   L  22-46  .478  5-15  .333  19-26  .731  7  22  29   29.9  20  13  8  0  5  68   74.0 
GRINNELL COLLEGE   1-14-05   118-116   W  40-83  .482  15-40  .375  21-30  .700  15  13  28   29.8  25  16  14  6  11  116   77.5 
MONMOUTH COLLEGE   1-15-05   88-86   Wot  31-65  .477  9-18  .500  15-23  .652  17  20  37   30.3  22  14  13  3  2  86   78.2 
at Knox College   1-21-05   58-68   L  25-54  .463  10-21  .476  8-14  .571  10  32  42   31.1  16  16  16  4  5  68   77.4 
at Illinois College   1/22/05   75-84   L  30-44  .682  3-7  .429  21-24  .875  1  27  28   30.9  16  15  12  3  3  84   77.9 
LAKE FOREST COLLEGE   1-28-05   68-64   W  22-46  .478  7-22  .318  13-16  .813  10  22  32   31.0  18  13  14  0  6  64   77.0 
KNOX COLLEGE   1-29-05   67-69   L  21-50  .420  10-25  .400  17-21  .810  9  21  30   30.9  16  13  8  0  4  69   76.5 
ST. NORBERT COLLEGE   2-1-05   59-77   L  25-47  .532  6-13  .462  21-30  .700  12  26  38   31.3  20  11  13  0  8  77   76.6 
at Grinnell College   2-3-05   86-85   W  28-96  .292  13-52  .250  16-23  .696  28  18  46   32.1  28  19  13  6  12  85   77.0 
at Monmouth College   2-4-05   67-85   L  28-60  .467  13-34  .382  16-21  .762  12  18  30   32.0  18  9  11  7  11  85   77.4 
at Lawrence University   2/9/05   69-81   L  31-54  .574  9-18  .500  10-14  .714  5  26  31   32.0  17  15  11  2  5  81   77.6 
CARROLL COLLEGE   2-16-05   72-84   L  34-63  .540  5-16  .313  11-13  .846  8  25  33   32.0  16  19  9  3  4  84   77.9 
at Ripon College   02/19/05   58-70   L  23-60  .383  7-23  .304  17-20  .850  5  23  28   31.8  16  17  6  1  11  70   77.5 


 
Opponents     1783     627-1317  .476  189-493  .383  340-470  .723  232  500  732   31.8  448  344  292  60  181  1783   77.5 
Beloit College     1621     598-1253  .477  104-344  .302  321-468  .686  240  506  746   32.4  427  299  355  28  139  1621   70.5 
 
Games played: 23      Rebounds/game: 31.8 
Points/game: 77.5      Assists/game: 15.0 
FG Pct: 47.6      Turnovers/game: 12.7 
3FG Pct: 38.3      Assist/turnover ratio: 1.2 
FT Pct: 72.3      Steals/game: 7.9 
       Blocks/game: 2.6