2004-2005 MWC Men's Basketball

Grinnell College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-15)  (5-4)  (3-10)  (0-1) 
CONFERENCE  (5-11)  (4-4)  (1-7)  (0-0) 
NON-CONFERENCE  (3-4)  (1-0)  (2-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-19-04   5:30 pm      vs St. Ambrose Univ.    L   128-145      (23)Matt Brown
(23)Mike Schmidt  
(8)Cole Robertson 
11-20-04   1:00 pm      at Mt. Mercy College    L   103-122      (16)Cole Robertson  (8)Aden Stinebrickner 
11-23-04   7:00 p.m     at Cornell College    L   119-125   550   (20)Paul Nordlund  (9)Cole Robertson 
11/27/04   7 p.m.      at Wartburg College    WOT   130-128   1100   (17)Trek Langenhan  (4)Aden Stinebrickner
(4)Lance Little
(4)Toby Carlson  
11-30-04   7:30 pm      at Mt. Mercy College    L   116-128      (18)Mike Schmidt  (6)Cole Robertson 
12/04/04   3:00 p.m     MARTIN LUTHER COLL.    W   127-85      (19)Eric Walsh  (8)Cole Robertson 
12/7/04   7:30pm      at Grand View College    W   115-111      (20)Eric Walsh  (10)Toby Carlson 
12/11/04   3:00 pm    *  at Illinois College    W   126-114   710   (15)Eric Walsh
(15)Paul Nordlund
(15)Matt Brown  
(6)Paul Nordlund 
1-06-05   7:00pm    *  at Knox College    L   86-100   1000   (17)Aden Stinebrickner  (6)Aden Stinebrickner
(6)Brock Martinez  
1/8/05   3:00 PM    *  at Lake Forest College    L   99-106   1575   (14)Eric Walsh  (3)Mike Schmidt
(3)Toby Carlson
(3)Doug Ticus  
1-11-05   7:00 pm    *  at Monmouth College    L   109-116   850   (19)Eric Walsh  (8)Cole Robertson
(8)Doug Ticus  
1-14-05   7 pm    *  at Beloit College    L   116-118   1050   (24)Matt Brown  (6)Cole Robertson 
1/15/04   4 PM    *  at Ripon College    L   106-129   2200   (21)Mike Schmidt  (4)Doug Ticus
(4)Matt Brown  
1-21-05   7:30 p.m   *  LAWRENCE UNIVERSITY    L   85-112   1000   (13)Lance Little  (6)Paul Nordlund 
1-22-05   4:00 p.m   *  ST. NORBERT COLLEGE    L   121-130   1000   (31)Mike Schmidt  (8)Toby Carlson 
1/28/05   7 pm    *  at Carroll College    L   111-133   1393   (17)Matt Brown  (5)Paul Nordlund 
1/29/05   4:00 p.m   *  at Lawrence University    L   88-104   1380   (13)Eric Walsh  (3)Eric Walsh
(3)Toby Carlson
(3)Cole Robertson  
2-1-05   7:00 p.m   *  MONMOUTH COLLEGE    W   127-110   500   (20)Eric Walsh  (7)Aden Stinebrickner 
2-3-05   8:00 p.m   *  BELOIT COLLEGE    L   85-86   1250   (16)Eric Walsh  (9)Paul Nordlund 
2-4-05   7:00 p.m   *  RIPON COLLEGE    L   102-112   500   (15)Paul Nordlund
(15)Toby Carlson  
(4)Keith Chamberlain
(4)Paul Nordlund  
2-12-05   3:00 p.m   *  ILLINOIS COLLEGE    W   114-108   700   (17)Paul Nordlund  (9)Paul Nordlund 
2-16-05   7:00 p.m   *  KNOX COLLEGE    W   94-67   600   (18)Paul Nordlund  (6)Toby Carlson 
2-19-05   3:00 p.m   *  LAKE FOREST COLLEGE    W   97-85   700   (17)Paul Nordlund  (7)Keith Chamberlain 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   6250   694  
AWAY  13   11808   908  
NEUTRAL  1   0   0  
TOTAL  23   18058   785  


 

Overall Team Statistics

 

TEAM STATISTICS  GC  OPP 
SCORING  2504  2574 
   Points per game  108.9  111.9 
   Scoring margin  -3.0  - 
FIELD GOALS-ATT  858-2135  1010-1524 
   Field goal pct  .402  .663 
3 POINT FG-ATT  395-1337  40-122 
   3-point FG pct  .295  .328 
   3-pt FG made per game  17.2  1.7 
FREE THROWS-ATT  393-579  514-736 
   Free throw pct  .679  .698 
REBOUNDS  901  1045 
   Rebounds per game  39.2  45.4 
   Rebounding margin  -6.3  - 
ASSISTS  424  621 
   Assists per game  18.4  27.0 
TURNOVERS  424  658 
   Turnovers per game  18.4  28.6 
   Turnover margin  +10.2  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  330  203 
   Steals per game  14.3  8.8 
BLOCKS  85  80 
   Blocks per game  3.7  3.5 
WINNING STREAK  3  - 
   Home win streak  3  - 
ATTENDANCE  6250  11808 
   Home games-Avg/Game  9-694  13-908 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT   Total 
Grinnell College  1215  1277  12  2504 
Opponents  1243  1321  10  2574 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-15)  (5-4)  (3-10)  (0-1) 
CONFERENCE  (5-11)  (4-4)  (1-7)  (0-0) 
NON-CONFERENCE  (3-4)  (1-0)  (2-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Paul Nordlund   23  9  380  16.5  108  286  .378  51  190  .268  29  56  .518  46  51  97  4.2  65  4  52  39  36  34  296  12.9 
02  Mike Schmidt   23  4  335  14.6  98  251  .390  76  202  .376  15  23  .652  34  11  45  2.0  36  0  29  34  1  9  287  12.5 
04  Eric Walsh   23  13  316  13.7  85  243  .350  40  139  .288  55  87  .632  18  20  38  1.7  49  0  66  62  1  36  265  11.5 
22  Matt Brown   23  12  380  16.5  80  230  .348  69  211  .327  24  30  .800  23  15  38  1.7  39  1  13  19  1  23  253  11.0 
11  Cole Robertson   23  12  306  13.3  83  137  .606  7  15  .467  36  56  .643  52  51  103  4.5  54  1  20  37  13  24  209  9.1 
05  Toby Carlson   23  8  346  15.0  57  174  .328  23  108  .213  55  72  .764  37  37  74  3.2  29  0  45  39  0  20  192  8.3 
15  Trek Langenhan   23  8  355  15.4  52  137  .380  40  119  .336  28  31  .903  21  10  31  1.3  21  0  12  9  0  17  172  7.5 
12  Lance Little   22  3  318  14.5  54  101  .535  7  28  .250  36  56  .643  26  22  48  2.2  43  3  54  47  2  37  151  6.9 
31  Trey Raney   22  8  286  13.0  41  114  .360  19  72  .264  44  52  .846  18  13  31  1.4  44  0  23  18  1  18  145  6.6 
54  Aden Stinebrickner   23  3  329  14.3  60  93  .645  7  26  .269  17  22  .773  42  47  89  3.9  59  3  22  24  10  25  144  6.3 
42  Brock Martinez   23  4  295  12.8  37  114  .325  18  70  .257  23  44  .523  26  16  42  1.8  22  0  18  25  0  13  115  5.0 
13  Doug Ticus   23  3  265  11.5  30  51  .588  3  16  .188  20  29  .690  38  24  62  2.7  44  0  29  29  4  23  83  3.6 
10  Sean Pfalzer   23  7  254  11.0  26  88  .295  21  78  .269  6  8  .750  21  7  28  1.2  27  0  18  14  0  28  79  3.4 
44  Keith Chamberlain   23  7  185  8.0  30  51  .588  0  7  .000  1  7  .143  39  23  62  2.7  30  0  10  9  14  7  61  2.7 
14  Jack Kennedy   23  5  171  7.4  16  50  .320  14  47  .298  4  5  .800  10  6  16  0.7  30  0  7  6  0  10  50  2.2 
24  Chris Mitros   6  0  18  3.0  1  8  .125  0  6  .000  0  0  .000  4  0  4  0.7  6  0  1  2  0  1  2  0.3 
25  Joe Fox   5  0  3  0.6  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
00  Max Bauer   7  0  7  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
33  David Rein   6  0  1  0.2  0  2  .000  0  2  .000  0  0  .000  0  2  2  0.3  1  0  2  1  1  0  0  0.0 
21  Nate Wineinger   2  0  1  0.5  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
24  Shyuan Yang   3  0  1  0.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
32  Ray Jones   8  0  3  0.4  0  0  .000  0  0  .000  0  0  .000  1  1  2  0.3  1  0  0  2  1  1  0  0.0 
45  Mike Misek   18  4  61  3.4  0  3  .000  0  0  .000  0  1  .000  6  11  17  0.9  7  0  3  5  0  3  0  0.0 
  TEAM                             45  27  72  3.1  1      2      0   
  Total..........  23    4616    858  2135  .402  395  1337  .295  393  579  .679  507  394  901  39.2  610  12  424  424  85  330  2504  108.9 
  Opponents......  23    4622    1010  1524  .663  40  122  .328  514  736  .698  233  812  1045  45.4  503  -  621  658  80  203  2574  111.9 

Score by periods  1st  2nd  OT   Total 
Grinnell College  1215  1277  12  2504 
Opponents  1243  1321  10  2574 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Paul Nordlund  23  296  12.9 
Mike Schmidt  23  287  12.5 
Eric Walsh  23  265  11.5 
Matt Brown  23  253  11.0 
Cole Robertson  23  209  9.1 
Toby Carlson  23  192  8.3 
Trek Langenhan  23  172  7.5 
Lance Little  22  151  6.9 
Trey Raney  22  145  6.6 
Aden Stinebrickner  23  144  6.3 
Brock Martinez  23  115  5.0 
Doug Ticus  23  83  3.6 

SCORING AVERAGE  G  Pts  Avg/G 
Paul Nordlund  23  296  12.9 
Mike Schmidt  23  287  12.5 
Eric Walsh  23  265  11.5 
Matt Brown  23  253  11.0 
Cole Robertson  23  209  9.1 
Toby Carlson  23  192  8.3 
Trek Langenhan  23  172  7.5 
Lance Little  22  151  6.9 
Trey Raney  22  145  6.6 
Aden Stinebrickner  23  144  6.3 
Brock Martinez  23  115  5.0 
Doug Ticus  23  83  3.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Aden Stinebrickner  60  93  .645 
Cole Robertson  83  137  .606 
Doug Ticus  30  51  .588 
Keith Chamberlain  30  51  .588 
Lance Little  54  101  .535 
Mike Schmidt  98  251  .390 
Trek Langenhan  52  137  .380 
Paul Nordlund  108  286  .378 
Trey Raney  41  114  .360 
Eric Walsh  85  243  .350 
Matt Brown  80  230  .348 
Toby Carlson  57  174  .328 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Paul Nordlund  23  286  12.4 
Mike Schmidt  23  251  10.9 
Eric Walsh  23  243  10.6 
Matt Brown  23  230  10.0 
Toby Carlson  23  174  7.6 

FIELD GOALS MADE  G  Made  Made/G 
Paul Nordlund  23  108  4.7 
Mike Schmidt  23  98  4.3 
Eric Walsh  23  85  3.7 
Cole Robertson  23  83  3.6 
Matt Brown  23  80  3.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Cole Robertson  7  15  .467 
Mike Schmidt  76  202  .376 
Trek Langenhan  40  119  .336 
Matt Brown  69  211  .327 
Jack Kennedy  14  47  .298 
Eric Walsh  40  139  .288 
Aden Stinebrickner  7  26  .269 
Sean Pfalzer  21  78  .269 
Paul Nordlund  51  190  .268 
Trey Raney  19  72  .264 
Brock Martinez  18  70  .257 
Lance Little  7  28  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Matt Brown  23  211  9.2 
Mike Schmidt  23  202  8.8 
Paul Nordlund  23  190  8.3 
Eric Walsh  23  139  6.0 
Trek Langenhan  23  119  5.2 

3-POINT FGS MADE  G  Made  Made/G 
Mike Schmidt  23  76  3.3 
Matt Brown  23  69  3.0 
Paul Nordlund  23  51  2.2 
Trek Langenhan  23  40  1.7 
Eric Walsh  23  40  1.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Trek Langenhan  28  31  .903 
Trey Raney  44  52  .846 
Jack Kennedy  4  5  .800 
Matt Brown  24  30  .800 
Aden Stinebrickner  17  22  .773 
Toby Carlson  55  72  .764 
Sean Pfalzer  6  8  .750 
Doug Ticus  20  29  .690 
Mike Schmidt  15  23  .652 
Cole Robertson  36  56  .643 
Lance Little  36  56  .643 
Eric Walsh  55  87  .632 

FREE THROW ATTEMPTS  G  Att  Att/G 
Eric Walsh  23  87  3.8 
Toby Carlson  23  72  3.1 
Lance Little  22  56  2.5 
Paul Nordlund  23  56  2.4 
Cole Robertson  23  56  2.4 

FREE THROWS MADE  G  Made  Made/G 
Eric Walsh  23  55  2.4 
Toby Carlson  23  55  2.4 
Trey Raney  22  44  2.0 
Cole Robertson  23  36  1.6 
Lance Little  22  36  1.6 

REBOUNDS  G  Reb  Reb/G 
Cole Robertson  23  103  4.5 
Paul Nordlund  23  97  4.2 
Aden Stinebrickner  23  89  3.9 
Toby Carlson  23  74  3.2 
Doug Ticus  23  62  2.7 
Keith Chamberlain  23  62  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Cole Robertson  23  103  4.5 
Paul Nordlund  23  97  4.2 
Aden Stinebrickner  23  89  3.9 
Toby Carlson  23  74  3.2 
Doug Ticus  23  62  2.7 
Keith Chamberlain  23  62  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Cole Robertson  23  51  2.2 
Paul Nordlund  23  51  2.2 
Aden Stinebrickner  23  47  2.0 
Toby Carlson  23  37  1.6 
Doug Ticus  23  24  1.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Cole Robertson  23  52  2.3 
Paul Nordlund  23  46  2.0 
Aden Stinebrickner  23  42  1.8 
Keith Chamberlain  23  39  1.7 
Doug Ticus  23  38  1.7 

ASSISTS  G  Ast  Ast/G 
Eric Walsh  23  66  2.9 
Lance Little  22  54  2.5 
Paul Nordlund  23  52  2.3 
Toby Carlson  23  45  2.0 
Doug Ticus  23  29  1.3 
Mike Schmidt  23  29  1.3 

STEALS  G  Stl  Stl/G 
Lance Little  22  37  1.7 
Eric Walsh  23  36  1.6 
Paul Nordlund  23  34  1.5 
Sean Pfalzer  23  28  1.2 
Aden Stinebrickner  23  25  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Paul Nordlund  23  36  1.6 
Keith Chamberlain  23  14  0.6 
Cole Robertson  23  13  0.6 
Aden Stinebrickner  23  10  0.4 
Doug Ticus  23  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Paul Nordlund  23  380  16.5 
Matt Brown  23  380  16.5 
Trek Langenhan  23  355  15.4 
Toby Carlson  23  346  15.0 
Mike Schmidt  23  335  14.6 

TURNOVERS  G  No.  Avg/G 
Eric Walsh  23  62  2.7 
Lance Little  22  47  2.1 
Toby Carlson  23  39  1.7 
Paul Nordlund  23  39  1.7 
Cole Robertson  23  37  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Paul Nordlund  23  65  2.8 
Aden Stinebrickner  23  59  2.6 
Cole Robertson  23  54  2.3 
Eric Walsh  23  49  2.1 
Trey Raney  22  44  2.0 
Doug Ticus  23  44  1.9 

FOULOUTS  G  No. 
Paul Nordlund  23  4 
Lance Little  22  3 
Aden Stinebrickner  23  3 
Matt Brown  23  1 
Cole Robertson  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs St. Ambrose Univ.   23-Mike Schmidt  8-Cole Robertso  5-Lance Little  5-Lance Little  1-Cole Robertso 
   11-19-04      Matt Brown                         
   L 128-145 
  
at Mt. Mercy College   16-Cole Robertso  8-Aden Stinebri  4-Lance Little  3-Toby Carlson  1-Cole Robertso 
   11-20-04                              Keith Chamber 
   L 103-122 
  
at Cornell College   20-Paul Nordlund  9-Cole Robertso  5-Lance Little  2-Paul Nordlund  1-Cole Robertso 
   11-23-04                        Eric Walsh     Aden Stinebri 
   L 119-125                             Keith Chamber 
  
at Wartburg College   17-Trek Langenha  4-Toby Carlson  7-Toby Carlson  4-Trek Langenha  5-Keith Chamber 
   11/27/04            Lance Little                   
   WO 130-128           Aden Stinebri                   
  
at Mt. Mercy College   18-Mike Schmidt  6-Cole Robertso  2-Doug Ticus  3-Lance Little  2-Paul Nordlund 
   11-30-04                  Paul Nordlund           Cole Robertso 
   L 116-128                 Eric Walsh             
                    Mike Schmidt             
                    Lance Little             
  
MARTIN LUTHER COLL.   19-Eric Walsh  8-Cole Robertso  5-Eric Walsh  4-Sean Pfalzer  3-Cole Robertso 
   12/04/04                        Cole Robertso       
   W 127-85                       Paul Nordlund       
  
at Grand View College   20-Eric Walsh  10-Toby Carlson  4-Doug Ticus  2-Trek Langenha  2-Paul Nordlund 
   12/7/04                  Lance Little             
   W 115-111 
  
at Illinois College   15-Matt Brown  6-Paul Nordlund  5-Lance Little  3-Lance Little  2-Paul Nordlund 
   12/11/04      Paul Nordlund                 Cole Robertso       
   W 126-114     Eric Walsh                         
  
at Knox College   17-Aden Stinebri  6-Brock Martine  4-Eric Walsh  3-Aden Stinebri  1-Eric Walsh 
   1-06-05            Aden Stinebri           Toby Carlson       
   L 86-100                       Paul Nordlund       
  
at Lake Forest College   14-Eric Walsh  3-Paul Nordlund  3-Paul Nordlund  3-Eric Walsh  None 
   1/8/05            Cole Robertso     Lance Little             
   L 99-106           Doug Ticus     Eric Walsh             
              Toby Carlson     Toby Carlson             
              Mike Schmidt                   
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Monmouth College   19-Eric Walsh  8-Doug Ticus  4-Mike Schmidt  3-Matt Brown  2-Paul Nordlund 
   1-11-05            Cole Robertso     Eric Walsh             
   L 109-116 
  
at Beloit College   24-Matt Brown  6-Cole Robertso  4-Eric Walsh  4-Eric Walsh  3-Paul Nordlund 
   1-14-05  
   L 116-118 
  
at Ripon College   21-Mike Schmidt  4-Matt Brown  9-Doug Ticus  3-Eric Walsh  1-Doug Ticus 
   1/15/04            Doug Ticus           Matt Brown       
   L 106-129 
  
LAWRENCE UNIVERSITY   13-Lance Little  6-Paul Nordlund  2-Eric Walsh  3-Matt Brown  1-Keith Chamber 
   1-21-05                  Doug Ticus           Paul Nordlund 
   L 85-112                 Aden Stinebri             
  
ST. NORBERT COLLEGE   31-Mike Schmidt  8-Toby Carlson  3-Toby Carlson  1-Mike Schmidt  1-Aden Stinebri 
   1-22-05                  Eric Walsh     Aden Stinebri     Paul Nordlund 
   L 121-130                 Paul Nordlund     Doug Ticus       
                          Cole Robertso       
                          Trek Langenha       
                          Keith Chamber       
                          Eric Walsh       
                          Paul Nordlund       
  
at Carroll College   17-Matt Brown  5-Paul Nordlund  5-Eric Walsh  3-Matt Brown  4-Paul Nordlund 
   1/28/05  
   L 111-133 
  
at Lawrence University   13-Eric Walsh  3-Cole Robertso  5-Eric Walsh  2-Sean Pfalzer  1-Keith Chamber 
   1/29/05            Toby Carlson           Lance Little       
   L 88-104           Eric Walsh                   
  
MONMOUTH COLLEGE   20-Eric Walsh  7-Aden Stinebri  5-Eric Walsh  3-Sean Pfalzer  6-Paul Nordlund 
   2-1-05  
   W 127-110 
  
BELOIT COLLEGE   16-Eric Walsh  9-Paul Nordlund  4-Lance Little  3-Lance Little  5-Paul Nordlund 
   2-3-05  
   L 85-86 
  
RIPON COLLEGE   15-Toby Carlson  4-Paul Nordlund  4-Brock Martine  2-Jack Kennedy  2-Keith Chamber 
   2-4-05      Paul Nordlund     Keith Chamber           Toby Carlson       
   L 102-112                       Eric Walsh       
                          Trey Raney       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ILLINOIS COLLEGE   17-Paul Nordlund  9-Paul Nordlund  6-Paul Nordlund  5-Paul Nordlund  2-Paul Nordlund 
   2-12-05  
   W 114-108 
  
KNOX COLLEGE   18-Paul Nordlund  6-Toby Carlson  3-Doug Ticus  4-Eric Walsh  5-Paul Nordlund 
   2-16-05                  Toby Carlson             
   W 94-67 
  
LAKE FOREST COLLEGE   17-Paul Nordlund  7-Keith Chamber  4-Mike Schmidt  2-Doug Ticus  1-Paul Nordlund 
   2-19-05                        Paul Nordlund       
   W 97-85                       Aden Stinebri       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Ambrose Univ.   11-19-04   128-145   L  43-108  .398  19-69  .275  23-38  .605  24  16  40   40.0  20  15  20  1  21  128   128.0 
at Mt. Mercy College   11-20-04   103-122   L  34-97  .351  11-57  .193  24-34  .706  25  24  49   44.5  30  11  21  2  9  103   115.5 
at Cornell College   11-23-04   119-125   L  44-99  .444  11-52  .212  20-27  .741  17  16  33   40.7  30  15  14  3  13  119   116.7 
at Wartburg College   11/27/04   130-128   Wot  43-106  .406  29-81  .358  15-26  .577  28  12  40   40.5  30  35  22  7  24  130   120.0 
at Mt. Mercy College   11-30-04   116-128   L  43-109  .394  18-67  .269  12-24  .500  28  15  43   41.0  32  12  19  6  9  116   119.2 
MARTIN LUTHER COLL.   12/04/04   127-85   W  47-109  .431  23-70  .329  10-13  .769  28  26  54   43.2  15  22  17  6  32  127   120.5 
at Grand View College   12/7/04   115-111   W  41-119  .345  19-66  .288  14-25  .560  25  28  53   44.6  23  21  18  5  9  115   119.7 
at Illinois College   12/11/04   126-114   W  42-90  .467  19-53  .358  23-33  .697  20  18  38   43.8  19  23  12  2  19  126   120.5 
at Knox College   1-06-05   86-100   L  32-87  .368  12-54  .222  10-16  .625  32  9  41   43.4  28  16  27  1  18  86   116.7 
at Lake Forest College   1/8/05   99-106   L  37-85  .435  16-53  .302  9-13  .692  18  10  28   41.9  26  16  13  0  17  99   114.9 
at Monmouth College   1-11-05   109-116   L  38-108  .352  16-65  .246  17-26  .654  31  23  54   43.0  32  16  17  4  13  109   114.4 
at Beloit College   1-14-05   116-118   L  40-83  .482  15-40  .375  21-30  .700  15  13  28   41.8  25  16  14  6  11  116   114.5 
at Ripon College   1/15/04   106-129   L  34-86  .395  20-65  .308  18-22  .818  20  11  31   40.9  27  29  19  1  11  106   113.8 
LAWRENCE UNIVERSITY   1-21-05   85-112   L  29-86  .337  12-63  .190  15-24  .625  16  16  32   40.3  23  12  16  2  14  85   111.8 
ST. NORBERT COLLEGE   1-22-05   121-130   L  37-88  .420  19-61  .311  28-36  .778  27  20  47   40.7  34  20  31  2  8  121   112.4 
at Carroll College   1/28/05   111-133   L  41-81  .506  17-50  .340  12-18  .667  14  11  25   39.8  26  17  25  5  12  111   112.3 
at Lawrence University   1/29/05   88-104   L  33-73  .452  16-47  .340  6-7  .857  10  17  27   39.0  26  19  19  1  13  88   110.9 
MONMOUTH COLLEGE   2-1-05   127-110   W  40-95  .421  18-50  .360  29-42  .690  20  26  46   39.4  29  17  18  13  11  127   111.8 
BELOIT COLLEGE   2-3-05   85-86   L  28-96  .292  13-52  .250  16-23  .696  28  18  46   39.7  28  19  13  6  12  85   110.4 
RIPON COLLEGE   2-4-05   102-112   L  31-84  .369  22-68  .324  18-25  .720  20  13  33   39.4  26  22  20  3  11  102   109.9 
ILLINOIS COLLEGE   2-12-05   114-108   W  39-86  .453  15-50  .300  21-34  .618  26  19  45   39.7  28  17  26  3  16  114   110.1 
KNOX COLLEGE   2-16-05   94-67   W  30-75  .400  19-53  .358  15-19  .789  13  18  31   39.3  23  17  11  5  16  94   109.4 
LAKE FOREST COLLEGE   2-19-05   97-85   W  32-85  .376  16-51  .314  17-24  .708  22  15  37   39.2  30  17  12  1  11  97   108.9 


 
Grinnell College     2504     858-2135  .402  395-1337  .295  393-579  .679  507  394  901   39.2  610  424  424  85  330  2504   108.9 
Opponents     2574     1010-1524  .663  40-122  .328  514-736  .698  233  812  1045   45.4  503  621  658  80  203  2574   111.9 
 
Games played: 23      Rebounds/game: 39.2 
Points/game: 108.9      Assists/game: 18.4 
FG Pct: 40.2      Turnovers/game: 18.4 
3FG Pct: 29.5      Assist/turnover ratio: 1.0 
FT Pct: 67.9      Steals/game: 14.3 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Ambrose Univ.   11-19-04   128-145   L  64-83  .771  3-7  .429  14-22  .636  12  48  60   60.0  29  30  39  5  8  145   145.0 
at Mt. Mercy College   11-20-04   103-122   L  47-77  .610  1-6  .167  27-42  .643  13  44  57   58.5  25  29  28  3  5  122   133.5 
at Cornell College   11-23-04   119-125   L  53-73  .726  0-0  .000  19-35  .543  11  43  54   57.0  23  32  29  1  2  125   130.7 
at Wartburg College   11/27/04   130-128   Wot  51-74  .689  0-0  .000  26-35  .743  14  35  49   55.0  23  38  35  2  9  128   130.0 
at Mt. Mercy College   11-30-04   116-128   L  49-67  .731  2-4  .500  28-37  .757  8  43  51   54.2  25  33  34  6  6  128   129.6 
MARTIN LUTHER COLL.   12/04/04   127-85   W  35-74  .473  5-16  .313  10-17  .588  15  35  50   53.5  12  20  38  5  8  85   122.2 
at Grand View College   12/7/04   115-111   W  46-76  .605  1-3  .333  18-23  .783  8  36  44   52.1  29  31  24  8  7  111   120.6 
at Illinois College   12/11/04   126-114   W  48-74  .649  2-5  .400  16-23  .696  11  34  45   51.2  26  33  27  1  8  114   119.8 
at Knox College   1-06-05   86-100   L  40-47  .851  0-0  .000  20-29  .690  4  28  32   49.1  17  34  33  7  16  100   117.6 
at Lake Forest College   1/8/05   99-106   L  43-52  .827  1-4  .250  19-30  .633  4  32  36   47.8  15  35  23  3  6  106   116.4 
at Monmouth College   1-11-05   109-116   L  46-71  .648  2-5  .400  22-37  .595  10  45  55   48.5  21  30  28  5  6  116   116.4 
at Beloit College   1-14-05   116-118   L  49-70  .700  0-1  .000  20-31  .645  15  32  47   48.3  20  28  26  2  7  118   116.5 
at Ripon College   1/15/04   106-129   L  49-71  .690  1-4  .250  30-38  .789  12  30  42   47.8  20  34  15  4  14  129   117.5 
LAWRENCE UNIVERSITY   1-21-05   85-112   L  48-65  .738  0-0  .000  16-22  .727  5  38  43   47.5  19  25  25  0  9  112   117.1 
ST. NORBERT COLLEGE   1-22-05   121-130   L  44-64  .688  6-11  .545  36-45  .800  6  28  34   46.6  30  23  29  0  17  130   117.9 
at Carroll College   1/28/05   111-133   L  54-75  .720  2-10  .200  23-34  .676  12  27  39   46.1  19  23  24  0  14  133   118.9 
at Lawrence University   1/29/05   88-104   L  39-62  .629  4-8  .500  22-32  .688  12  30  42   45.9  15  25  21  0  13  104   118.0 
MONMOUTH COLLEGE   2-1-05   127-110   W  42-82  .512  4-14  .286  22-36  .611  19  39  58   46.6  29  23  32  8  7  110   117.6 
BELOIT COLLEGE   2-3-05   85-86   L  30-51  .588  0-0  .000  26-38  .684  12  38  50   46.7  23  12  32  4  7  86   115.9 
RIPON COLLEGE   2-4-05   102-112   L  42-60  .700  0-1  .000  28-33  .848  8  35  43   46.5  22  23  27  1  14  112   115.7 
ILLINOIS COLLEGE   2-12-05   114-108   W  39-61  .639  1-2  .500  29-38  .763  8  29  37   46.1  28  26  33  6  8  108   115.3 
KNOX COLLEGE   2-16-05   94-67   W  25-52  .481  1-11  .091  16-22  .727  10  32  42   45.9  16  16  30  6  6  67   113.1 
LAKE FOREST COLLEGE   2-19-05   97-85   W  27-43  .628  4-10  .400  27-37  .730  4  31  35   45.4  17  18  26  3  6  85   111.9 


 
Opponents     2574     1010-1524  .663  40-122  .328  514-736  .698  233  812  1045   45.4  503  621  658  80  203  2574   111.9 
Grinnell College     2504     858-2135  .402  395-1337  .295  393-579  .679  507  394  901   39.2  610  424  424  85  330  2504   108.9 
 
Games played: 23      Rebounds/game: 45.4 
Points/game: 111.9      Assists/game: 27.0 
FG Pct: 66.3      Turnovers/game: 28.6 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 69.8      Steals/game: 8.8 
       Blocks/game: 3.5