2004-2005 MWC Men's Basketball

Lawrence University


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-6)  (10-1)  (8-5)  (2-0) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (3-2)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/04   6:00      vs Viterbo College    W   76-59   325   (17)Chris Braier  (15)Chris Braier 
11-20-04   4:00      at UW-Platteville    W   64-56   580   (17)Jason Holinbeck  (15)Chris Braier 
11/30/04   7:00 p.m     WISCONSIN LUTHERAN    W   83-48   508   (14)Brett Sjoberg  (5)Chris Braier 
12/04/04   4 p.m.    *  at Ripon College    LOT   70-72   1810   (24)Brendan Falls  (15)Chris Braier 
12/18/04   7:00 p.m     at UW-Oshkosh    W   52-46   676   (17)Dan Evans  (11)Chris Braier 
12/29/04   5:30 P.M     vs Lewis & Clark (Ore.)   W   71-40   100   (14)Andy Hurley  (7)Chris Braier 
12/30/04   7:00 p.m     at Westmont College    L   46-52   505   (11)Dan Evans  (11)Chris Braier 
1-8-05   5 pm    *  at Beloit College    W   68-63   377   (15)Dan Evans  (12)Chris Braier 
1/11/05   8:00 p.m   *  ST. NORBERT COLLEGE    L   76-84   907   (20)Chris Braier  (11)Chris Braier 
1/14/05   7:30 p.m   *  ILLINOIS COLLEGE    W   72-60   507   (16)Chris Braier  (13)Chris Braier 
1/15/05   4:00 p.m   *  KNOX COLLEGE    W   85-77   822   (22)Kyle MacGillis  (5)Kyle MacGillis
(5)Chris Braier  
1/18/05   7:30 p.m   *  CARROLL COLLEGE    W   80-72   678   (23)Jason Holinbeck  (7)Chris Braier
(7)Jason Holinbeck
(7)Kyle MacGillis  
1-21-05   7:30 p.m   *  at Grinnell College    W   112-85   1000   (47)Jason Holinbeck  (16)Chris Braier 
1/22/05   4:00 p.m   *  at Lake Forest College    W   70-51   288   (19)Chris Braier  (9)Chris Braier 
1/28/05   7:30 p.m   *  MONMOUTH COLLEGE    W   70-60   901   (18)Chris Braier  (12)Chris Braier 
1/29/05   4:00 p.m   *  GRINNELL COLLEGE    W   104-88   1380   (36)Chris Braier  (13)Chris Braier 
2/1/05   7:30 p.m   *  RIPON COLLEGE    W   81-69   1267   (24)Kyle MacGillis  (14)Chris Braier 
02-04-05   7:30pm    *  at Knox College    L   68-74   750   (16)Chris Braier  (8)Chris Braier 
2/05/05   4:00 pm    *  at Illinois College    WOT   81-72   540   (15)Chris Braier
(15)Jason Holinbeck  
(15)Chris Braier 
2/9/05   7:30 p.m   *  BELOIT COLLEGE    W   81-69   857   (16)Chris Braier  (9)Chris Braier 
2/12/05   4:00 p.m   *  at St. Norbert College    W   72-48   1161   (19)Jason Holinbeck  (19)Chris Braier 
2/19/05   4 pm    *  at Carroll College    L   54-58   1068   (17)Chris Braier  (15)Chris Braier 
2/25/05   7:00 p.m     CARROLL COLLEGE    W   87-76   1380   (19)Jason Holinbeck  (11)Chris Braier 
2/26/05   3:00 p.m     RIPON COLLEGE    WOT   82-77   1380   (24)Chris Braier  (9)Chris Braier 
03/03/05   7:00pm      at Gustavus Adolphus    W   70-56   2638   (20)Chris Braier  (14)Chris Braier 
3/5/05   7:00 p.m     at UW-Stevens Point    L   45-79   2815   (10)Dan Evans  (7)Chris Braier 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   10587   962  
AWAY  13   14208   1093  
NEUTRAL  2   425   212  
TOTAL  26   25220   970  


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  1920  1691 
   Points per game  73.8  65.0 
   Scoring margin  +8.8  - 
FIELD GOALS-ATT  660-1400  612-1472 
   Field goal pct  .471  .416 
3 POINT FG-ATT  183-493  169-542 
   3-point FG pct  .371  .312 
   3-pt FG made per game  7.0  6.5 
FREE THROWS-ATT  417-574  298-414 
   Free throw pct  .726  .720 
REBOUNDS  916  814 
   Rebounds per game  35.2  31.3 
   Rebounding margin  +3.9  - 
ASSISTS  374  283 
   Assists per game  14.4  10.9 
TURNOVERS  324  331 
   Turnovers per game  12.5  12.7 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  170  167 
   Steals per game  6.5  6.4 
BLOCKS  46  65 
   Blocks per game  1.8  2.5 
WINNING STREAK  0  - 
   Home win streak  9  - 
ATTENDANCE  10587  14633 
   Home games-Avg/Game  11-962  13-1093 
   Neutral site-Avg/Game  -  2-212 

Score by periods  1st  2nd  OT   Total 
Lawrence University  920  964  36  1920 
Opponents  783  884  24  1691 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-6)  (10-1)  (8-5)  (2-0) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (3-2)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Chris Braier   26  26  864  33.2  150  294  .510  15  44  .341  76  117  .650  77  221  298  11.5  68  1  77  59  13  43  391  15.0 
24  Jason Holinbeck   26  26  798  30.7  120  251  .478  55  142  .387  36  43  .837  19  47  66  2.5  33  0  44  24  2  9  331  12.7 
21  Kyle MacGillis   26  2  603  23.2  88  171  .515  21  55  .382  96  131  .733  24  84  108  4.2  66  3  65  50  4  31  293  11.3 
32  Brendan Falls   26  26  713  27.4  87  198  .439  39  107  .364  45  54  .833  11  64  75  2.9  55  0  46  41  5  11  258  9.9 
25  Dan Evans   26  25  779  30.0  72  166  .434  20  54  .370  82  108  .759  15  77  92  3.5  46  1  84  58  1  31  246  9.5 
40  Matt Osland   25  22  328  13.1  34  60  .567  0  0  .000  25  33  .758  17  32  49  2.0  36  0  7  13  3  6  93  3.7 
10  Ben Rosenblatt   26  1  243  9.3  21  45  .467  13  24  .542  14  17  .824  9  18  27  1.0  32  0  19  14  3  15  69  2.7 
11  Andy Hurley   24  0  174  7.3  25  52  .481  0  0  .000  11  20  .550  10  22  32  1.3  21  1  3  14  7  3  61  2.5 
03  Brett Sjoberg   26  0  288  11.1  21  65  .323  13  44  .295  11  17  .647  5  13  18  0.7  11  0  16  13  0  13  66  2.5 
42  Ben Klekamp   19  0  127  6.7  14  35  .400  2  7  .286  4  9  .444  7  14  21  1.1  20  1  2  9  5  1  34  1.8 
04  George Hogen   6  0  15  2.5  3  7  .429  0  2  .000  4  5  .800  1  1  2  0.3  0  0  0  2  0  0  10  1.7 
50  Ryan Wendel   7  0  22  3.1  4  5  .800  0  0  .000  2  2  1.000  2  2  4  0.6  6  0  1  1  0  0  10  1.4 
45  Tony Olson   24  2  145  6.0  13  20  .650  0  0  .000  0  2  .000  11  11  22  0.9  24  0  3  5  1  3  26  1.1 
22  Keven Bradley   24  0  122  5.1  6  16  .375  4  7  .571  7  12  .583  2  12  14  0.6  16  0  6  6  0  4  23  1.0 
44  Nick Grahovac   8  0  17  2.1  2  6  .333  1  3  .333  0  0  .000  2  5  7  0.9  2  0  0  1  1  0  5  0.6 
01  Erik Megow   4  0  10  2.5  0  1  .000  0  0  .000  2  2  1.000  0  2  2  0.5  2  0  0  4  0  0  2  0.5 
35  Nate Dineen   6  0  13  2.2  0  3  .000  0  1  .000  2  2  1.000  1  2  3  0.5  3  0  0  1  0  0  2  0.3 
05  Dylan Fogel   6  0  11  1.8  0  5  .000  0  3  .000  0  0  .000  0  1  1  0.2  1  0  1  1  0  0  0  0.0 
33  Matt Stewart   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  1  0  0  0.0 
  Team                             33  42  75  2.9  0      7      0   
  Total..........  26    5275    660  1400  .471  183  493  .371  417  574  .726  246  670  916  35.2  443  7  374  324  46  170  1920  73.8 
  Opponents......  26    5275    612  1472  .416  169  542  .312  298  414  .720  241  573  814  31.3  516  -  283  331  65  167  1691  65.0 

Score by periods  1st  2nd  OT   Total 
Lawrence University  920  964  36  1920 
Opponents  783  884  24  1691 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Chris Braier  26  391  15.0 
Jason Holinbeck  26  331  12.7 
Kyle MacGillis  26  293  11.3 
Brendan Falls  26  258  9.9 
Dan Evans  26  246  9.5 
Matt Osland  25  93  3.7 
Ben Rosenblatt  26  69  2.7 
Brett Sjoberg  26  66  2.5 
Andy Hurley  24  61  2.5 
Ben Klekamp  19  34  1.8 
Tony Olson  24  26  1.1 
Keven Bradley  24  23  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Chris Braier  26  391  15.0 
Jason Holinbeck  26  331  12.7 
Kyle MacGillis  26  293  11.3 
Brendan Falls  26  258  9.9 
Dan Evans  26  246  9.5 
Matt Osland  25  93  3.7 
Ben Rosenblatt  26  69  2.7 
Andy Hurley  24  61  2.5 
Brett Sjoberg  26  66  2.5 
Ben Klekamp  19  34  1.8 
George Hogen  6  10  1.7 
Ryan Wendel  7  10  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ryan Wendel  4  5  .800 
Tony Olson  13  20  .650 
Matt Osland  34  60  .567 
Kyle MacGillis  88  171  .515 
Chris Braier  150  294  .510 
Andy Hurley  25  52  .481 
Jason Holinbeck  120  251  .478 
Ben Rosenblatt  21  45  .467 
Brendan Falls  87  198  .439 
Dan Evans  72  166  .434 
George Hogen  3  7  .429 
Ben Klekamp  14  35  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Chris Braier  26  294  11.3 
Jason Holinbeck  26  251  9.7 
Brendan Falls  26  198  7.6 
Kyle MacGillis  26  171  6.6 
Dan Evans  26  166  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Chris Braier  26  150  5.8 
Jason Holinbeck  26  120  4.6 
Kyle MacGillis  26  88  3.4 
Brendan Falls  26  87  3.3 
Dan Evans  26  72  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Keven Bradley  4  7  .571 
Ben Rosenblatt  13  24  .542 
Jason Holinbeck  55  142  .387 
Kyle MacGillis  21  55  .382 
Dan Evans  20  54  .370 
Brendan Falls  39  107  .364 
Chris Braier  15  44  .341 
Nick Grahovac  1  3  .333 
Brett Sjoberg  13  44  .295 
Ben Klekamp  2  7  .286 
George Hogen  0  2  .000 
Dylan Fogel  0  3  .000 
Nate Dineen  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jason Holinbeck  26  142  5.5 
Brendan Falls  26  107  4.1 
Kyle MacGillis  26  55  2.1 
Dan Evans  26  54  2.1 
Chris Braier  26  44  1.7 
Brett Sjoberg  26  44  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Jason Holinbeck  26  55  2.1 
Brendan Falls  26  39  1.5 
Kyle MacGillis  26  21  0.8 
Dan Evans  26  20  0.8 
Chris Braier  26  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Erik Megow  2  2  1.000 
Ryan Wendel  2  2  1.000 
Nate Dineen  2  2  1.000 
Jason Holinbeck  36  43  .837 
Brendan Falls  45  54  .833 
Ben Rosenblatt  14  17  .824 
George Hogen  4  5  .800 
Dan Evans  82  108  .759 
Matt Osland  25  33  .758 
Kyle MacGillis  96  131  .733 
Chris Braier  76  117  .650 
Brett Sjoberg  11  17  .647 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kyle MacGillis  26  131  5.0 
Chris Braier  26  117  4.5 
Dan Evans  26  108  4.2 
Brendan Falls  26  54  2.1 
Jason Holinbeck  26  43  1.7 

FREE THROWS MADE  G  Made  Made/G 
Kyle MacGillis  26  96  3.7 
Dan Evans  26  82  3.2 
Chris Braier  26  76  2.9 
Brendan Falls  26  45  1.7 
Jason Holinbeck  26  36  1.4 

REBOUNDS  G  Reb  Reb/G 
Chris Braier  26  298  11.5 
Kyle MacGillis  26  108  4.2 
Dan Evans  26  92  3.5 
Brendan Falls  26  75  2.9 
Jason Holinbeck  26  66  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris Braier  26  298  11.5 
Kyle MacGillis  26  108  4.2 
Dan Evans  26  92  3.5 
Brendan Falls  26  75  2.9 
Jason Holinbeck  26  66  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Braier  26  221  8.5 
Kyle MacGillis  26  84  3.2 
Dan Evans  26  77  3.0 
Brendan Falls  26  64  2.5 
Jason Holinbeck  26  47  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Braier  26  77  3.0 
Kyle MacGillis  26  24  0.9 
Jason Holinbeck  26  19  0.7 
Matt Osland  25  17  0.7 
Dan Evans  26  15  0.6 

ASSISTS  G  Ast  Ast/G 
Dan Evans  26  84  3.2 
Chris Braier  26  77  3.0 
Kyle MacGillis  26  65  2.5 
Brendan Falls  26  46  1.8 
Jason Holinbeck  26  44  1.7 

STEALS  G  Stl  Stl/G 
Chris Braier  26  43  1.7 
Kyle MacGillis  26  31  1.2 
Dan Evans  26  31  1.2 
Ben Rosenblatt  26  15  0.6 
Brett Sjoberg  26  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Chris Braier  26  13  0.5 
Andy Hurley  24  7  0.3 
Brendan Falls  26  5  0.2 
Ben Klekamp  19  5  0.3 
Kyle MacGillis  26  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Chris Braier  26  864  33.2 
Jason Holinbeck  26  798  30.7 
Dan Evans  26  779  30.0 
Brendan Falls  26  713  27.4 
Kyle MacGillis  26  603  23.2 

TURNOVERS  G  No.  Avg/G 
Chris Braier  26  59  2.3 
Dan Evans  26  58  2.2 
Kyle MacGillis  26  50  1.9 
Brendan Falls  26  41  1.6 
Jason Holinbeck  26  24  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Chris Braier  26  68  2.6 
Kyle MacGillis  26  66  2.5 
Brendan Falls  26  55  2.1 
Dan Evans  26  46  1.8 
Matt Osland  25  36  1.4 

FOULOUTS  G  No. 
Kyle MacGillis  26  3 
Andy Hurley  24  1 
Dan Evans  26  1 
Chris Braier  26  1 
Ben Klekamp  19  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Viterbo College   17-Chris Braier  15-Chris Braier  7-Dan Evans  1-Andy Hurley  1-Brendan Falls 
   11/19/04                        Chris Braier     Kyle MacGilli 
   W 76-59                       Tony Olson       
                          Dan Evans       
  
at UW-Platteville   17-Jason Holinbe  15-Chris Braier  4-Chris Braier  2-Dan Evans  None 
   11-20-04  
   W 64-56 
  
WISCONSIN LUTHERAN   14-Brett Sjoberg  5-Chris Braier  5-Chris Braier  3-Chris Braier  1-Brendan Falls 
   11/30/04                              Chris Braier 
   W 83-48                             Andy Hurley 
  
at Ripon College   24-Brendan Falls  15-Chris Braier  5-Dan Evans  2-Dan Evans  1-Chris Braier 
   12/04/04  
   OL 70-72 
  
at UW-Oshkosh   17-Dan Evans  11-Chris Braier  3-Dan Evans  4-Kyle MacGilli  1-Brendan Falls 
   12/18/04  
   W 52-46 
  
vs Lewis & Clark (Ore.)  14-Andy Hurley  7-Chris Braier  2-Chris Braier  3-Kyle MacGilli  1-Andy Hurley 
   12/29/04                  Brendan Falls             
   W 71-40                 Ben Rosenblat             
  
at Westmont College   11-Dan Evans  11-Chris Braier  3-Dan Evans  2-Chris Braier  1-Brendan Falls 
   12/30/04                        Dan Evans       
   L 46-52 
  
at Beloit College   15-Dan Evans  12-Chris Braier  6-Dan Evans  2-Kyle MacGilli  None 
   1-8-05                        Dan Evans       
   W 68-63 
  
ST. NORBERT COLLEGE   20-Chris Braier  11-Chris Braier  3-Dan Evans  1-Dan Evans  3-Chris Braier 
   1/11/05                  Chris Braier     Chris Braier       
   L 76-84                       Brett Sjoberg       
                          Ben Rosenblat       
                          Jason Holinbe       
  
ILLINOIS COLLEGE   16-Chris Braier  13-Chris Braier  3-Dan Evans  3-Kyle MacGilli  2-Chris Braier 
   1/14/05                  Jason Holinbe     Dan Evans       
   W 72-60                       Jason Holinbe       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
KNOX COLLEGE   22-Kyle MacGilli  5-Chris Braier  6-Dan Evans  2-Chris Braier  1-Kyle MacGilli 
   1/15/05            Kyle MacGilli           Dan Evans       
   W 85-77 
  
CARROLL COLLEGE   23-Jason Holinbe  7-Kyle MacGilli  6-Chris Braier  2-Chris Braier  3-Chris Braier 
   1/18/05            Jason Holinbe                   
   W 80-72           Chris Braier                   
  
at Grinnell College   47-Jason Holinbe  16-Chris Braier  6-Kyle MacGilli  3-Ben Rosenblat  None 
   1-21-05  
   W 112-85 
  
at Lake Forest College   19-Chris Braier  9-Chris Braier  4-Dan Evans  3-Chris Braier  1-Nick Grahovac 
   1/22/05                        Dan Evans     Andy Hurley 
   W 70-51 
  
MONMOUTH COLLEGE   18-Chris Braier  12-Chris Braier  4-Chris Braier  5-Chris Braier  None 
   1/28/05  
   W 70-60 
  
GRINNELL COLLEGE   36-Chris Braier  13-Chris Braier  7-Brendan Falls  4-Chris Braier  None 
   1/29/05  
   W 104-88 
  
RIPON COLLEGE   24-Kyle MacGilli  14-Chris Braier  5-Kyle MacGilli  2-Kyle MacGilli  None 
   2/1/05  
   W 81-69 
  
at Knox College   16-Chris Braier  8-Chris Braier  5-Dan Evans  2-Dan Evans  1-Jason Holinbe 
   02-04-05                              Ben Klekamp 
   L 68-74 
  
at Illinois College   15-Jason Holinbe  15-Chris Braier  4-Kyle MacGilli  2-Brendan Falls  1-Andy Hurley 
   2/05/05      Chris Braier                 Kyle MacGilli     Kyle MacGilli 
   WO 81-72 
  
BELOIT COLLEGE   16-Chris Braier  9-Chris Braier  5-Dan Evans  1-Chris Braier  1-Chris Braier 
   2/9/05                        Brett Sjoberg     Matt Osland 
   W 81-69                       Andy Hurley       
                          Kyle MacGilli       
                          Ben Rosenblat       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. Norbert College   19-Jason Holinbe  19-Chris Braier  4-Chris Braier  1-Kyle MacGilli  2-Ben Klekamp 
   2/12/05                        Chris Braier     Andy Hurley 
   W 72-48                       Brendan Falls       
  
at Carroll College   17-Chris Braier  15-Chris Braier  6-Chris Braier  1-Brett Sjoberg  2-Matt Osland 
   2/19/05                        Chris Braier       
   L 54-58 
  
CARROLL COLLEGE   19-Jason Holinbe  11-Chris Braier  5-Dan Evans  2-Chris Braier  1-Brendan Falls 
   2/25/05  
   W 87-76 
  
RIPON COLLEGE   24-Chris Braier  9-Chris Braier  4-Chris Braier  4-Chris Braier  1-Ben Klekamp 
   2/26/05                  Brendan Falls           Jason Holinbe 
   WO 82-77                             Ben Rosenblat 
                                Chris Braier 
  
at Gustavus Adolphus   20-Chris Braier  14-Chris Braier  5-Chris Braier  2-Chris Braier  1-Tony Olson 
   03/03/05                        Kyle MacGilli     Kyle MacGilli 
   W 70-56                             Chris Braier 
  
at UW-Stevens Point   10-Dan Evans  7-Chris Braier  3-Chris Braier  1-Dan Evans  1-Matt Stewart 
   3/5/05                  Kyle MacGilli     Ben Rosenblat       
   L 45-79                       Chris Braier       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Viterbo College   11/19/04   76-59   W  25-52  .481  10-21  .476  16-23  .696  12  25  37   37.0  22  21  19  2  4  76   76.0 
at UW-Platteville   11-20-04   64-56   W  22-52  .423  5-19  .263  15-22  .682  16  23  39   38.0  19  15  12  0  4  64   70.0 
WISCONSIN LUTHERAN   11/30/04   83-48   W  31-51  .608  10-18  .556  11-14  .786  6  30  36   37.3  22  22  16  3  10  83   74.3 
at Ripon College   12/04/04   70-72   Lot  16-53  .302  7-22  .318  31-40  .775  10  26  36   37.0  19  11  10  1  2  70   73.2 
at UW-Oshkosh   12/18/04   52-46   W  17-50  .340  4-13  .308  14-17  .824  10  17  27   35.0  17  9  13  1  11  52   69.0 
vs Lewis & Clark (Ore.)  12/29/04   71-40   W  27-63  .429  5-13  .385  12-17  .706  13  36  49   37.3  13  8  10  1  5  71   69.3 
at Westmont College   12/30/04   46-52   L  18-50  .360  3-21  .143  7-8  .875  9  22  31   36.4  15  7  15  1  7  46   66.0 
at Beloit College   1-8-05   68-63   W  22-46  .478  5-15  .333  19-26  .731  7  22  29   35.5  20  13  8  0  5  68   66.2 
ST. NORBERT COLLEGE   1/11/05   76-84   L  23-54  .426  8-26  .308  22-35  .629  15  16  31   35.0  20  10  11  3  5  76   67.3 
ILLINOIS COLLEGE   1/14/05   72-60   W  23-56  .411  4-15  .267  22-30  .733  12  20  32   34.7  14  11  11  5  13  72   67.8 
KNOX COLLEGE   1/15/05   85-77   W  27-50  .540  16-30  .533  15-23  .652  5  20  25   33.8  19  19  11  1  8  85   69.4 
CARROLL COLLEGE   1/18/05   80-72   W  28-54  .519  12-22  .545  12-16  .750  8  34  42   34.5  19  17  12  3  4  80   70.2 
at Grinnell College   1-21-05   112-85   W  48-65  .738  0-0  .000  16-22  .727  5  38  43   35.2  19  25  25  0  9  112   73.5 
at Lake Forest College   1/22/05   70-51   W  27-51  .529  7-19  .368  9-11  .818  5  19  24   34.4  14  12  6  2  8  70   73.2 
MONMOUTH COLLEGE   1/28/05   70-60   W  23-51  .451  6-16  .375  18-25  .720  7  22  29   34.0  13  13  9  0  10  70   73.0 
GRINNELL COLLEGE   1/29/05   104-88   W  39-62  .629  4-8  .500  22-32  .688  12  30  42   34.5  15  25  21  0  13  104   74.9 
RIPON COLLEGE   2/1/05   81-69   W  25-53  .472  7-19  .368  24-29  .828  10  29  39   34.8  16  13  9  0  5  81   75.3 
at Knox College   02-04-05   68-74   L  26-59  .441  7-24  .292  9-12  .750  15  18  33   34.7  16  15  11  2  5  68   74.9 
at Illinois College   2/05/05   81-72   Wot  24-60  .400  9-25  .360  24-33  .727  16  24  40   34.9  20  10  14  2  8  81   75.2 
BELOIT COLLEGE   2/9/05   81-69   W  31-54  .574  9-18  .500  10-14  .714  5  26  31   34.8  17  15  11  2  5  81   75.5 
at St. Norbert College   2/12/05   72-48   W  23-53  .434  9-22  .409  17-23  .739  12  38  50   35.5  12  13  15  4  3  72   75.3 
at Carroll College   2/19/05   54-58   L  22-59  .373  4-21  .190  6-9  .667  10  32  42   35.8  17  10  14  4  2  54   74.4 
CARROLL COLLEGE   2/25/05   87-76   W  29-58  .500  9-23  .391  20-25  .800  7  33  40   36.0  19  20  4  1  5  87   74.9 
RIPON COLLEGE   2/26/05   82-77   Wot  29-65  .446  9-28  .321  15-21  .714  9  24  33   35.8  14  17  8  4  8  82   75.2 
at Gustavus Adolphus   03/03/05   70-56   W  21-41  .512  7-14  .500  21-29  .724  6  26  32   35.7  13  13  13  3  8  70   75.0 
at UW-Stevens Point   3/5/05   45-79   L  14-38  .368  7-21  .333  10-18  .556  4  20  24   35.2  19  10  16  1  3  45   73.8 


 
Lawrence University     1920     660-1400  .471  183-493  .371  417-574  .726  246  670  916   35.2  443  374  324  46  170  1920   73.8 
Opponents     1691     612-1472  .416  169-542  .312  298-414  .720  241  573  814   31.3  516  283  331  65  167  1691   65.0 
 
Games played: 26      Rebounds/game: 35.2 
Points/game: 73.8      Assists/game: 14.4 
FG Pct: 47.1      Turnovers/game: 12.5 
3FG Pct: 37.1      Assist/turnover ratio: 1.2 
FT Pct: 72.6      Steals/game: 6.5 
       Blocks/game: 1.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Viterbo College   11/19/04   76-59   W  21-53  .396  3-10  .300  14-23  .609  10  16  26   26.0  21  8  14  5  9  59   59.0 
at UW-Platteville   11-20-04   64-56   W  18-52  .346  6-16  .375  14-16  .875  11  18  29   27.5  23  9  15  3  3  56   57.5 
WISCONSIN LUTHERAN   11/30/04   83-48   W  13-51  .255  3-17  .176  19-25  .760  11  17  28   27.7  17  6  19  1  11  48   54.3 
at Ripon College   12/04/04   70-72   Lot  26-60  .433  8-20  .400  12-20  .600  8  30  38   30.3  27  19  7  4  3  72   58.8 
at UW-Oshkosh   12/18/04   52-46   W  18-41  .439  1-10  .100  9-10  .900  5  25  30   30.2  17  9  20  6  1  46   56.2 
vs Lewis & Clark (Ore.)  12/29/04   71-40   W  13-62  .210  3-30  .100  11-16  .688  15  25  40   31.8  18  2  18  2  7  40   53.5 
at Westmont College   12/30/04   46-52   L  18-47  .383  6-14  .429  10-15  .667  11  24  35   32.3  15  6  13  3  10  52   53.3 
at Beloit College   1-8-05   68-63   W  22-44  .500  3-15  .200  16-26  .615  6  21  27   31.6  23  12  12  0  1  63   54.5 
ST. NORBERT COLLEGE   1/11/05   76-84   L  30-50  .600  11-17  .647  13-16  .813  6  23  29   31.3  26  10  11  2  6  84   57.8 
ILLINOIS COLLEGE   1/14/05   72-60   W  21-52  .404  5-19  .263  13-14  .929  11  25  36   31.8  26  11  18  2  6  60   58.0 
KNOX COLLEGE   1/15/05   85-77   W  25-51  .490  11-27  .407  16-18  .889  8  21  29   31.5  22  9  12  3  8  77   59.7 
CARROLL COLLEGE   1/18/05   80-72   W  26-69  .377  7-24  .292  13-18  .722  12  20  32   31.6  16  11  4  2  10  72   60.8 
at Grinnell College   1-21-05   112-85   W  29-86  .337  12-63  .190  15-24  .625  16  16  32   31.6  23  12  16  2  14  85   62.6 
at Lake Forest College   1/22/05   70-51   W  17-44  .386  3-14  .214  14-15  .933  7  18  25   31.1  12  6  13  2  3  51   61.8 
MONMOUTH COLLEGE   1/28/05   70-60   W  23-53  .434  8-17  .471  6-12  .500  11  23  34   31.3  19  9  17  4  4  60   61.7 
GRINNELL COLLEGE   1/29/05   104-88   W  33-73  .452  16-47  .340  6-7  .857  10  17  27   31.1  26  19  19  1  13  88   63.3 
RIPON COLLEGE   2/1/05   81-69   W  28-61  .459  6-14  .429  7-12  .583  8  20  28   30.9  24  12  10  3  7  69   63.6 
at Knox College   02-04-05   68-74   L  27-54  .500  13-24  .542  7-9  .778  9  22  31   30.9  13  17  12  4  5  74   64.2 
at Illinois College   2/05/05   81-72   Wot  27-52  .519  7-17  .412  11-16  .688  5  26  31   30.9  25  15  17  4  6  72   64.6 
BELOIT COLLEGE   2/9/05   81-69   W  24-55  .436  5-17  .294  16-22  .727  11  20  31   30.9  13  10  11  0  7  69   64.8 
at St. Norbert College   2/12/05   72-48   W  20-69  .290  6-28  .214  2-6  .333  13  22  35   31.1  18  5  8  0  9  48   64.0 
at Carroll College   2/19/05   54-58   L  22-58  .379  2-12  .167  12-18  .667  5  26  31   31.1  12  8  6  2  4  58   63.8 
CARROLL COLLEGE   2/25/05   87-76   W  32-70  .457  4-20  .200  8-14  .571  10  25  35   31.3  21  13  6  0  3  76   64.3 
RIPON COLLEGE   2/26/05   82-77   Wot  30-60  .500  7-18  .389  10-11  .909  7  31  38   31.5  21  12  11  5  3  77   64.8 
at Gustavus Adolphus   03/03/05   70-56   W  23-57  .404  6-15  .400  4-8  .500  11  18  29   31.4  20  15  14  3  7  56   64.5 
at UW-Stevens Point   3/5/05   45-79   L  26-48  .542  7-17  .412  20-23  .870  4  24  28   31.3  18  18  8  2  7  79   65.0 

