The Automated ScoreBook

Carroll College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-5)  (10-2)  (10-2)  (1-1) 
CONFERENCE  (14-2)  (7-1)  (7-1)  (0-0) 
NON-CONFERENCE  (7-3)  (3-1)  (3-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/05   7:30 pm      at Marian    W   83-56   317   (18)Paul Toshner  (12)Jason Scheper 
11/28/05   7 pm      UW-WHITEWATER    W   75-65   597   (26)Nate Drury  (13)Jason Scheper 
12/02/05   7:00 pm    *  at Knox College    W   85-58   200   (30)Nate Drury  (6)Paul Toshner
(6)Nate Drury  
12/3/05   4:00 p.m   *  at Lake Forest    W   76-71   200   (17)Nate Drury
(17)Jason Scheper  
(4)Jason Scheper
(4)Paul Toshner  
12-5-05   7:30 p.m     at Carthage    W   82-74   425   (26)Nate Drury  (11)Nate Drury 
12/8/05   7:15 pm      CONCORDIA    W   71-69   616   (29)Paul Toshner  (10)Paul Toshner 
12/17/05   7:00 p.m     UW-OSHKOSH    L   69-70   530   (33)Nate Drury  (5)James Johnson 
12-29-05   5 p.m.      at McDaniel    W   80-58   65   (22)Jason Scheper  (11)Jason Scheper 
12-30-05   3 p.m.      NICHOLS    W   96-63   109   (20)Buck Colomy  (8)Paul Toshner 
1/7/06   2 p.m.    *  at St. Norbert College    W   74-64   412   (22)Nate Drury  (7)James Johnson 
1/13/06   7 pm    *  ILLINOIS COLLEGE    W   94-62   472   (21)Paul Toshner  (8)Paul Toshner 
1/14/06   4 p.m.    *  MONMOUTH    W   89-77   427   (23)Jason Scheper  (8)Jason Scheper 
1/18/06   7:30 p.m   *  at Lawrence    L   81-86      (23)Nate Drury  (9)Jason Scheper 
1/21/06   4:00 p.m   *  BELOIT    W   79-74   516   (24)Nate Drury  (7)Nate Drury
(7)Jason Scheper  
1/24/06   7:30 p.m   *  RIPON COLLEGE    W   87-62   726   (24)Trevor Stratton  (15)Jason Scheper 
1/27/06   7:30 p.m   *  at Grinnell College    W   150-138   1000   (30)Buck Colomy  (9)Paul Toshner 
1-28-06   4:00pm    *  at Illinois College    W   79-60   350   (21)Nate Drury  (10)Paul Toshner 
1/31/06   5:30 p.m   *  ST. NORBERT COLLEGE    W   73-51   412   (18)Nate Drury  (8)Paul Toshner 
2/3/06   7:30 p.m   *  LAKE FOREST COLLEGE    W   67-55   812   (21)Nate Drury  (9)Paul Toshner 
2/4/06   3 p.m.    *  KNOX COLLEGE    W   103-55   527   (28)Jason Scheper  (12)Jason Scheper 
02/11/06   4 p.m.    *  at Ripon College    W   94-87   515   (25)Nate Drury  (11)Paul Toshner 
2/15/06   7:30 p.m   *  LAWRENCE UNIVERSITY    L   63-64   1805   (14)Jason Scheper  (7)Paul Toshner 
2-18-06   4 pm    *  at Beloit College    W   79-76   709   (19)Nate Drury  (10)Jason Scheper 
2/24/06   5:00 p.m     vs Grinnell College    W   153-127   1380   (36)Jason Scheper  (13)Jason Scheper 
2/25/06   3:00 p.m     at Lawrence University    L   62-68   1380   (15)Jason Scheper
(15)James Johnson  
(8)James Johnson 
3/3/06   6:00      vs Illinois Wesleyan    L   68-81      (19)Jason Scheper  (9)Nate Drury 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   7549   629  
AWAY  12   5573   464  
NEUTRAL  2   1380   690  
TOTAL  26   14502   558  


 

Overall Team Statistics

 

TEAM STATISTICS  CC  OPP 
SCORING  2212  1871 
   Points per game  85.1  72.0 
   Scoring margin  +13.1  - 
FIELD GOALS-ATT  818-1600  678-1603 
   Field goal pct  .511  .423 
3 POINT FG-ATT  170-478  186-573 
   3-point FG pct  .356  .325 
   3-pt FG made per game  6.5  7.2 
FREE THROWS-ATT  406-554  329-505 
   Free throw pct  .733  .651 
REBOUNDS  966  906 
   Rebounds per game  37.2  34.8 
   Rebounding margin  +2.3  - 
ASSISTS  483  359 
   Assists per game  18.6  13.8 
TURNOVERS  318  369 
   Turnovers per game  12.2  14.2 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.5  1.0 
STEALS  187  160 
   Steals per game  7.2  6.2 
BLOCKS  71  59 
   Blocks per game  2.7  2.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7549  6953 
   Home games-Avg/Game  12-629  12-464 
   Neutral site-Avg/Game  -  2-690 

Score by periods  1st  2nd  Total 
Carroll College  1114  1098  2212 
Opponents  869  1002  1871 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-5)  (10-2)  (10-2)  (1-1) 
CONFERENCE  (14-2)  (7-1)  (7-1)  (0-0) 
NON-CONFERENCE  (7-3)  (3-1)  (3-1)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Nate Drury   26  26  764  29.4  163  365  .447  70  183  .383  92  106  .868  18  92  110  4.2  64  2  124  81  2  44  488  18.8 
35  Jason Scheper   26  26  771  29.7  146  251  .582  18  43  .419  76  109  .697  39  159  198  7.6  63  1  45  26  21  21  386  14.8 
15  Paul Toshner   26  25  718  27.6  142  227  .626  1  3  .333  56  81  .691  51  126  177  6.8  72  0  28  37  10  15  341  13.1 
04  Trevor Stratton   25  4  453  18.1  89  188  .473  36  96  .375  45  53  .849  10  35  45  1.8  42  0  19  20  8  19  259  10.4 
33  Buck Colomy   26  23  524  20.2  81  162  .500  25  84  .298  13  16  .813  28  46  74  2.8  45  0  39  14  21  22  200  7.7 
03  James Johnson   26  26  825  31.7  57  125  .456  8  30  .267  44  68  .647  13  84  97  3.7  35  0  139  55  1  20  166  6.4 
32  Adam Ligocki   22  0  240  10.9  32  64  .500  5  16  .313  32  42  .762  5  16  21  1.0  31  0  13  16  1  8  101  4.6 
31  Keith Johnson   25  0  268  10.7  35  68  .515  0  0  .000  16  29  .552  24  28  52  2.1  31  0  8  8  0  2  86  3.4 
23  Pat Stilp   12  0  57  4.8  17  23  .739  0  0  .000  7  11  .636  8  9  17  1.4  11  0  5  10  0  11  41  3.4 
21  Wes Ladwig   23  0  227  9.9  18  39  .462  6  14  .429  10  14  .714  3  16  19  0.8  20  0  22  13  3  8  52  2.3 
12  Eric Will   4  0  13  3.3  4  8  .500  1  3  .333  0  0  .000  0  0  0  0.0  0  0  0  0  0  3  9  2.3 
25  Ben Fischer   21  0  171  8.1  18  33  .545  0  2  .000  8  14  .571  12  23  35  1.7  27  0  32  19  3  8  44  2.1 
44  Jeremy Bohn   13  0  67  5.2  8  19  .421  0  0  .000  5  7  .714  6  16  22  1.7  13  0  1  3  1  1  21  1.6 
11  Nick Mueller   9  0  24  2.7  3  9  .333  0  2  .000  1  2  .500  1  2  3  0.3  0  0  4  0  0  2  7  0.8 
24  Nathan Zimmerman   10  0  34  3.4  3  7  .429  0  0  .000  1  2  .500  1  5  6  0.6  6  0  2  3  0  1  7  0.7 
22  Anthony Jennings   4  0  7  1.8  1  4  .250  0  1  .000  0  0  .000  2  2  4  1.0  1  0  1  2  0  0  2  0.5 
40  Steve Roeglin   11  0  31  2.8  1  7  .143  0  1  .000  0  0  .000  3  2  5  0.5  5  0  1  3  0  2  2  0.2 
41  Sam Miller   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
42  Anthony Cobb   2  0  4  2.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
  Team                             29  51  80  3.1  0      8      0   
  Total..........  26    5200    818  1600  .511  170  478  .356  406  554  .733  253  713  966  37.2  468  4  483  318  71  187  2212  85.1 
  Opponents......  26    5200    678  1603  .423  186  573  .325  329  505  .651  295  611  906  34.8  495  -  359  369  59  160  1871  72.0 

Score by periods  1st  2nd  Total 
Carroll College  1114  1098  2212 
Opponents  869  1002  1871 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Nate Drury  26  488  18.8 
Jason Scheper  26  386  14.8 
Paul Toshner  26  341  13.1 
Trevor Stratton  25  259  10.4 
Buck Colomy  26  200  7.7 
James Johnson  26  166  6.4 
Adam Ligocki  22  101  4.6 
Keith Johnson  25  86  3.4 
Wes Ladwig  23  52  2.3 
Ben Fischer  21  44  2.1 
Pat Stilp  12  41  3.4 
Jeremy Bohn  13  21  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Nate Drury  26  488  18.8 
Jason Scheper  26  386  14.8 
Paul Toshner  26  341  13.1 
Trevor Stratton  25  259  10.4 
Buck Colomy  26  200  7.7 
James Johnson  26  166  6.4 
Adam Ligocki  22  101  4.6 
Keith Johnson  25  86  3.4 
Pat Stilp  12  41  3.4 
Wes Ladwig  23  52  2.3 
Eric Will  4  9  2.3 
Ben Fischer  21  44  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Pat Stilp  17  23  .739 
Paul Toshner  142  227  .626 
Jason Scheper  146  251  .582 
Ben Fischer  18  33  .545 
Keith Johnson  35  68  .515 
Adam Ligocki  32  64  .500 
Buck Colomy  81  162  .500 
Eric Will  4  8  .500 
Trevor Stratton  89  188  .473 
Wes Ladwig  18  39  .462 
James Johnson  57  125  .456 
Nate Drury  163  365  .447 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Nate Drury  26  365  14.0 
Jason Scheper  26  251  9.7 
Paul Toshner  26  227  8.7 
Trevor Stratton  25  188  7.5 
Buck Colomy  26  162  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Nate Drury  26  163  6.3 
Jason Scheper  26  146  5.6 
Paul Toshner  26  142  5.5 
Trevor Stratton  25  89  3.6 
Buck Colomy  26  81  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wes Ladwig  6  14  .429 
Jason Scheper  18  43  .419 
Nate Drury  70  183  .383 
Trevor Stratton  36  96  .375 
Eric Will  1  3  .333 
Paul Toshner  1  3  .333 
Adam Ligocki  5  16  .313 
Buck Colomy  25  84  .298 
James Johnson  8  30  .267 
Ben Fischer  0  2  .000 
Steve Roeglin  0  1  .000 
Nick Mueller  0  2  .000 
Anthony Jennings  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Nate Drury  26  183  7.0 
Trevor Stratton  25  96  3.8 
Buck Colomy  26  84  3.2 
Jason Scheper  26  43  1.7 
James Johnson  26  30  1.2 

3-POINT FGS MADE  G  Made  Made/G 
Nate Drury  26  70  2.7 
Trevor Stratton  25  36  1.4 
Buck Colomy  26  25  1.0 
Jason Scheper  26  18  0.7 
James Johnson  26  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Nate Drury  92  106  .868 
Trevor Stratton  45  53  .849 
Buck Colomy  13  16  .813 
Adam Ligocki  32  42  .762 
Wes Ladwig  10  14  .714 
Jeremy Bohn  5  7  .714 
Jason Scheper  76  109  .697 
Paul Toshner  56  81  .691 
James Johnson  44  68  .647 
Pat Stilp  7  11  .636 
Ben Fischer  8  14  .571 
Keith Johnson  16  29  .552 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jason Scheper  26  109  4.2 
Nate Drury  26  106  4.1 
Paul Toshner  26  81  3.1 
James Johnson  26  68  2.6 
Trevor Stratton  25  53  2.1 

FREE THROWS MADE  G  Made  Made/G 
Nate Drury  26  92  3.5 
Jason Scheper  26  76  2.9 
Paul Toshner  26  56  2.2 
Trevor Stratton  25  45  1.8 
James Johnson  26  44  1.7 

REBOUNDS  G  Reb  Reb/G 
Jason Scheper  26  198  7.6 
Paul Toshner  26  177  6.8 
Nate Drury  26  110  4.2 
James Johnson  26  97  3.7 
Buck Colomy  26  74  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Jason Scheper  26  198  7.6 
Paul Toshner  26  177  6.8 
Nate Drury  26  110  4.2 
James Johnson  26  97  3.7 
Buck Colomy  26  74  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jason Scheper  26  159  6.1 
Paul Toshner  26  126  4.8 
Nate Drury  26  92  3.5 
James Johnson  26  84  3.2 
Buck Colomy  26  46  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Paul Toshner  26  51  2.0 
Jason Scheper  26  39  1.5 
Buck Colomy  26  28  1.1 
Keith Johnson  25  24  1.0 
Nate Drury  26  18  0.7 

ASSISTS  G  Ast  Ast/G 
James Johnson  26  139  5.3 
Nate Drury  26  124  4.8 
Jason Scheper  26  45  1.7 
Buck Colomy  26  39  1.5 
Ben Fischer  21  32  1.5 

STEALS  G  Stl  Stl/G 
Nate Drury  26  44  1.7 
Buck Colomy  26  22  0.8 
Jason Scheper  26  21  0.8 
James Johnson  26  20  0.8 
Trevor Stratton  25  19  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Buck Colomy  26  21  0.8 
Jason Scheper  26  21  0.8 
Paul Toshner  26  10  0.4 
Trevor Stratton  25  8  0.3 
Wes Ladwig  23  3  0.1 
Ben Fischer  21  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
James Johnson  26  825  31.7 
Jason Scheper  26  771  29.7 
Nate Drury  26  764  29.4 
Paul Toshner  26  718  27.6 
Buck Colomy  26  524  20.2 

TURNOVERS  G  No.  Avg/G 
Nate Drury  26  81  3.1 
James Johnson  26  55  2.1 
Paul Toshner  26  37  1.4 
Jason Scheper  26  26  1.0 
Trevor Stratton  25  20  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Paul Toshner  26  72  2.8 
Nate Drury  26  64  2.5 
Jason Scheper  26  63  2.4 
Buck Colomy  26  45  1.7 
Trevor Stratton  25  42  1.7 

FOULOUTS  G  No. 
Nate Drury  26  2 
Team  26  1 
Jason Scheper  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Marian   18-Paul Toshner  12-Jason Scheper  4-James Johnson  3-Trevor Stratt  2-Buck Colomy 
   11/22/05  
   W 83-56 
  
UW-WHITEWATER   26-Nate Drury  13-Jason Scheper  6-James Johnson  3-Jason Scheper  2-Jason Scheper 
   11/28/05                              Buck Colomy 
   W 75-65 
  
at Knox College   30-Nate Drury  6-Nate Drury  5-James Johnson  3-Nate Drury  2-Wes Ladwig 
   12/02/05            Paul Toshner                   
   W 85-58 
  
at Lake Forest   17-Jason Scheper  4-Paul Toshner  5-Nate Drury  2-Nate Drury  1-Buck Colomy 
   12/3/05      Nate Drury     Jason Scheper     James Johnson     Buck Colomy     Jason Scheper 
   W 76-71                             Ben Fischer 
  
at Carthage   26-Nate Drury  11-Nate Drury  6-James Johnson  1-Nate Drury  1-Jason Scheper 
   12-5-05                        Trevor Stratt     James Johnson 
   W 82-74 
  
CONCORDIA   29-Paul Toshner  10-Paul Toshner  8-James Johnson  2-Buck Colomy  2-Paul Toshner 
   12/8/05  
   W 71-69 
  
UW-OSHKOSH   33-Nate Drury  5-James Johnson  7-James Johnson  2-Nate Drury  1-Paul Toshner 
   12/17/05                              Buck Colomy 
   L 69-70 
  
at McDaniel   22-Jason Scheper  11-Jason Scheper  7-James Johnson  2-Ben Fischer  2-Buck Colomy 
   12-29-05                        Jason Scheper       
   W 80-58                       Nate Drury       
  
NICHOLS   20-Buck Colomy  8-Paul Toshner  6-Nate Drury  5-Buck Colomy  2-Paul Toshner 
   12-30-05                  James Johnson             
   W 96-63 
  
at St. Norbert College   22-Nate Drury  7-James Johnson  7-James Johnson  2-Paul Toshner  1-Trevor Stratt 
   1/7/06                        Nate Drury     Buck Colomy 
   W 74-64 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ILLINOIS COLLEGE   21-Paul Toshner  8-Paul Toshner  8-James Johnson  3-Nate Drury  1-Paul Toshner 
   1/13/06                              Jason Scheper 
   W 94-62 
  
MONMOUTH   23-Jason Scheper  8-Jason Scheper  9-Nate Drury  2-Buck Colomy  None 
   1/14/06  
   W 89-77 
  
at Lawrence   23-Nate Drury  9-Jason Scheper  7-James Johnson  3-Nate Drury  1-Nate Drury 
   1/18/06  
   L 81-86 
  
BELOIT   24-Nate Drury  7-Jason Scheper  8-James Johnson  2-Adam Ligocki  2-Jason Scheper 
   1/21/06            Nate Drury                 Buck Colomy 
   W 79-74 
  
RIPON COLLEGE   24-Trevor Stratt  15-Jason Scheper  6-Nate Drury  4-Nate Drury  None 
   1/24/06  
   W 87-62 
  
at Grinnell College   30-Buck Colomy  9-Paul Toshner  9-Nate Drury  3-Trevor Stratt  2-Buck Colomy 
   1/27/06                        Nate Drury       
   W 150-138 
  
at Illinois College   21-Nate Drury  10-Paul Toshner  4-James Johnson  3-Paul Toshner  None 
   1-28-06                  Jason Scheper             
   W 79-60 
  
ST. NORBERT COLLEGE   18-Nate Drury  8-Paul Toshner  5-Jason Scheper  2-Buck Colomy  1-Buck Colomy 
   1/31/06                        Pat Stilp     Adam Ligocki 
   W 73-51                       James Johnson       
  
LAKE FOREST COLLEGE   21-Nate Drury  9-Paul Toshner  4-Nate Drury  2-Jason Scheper  2-Buck Colomy 
   2/3/06                              Jason Scheper 
   W 67-55 
  
KNOX COLLEGE   28-Jason Scheper  12-Jason Scheper  10-Nate Drury  3-Buck Colomy  2-Trevor Stratt 
   2/4/06  
   W 103-55 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Ripon College   25-Nate Drury  11-Paul Toshner  4-Jason Scheper  1-Nate Drury  2-Jason Scheper 
   02/11/06                        Trevor Stratt       
   W 94-87                       Adam Ligocki       
  
LAWRENCE UNIVERSITY   14-Jason Scheper  7-Paul Toshner  6-James Johnson  1-James Johnson  2-Trevor Stratt 
   2/15/06                        Trevor Stratt       
   L 63-64                       Buck Colomy       
                          Jason Scheper       
  
at Beloit College   19-Nate Drury  10-Jason Scheper  5-James Johnson  3-James Johnson  1-Nate Drury 
   2-18-06  
   W 79-76 
  
vs Grinnell College   36-Jason Scheper  13-Jason Scheper  14-Nate Drury  3-Nate Drury  3-Jason Scheper 
   2/24/06  
   W 153-127 
  
at Lawrence University   15-James Johnson  8-James Johnson  5-Nate Drury  3-James Johnson  1-Buck Colomy 
   2/25/06      Jason Scheper                       Paul Toshner 
   L 62-68 
  
vs Illinois Wesleyan   19-Jason Scheper  9-Nate Drury  8-Nate Drury  2-Nate Drury  2-Jason Scheper 
   3/3/06  
   L 68-81 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Marian   11/22/05   83-56   W  28-56  .500  1-16  .063  26-35  .743  17  33  50   50.0  20  17  13  3  8  83   83.0 
UW-WHITEWATER   11/28/05   75-65   W  23-53  .434  7-19  .368  22-36  .611  10  27  37   43.5  24  13  14  4  7  75   79.0 
at Knox College   12/02/05   85-58   W  31-60  .517  13-28  .464  10-12  .833  9  27  36   41.0  21  17  15  3  12  85   81.0 
at Lake Forest   12/3/05   76-71   W  31-49  .633  4-12  .333  10-14  .714  2  21  23   36.5  14  17  4  3  5  76   79.8 
at Carthage   12-5-05   82-74   W  29-66  .439  8-15  .533  16-22  .727  18  29  47   38.6  16  18  14  2  2  82   80.2 
CONCORDIA   12/8/05   71-69   W  26-59  .441  5-21  .238  14-18  .778  12  26  38   38.5  20  19  17  4  4  71   78.7 
UW-OSHKOSH   12/17/05   69-70   L  22-54  .407  10-26  .385  15-17  .882  7  19  26   36.7  20  13  9  2  2  69   77.3 
at McDaniel   12-29-05   80-58   W  26-63  .413  6-16  .375  22-30  .733  15  35  50   38.4  18  18  18  5  8  80   77.6 
NICHOLS   12-30-05   96-63   W  40-84  .476  10-31  .323  6-9  .667  23  28  51   39.8  17  21  13  5  13  96   79.7 
at St. Norbert College   1/7/06   74-64   W  29-51  .569  4-9  .444  12-17  .706  8  27  35   39.3  16  20  15  2  5  74   79.1 
ILLINOIS COLLEGE   1/13/06   94-62   W  36-58  .621  6-14  .429  16-20  .800  7  26  33   38.7  14  19  6  2  12  94   80.5 
MONMOUTH   1/14/06   89-77   W  33-57  .579  7-20  .350  16-27  .593  5  31  36   38.5  19  21  7  0  6  89   81.2 
at Lawrence   1/18/06   81-86   L  27-63  .429  6-17  .353  21-28  .750  6  25  31   37.9  24  14  9  1  8  81   81.2 
BELOIT   1/21/06   79-74   W  27-54  .500  10-19  .526  15-18  .833  4  24  28   37.2  13  17  10  5  5  79   81.0 
RIPON COLLEGE   1/24/06   87-62   W  31-58  .534  11-24  .458  14-19  .737  10  28  38   37.3  17  16  15  0  8  87   81.4 
at Grinnell College   1/27/06   150-138   W  57-81  .704  4-9  .444  32-46  .696  8  33  41   37.5  19  39  21  5  16  150   85.7 
at Illinois College   1-28-06   79-60   W  30-59  .508  4-15  .267  15-23  .652  8  30  38   37.5  18  11  11  0  8  79   85.3 
ST. NORBERT COLLEGE   1/31/06   73-51   W  29-55  .527  3-13  .231  12-13  .923  6  29  35   37.4  12  16  11  2  12  73   84.6 
LAKE FOREST COLLEGE   2/3/06   67-55   W  21-48  .438  8-22  .364  17-21  .810  5  26  31   37.1  17  12  14  4  5  67   83.7 
KNOX COLLEGE   2/4/06   103-55   W  45-77  .584  5-19  .263  8-11  .727  15  28  43   37.3  10  27  8  3  11  103   84.7 
at Ripon College   02/11/06   94-87   W  32-69  .464  7-22  .318  23-24  .958  7  22  29   37.0  22  14  8  3  3  94   85.1 
LAWRENCE UNIVERSITY   2/15/06   63-64   L  22-52  .423  6-21  .286  13-16  .813  6  24  30   36.6  19  10  9  3  4  63   84.1 
at Beloit College   2-18-06   79-76   W  28-60  .467  12-22  .545  11-15  .733  11  25  36   36.6  16  19  14  1  5  79   83.9 
vs Grinnell College   2/24/06   153-127   W  64-86  .744  2-5  .400  23-32  .719  12  39  51   37.2  23  51  21  4  10  153   86.8 
at Lawrence University   2/25/06   62-68   L  25-61  .410  3-21  .143  9-18  .500  11  26  37   37.2  23  8  12  2  5  62   85.8 
vs Illinois Wesleyan   3/3/06   68-81   L  26-67  .388  8-22  .364  8-13  .615  11  25  36   37.2  16  16  10  3  3  68   85.1 


 
Carroll College     2212     818-1600  .511  170-478  .356  406-554  .733  253  713  966   37.2  468  483  318  71  187  2212   85.1 
Opponents     1871     678-1603  .423  186-573  .325  329-505  .651  295  611  906   34.8  495  359  369  59  160  1871   72.0 
 
Games played: 26      Rebounds/game: 37.2 
Points/game: 85.1      Assists/game: 18.6 
FG Pct: 51.1      Turnovers/game: 12.2 
3FG Pct: 35.6      Assist/turnover ratio: 1.5 
FT Pct: 73.3      Steals/game: 7.2 
       Blocks/game: 2.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Marian   11/22/05   83-56   W  18-54  .333  5-14  .357  15-27  .556  9  22  31   31.0  22  6  16  2  9  56   56.0 
UW-WHITEWATER   11/28/05   75-65   W  24-63  .381  2-12  .167  15-25  .600  15  29  44   37.5  28  11  16  0  8  65   60.5 
at Knox College   12/02/05   85-58   W  21-51  .412  6-23  .261  10-18  .556  8  21  29   34.7  17  10  17  1  10  58   59.7 
at Lake Forest   12/3/05   76-71   W  25-61  .410  11-29  .379  10-12  .833  16  19  35   34.8  19  16  10  1  2  71   62.5 
at Carthage   12-5-05   82-74   W  27-65  .415  14-29  .483  6-12  .500  13  21  34   34.6  21  16  14  9  2  74   64.8 
CONCORDIA   12/8/05   71-69   W  23-57  .404  10-18  .556  13-25  .520  14  21  35   34.7  17  14  15  1  12  69   65.5 
UW-OSHKOSH   12/17/05   69-70   L  28-56  .500  4-20  .200  10-17  .588  11  22  33   34.4  17  15  10  6  4  70   66.1 
at McDaniel   12-29-05   80-58   W  18-62  .290  6-26  .231  16-22  .727  13  25  38   34.9  18  12  18  4  7  58   65.1 
NICHOLS   12-30-05   96-63   W  16-52  .308  7-21  .333  24-31  .774  8  24  32   34.6  15  8  24  1  5  63   64.9 
at St. Norbert College   1/7/06   74-64   W  25-54  .463  5-14  .357  9-16  .563  6  17  23   33.4  18  12  11  0  9  64   64.8 
ILLINOIS COLLEGE   1/13/06   94-62   W  21-53  .396  8-24  .333  12-14  .857  7  16  23   32.5  18  14  17  1  1  62   64.5 
MONMOUTH   1/14/06   89-77   W  27-67  .403  9-35  .257  14-23  .609  16  26  42   33.2  21  15  9  1  1  77   65.6 
at Lawrence   1/18/06   81-86   L  27-54  .500  7-16  .438  25-33  .758  7  36  43   34.0  21  21  13  0  8  86   67.2 
BELOIT   1/21/06   79-74   W  30-63  .476  4-15  .267  10-17  .588  12  24  36   34.1  15  16  11  1  3  74   67.6 
RIPON COLLEGE   1/24/06   87-62   W  26-59  .441  2-10  .200  8-18  .444  10  20  30   33.9  14  10  14  4  6  62   67.3 
at Grinnell College   1/27/06   150-138   W  50-98  .510  21-54  .389  17-18  .944  16  23  39   34.2  31  31  23  6  13  138   71.7 
at Illinois College   1-28-06   79-60   W  22-59  .373  7-18  .389  9-13  .692  8  26  34   34.2  21  11  14  0  2  60   71.0 
ST. NORBERT COLLEGE   1/31/06   73-51   W  21-54  .389  3-12  .250  6-15  .400  10  20  30   33.9  17  9  16  0  8  51   69.9 
LAKE FOREST COLLEGE   2/3/06   67-55   W  24-55  .436  1-8  .125  6-14  .429  11  23  34   33.9  16  11  12  1  3  55   69.1 
KNOX COLLEGE   2/4/06   103-55   W  21-58  .362  7-23  .304  6-13  .462  11  20  31   33.8  10  8  23  0  3  55   68.4 
at Ripon College   02/11/06   94-87   W  32-65  .492  6-17  .353  17-25  .680  9  22  31   33.7  18  13  11  6  5  87   69.3 
LAWRENCE UNIVERSITY   2/15/06   63-64   L  26-55  .473  3-14  .214  9-14  .643  9  27  36   33.8  19  10  9  1  5  64   69.0 
at Beloit College   2-18-06   79-76   W  28-66  .424  6-21  .286  14-16  .875  15  25  40   34.0  16  17  9  2  5  76   69.3 
vs Grinnell College   2/24/06   153-127   W  46-104  .442  20-61  .328  15-21  .714  22  15  37   34.2  28  26  18  3  14  127   71.8 
at Lawrence University   2/25/06   62-68   L  20-47  .426  8-19  .421  20-28  .714  5  31  36   34.2  19  14  10  3  10  68   71.6 
vs Illinois Wesleyan   3/3/06   68-81   L  32-71  .451  4-20  .200  13-18  .722  14  36  50   34.8  19  13  9  5  5  81   72.0 


 
Opponents     1871     678-1603  .423  186-573  .325  329-505  .651  295  611  906   34.8  495  359  369  59  160  1871   72.0 
Carroll College     2212     818-1600  .511  170-478  .356  406-554  .733  253  713  966   37.2  468  483  318  71  187  2212   85.1 
 
Games played: 26      Rebounds/game: 34.8 
Points/game: 72.0      Assists/game: 13.8 
FG Pct: 42.3      Turnovers/game: 14.2 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 65.1      Steals/game: 6.2 
       Blocks/game: 2.3