The Automated ScoreBook

Grinnell College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-9)  (10-3)  (4-5)  (0-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (4-3)  (4-1)  (0-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/05   7:00 pm      CORN    W   136-112   700   (36)John Grotberg  (8)Toby Carlson 
11/22/05   5:00 pm      MACMURRAY COLLEGE    W   132-103   500   (36)Mike Schmidt  (8)Toby Carlson 
11/29/05   7:00 p.m     MT. MERCY    W   140-120   500   (31)John Grotberg  (8)Brock Martinez 
12/2/05   7:30 p.m   *  BELOIT    W   133-105   900   (26)John Grotberg  (6)David Arseneault
(6)Paul Nordlund  
12/3/05   4:00 p.m   *  RIPON    W   110-104   450   (26)John Grotberg  (5)Doug Ticus
(5)Paul Nordlund
(5)Keith Chamberlain  
12/7/05   7:00 p.m     WARTBURG    L   97-111   600   (36)John Grotberg  (4)Paul Nordlund
(4)Keith Chamberlain
(4)John Grotberg  
12/10/05   1:00 p.m     GRAND VIEW    W   137-110   400   (31)John Grotberg  (11)Paul Nordlund 
1-4-06   7:30 p.m     at Carthage    L   123-135   375   (29)John Grotberg  (7)David Arseneault 
1/7/06   3:00 p.m   *  ILLINOIS COLLEGE    W   133-104   550   (34)John Grotberg  (8)Brock Martinez 
1-10-06   7:00 pm    *  at Monmouth    WOT   128-125   1100   (45)John Grotberg  (9)Doug Ticus 
1/13/06   7:30 pm    *  at Lawrence University    L   110-125   1380   (31)John Grotberg  (7)Keith Chamberlain 
1/14/06   4 p.m.    *  at St. Norbert College    W   115-112   1047   (32)John Grotberg  (6)Paul Nordlund
(6)Brock Martinez  
1/21/06   3:00 p.m   *  LAKE FOREST COLLEGE    W   94-86   1000   (26)John Grotberg  (6)Keith Chamberlain
(6)Brock Martinez  
01/24/06   7:00 pm    *  at Knox College    L   113-114   525   (37)John Grotberg  (8)Keith Chamberlain 
1/27/06   7:30 p.m   *  CARROLL COLLEGE    L   138-150   1000   (31)John Grotberg  (12)Doug Ticus 
1/28/06   4:00 p.m   *  LAWRENCE UNIVERSITY    L   79-98   1000   (27)John Grotberg  (8)Doug Ticus 
1/31/06   7:00 p.m   *  MONMOUTH COLLEGE    W   123-113   900   (37)John Grotberg  (7)Keith Chamberlain 
02/03/06   7 p.m.    *  at Ripon College    W   124-110   1002   (45)John Grotberg  (7)Keith Chamberlain 
2-4-06   4 pm    *  at Beloit College    L   112-120   2010   (26)Bobby Long  (6)Doug Ticus 
2-11-06   3:00 pm    *  at Illinois College    W   100-89   1200   (37)John Grotberg  (8)Toby Carlson 
2/15/06   7:00 p.m   *  KNOX COLLEGE    W   102-83   700   (21)John Grotberg  (8)Keith Chamberlain 
2/18/06   3:00 p.m   *  at Lake Forest College    L   93-110   1050   (24)John Grotberg  (5)David Arseneault
(5)Toby Carlson  
2/24/06   5:00 p.m     vs Carroll College    L   127-153   1380   (39)John Grotberg  (10)Keith Chamberlain 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9200   708  
AWAY  9   9689   1077  
NEUTRAL  1   1380   1380  
TOTAL  23   20269   881  


 

Overall Team Statistics

 

TEAM STATISTICS  GC  OPP 
SCORING  2699  2592 
   Points per game  117.3  112.7 
   Scoring margin  +4.7  - 
FIELD GOALS-ATT  933-2120  1032-1677 
   Field goal pct  .440  .615 
3 POINT FG-ATT  452-1258  61-193 
   3-point FG pct  .359  .316 
   3-pt FG made per game  19.7  2.7 
FREE THROWS-ATT  381-544  467-694 
   Free throw pct  .700  .673 
REBOUNDS  900  1114 
   Rebounds per game  39.1  48.4 
   Rebounding margin  -9.3  - 
ASSISTS  510  679 
   Assists per game  22.2  29.5 
TURNOVERS  402  603 
   Turnovers per game  17.5  26.2 
   Turnover margin  +8.7  - 
   Assist/turnover ratio  1.3  1.1 
STEALS  365  202 
   Steals per game  15.9  8.8 
BLOCKS  86  87 
   Blocks per game  3.7  3.8 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  9200  11069 
   Home games-Avg/Game  13-708  9-1077 
   Neutral site-Avg/Game  -  1-1380 

Score by periods  1st  2nd  OT   Total 
Grinnell College  1340  1340  19  2699 
Opponents  1270  1306  16  2592 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-9)  (10-3)  (4-5)  (0-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (4-3)  (4-1)  (0-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  John Grotberg   23  8  451  19.6  238  604  .394  120  355  .338  127  157  .809  42  27  69  3.0  49  2  70  95  4  48  723  31.4 
02  Mike Schmidt   23  15  439  19.1  117  270  .433  84  213  .394  8  18  .444  24  15  39  1.7  46  1  24  28  2  26  326  14.2 
03  Paul Nordlund   12  5  209  17.4  55  131  .420  33  91  .363  21  35  .600  20  46  66  5.5  34  2  21  11  38  19  164  13.7 
11  David Arseneault   23  14  456  19.8  103  226  .456  13  31  .419  84  120  .700  43  42  85  3.7  48  1  198  78  0  32  303  13.2 
44  Keith Chamberlain   23  16  394  17.1  93  143  .650  12  38  .316  29  44  .659  43  70  113  4.9  45  0  9  28  29  27  227  9.9 
21  Bobby Long   23  12  402  17.5  75  174  .431  47  123  .382  26  36  .722  32  20  52  2.3  46  1  29  35  0  34  223  9.7 
05  Toby Carlson   23  6  406  17.7  70  157  .446  43  119  .361  27  43  .628  28  54  82  3.6  43  0  39  27  0  28  210  9.1 
13  Doug Ticus   23  2  379  16.5  59  100  .590  11  32  .344  23  32  .719  48  66  114  5.0  61  0  39  37  8  59  152  6.6 
15  Trek Langenhan   23  5  303  13.2  49  129  .380  39  115  .339  6  6  1.000  21  3  24  1.0  38  0  17  17  0  14  143  6.2 
14  Jack Kennedy   23  7  267  11.6  25  56  .446  24  53  .453  12  16  .750  19  8  27  1.2  34  1  18  7  0  18  86  3.7 
22  Armando Guzman   23  7  212  9.2  18  48  .375  16  45  .356  7  12  .583  4  4  8  0.3  43  2  8  9  1  10  59  2.6 
42  Brock Martinez   22  5  307  14.0  14  41  .341  1  15  .067  8  17  .471  42  40  82  3.7  38  0  22  17  0  22  37  1.7 
24  RJ Roewe   23  7  205  8.9  9  16  .563  8  15  .533  0  1  .000  19  6  25  1.1  33  0  14  4  0  14  26  1.1 
31  Ahmed Idrissa   23  0  125  5.4  7  17  .412  0  5  .000  3  6  .500  10  8  18  0.8  33  0  1  5  4  11  17  0.7 
00  Max Brauer   18  0  52  2.9  1  7  .143  1  7  .143  0  1  .000  4  1  5  0.3  6  0  1  2  0  2  3  0.2 
33  David Rein   3  0  3  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
25  Joe Fox   11  0  14  1.3  0  1  .000  0  1  .000  0  0  .000  0  2  2  0.2  2  0  0  0  0  1  0  0.0 
10  Sean Pfalzer   1  1  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             57  32  89  3.9  1      2      0   
  Total..........  23    4624    933  2120  .440  452  1258  .359  381  544  .700  456  444  900  39.1  600  10  510  402  86  365  2699  117.3 
  Opponents......  23    4625    1032  1677  .615  61  193  .316  467  694  .673  314  800  1114  48.4  498  -  679  603  87  202  2592  112.7 

Score by periods  1st  2nd  OT   Total 
Grinnell College  1340  1340  19  2699 
Opponents  1270  1306  16  2592 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
John Grotberg  23  723  31.4 
Mike Schmidt  23  326  14.2 
David Arseneault  23  303  13.2 
Keith Chamberlain  23  227  9.9 
Bobby Long  23  223  9.7 
Toby Carlson  23  210  9.1 
Paul Nordlund  12  164  13.7 
Doug Ticus  23  152  6.6 
Trek Langenhan  23  143  6.2 
Jack Kennedy  23  86  3.7 
Armando Guzman  23  59  2.6 
Brock Martinez  22  37  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
John Grotberg  23  723  31.4 
Mike Schmidt  23  326  14.2 
Paul Nordlund  12  164  13.7 
David Arseneault  23  303  13.2 
Keith Chamberlain  23  227  9.9 
Bobby Long  23  223  9.7 
Toby Carlson  23  210  9.1 
Doug Ticus  23  152  6.6 
Trek Langenhan  23  143  6.2 
Jack Kennedy  23  86  3.7 
Armando Guzman  23  59  2.6 
Brock Martinez  22  37  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Keith Chamberlain  93  143  .650 
Doug Ticus  59  100  .590 
RJ Roewe  9  16  .563 
David Arseneault  103  226  .456 
Jack Kennedy  25  56  .446 
Toby Carlson  70  157  .446 
Mike Schmidt  117  270  .433 
Bobby Long  75  174  .431 
Paul Nordlund  55  131  .420 
Ahmed Idrissa  7  17  .412 
John Grotberg  238  604  .394 
Trek Langenhan  49  129  .380 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
John Grotberg  23  604  26.3 
Mike Schmidt  23  270  11.7 
David Arseneault  23  226  9.8 
Bobby Long  23  174  7.6 
Toby Carlson  23  157  6.8 

FIELD GOALS MADE  G  Made  Made/G 
John Grotberg  23  238  10.3 
Mike Schmidt  23  117  5.1 
David Arseneault  23  103  4.5 
Keith Chamberlain  23  93  4.0 
Bobby Long  23  75  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
RJ Roewe  8  15  .533 
Jack Kennedy  24  53  .453 
David Arseneault  13  31  .419 
Mike Schmidt  84  213  .394 
Bobby Long  47  123  .382 
Paul Nordlund  33  91  .363 
Toby Carlson  43  119  .361 
Armando Guzman  16  45  .356 
Doug Ticus  11  32  .344 
Trek Langenhan  39  115  .339 
John Grotberg  120  355  .338 
Keith Chamberlain  12  38  .316 

3-POINT FG ATTEMPTS  G  Att  Att/G 
John Grotberg  23  355  15.4 
Mike Schmidt  23  213  9.3 
Bobby Long  23  123  5.3 
Toby Carlson  23  119  5.2 
Trek Langenhan  23  115  5.0 

3-POINT FGS MADE  G  Made  Made/G 
John Grotberg  23  120  5.2 
Mike Schmidt  23  84  3.7 
Bobby Long  23  47  2.0 
Toby Carlson  23  43  1.9 
Trek Langenhan  23  39  1.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Trek Langenhan  6  6  1.000 
John Grotberg  127  157  .809 
Jack Kennedy  12  16  .750 
Bobby Long  26  36  .722 
Doug Ticus  23  32  .719 
David Arseneault  84  120  .700 
Keith Chamberlain  29  44  .659 
Toby Carlson  27  43  .628 
Paul Nordlund  21  35  .600 
Armando Guzman  7  12  .583 
Ahmed Idrissa  3  6  .500 
Brock Martinez  8  17  .471 

FREE THROW ATTEMPTS  G  Att  Att/G 
John Grotberg  23  157  6.8 
David Arseneault  23  120  5.2 
Keith Chamberlain  23  44  1.9 
Toby Carlson  23  43  1.9 
Bobby Long  23  36  1.6 

FREE THROWS MADE  G  Made  Made/G 
John Grotberg  23  127  5.5 
David Arseneault  23  84  3.7 
Keith Chamberlain  23  29  1.3 
Toby Carlson  23  27  1.2 
Bobby Long  23  26  1.1 

REBOUNDS  G  Reb  Reb/G 
Doug Ticus  23  114  5.0 
Keith Chamberlain  23  113  4.9 
David Arseneault  23  85  3.7 
Toby Carlson  23  82  3.6 
Brock Martinez  22  82  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Paul Nordlund  12  66  5.5 
Doug Ticus  23  114  5.0 
Keith Chamberlain  23  113  4.9 
Brock Martinez  22  82  3.7 
David Arseneault  23  85  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Keith Chamberlain  23  70  3.0 
Doug Ticus  23  66  2.9 
Toby Carlson  23  54  2.3 
Paul Nordlund  12  46  3.8 
David Arseneault  23  42  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Doug Ticus  23  48  2.1 
David Arseneault  23  43  1.9 
Keith Chamberlain  23  43  1.9 
Brock Martinez  22  42  1.9 
John Grotberg  23  42  1.8 

ASSISTS  G  Ast  Ast/G 
David Arseneault  23  198  8.6 
John Grotberg  23  70  3.0 
Toby Carlson  23  39  1.7 
Doug Ticus  23  39  1.7 
Bobby Long  23  29  1.3 

STEALS  G  Stl  Stl/G 
Doug Ticus  23  59  2.6 
John Grotberg  23  48  2.1 
Bobby Long  23  34  1.5 
David Arseneault  23  32  1.4 
Toby Carlson  23  28  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
Paul Nordlund  12  38  3.2 
Keith Chamberlain  23  29  1.3 
Doug Ticus  23  8  0.3 
John Grotberg  23  4  0.2 
Ahmed Idrissa  23  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
David Arseneault  23  456  19.8 
John Grotberg  23  451  19.6 
Mike Schmidt  23  439  19.1 
Toby Carlson  23  406  17.7 
Bobby Long  23  402  17.5 

TURNOVERS  G  No.  Avg/G 
John Grotberg  23  95  4.1 
David Arseneault  23  78  3.4 
Doug Ticus  23  37  1.6 
Bobby Long  23  35  1.5 
Mike Schmidt  23  28  1.2 
Keith Chamberlain  23  28  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Doug Ticus  23  61  2.7 
John Grotberg  23  49  2.1 
David Arseneault  23  48  2.1 
Bobby Long  23  46  2.0 
Mike Schmidt  23  46  2.0 

FOULOUTS  G  No. 
Paul Nordlund  12  2 
Armando Guzman  23  2 
John Grotberg  23  2 
Mike Schmidt  23  1 
David Arseneault  23  1 
Jack Kennedy  23  1 
Bobby Long  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CORN   36-John Grotberg  8-Toby Carlson  10-David Arsenea  5-Doug Ticus  8-Paul Nordlund 
   11/18/05  
   W 136-112 
  
MACMURRAY COLLEGE   36-Mike Schmidt  8-Toby Carlson  12-David Arsenea  5-John Grotberg  6-Paul Nordlund 
   11/22/05  
   W 132-103 
  
MT. MERCY   31-John Grotberg  8-Brock Martine  7-David Arsenea  5-Doug Ticus  2-Doug Ticus 
   11/29/05                              Paul Nordlund 
   W 140-120 
  
BELOIT   26-John Grotberg  6-Paul Nordlund  9-David Arsenea  2-Mike Schmidt  1-Paul Nordlund 
   12/2/05            David Arsenea           David Arsenea     Keith Chamber 
   W 133-105 
  
RIPON   26-John Grotberg  5-Keith Chamber  8-David Arsenea  4-John Grotberg  2-Paul Nordlund 
   12/3/05            Paul Nordlund                   
   W 110-104           Doug Ticus                   
  
WARTBURG   36-John Grotberg  4-John Grotberg  10-David Arsenea  3-Armando Guzma  2-Paul Nordlund 
   12/7/05            Keith Chamber           David Arsenea       
   L 97-111           Paul Nordlund           Keith Chamber       
  
GRAND VIEW   31-John Grotberg  11-Paul Nordlund  12-David Arsenea  3-John Grotberg  2-Paul Nordlund 
   12/10/05  
   W 137-110 
  
at Carthage   29-John Grotberg  7-David Arsenea  8-David Arsenea  3-John Grotberg  4-Paul Nordlund 
   1-4-06                        Doug Ticus       
   L 123-135 
  
ILLINOIS COLLEGE   34-John Grotberg  8-Brock Martine  7-David Arsenea  5-Doug Ticus  3-Paul Nordlund 
   1/7/06  
   W 133-104 
  
at Monmouth   45-John Grotberg  9-Doug Ticus  8-David Arsenea  5-Bobby Long  3-Paul Nordlund 
   1-10-06                              Keith Chamber 
   WO 128-125 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lawrence University   31-John Grotberg  7-Keith Chamber  5-David Arsenea  3-Doug Ticus  2-Paul Nordlund 
   1/13/06                        Paul Nordlund       
   L 110-125 
  
at St. Norbert College   32-John Grotberg  6-Brock Martine  8-David Arsenea  3-Doug Ticus  3-Paul Nordlund 
   1/14/06            Paul Nordlund                   
   W 115-112 
  
LAKE FOREST COLLEGE   26-John Grotberg  6-Brock Martine  11-David Arsenea  4-Doug Ticus  None 
   1/21/06            Keith Chamber                   
   W 94-86 
  
at Knox College   37-John Grotberg  8-Keith Chamber  8-David Arsenea  3-RJ Roewe  2-Keith Chamber 
   01/24/06  
   L 113-114 
  
CARROLL COLLEGE   31-John Grotberg  12-Doug Ticus  12-David Arsenea  3-Keith Chamber  4-Keith Chamber 
   1/27/06                        John Grotberg       
   L 138-150 
  
LAWRENCE UNIVERSITY   27-John Grotberg  8-Doug Ticus  3-Mike Schmidt  3-John Grotberg  1-Doug Ticus 
   1/28/06                  David Arsenea           Keith Chamber 
   L 79-98                 Doug Ticus             
  
MONMOUTH COLLEGE   37-John Grotberg  7-Keith Chamber  10-David Arsenea  3-Jack Kennedy  3-Keith Chamber 
   1/31/06                        Keith Chamber       
   W 123-113 
  
at Ripon College   45-John Grotberg  7-Keith Chamber  7-David Arsenea  5-Mike Schmidt  None 
   02/03/06  
   W 124-110 
  
at Beloit College   26-Bobby Long  6-Doug Ticus  10-David Arsenea  3-Trek Langenha  1-Keith Chamber 
   2-4-06  
   L 112-120 
  
at Illinois College   37-John Grotberg  8-Toby Carlson  6-David Arsenea  3-Doug Ticus  1-Keith Chamber 
   2-11-06                        RJ Roewe       
   W 100-89                       Bobby Long       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
KNOX COLLEGE   21-John Grotberg  8-Keith Chamber  8-David Arsenea  3-Bobby Long  1-Keith Chamber 
   2/15/06                        John Grotberg       
   W 102-83 
  
at Lake Forest College   24-John Grotberg  5-Toby Carlson  8-David Arsenea  4-David Arsenea  None 
   2/18/06            David Arsenea                   
   L 93-110 
  
vs Carroll College   39-John Grotberg  10-Keith Chamber  11-David Arsenea  6-Doug Ticus  1-Keith Chamber 
   2/24/06                              John Grotberg 
   L 127-153                             Ahmed Idrissa 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CORN   11/18/05   136-112   W  49-98  .500  16-53  .302  22-37  .595  20  25  45   45.0  26  23  21  8  19  136   136.0 
MACMURRAY COLLEGE   11/22/05   132-103   W  39-106  .368  29-82  .354  25-41  .610  32  36  68   56.5  24  35  25  11  25  132   134.0 
MT. MERCY   11/29/05   140-120   W  53-102  .520  28-58  .483  6-9  .667  23  24  47   53.3  32  29  29  5  18  140   136.0 
BELOIT   12/2/05   133-105   W  44-91  .484  17-49  .347  28-35  .800  21  20  41   50.2  23  31  13  2  12  133   135.2 
RIPON   12/3/05   110-104   W  32-100  .320  22-72  .306  24-31  .774  24  17  41   48.4  23  21  11  4  14  110   130.2 
WARTBURG   12/7/05   97-111   L  38-92  .413  15-44  .341  6-14  .429  18  10  28   45.0  33  21  17  4  18  97   124.7 
GRAND VIEW   12/10/05   137-110   W  45-99  .455  30-69  .435  17-26  .654  25  20  45   45.0  22  30  18  4  14  137   126.4 
at Carthage   1-4-06   123-135   L  38-89  .427  20-61  .328  27-35  .771  20  17  37   44.0  29  18  25  5  13  123   126.0 
ILLINOIS COLLEGE   1/7/06   133-104   W  45-90  .500  19-45  .422  24-28  .857  16  22  38   43.3  22  28  15  6  18  133   126.8 
at Monmouth   1-10-06   128-125   Wot  46-121  .380  20-64  .313  16-25  .640  29  27  56   44.6  31  18  17  6  25  128   126.9 
at Lawrence University   1/13/06   110-125   L  37-97  .381  18-51  .353  18-24  .750  23  14  37   43.9  37  10  15  5  14  110   125.4 
at St. Norbert College   1/14/06   115-112   W  37-79  .468  18-52  .346  23-34  .676  19  23  42   43.8  28  16  25  6  13  115   124.5 
LAKE FOREST COLLEGE   1/21/06   94-86   W  34-78  .436  13-38  .342  13-20  .650  18  17  35   43.1  20  20  12  0  11  94   122.2 
at Knox College   01/24/06   113-114   L  42-91  .462  17-48  .354  12-14  .857  21  20  41   42.9  27  16  20  2  13  113   121.5 
CARROLL COLLEGE   1/27/06   138-150   L  50-98  .510  21-54  .389  17-18  .944  16  23  39   42.7  31  31  23  6  13  138   122.6 
LAWRENCE UNIVERSITY   1/28/06   79-98   L  31-79  .392  9-43  .209  8-13  .615  15  16  31   41.9  26  14  16  2  16  79   119.9 
MONMOUTH COLLEGE   1/31/06   123-113   W  43-86  .500  25-60  .417  12-14  .857  11  17  28   41.1  23  36  15  4  13  123   120.1 
at Ripon College   02/03/06   124-110   W  38-82  .463  23-58  .397  25-37  .676  13  16  29   40.4  22  16  18  0  22  124   120.3 
at Beloit College   2-4-06   112-120   L  40-93  .430  26-60  .433  6-12  .500  12  15  27   39.7  26  22  10  1  13  112   119.8 
at Illinois College   2-11-06   100-89   W  33-74  .446  21-49  .429  13-22  .591  17  24  41   39.8  22  18  21  1  15  100   118.8 
KNOX COLLEGE   2/15/06   102-83   W  39-96  .406  13-49  .265  11-12  .917  27  19  46   40.1  20  19  9  1  19  102   118.0 
at Lake Forest College   2/18/06   93-110   L  34-75  .453  12-38  .316  13-22  .591  14  7  21   39.2  25  12  9  0  13  93   116.9 
vs Carroll College   2/24/06   127-153   L  46-104  .442  20-61  .328  15-21  .714  22  15  37   39.1  28  26  18  3  14  127   117.3 


 
Grinnell College     2699     933-2120  .440  452-1258  .359  381-544  .700  456  444  900   39.1  600  510  402  86  365  2699   117.3 
Opponents     2592     1032-1677  .615  61-193  .316  467-694  .673  314  800  1114   48.4  498  679  603  87  202  2592   112.7 
 
Games played: 23      Rebounds/game: 39.1 
Points/game: 117.3      Assists/game: 22.2 
FG Pct: 44.0      Turnovers/game: 17.5 
3FG Pct: 35.9      Assist/turnover ratio: 1.3 
FT Pct: 70.0      Steals/game: 15.9 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CORN   11/18/05   136-112   W  47-82  .573  0-3  .000  18-24  .750  15  34  49   49.0  27  29  25  1  6  112   112.0 
MACMURRAY COLLEGE   11/22/05   132-103   W  39-102  .382  6-32  .188  19-29  .655  27  42  69   59.0  30  20  38  5  14  103   107.5 
MT. MERCY   11/29/05   140-120   W  50-79  .633  0-1  .000  20-35  .571  11  27  38   52.0  16  30  27  4  10  120   111.7 
BELOIT   12/2/05   133-105   W  44-74  .595  0-4  .000  17-23  .739  13  26  39   48.8  27  33  28  0  8  105   110.0 
RIPON   12/3/05   110-104   W  42-65  .646  1-5  .200  19-28  .679  9  45  54   49.8  25  28  27  6  7  104   108.8 
WARTBURG   12/7/05   97-111   L  36-48  .750  0-0  .000  39-47  .830  5  38  43   48.7  20  28  31  6  4  111   109.2 
GRAND VIEW   12/10/05   137-110   W  47-82  .573  2-9  .222  14-20  .700  16  33  49   48.7  24  31  28  3  12  110   109.3 
at Carthage   1-4-06   123-135   L  55-88  .625  0-0  .000  25-39  .641  22  37  59   50.0  28  40  28  3  11  135   112.5 
ILLINOIS COLLEGE   1/7/06   133-104   W  43-77  .558  0-5  .000  18-25  .720  14  28  42   49.1  24  29  30  6  6  104   111.6 
at Monmouth   1-10-06   128-125   Wot  47-80  .588  8-20  .400  23-40  .575  15  51  66   50.8  24  30  36  10  6  125   112.9 
at Lawrence University   1/13/06   110-125   L  44-63  .698  0-0  .000  37-52  .712  12  41  53   51.0  18  31  21  5  9  125   114.0 
at St. Norbert College   1/14/06   115-112   W  45-79  .570  2-3  .667  20-29  .690  19  30  49   50.8  26  29  27  3  15  112   113.8 
LAKE FOREST COLLEGE   1/21/06   94-86   W  35-61  .574  4-11  .364  12-19  .632  14  31  45   50.4  22  28  22  2  5  86   111.7 
at Knox College   01/24/06   113-114   L  43-63  .683  6-14  .429  22-30  .733  7  30  37   49.4  13  27  25  4  11  114   111.9 
CARROLL COLLEGE   1/27/06   138-150   L  57-81  .704  4-9  .444  32-46  .696  8  33  41   48.9  19  39  21  5  16  150   114.4 
LAWRENCE UNIVERSITY   1/28/06   79-98   L  39-62  .629  1-3  .333  19-27  .704  10  37  47   48.8  17  23  23  1  10  98   113.4 
MONMOUTH COLLEGE   1/31/06   123-113   W  45-82  .549  9-24  .375  14-25  .560  27  30  57   49.2  17  31  26  2  10  113   113.4 
at Ripon College   02/03/06   124-110   W  49-73  .671  0-7  .000  12-21  .571  9  34  43   48.9  25  28  35  4  10  110   113.2 
at Beloit College   2-4-06   112-120   L  45-66  .682  0-0  .000  30-38  .789  11  45  56   49.3  19  30  21  5  2  120   113.5 
at Illinois College   2-11-06   100-89   W  40-72  .556  2-5  .400  7-22  .318  18  29  47   49.2  21  11  18  2  10  89   112.3 
KNOX COLLEGE   2/15/06   102-83   W  33-62  .532  11-27  .407  6-13  .462  14  27  41   48.8  12  23  25  3  6  83   110.9 
at Lake Forest College   2/18/06   93-110   L  43-50  .860  3-6  .500  21-30  .700  6  33  39   48.3  21  30  20  3  4  110   110.9 
vs Carroll College   2/24/06   127-153   L  64-86  .744  2-5  .400  23-32  .719  12  39  51   48.4  23  51  21  4  10  153   112.7 


 
Opponents     2592     1032-1677  .615  61-193  .316  467-694  .673  314  800  1114   48.4  498  679  603  87  202  2592   112.7 
Grinnell College     2699     933-2120  .440  452-1258  .359  381-544  .700  456  444  900   39.1  600  510  402  86  365  2699   117.3 
 
Games played: 23      Rebounds/game: 48.4 
Points/game: 112.7      Assists/game: 29.5 
FG Pct: 61.5      Turnovers/game: 26.2 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 67.3      Steals/game: 8.8 
       Blocks/game: 3.8