The Automated ScoreBook

Ripon College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-15)  (3-7)  (3-5)  (1-3) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (1-5)  (0-2)  (0-0)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-18-05   6 pm      vs ma    L   70-78   425   (23)Brian Schmitting  (15)Brian Schmitting 
11-19-05   5 pm      vs mr    W   79-61   317   (19)Brian Schmitting  (11)Bo Johnson 
11/25/05   7 p.m.      UW-STEVENS POINT    L   89-99      (28)Bo Johnson  (5)David McMullen
(5)Paul Wise
(5)Bo Johnson  
11/26/05   7 PM      UW-LA CROSSE    L   68-81   350   (16)Vehantre Brown
(16)Paul Wise  
(8)Brian Schmitting 
12-2-05   7:00 pm    *  at Monmouth    W   90-83   375   (18)Bo Johnson  (9)Bo Johnson 
12/3/05   4:00 p.m   *  at Grinnell    L   104-110   450   (29)Bo Johnson  (12)Bo Johnson 
12/18/05   12:00 pm     vs Masters    L   73-77   105   (31)Bo Johnson  (4)Chris Kellett
(4)Rich Cloeter  
12/19/05   3:00 pm      vs North Central    L   64-80   105   (18)Bo Johnson  (9)Brian Schmitting 
1/7/06   4:00 pm    *  at Lawrence    L   75-83   1380   (20)Brian Schmitting  (7)Bo Johnson
(7)Brian Schmitting  
01/10/06   5 p.m.    *  ST. NORBERT COLLEGE    W   65-53   125   (20)Brian Schmitting  (7)Bo Johnson
(7)Brian Schmitting  
1/13/06   7:30 p.m   *  LAKE FOREST COLLEGE    L   60-71   225   (17)Bo Johnson  (7)Brian Schmitting 
01/14/06   4 p.m.    *  KNOX COLLEGE    L   79-91   340   (23)Bo Johnson  (8)Bo Johnson 
01/18/06   7:30 p.m   *  BELOIT    W   74-59   346   (23)Bo Johnson  (9)Brian Schmitting 
1/24/06   7:30 p.m   *  at Carroll College    L   62-87   726   (19)Brian Schmitting  (10)Brian Schmitting 
1-27-06   7:00pm    *  at Illinois College    W   85-60   300   (22)David McMullen  (7)David McMullen 
1/28/06   4:00 p.m   *  at Lake Forest College    W   82-54   400   (23)Bo Johnson  (6)Bo Johnson 
01/31/06   7:30    *  LAWRENCE UNIVERSITY    L   70-73   1250   (19)Bo Johnson  (10)Brian Schmitting 
02/03/06   7 p.m.    *  GRINNELL COLLEGE    L   110-124   1002   (33)Bo Johnson  (8)Brian Schmitting
(8)Bo Johnson  
02/04/06   4 p.m.    *  MONMOUTH COLLEGE    W   102-99   675   (26)Bo Johnson  (8)Brian Schmitting 
2/8/06   7:30 p.m   *  at St. Norbert College    L   64-73   438   (20)Brian Schmitting  (8)Brian Schmitting 
02/11/06   4 p.m.    *  CARROLL COLLEGE    L   87-94   515   (24)Bo Johnson  (8)Brian Schmitting 
2-15-06   7:30 pm    *  at Beloit College    L   70-80   462   (22)Brian Schmitting
(22)David McMullen  
(8)Bo Johnson 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   4828   483  
AWAY  8   4531   566  
NEUTRAL  4   952   238  
TOTAL  22   10311   469  


 

Overall Team Statistics

 

TEAM STATISTICS  RC  OPP 
SCORING  1720  1728 
   Points per game  78.2  78.5 
   Scoring margin  -0.4  - 
FIELD GOALS-ATT  638-1282  586-1340 
   Field goal pct  .498  .437 
3 POINT FG-ATT  112-341  222-605 
   3-point FG pct  .328  .367 
   3-pt FG made per game  5.1  10.1 
FREE THROWS-ATT  332-496  334-459 
   Free throw pct  .669  .728 
REBOUNDS  749  724 
   Rebounds per game  34.0  32.9 
   Rebounding margin  +1.1  - 
ASSISTS  329  303 
   Assists per game  15.0  13.8 
TURNOVERS  338  308 
   Turnovers per game  15.4  14.0 
   Turnover margin  -1.4  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  178  170 
   Steals per game  8.1  7.7 
BLOCKS  81  24 
   Blocks per game  3.7  1.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4828  5483 
   Home games-Avg/Game  10-483  8-566 
   Neutral site-Avg/Game  -  4-238 

Score by periods  1st  2nd  Total 
Ripon College  810  912  1722 
Opponents  796  974  1770 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-15)  (3-7)  (3-5)  (1-3) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (1-5)  (0-2)  (0-0)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Bo Johnson   22  21  708  32.2  148  327  .453  58  154  .377  53  73  .726  27  112  139  6.3  45  2  40  48  8  26  407  18.5 
54  Brian Schmitting   21  20  535  25.5  122  160  .763  0  0  .000  66  108  .611  51  109  160  7.6  68  3  20  38  22  13  310  14.8 
24  David McMullen   22  21  722  32.8  77  214  .360  18  63  .286  89  130  .685  17  59  76  3.5  48  0  142  85  7  53  261  11.9 
25  Paul Wise   22  20  615  28.0  94  176  .534  13  42  .310  42  57  .737  20  53  73  3.3  67  2  37  41  10  26  243  11.0 
20  Chris Kellett   21  3  375  17.9  36  85  .424  3  22  .136  27  44  .614  19  37  56  2.7  28  0  16  15  0  18  102  4.9 
30  Vehantre Brown   22  3  287  13.0  41  89  .461  9  16  .563  11  19  .579  12  25  37  1.7  34  0  14  25  4  16  102  4.6 
52  Wally DeVries   21  1  269  12.8  38  63  .603  0  0  .000  20  28  .714  29  39  68  3.2  38  0  10  15  24  9  96  4.6 
22  Jonathan Murphy   19  13  332  17.5  37  72  .514  5  19  .263  6  11  .545  5  33  38  2.0  10  0  27  25  0  9  85  4.5 
42  Josh Fischer   20  1  121  6.1  16  24  .667  0  3  .000  5  6  .833  2  12  14  0.7  18  0  4  10  2  1  37  1.9 
32  Rich Cloeter   17  1  94  5.5  10  22  .455  2  8  .250  6  8  .750  5  9  14  0.8  16  0  1  7  3  3  28  1.6 
10  Matt Nowak   7  1  39  5.6  5  7  .714  0  0  .000  1  2  .500  1  0  1  0.1  6  0  1  2  0  0  11  1.6 
12  Eric Wright   21  0  165  7.9  12  32  .375  4  12  .333  2  2  1.000  7  15  22  1.0  12  0  15  20  0  1  30  1.4 
40  Tyler Fischer   14  0  77  5.5  2  8  .250  0  0  .000  3  6  .500  6  3  9  0.6  8  0  2  2  1  3  7  0.5 
50  Kyle Kemppainen   5  0  7  1.4  0  1  .000  0  0  .000  1  2  .500  0  2  2  0.4  0  0  0  1  0  0  1  0.2 
14  Ryan Clark   3  0  4  1.3  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.3  0  0  0  1  0  0  0  0.0 
44  Ryan Mueller   3  0  10  3.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
  Team                             16  23  39  1.9  0      3      0   
  Total..........  22    4360    638  1282  .498  112  341  .328  332  496  .669  217  532  749  34.0  400  7  329  338  81  178  1720  78.2 
  Opponents......  22    4299    586  1340  .437  222  605  .367  334  459  .728  243  481  724  32.9  414  -  303  308  24  170  1728  78.5 

Score by periods  1st  2nd  Total 
Ripon College  810  912  1722 
Opponents  796  974  1770 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Bo Johnson  22  407  18.5 
Brian Schmitting  21  310  14.8 
David McMullen  22  261  11.9 
Paul Wise  22  243  11.0 
Chris Kellett  21  102  4.9 
Vehantre Brown  22  102  4.6 
Wally DeVries  21  96  4.6 
Jonathan Murphy  19  85  4.5 
Josh Fischer  20  37  1.9 
Eric Wright  21  30  1.4 
Rich Cloeter  17  28  1.6 
Matt Nowak  7  11  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Bo Johnson  22  407  18.5 
Brian Schmitting  21  310  14.8 
David McMullen  22  261  11.9 
Paul Wise  22  243  11.0 
Chris Kellett  21  102  4.9 
Vehantre Brown  22  102  4.6 
Wally DeVries  21  96  4.6 
Jonathan Murphy  19  85  4.5 
Josh Fischer  20  37  1.9 
Rich Cloeter  17  28  1.6 
Matt Nowak  7  11  1.6 
Eric Wright  21  30  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brian Schmitting  122  160  .763 
Matt Nowak  5  7  .714 
Josh Fischer  16  24  .667 
Wally DeVries  38  63  .603 
Paul Wise  94  176  .534 
Jonathan Murphy  37  72  .514 
Vehantre Brown  41  89  .461 
Rich Cloeter  10  22  .455 
Bo Johnson  148  327  .453 
Chris Kellett  36  85  .424 
Eric Wright  12  32  .375 
David McMullen  77  214  .360 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Bo Johnson  22  327  14.9 
David McMullen  22  214  9.7 
Paul Wise  22  176  8.0 
Brian Schmitting  21  160  7.6 
Vehantre Brown  22  89  4.0 

FIELD GOALS MADE  G  Made  Made/G 
Bo Johnson  22  148  6.7 
Brian Schmitting  21  122  5.8 
Paul Wise  22  94  4.3 
David McMullen  22  77  3.5 
Vehantre Brown  22  41  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Vehantre Brown  9  16  .563 
Bo Johnson  58  154  .377 
Eric Wright  4  12  .333 
Paul Wise  13  42  .310 
David McMullen  18  63  .286 
Jonathan Murphy  5  19  .263 
Rich Cloeter  2  8  .250 
Chris Kellett  3  22  .136 
Ryan Clark  0  2  .000 
Josh Fischer  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bo Johnson  22  154  7.0 
David McMullen  22  63  2.9 
Paul Wise  22  42  1.9 
Chris Kellett  21  22  1.0 
Jonathan Murphy  19  19  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Bo Johnson  22  58  2.6 
David McMullen  22  18  0.8 
Paul Wise  22  13  0.6 
Vehantre Brown  22  9  0.4 
Jonathan Murphy  19  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Eric Wright  2  2  1.000 
Josh Fischer  5  6  .833 
Rich Cloeter  6  8  .750 
Paul Wise  42  57  .737 
Bo Johnson  53  73  .726 
Wally DeVries  20  28  .714 
David McMullen  89  130  .685 
Chris Kellett  27  44  .614 
Brian Schmitting  66  108  .611 
Vehantre Brown  11  19  .579 
Jonathan Murphy  6  11  .545 
Tyler Fischer  3  6  .500 
Matt Nowak  1  2  .500 
Kyle Kemppainen  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
David McMullen  22  130  5.9 
Brian Schmitting  21  108  5.1 
Bo Johnson  22  73  3.3 
Paul Wise  22  57  2.6 
Chris Kellett  21  44  2.1 

FREE THROWS MADE  G  Made  Made/G 
David McMullen  22  89  4.0 
Brian Schmitting  21  66  3.1 
Bo Johnson  22  53  2.4 
Paul Wise  22  42  1.9 
Chris Kellett  21  27  1.3 

REBOUNDS  G  Reb  Reb/G 
Brian Schmitting  21  160  7.6 
Bo Johnson  22  139  6.3 
David McMullen  22  76  3.5 
Paul Wise  22  73  3.3 
Wally DeVries  21  68  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Brian Schmitting  21  160  7.6 
Bo Johnson  22  139  6.3 
David McMullen  22  76  3.5 
Paul Wise  22  73  3.3 
Wally DeVries  21  68  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bo Johnson  22  112  5.1 
Brian Schmitting  21  109  5.2 
David McMullen  22  59  2.7 
Paul Wise  22  53  2.4 
Wally DeVries  21  39  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Brian Schmitting  21  51  2.4 
Wally DeVries  21  29  1.4 
Bo Johnson  22  27  1.2 
Paul Wise  22  20  0.9 
Chris Kellett  21  19  0.9 

ASSISTS  G  Ast  Ast/G 
David McMullen  22  142  6.5 
Bo Johnson  22  40  1.8 
Paul Wise  22  37  1.7 
Jonathan Murphy  19  27  1.4 
Brian Schmitting  21  20  1.0 

STEALS  G  Stl  Stl/G 
David McMullen  22  53  2.4 
Bo Johnson  22  26  1.2 
Paul Wise  22  26  1.2 
Chris Kellett  21  18  0.9 
Vehantre Brown  22  16  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Wally DeVries  21  24  1.1 
Brian Schmitting  21  22  1.0 
Paul Wise  22  10  0.5 
Bo Johnson  22  8  0.4 
David McMullen  22  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
David McMullen  22  722  32.8 
Bo Johnson  22  708  32.2 
Paul Wise  22  615  28.0 
Brian Schmitting  21  535  25.5 
Chris Kellett  21  375  17.9 

TURNOVERS  G  No.  Avg/G 
David McMullen  22  85  3.9 
Bo Johnson  22  48  2.2 
Paul Wise  22  41  1.9 
Brian Schmitting  21  38  1.8 
Jonathan Murphy  19  25  1.3 
Vehantre Brown  22  25  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Brian Schmitting  21  68  3.2 
Paul Wise  22  67  3.0 
David McMullen  22  48  2.2 
Bo Johnson  22  45  2.0 
Wally DeVries  21  38  1.8 

FOULOUTS  G  No. 
Brian Schmitting  21  3 
Bo Johnson  22  2 
Paul Wise  22  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs ma   23-Brian Schmitt  15-Brian Schmitt  4-David McMulle  4-Paul Wise  1-Wally DeVries 
   11-18-05  
   L 70-78 
  
vs mr   19-Brian Schmitt  11-Bo Johnson  9-David McMulle  4-David McMulle  2-Wally DeVries 
   11-19-05                        Paul Wise       
   W 79-61 
  
UW-STEVENS POINT   28-Bo Johnson  5-Bo Johnson  6-David McMulle  3-David McMulle  1-Bo Johnson 
   11/25/05            Paul Wise                 Paul Wise 
   L 89-99           David McMulle                 Rich Cloeter 
  
UW-LA CROSSE   16-Paul Wise  8-Brian Schmitt  2-David McMulle  3-David McMulle  2-Brian Schmitt 
   11/26/05      Vehantre Brow                         
   L 68-81 
  
at Monmouth   18-Bo Johnson  9-Bo Johnson  10-David McMulle  4-Chris Kellett  2-Wally DeVries 
   12-2-05                        Bo Johnson       
   W 90-83 
  
at Grinnell   29-Bo Johnson  12-Bo Johnson  13-David McMulle  3-David McMulle  4-Brian Schmitt 
   12/3/05  
   L 104-110 
  
vs Masters   31-Bo Johnson  4-Rich Cloeter  4-David McMulle  4-David McMulle  1-David McMulle 
   12/18/05            Chris Kellett                   
   L 73-77 
  
vs North Central   18-Bo Johnson  9-Brian Schmitt  6-David McMulle  2-Wally DeVries  3-Wally DeVries 
   12/19/05  
   L 64-80 
  
at Lawrence   20-Brian Schmitt  7-Brian Schmitt  4-David McMulle  2-Paul Wise  1-Wally DeVries 
   1/7/06            Bo Johnson     Bo Johnson     David McMulle       
   L 75-83                       Brian Schmitt       
  
ST. NORBERT COLLEGE   20-Brian Schmitt  7-Brian Schmitt  5-Bo Johnson  1-David McMulle  2-Brian Schmitt 
   01/10/06            Bo Johnson           Wally DeVries       
   W 65-53                       Vehantre Brow       
                          Chris Kellett       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LAKE FOREST COLLEGE   17-Bo Johnson  7-Brian Schmitt  3-David McMulle  2-Bo Johnson  2-Wally DeVries 
   1/13/06  
   L 60-71 
  
KNOX COLLEGE   23-Bo Johnson  8-Bo Johnson  10-David McMulle  5-Vehantre Brow  1-Bo Johnson 
   01/14/06                              David McMulle 
   L 79-91 
  
BELOIT   23-Bo Johnson  9-Brian Schmitt  6-David McMulle  4-Bo Johnson  1-Paul Wise 
   01/18/06                              Brian Schmitt 
   W 74-59 
  
at Carroll College   19-Brian Schmitt  10-Brian Schmitt  3-David McMulle  2-Paul Wise  2-Wally DeVries 
   1/24/06                              Brian Schmitt 
   L 62-87 
  
at Illinois College   22-David McMulle  7-David McMulle  4-David McMulle  2-David McMulle  3-Wally DeVries 
   1-27-06  
   W 85-60 
  
at Lake Forest College   23-Bo Johnson  6-Bo Johnson  11-David McMulle  5-David McMulle  1-Wally DeVries 
   1/28/06  
   W 82-54 
  
LAWRENCE UNIVERSITY   19-Bo Johnson  10-Brian Schmitt  7-David McMulle  3-David McMulle  3-Brian Schmitt 
   01/31/06  
   L 70-73 
  
GRINNELL COLLEGE   33-Bo Johnson  8-Bo Johnson  9-David McMulle  2-Jonathan Murp  2-Brian Schmitt 
   02/03/06            Brian Schmitt           Paul Wise       
   L 110-124 
  
MONMOUTH COLLEGE   26-Bo Johnson  8-Brian Schmitt  10-David McMulle  3-Brian Schmitt  2-Wally DeVries 
   02/04/06                        Bo Johnson       
   W 102-99 
  
at St. Norbert College   20-Brian Schmitt  8-Brian Schmitt  4-David McMulle  5-David McMulle  1-David McMulle 
   2/8/06  
   L 64-73 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CARROLL COLLEGE   24-Bo Johnson  8-Brian Schmitt  5-David McMulle  4-Bo Johnson  3-Wally DeVries 
   02/11/06  
   L 87-94 
  
at Beloit College   22-David McMulle  8-Bo Johnson  9-David McMulle  5-David McMulle  1-Brian Schmitt 
   2-15-06      Brian Schmitt                       Wally DeVries 
   L 70-80 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs ma   11-18-05   70-78   L  27-69  .391  3-20  .150  13-19  .684  21  23  44   44.0  21  12  17  1  9  70   70.0 
vs mr   11-19-05   79-61   W  30-59  .508  3-14  .214  16-21  .762  9  33  42   43.0  16  19  18  6  15  79   74.5 
UW-STEVENS POINT   11/25/05   89-99   L  27-60  .450  12-22  .545  23-35  .657  6  20  26   37.3  26  11  11  3  5  89   79.3 
UW-LA CROSSE   11/26/05   68-81   L  22-50  .440  4-15  .267  20-30  .667  14  23  37   37.2  15  5  18  6  6  68   76.5 
at Monmouth   12-2-05   90-83   W  33-59  .559  4-14  .286  20-30  .667  13  24  37   37.2  14  19  15  4  13  90   79.2 
at Grinnell   12/3/05   104-110   L  42-65  .646  1-5  .200  19-28  .679  9  45  54   40.0  25  28  27  6  7  104   83.3 
vs Masters   12/18/05   73-77   L  25-58  .431  7-23  .304  14-21  .667  15  5  20   37.1  15  8  10  1  10  71   81.6 
vs North Central   12/19/05   64-80   L  21-54  .389  3-15  .200  19-27  .704  6  25  31   36.4  16  12  14  7  6  64   79.4 
at Lawrence   1/7/06   75-83   L  28-52  .538  4-14  .286  15-18  .833  3  23  26   35.2  23  13  12  1  6  75   78.9 
ST. NORBERT COLLEGE   01/10/06   65-53   W  27-45  .600  6-14  .429  5-9  .556  2  26  28   34.5  13  20  13  4  4  65   77.5 
LAKE FOREST COLLEGE   1/13/06   60-71   L  18-46  .391  3-16  .188  21-32  .656  12  18  30   34.1  15  8  9  4  4  60   75.9 
KNOX COLLEGE   01/14/06   79-91   L  25-55  .455  6-19  .316  23-31  .742  11  18  29   33.7  24  17  18  2  9  79   76.2 
BELOIT   01/18/06   74-59   W  27-67  .403  6-14  .429  14-19  .737  15  24  39   34.1  14  15  13  2  12  74   76.0 
at Carroll College   1/24/06   62-87   L  26-59  .441  2-10  .200  8-18  .444  10  20  30   33.8  14  10  14  4  6  62   75.0 
at Illinois College   1-27-06   85-60   W  36-68  .529  6-17  .353  7-9  .778  13  34  47   34.7  10  11  14  8  6  85   75.7 
at Lake Forest College   1/28/06   82-54   W  30-51  .588  11-18  .611  11-19  .579  10  22  32   34.5  20  17  11  1  9  82   76.1 
LAWRENCE UNIVERSITY   01/31/06   70-73   L  25-52  .481  8-15  .533  12-21  .571  10  22  32   34.4  16  12  11  6  8  70   75.7 
GRINNELL COLLEGE   02/03/06   110-124   L  49-73  .671  0-7  .000  12-21  .571  9  34  43   34.8  25  28  35  4  10  110   77.6 
MONMOUTH COLLEGE   02/04/06   102-99   W  37-66  .561  8-21  .381  20-32  .625  6  22  28   34.5  18  21  9  2  9  102   78.9 
at St. Norbert College   2/8/06   64-73   L  26-57  .456  1-13  .077  11-15  .733  9  19  28   34.2  17  11  14  1  10  64   78.2 
CARROLL COLLEGE   02/11/06   87-94   L  32-65  .492  6-17  .353  17-25  .680  9  22  31   34.0  18  13  11  6  5  87   78.6 
at Beloit College   2-15-06   70-80   L  25-52  .481  8-18  .444  12-16  .750  5  30  35   34.0  25  19  24  2  9  70   78.2 


 
Ripon College     1720     638-1282  .498  112-341  .328  332-496  .669  217  532  749   34.0  400  329  338  81  178  1720   78.2 
Opponents     1728     586-1340  .437  222-605  .367  334-459  .728  243  481  724   32.9  414  303  308  24  170  1728   78.5 
 
Games played: 22      Rebounds/game: 34.0 
Points/game: 78.2      Assists/game: 15.0 
FG Pct: 49.8      Turnovers/game: 15.4 
3FG Pct: 32.8      Assist/turnover ratio: 1.0 
FT Pct: 66.9      Steals/game: 8.1 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs ma   11-18-05   70-78   L  24-54  .444  9-23  .391  21-22  .955  9  24  33   33.0  17  16  20  2  6  78   78.0 
vs mr   11-19-05   79-61   W  22-61  .361  10-30  .333  7-11  .636  9  24  33   33.0  17  14  25  0  6  61   69.5 
UW-STEVENS POINT   11/25/05   89-99   L  29-57  .509  11-24  .458  30-37  .811  7  31  38   34.7  27  15  14  4  6  99   79.3 
UW-LA CROSSE   11/26/05   68-81   L  28-68  .412  8-25  .320  17-20  .850  13  17  30   33.5  21  10  11  0  14  81   79.8 
at Monmouth   12-2-05   90-83   W  32-65  .492  13-33  .394  6-11  .545  12  18  30   32.8  22  16  17  0  7  83   80.4 
at Grinnell   12/3/05   104-110   L  32-100  .320  22-72  .306  24-31  .774  24  17  41   34.2  23  21  11  4  14  110   85.3 
vs Masters   12/18/05   73-77   L  14-19  .737  1-1  1.000  6-12  .500  11  17  28   33.3  14  4  9  0  3  35   78.1 
vs North Central   12/19/05   64-80   L  31-65  .477  11-21  .524  7-12  .583  12  33  45   34.8  22  18  13  2  8  80   78.4 
at Lawrence   1/7/06   75-83   L  27-52  .519  10-18  .556  19-32  .594  8  23  31   34.3  17  19  12  0  5  83   78.9 
ST. NORBERT COLLEGE   01/10/06   65-53   W  20-58  .345  6-25  .240  7-13  .538  9  15  24   33.3  11  5  12  0  8  53   76.3 
LAKE FOREST COLLEGE   1/13/06   60-71   L  24-53  .453  12-23  .522  11-12  .917  9  22  31   33.1  20  14  10  0  4  71   75.8 
KNOX COLLEGE   01/14/06   79-91   L  26-58  .448  8-27  .296  31-36  .861  8  20  28   32.7  24  8  10  0  11  91   77.1 
BELOIT   01/18/06   74-59   W  23-52  .442  3-17  .176  10-12  .833  3  19  22   31.8  19  10  18  1  8  59   75.7 
at Carroll College   1/24/06   62-87   L  31-58  .534  11-24  .458  14-19  .737  10  28  38   32.3  17  16  15  0  8  87   76.5 
at Illinois College   1-27-06   85-60   W  24-79  .304  8-31  .258  4-6  .667  21  19  40   32.8  8  10  10  1  6  60   75.4 
at Lake Forest College   1/28/06   82-54   W  15-46  .326  1-22  .045  23-29  .793  13  15  28   32.5  17  8  16  0  5  54   74.1 
LAWRENCE UNIVERSITY   01/31/06   70-73   L  24-54  .444  11-25  .440  14-19  .737  8  27  35   32.6  19  11  16  1  5  73   74.0 
GRINNELL COLLEGE   02/03/06   110-124   L  38-82  .463  23-58  .397  25-37  .676  13  16  29   32.4  22  16  18  0  22  124   76.8 
MONMOUTH COLLEGE   02/04/06   102-99   W  36-71  .507  19-39  .487  8-17  .471  12  25  37   32.7  19  20  16  3  2  99   77.9 
at St. Norbert College   2/8/06   64-73   L  26-54  .481  8-21  .381  13-17  .765  10  25  35   32.8  18  16  15  1  6  73   77.7 
CARROLL COLLEGE   02/11/06   87-94   L  32-69  .464  7-22  .318  23-24  .958  7  22  29   32.6  22  14  8  3  3  94   78.5 
at Beloit College   2-15-06   70-80   L  28-65  .431  10-24  .417  14-30  .467  15  24  39   32.9  18  22  12  2  13  80   78.5 


 
Opponents     1728     586-1340  .437  222-605  .367  334-459  .728  243  481  724   32.9  414  303  308  24  170  1728   78.5 
Ripon College     1720     638-1282  .498  112-341  .328  332-496  .669  217  532  749   34.0  400  329  338  81  178  1720   78.2 
 
Games played: 22      Rebounds/game: 32.9 
Points/game: 78.5      Assists/game: 13.8 
FG Pct: 43.7      Turnovers/game: 14.0 
3FG Pct: 36.7      Assist/turnover ratio: 1.0 
FT Pct: 72.8      Steals/game: 7.7 
       Blocks/game: 1.1