2005 Midwest Conference Volleyball
Illinois College
Match Results
2005 Midwest Conference Volleyball
Illinois College Match Results (as of Nov 14, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 HARRIS-STOWE STATE W 3-0 30-12,30-15,30-28 1-0 0-0 1:20 75
Sep 02, 2005 MARYVILLE UNIVERSITY W 3-0 30-20,30-20,30-23 2-0 0-0 1:15 100
Sep 03, 2005 CENTRAL COLLEGE 0-3 L 28-30,15-30,20-30 2-1 0-0 1:15 75
Sep 03, 2005 MILLIKIN UNIVERSITY W 3-0 31-29,30-26,32-30 3-1 0-0 1:35 75
Sep 07, 2005 QUINCY UNIVERSITY 1-3 L 24-30,30-24,23-30,27-30 3-2 0-0 1:45 150
Sep 9, 2005 vs Earlham College W 3-0 30-25,30-22,30-22 4-2 0-0 1:20 50
Sep 9, 2005 vs Manchester College W 3-1 30-20,27-30,30-22,31-29 5-2 0-0 1:50 50
Sep 10, 2005 at Rose-Hulman W 3-0 30-22,30-26,30-16 6-2 0-0 1:20 50
Sep 10, 2005 vs Transylvania U. W 3-0 30-21,30-15,30-27 7-2 0-0 1:20 25
Sep 15, 2005 ROCKFORD COLLEGE W 3-0 30-28,30-19,30-17 8-2 0-0 1:20 100
Sep 17, 2005 vs N. Central College W 3-1 30-12,30-28,24-30,30-22 9-2 0-0 2:00 50
Sep 17, 2005 vs Tri-State University W 3-0 30-26,31-29,30-27 10-2 0-0 1:30 75
Sep 17, 2005 at Wheaton College 0-3 L 17-30,22-30,23-30 10-3 0-0 1:15 100
Sep 20, 2005 LINCOLN CHRISTIAN W 3-0 30-23,30-21,31-29 11-3 0-0 1:10 125
* 9-24-05 vs Lawrence University W 3-2 22-30,30-32,30-26,30-23,15-13 12-3 1-0 1:30 50
* 9-24-05 vs Carroll College W 3-2 31-33,30-12,30-25,27-30,15-13 13-3 2-0 1:30 150
* 9-25-05 at Beloit College 0-3 L 20-30,26-30,26-30 13-4 2-1 1:30 150
Sep 30, 2005 MOUNT MERCY COLLEGE 0-3 L 29-31,26-30,24-30 13-5 2-1 1:10 150
Sep 30, 2005 ROBERT MORRIS W 3-0 30-20,30-16,30-12 14-5 2-1 1:05 150
Oct 01, 2005 BLACKBURN COLLEGE W 3-0 30-21,30-17,30-22 15-5 2-1 1:15 150
Oct 01, 2005 PRINCIPIA COLLEGE 2-3 L 30-27,28-30,30-24,25-30,12-15 15-6 2-1 2:00 150
* Oct 05, 2005 at Knox College W 3-0 30-18,30-28,30-16 16-6 3-1 1:30 150
* Oct 08, 2005 vs Ripon College W 3-1 30-21,30-23,28-30,30-26 17-6 4-1 1:30 125
* Oct 08, 2005 vs St. Norbert College 0-3 L 24-30,15-30,17-30 17-7 4-2 1:15 120
* Oct 12, 2005 MONMOUTH COLLEGE 0-3 L 22-30,16-30,24-30 17-8 4-3 1:10 125
* 10/20/05 at Lake Forest College 2-3 L 30-21,31-29,24-30,13-30,11-15 17-9 4-4 2:00 110
* Oct 22, 2005 GRINNELL COLLEGE W 3-0 30-26,30-19,30-20 18-9 5-4 1:25 60
Oct 25, 2005 HANNIBAL-LAGRANGE W 3-0 30-11,30-17,30-14 19-9 5-4 1:05 100
Oct 29, 2005 at Illinois Wesleyan U. 0-3 L 28-30,12-30,27-30 19-10 5-4 1:15 100
Oct 29, 2005 vs Maranatha Baptist W 3-1 30-14,30-27,28-30,30-27 20-10 5-4 1:20 100
Oct 28, 2005 vs N. Central College W 3-0 33-31,30-25,30-27 21-10 5-4 1:30 75
Oct 28, 2005 vs Washington U. 0-3 L 14-30,12-30,27-30 21-11 5-4 1:15 75
11/4/05 vs Beloit College 2-3 L 30-27,24-30,30-16,23-30,9-15 21-12 5-4 1:44 200
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 5-4
Home: 9-5
Away: 2-4
Neutral: 10-3
3 games: 15-8
4 games: 4-1
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3390 103
Home: 14 1585 113
Away: 6 660 110
Neutral: 13 1145 88
Overall Team Statistics
2005 Midwest Conference Volleyball
Illinois College Overall Team Statistics (as of Nov 14, 2005)
All matches
Overall record: 21-12 Conf: 5-4 Home: 9-5 Away: 2-4 Neutral: 10-3
TEAM STATISTICS IC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1564 688
Errors...................... 675 323
Total Attacks............... 4490 1923
Attack Pct.................. .198 .190
Kills/Game.................. 13.7 6.0
SET...........................
Assists..................... 1311 599
Assists/Game................ 11.5 5.3
SERVE.........................
Aces........................ 224 107
Errors...................... 240 111
Aces/Game................... 2.0 0.9
SERVE RECEPTIONS..............
Errors...................... 222 74
Errors/Game................. 1.9 0.6
DEFENSE.......................
Digs........................ 2048 788
Digs/Game................... 18.0 6.9
BLOCKING......................
Block Solo.................. 43 28
Block Assist................ 262 107
Total Blocks................ 174.0 81.5
Blocks Per Game............. 1.5 0.7
Block Errors................ 58 40
BALL HANDLING ERRORS.......... 55 31
ATTENDANCE....................
Total....................... 1585 660
Dates/Avg Per Date.......... 14/113 6/110
Neutral site #/Avg.......... 13/88
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Illinois College.... 0 0 15 4 2 - 21
Opponents........... 0 0 8 1 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois College.... 22 21 20 5 2 - 70
Opponents........... 11 12 13 5 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois College.... 923 885 918 266 62 - 3054
Opponents........... 809 820 833 277 71 - 2810
Overall Individual Statistics
2005 Midwest Conference Volleyball
Illinois College Overall Individual Statistics (as of Nov 14, 2005)
All matches
Overall record: 21-12 Conf: 5-4 Home: 9-5 Away: 2-4 Neutral: 10-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Toni Brooks 114 33-0 8 0.07 5 53 .057 40 0.35 37 0.32 16
2 Katie Miller 114 33-26 287 2.52 144 839 .170 10 0.09 0 0.00 0
3 Clarissa Edge 78 30-2 3 0.04 14 54 -.204 14 0.18 21 0.27 20
4 Elizabeth Bukarau 19 13-0 11 0.58 15 56 -.071 2 0.11 0 0.00 1
6 Janna Cooper 114 33-6 18 0.16 18 87 .000 32 0.28 41 0.36 55
7 Megan Trimpe 114 33-25 130 1.14 41 404 .220 1108 9.72 44 0.39 37
9 Angela Siebers 113 33-26 342 3.03 158 897 .205 26 0.23 38 0.34 56
12 Rachel Smith 114 33-24 239 2.10 94 691 .210 18 0.16 0 0.00 0
13 Lindsey Walthall 65 25-1 1 0.02 2 9 -.111 37 0.57 12 0.18 26
15 Mary Parks 113 33-4 241 2.13 84 594 .264 10 0.09 0 0.00 0
17 Kris McDonald 114 33-26 284 2.49 100 806 .228 14 0.12 29 0.25 25
23 Valerie Howell 14 10-0 0 0.00 0 0 .000 0 0.00 2 0.14 4
ILLINOIS COLLEGE.... 114 33-33 1564 13.72 675 4490 .198 1311 11.50 224 1.96 240
Opponents........... 114 33-33 688 6.04 323 1923 .190 599 5.25 107 0.94 111
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Toni Brooks 114 61 629 5.52 0 0 0 0.00 0 0
2 Katie Miller 114 2 142 1.25 1 25 26 0.23 5 5
3 Clarissa Edge 78 12 119 1.53 0 0 0 0.00 0 4
4 Elizabeth Bukarau 19 2 9 0.47 0 1 1 0.05 0 0
6 Janna Cooper 114 55 331 2.90 0 0 0 0.00 0 1
7 Megan Trimpe 114 2 217 1.90 3 41 44 0.39 4 31
9 Angela Siebers 113 49 257 2.27 16 64 80 0.71 15 6
12 Rachel Smith 114 1 66 0.58 2 34 36 0.32 7 0
13 Lindsey Walthall 65 6 93 1.43 0 0 0 0.00 1 3
15 Mary Parks 113 14 16 0.14 17 67 84 0.74 17 2
17 Kris McDonald 114 0 156 1.37 4 30 34 0.30 9 3
23 Valerie Howell 14 1 13 0.93 0 0 0 0.00 0 0
TEAM 17
ILLINOIS COLLEGE.... 114 222 2048 17.96 43 262 174.0 1.53 58 55
Opponents........... 114 74 788 6.91 28 107 81.5 0.71 40 31
Category Leaders
2005 Midwest Conference Volleyball
Illinois College Category Leaders (as of Nov 14, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Toni Brooks 114 8 0.07 5 53 .057
2 Katie Miller 114 287 2.52 144 839 .170
3 Clarissa Edge 78 3 0.04 14 54 -.204
4 Elizabeth Bukarau 19 11 0.58 15 56 -.071
6 Janna Cooper 114 18 0.16 18 87 .000
7 Megan Trimpe 114 130 1.14 41 404 .220
9 Angela Siebers 113 342 3.03 158 897 .205
12 Rachel Smith 114 239 2.10 94 691 .210
13 Lindsey Walthall 65 1 0.02 2 9 -.111
15 Mary Parks 113 241 2.13 84 594 .264
17 Kris McDonald 114 284 2.49 100 806 .228
ILLINOIS COLLEGE.... 114 1564 13.72 675 4490 .198
Opponents........... 114 688 6.04 323 1923 .190
## SET (by A/Game) G A A/Game
---------------------------------------
7 Megan Trimpe 114 1108 9.72
13 Lindsey Walthall 65 37 0.57
1 Toni Brooks 114 40 0.35
6 Janna Cooper 114 32 0.28
9 Angela Siebers 113 26 0.23
3 Clarissa Edge 78 14 0.18
12 Rachel Smith 114 18 0.16
17 Kris McDonald 114 14 0.12
4 Elizabeth Bukarau 19 2 0.11
15 Mary Parks 113 10 0.09
2 Katie Miller 114 10 0.09
ILLINOIS COLLEGE.... 114 1311 11.50
Opponents........... 114 599 5.25
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Mary Parks 113 17 67 84.0 0.74 17
9 Angela Siebers 113 16 64 80.0 0.71 15
7 Megan Trimpe 114 3 41 44.0 0.39 4
12 Rachel Smith 114 2 34 36.0 0.32 7
17 Kris McDonald 114 4 30 34.0 0.30 9
2 Katie Miller 114 1 25 26.0 0.23 5
4 Elizabeth Bukarau 19 0 1 1.0 0.05 0
13 Lindsey Walthall 65 0 0 0.0 0.00 1
3 Clarissa Edge 78 0 0 0.0 0.00 0
6 Janna Cooper 114 0 0 0.0 0.00 0
ILLINOIS COLLEGE.... 114 43 262 174.0 1.53 58
Opponents........... 114 28 107 81.5 0.71 40
## KILL (by ##) G K K/Game
----------------------------------------
1 Toni Brooks 114 8 0.07
2 Katie Miller 114 287 2.52
3 Clarissa Edge 78 3 0.04
4 Elizabeth Bukarau 19 11 0.58
6 Janna Cooper 114 18 0.16
7 Megan Trimpe 114 130 1.14
9 Angela Siebers 113 342 3.03
12 Rachel Smith 114 239 2.10
13 Lindsey Walthall 65 1 0.02
15 Mary Parks 113 241 2.13
17 Kris McDonald 114 284 2.49
ILLINOIS COLLEGE.... 114 1564 13.72
Opponents........... 114 688 6.04
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Toni Brooks 114 37 16 0.32
2 Katie Miller 114 0 0 0.00
3 Clarissa Edge 78 21 20 0.27
4 Elizabeth Bukarau 19 0 1 0.00
6 Janna Cooper 114 41 55 0.36
7 Megan Trimpe 114 44 37 0.39
9 Angela Siebers 113 38 56 0.34
13 Lindsey Walthall 65 12 26 0.18
17 Kris McDonald 114 29 25 0.25
23 Valerie Howell 14 2 4 0.14
ILLINOIS COLLEGE.... 114 224 240 1.96
Opponents........... 114 107 111 0.94
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Megan Trimpe 114 217 1.90 31
9 Angela Siebers 113 257 2.27 6
2 Katie Miller 114 142 1.25 5
3 Clarissa Edge 78 119 1.53 4
17 Kris McDonald 114 156 1.37 3
13 Lindsey Walthall 65 93 1.43 3
15 Mary Parks 113 16 0.14 2
6 Janna Cooper 114 331 2.90 1
TM TEAM 114 0 0.00 0
23 Valerie Howell 14 13 0.93 0
12 Rachel Smith 114 66 0.58 0
4 Elizabeth Bukarau 19 9 0.47 0
1 Toni Brooks 114 629 5.52 0
ILLINOIS COLLEGE.... 114 2048 17.96 55
Opponents........... 114 788 6.91 31
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
17 Kris McDonald 114 0 0.00
12 Rachel Smith 114 1 0.01
2 Katie Miller 114 2 0.02
1 Toni Brooks 114 61 0.54
6 Janna Cooper 114 55 0.48
9 Angela Siebers 113 49 0.43
3 Clarissa Edge 78 12 0.15
13 Lindsey Walthall 65 6 0.09
15 Mary Parks 113 14 0.12
23 Valerie Howell 14 1 0.07
4 Elizabeth Bukarau 19 2 0.11
7 Megan Trimpe 114 2 0.02
TM TEAM 114 17 0.15
ILLINOIS COLLEGE.... 114 222 1.95
Opponents........... 114 74 0.65
Combined Team Statistics
2005 Midwest Conference Volleyball
Illinois College Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) ( 9-5 ) ( 2-4 ) (10-3 )
CONFERENCE.......... ( 5-4 ) ( 1-1 ) ( 1-2 ) ( 3-1 )
NON-CONFERENCE...... (16-8 ) ( 8-4 ) ( 1-2 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Toni Brooks 114 8 0.07 5 53 .057 40 0.35 37 16 0.32 61 629 5.52 0 0 0 0.00 0 0
2 Katie Miller 114 287 2.52 144 839 .170 10 0.09 0 0 0.00 2 142 1.25 1 25 26 0.23 5 5
3 Clarissa Edge 78 3 0.04 14 54 -.204 14 0.18 21 20 0.27 12 119 1.53 0 0 0 0.00 0 4
4 Elizabeth Bukarau 19 11 0.58 15 56 -.071 2 0.11 0 1 0.00 2 9 0.47 0 1 1 0.05 0 0
6 Janna Cooper 114 18 0.16 18 87 .000 32 0.28 41 55 0.36 55 331 2.90 0 0 0 0.00 0 1
7 Megan Trimpe 114 130 1.14 41 404 .220 1108 9.72 44 37 0.39 2 217 1.90 3 41 44 0.39 4 31
9 Angela Siebers 113 342 3.03 158 897 .205 26 0.23 38 56 0.34 49 257 2.27 16 64 80 0.71 15 6
12 Rachel Smith 114 239 2.10 94 691 .210 18 0.16 0 0 0.00 1 66 0.58 2 34 36 0.32 7 0
13 Lindsey Walthall 65 1 0.02 2 9 -.111 37 0.57 12 26 0.18 6 93 1.43 0 0 0 0.00 1 3
15 Mary Parks 113 241 2.13 84 594 .264 10 0.09 0 0 0.00 14 16 0.14 17 67 84 0.74 17 2
17 Kris McDonald 114 284 2.49 100 806 .228 14 0.12 29 25 0.25 0 156 1.37 4 30 34 0.30 9 3
23 Valerie Howell 14 0 0.00 0 0 .000 0 0.00 2 4 0.14 1 13 0.93 0 0 0 0.00 0 0
TEAM 17
ILLINOIS COLLEGE.... 114 1564 13.72 675 4490 .198 1311 11.50 224 240 1.96 222 2048 17.96 43 262 174.0 1.53 58 55
Opponents........... 114 688 6.04 323 1923 .190 599 5.25 107 111 0.94 74 788 6.91 28 107 81.5 0.71 40 31
TEAM STATISTICS IC OPP
--------------------------------------
ATTACK..............
Kills............. 1564 688
Errors............ 675 323
Total Attacks..... 4490 1923
Attack Pct........ .198 .190
Kills/Game........ 13.7 6.0
SET.................
Assists........... 1311 599
Assists/Game...... 11.5 5.3
SERVE...............
Aces.............. 224 107
Errors............ 240 111
Aces/Game......... 2.0 0.9
SERVE RECEPTIONS....
Errors............ 222 74
Errors/Game....... 1.9 0.6
DEFENSE.............
Digs.............. 2048 788
Digs/Game......... 18.0 6.9
BLOCKING............
Block Solo........ 43 28
Block Assist...... 262 107
Total Blocks...... 174.0 81.5
Blocks Per Game... 1.5 0.7
Block Errors...... 58 40
BALL HANDLING ERRORS 55 31
ATTENDANCE..........
Total............. 1585 660
Dates/Avg Per Date 14/113 6/110
Neutral site #/Avg 13/88
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 HARRIS-STOWE STATE W 3-0 30-12,30-15,30-28 75
Sep 02 MARYVILLE UNIVERSITY W 3-0 30-20,30-20,30-23 100
Sep 03 CENTRAL COLLEGE L 0-3 28-30,15-30,20-30 75
Sep 03 MILLIKIN UNIVERSITY W 3-0 31-29,30-26,32-30 75
Sep 07 QUINCY UNIVERSITY L 1-3 24-30,30-24,23-30,27-30 150
Sep 9 vs Earlham College W 3-0 30-25,30-22,30-22 50
Sep 9 vs Manchester College W 3-1 30-20,27-30,30-22,31-29 50
Sep 10 at Rose-Hulman W 3-0 30-22,30-26,30-16 50
Sep 10 vs Transylvania U. W 3-0 30-21,30-15,30-27 25
Sep 15 ROCKFORD COLLEGE W 3-0 30-28,30-19,30-17 100
Sep 17 vs N. Central College W 3-1 30-12,30-28,24-30,30-22 50
Sep 17 vs Tri-State University W 3-0 30-26,31-29,30-27 75
Sep 17 at Wheaton College L 0-3 17-30,22-30,23-30 100
Sep 20 LINCOLN CHRISTIAN W 3-0 30-23,30-21,31-29 125
* 9-24-05 vs Lawrence University W 3-2 22-30,30-32,30-26,30-23,15-13 50
* 9-24-05 vs Carroll College W 3-2 31-33,30-12,30-25,27-30,15-13 150
* 9-25-05 at Beloit College L 0-3 20-30,26-30,26-30 150
Sep 30 MOUNT MERCY COLLEGE L 0-3 29-31,26-30,24-30 150
Sep 30 ROBERT MORRIS W 3-0 30-20,30-16,30-12 150
Oct 01 BLACKBURN COLLEGE W 3-0 30-21,30-17,30-22 150
Oct 01 PRINCIPIA COLLEGE L 2-3 30-27,28-30,30-24,25-30,12-15 150
* Oct 05 at Knox College W 3-0 30-18,30-28,30-16 150
* Oct 08 vs Ripon College W 3-1 30-21,30-23,28-30,30-26 125
* Oct 08 vs St. Norbert College L 0-3 24-30,15-30,17-30 120
* Oct 12 MONMOUTH COLLEGE L 0-3 22-30,16-30,24-30 125
* 10/20/05 at Lake Forest College L 2-3 30-21,31-29,24-30,13-30,11-15 110
* Oct 22 GRINNELL COLLEGE W 3-0 30-26,30-19,30-20 60
Oct 25 HANNIBAL-LAGRANGE W 3-0 30-11,30-17,30-14 100
Oct 29 at Illinois Wesleyan U. L 0-3 28-30,12-30,27-30 100
Oct 29 vs Maranatha Baptist W 3-1 30-14,30-27,28-30,30-27 100
Oct 28 vs N. Central College W 3-0 33-31,30-25,30-27 75
Oct 28 vs Washington U. L 0-3 14-30,12-30,27-30 75
11/4/05 vs Beloit College L 2-3 30-27,24-30,30-16,23-30,9-15 200
* denotes conference game
Volleyball Statistics
2005 Midwest Conference Volleyball
Illinois College Volleyball Statistics (as of Nov 14, 2005)
All matches
Overall record: 21-12 Conf: 5-4 Home: 9-5 Away: 2-4 Neutral: 10-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Toni Brooks......... 114 8 0.07 5 53 .057 40 0.35 34 2 0.06 3 12 -.083 14 0.41
2 Katie Miller........ 114 287 2.52 144 839 .170 10 0.09 34 91 2.68 49 265 .158 3 0.09
3 Clarissa Edge....... 78 3 0.04 14 54 -.204 14 0.18 28 1 0.04 6 21 -.238 5 0.18
4 Elizabeth Bukarau... 19 11 0.58 15 56 -.071 2 0.11 6 5 0.83 1 15 .267 1 0.17
6 Janna Cooper........ 114 18 0.16 18 87 .000 32 0.28 34 4 0.12 5 24 -.042 9 0.26
7 Megan Trimpe........ 114 130 1.14 41 404 .220 1108 9.72 34 39 1.15 13 130 .200 340 10.00
9 Angela Siebers...... 113 342 3.03 158 897 .205 26 0.23 33 95 2.88 51 266 .165 7 0.21
12 Rachel Smith........ 114 239 2.10 94 691 .210 18 0.16 34 77 2.26 28 221 .222 4 0.12
13 Lindsey Walthall.... 65 1 0.02 2 9 -.111 37 0.57 16 0 0.00 1 3 -.333 10 0.62
15 Mary Parks.......... 113 241 2.13 84 594 .264 10 0.09 34 76 2.24 23 172 .308 2 0.06
17 Kris McDonald....... 114 284 2.49 100 806 .228 14 0.12 34 77 2.26 31 226 .204 2 0.06
23 Valerie Howell...... 14 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
ILLINOIS COLLEGE.... 114 1564 13.72 675 4490 .198 1311 11.50 34 467 13.74 211 1355 .189 397 11.68
Opponents........... 114 688 6.04 323 1923 .190 599 5.25 34 463 13.62 204 1307 .198 427 12.56
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Toni Brooks......... 37 0.32 61 629 5.52 0 0 0 0.00 5 0.15 18 191 5.62 0 0 0 0.00
Katie Miller........ 0 0.00 2 142 1.25 1 25 26 0.23 0 0.00 1 44 1.29 1 7 8 0.24
Clarissa Edge....... 21 0.27 12 119 1.53 0 0 0 0.00 3 0.11 6 52 1.86 0 0 0 0.00
Elizabeth Bukarau... 0 0.00 2 9 0.47 0 1 1 0.05 0 0.00 0 3 0.50 0 0 0 0.00
Janna Cooper........ 41 0.36 55 331 2.90 0 0 0 0.00 8 0.24 22 96 2.82 0 0 0 0.00
Megan Trimpe........ 44 0.39 2 217 1.90 3 41 44 0.39 11 0.32 0 63 1.85 1 15 16 0.47
Angela Siebers...... 38 0.34 49 257 2.27 16 64 80 0.71 7 0.21 14 90 2.73 6 16 22 0.67
Rachel Smith........ 0 0.00 1 66 0.58 2 34 36 0.32 0 0.00 0 17 0.50 0 6 6 0.18
Lindsey Walthall.... 12 0.18 6 93 1.43 0 0 0 0.00 3 0.19 0 24 1.50 0 0 0 0.00
Mary Parks.......... 0 0.00 14 16 0.14 17 67 84 0.74 0 0.00 4 5 0.15 4 22 26 0.76
Kris McDonald....... 29 0.25 0 156 1.37 4 30 34 0.30 5 0.15 0 40 1.18 2 8 10 0.29
Valerie Howell...... 2 0.14 1 13 0.93 0 0 0 0.00 1 0.20 0 7 1.40 0 0 0 0.00
TEAM................ 17 13
ILLINOIS COLLEGE.... 224 1.96 222 2048 17.96 43 262 174.0 1.53 43 1.26 78 632 18.59 14 74 51.0 1.50
Opponents........... 107 0.94 74 788 6.91 28 107 81.5 0.71 78 2.29 43 536 15.76 17 70 52.0 1.53