2005 Midwest Conference Volleyball
Knox College
Match Results
2005 Midwest Conference Volleyball
Knox College Match Results (as of Nov 14, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs Central College 0-3 L 19-30,16-30,22-30 0-1 0-0 2:00 75
Sep 02, 2005 vs Millikin University 0-3 L 14-30,15-30,18-30 0-2 0-0 1:30 75
Sep 03, 2005 vs Harris-Stowe State W 3-0 30-20,30-28,30-21 1-2 0-0 1:30 75
Sep 03, 2005 vs Maryville University 0-3 L 27-30,16-30,15-30 1-3 0-0 1:30 75
Sep 06, 2005 at #14 Iowa Wesleyan 0-3 L 10-30,9-30,13-30 1-4 0-0 :55
Sep 10, 2005 at Ashford University 0-3 L 15-30,15-30,16-30 1-5 0-0 1:30 100
Sep 10, 2005 AUGUSTANA COLLEGE 1-3 L 29-31,24-30,30-24,22-30 1-6 0-0 2:00 100
Sep 10, 2005 at Webster University 0-3 L 11-30,22-30,20-30 1-7 0-0 2:00 100
Sep 15, 2005 at Eureka College 0-3 L 11-30,26-30,21-30 1-8 0-0 1:10 122
Sep 17, 2005 vs Malone University 1-3 L 30-26,16-30,19-30,11-30 1-9 0-0 2:00 75
Sep 17, 2005 vs Peru State Univ. 0-3 L 19-30,26-30,18-30 1-10 0-0 1:45 75
Sep 20, 2005 ROCKFORD COLLEGE 0-3 L 23-30,19-30,18-30 1-11 0-0 1:30 175
Sep 22, 2005 CLARKE COLLEGE W 3-1 30-27,30-26,21-30,30-23 2-11 0-0 2:00 100
* 9-24-05 vs Lawrence University 0-3 L 18-30,29-31,25-30 2-12 0-1 150
* 9-24-05 vs St. Norbert College 0-3 L 18-30,18-30,12-30 2-13 0-2 1:30 150
* 9-25-05 vs Carroll College W 3-1 17-30,30-25,30-28,30-24 3-13 1-2 1:30 50
Sep 28, 2005 LINCOLN CHRISTIAN 1-3 L 18-30,31-29,8-30,24-30 3-14 1-2 1:30 100
* Oct 1, 2005 at Grinnell College 0-3 L 22-30,20-30,17-30 3-15 1-3 1:45 400
* Oct 05, 2005 ILLINOIS COLLEGE 0-3 L 18-30,28-30,16-30 3-16 1-4 1:30 150
* Oct 08, 2005 vs Beloit College 1-3 L 21-30,20-30,30-22,14-30 3-17 1-5 1:30 125
* Oct 08, 2005 vs Ripon College 0-3 L 28-30,21-30,22-30 3-18 1-6 1:15 200
Oct 10, 2005 ASHFORD UNIVERSITY 0-3 L 13-30,19-30,17-30 3-19 1-6 1:30 125
* Oct 14, 2005 LAKE FOREST COLLEGE 0-3 L 14-30,18-30,18-30 3-20 1-7 1:30 175
Oct 18, 2005 at MacMurray College 0-3 L 14-30,18-30,19-30 3-21 1-7 1:30 100
Oct 24, 2005 at Cornell College 0-3 L 9-30,25-30,10-30 3-22 1-7 1:30 100
Oct 24, 2005 vs Mount Mercy College 1-3 L 26-30,31-29,25-30,23-30 3-23 1-7 2:00 100
* Oct 26, 2005 at Monmouth College 0-3 L 17-30,18-30,24-30 3-24 1-8 1:15 150
Oct 29, 2005 EUREKA COLLEGE 1-3 L 32-30,15-30,25-30,11-30 3-25 1-8 2:00 100
Oct 29, 2005 GREENVILLE COLLEGE 1-3 L 27-30,30-21,22-30,15-30 3-26 1-8 1:45 100
Oct 29, 2005 PRINCIPIA COLLEGE 1-3 L 15-30,32-30,14-30,23-30 3-27 1-8 1:30 100
TEAM RECORD W-L
---------- ---
Overall: 3-27
Conference: 1-8
Home: 1-9
Away: 0-8
Neutral: 2-10
3 games: 1-19
4 games: 2-8
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3522 117
Home: 10 1225 122
Away: 8 1072 134
Neutral: 12 1225 102
Overall Team Statistics
2005 Midwest Conference Volleyball
Knox College Overall Team Statistics (as of Nov 14, 2005)
All matches
Overall record: 3-27 Conf: 1-8 Home: 1-9 Away: 0-8 Neutral: 2-10
TEAM STATISTICS KC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 844 472
Errors...................... 544 135
Total Attacks............... 3347 1183
Attack Pct.................. .090 .285
Kills/Game.................. 8.4 4.7
SET...........................
Assists..................... 717 413
Assists/Game................ 7.2 4.1
SERVE.........................
Aces........................ 148 65
Errors...................... 152 82
Aces/Game................... 1.5 0.6
SERVE RECEPTIONS..............
Errors...................... 253 39
Errors/Game................. 2.5 0.4
DEFENSE.......................
Digs........................ 1703 456
Digs/Game................... 17.0 4.6
BLOCKING......................
Block Solo.................. 50 26
Block Assist................ 160 97
Total Blocks................ 130.0 74.5
Blocks Per Game............. 1.3 0.7
Block Errors................ 110 12
BALL HANDLING ERRORS.......... 159 16
ATTENDANCE....................
Total....................... 1225 1072
Dates/Avg Per Date.......... 10/122 8/134
Neutral site #/Avg.......... 12/102
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Knox College........ 0 0 1 2 0 - 3
Opponents........... 0 0 19 8 0 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Knox College........ 4 7 4 2 0 - 17
Opponents........... 26 23 26 8 0 - 83
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Knox College........ 595 667 595 203 0 - 2060
Opponents........... 884 879 875 287 0 - 2925
Overall Individual Statistics
2005 Midwest Conference Volleyball
Knox College Overall Individual Statistics (as of Nov 14, 2005)
All matches
Overall record: 3-27 Conf: 1-8 Home: 1-9 Away: 0-8 Neutral: 2-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Catherine Miller 13 9-0 0 0.00 2 3 -.667 0 0.00 1 0.08 1
2 Aunda Wang 99 30-10 0 0.00 3 10 -.300 7 0.07 11 0.11 18
3 Tessie Ortega 7 6-0 0 0.00 1 3 -.333 2 0.29 0 0.00 1
4 Anna Berlinski 56 20-2 4 0.07 3 27 .037 246 4.39 18 0.32 13
5 Adrienne Doubet 100 30-22 217 2.17 149 770 .088 5 0.05 19 0.19 21
6 Katie Bell 97 29-19 213 2.20 153 829 .072 7 0.07 35 0.36 14
7 Jaclyn Anderson 97 30-18 82 0.85 42 330 .121 16 0.16 20 0.21 20
8 Shannon Liston 27 19-2 10 0.37 10 64 .000 1 0.04 0 0.00 3
10 Christine Harris 100 30-21 92 0.92 54 388 .098 409 4.09 22 0.22 29
11 Ashley Konicki 1 1-0 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Megan Perkins 98 30-22 144 1.47 85 575 .103 10 0.10 5 0.05 16
13 Jacqueline Lee 94 29-13 80 0.85 38 341 .123 11 0.12 11 0.12 10
15 Brigid McClelland 28 13-0 0 0.00 0 5 .000 3 0.11 6 0.21 6
16 Whitney Mackie 6 3-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
KNOX COLLEGE........ 100 30-30 844 8.44 544 3347 .090 717 7.17 148 1.48 152
Opponents........... 100 30-30 472 4.72 135 1183 .285 413 4.13 65 0.65 82
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Catherine Miller 13 5 13 1.00 0 0 0 0.00 0 1
2 Aunda Wang 99 54 402 4.06 0 0 0 0.00 0 7
3 Tessie Ortega 7 8 2 0.29 0 0 0 0.00 0 0
4 Anna Berlinski 56 1 127 2.27 0 2 2 0.04 0 25
5 Adrienne Doubet 100 59 330 3.30 4 11 15 0.15 9 10
6 Katie Bell 97 51 349 3.60 4 17 21 0.22 10 6
7 Jaclyn Anderson 97 19 83 0.86 10 37 47 0.48 30 13
8 Shannon Liston 27 8 32 1.19 0 3 3 0.11 3 1
10 Christine Harris 100 17 230 2.30 7 33 40 0.40 18 73
11 Ashley Konicki 1 0 0 0.00 0 0 0 0.00 0 0
12 Megan Perkins 98 0 43 0.44 21 47 68 0.69 28 14
13 Jacqueline Lee 94 6 51 0.54 4 10 14 0.15 12 8
15 Brigid McClelland 28 22 34 1.21 0 0 0 0.00 0 1
16 Whitney Mackie 6 2 7 1.17 0 0 0 0.00 0 0
TEAM 1
KNOX COLLEGE........ 100 253 1703 17.03 50 160 130.0 1.30 110 159
Opponents........... 100 39 456 4.56 26 97 74.5 0.75 12 16
Category Leaders
2005 Midwest Conference Volleyball
Knox College Category Leaders (as of Nov 14, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Catherine Miller 13 0 0.00 2 3 -.667
2 Aunda Wang 99 0 0.00 3 10 -.300
3 Tessie Ortega 7 0 0.00 1 3 -.333
4 Anna Berlinski 56 4 0.07 3 27 .037
5 Adrienne Doubet 100 217 2.17 149 770 .088
6 Katie Bell 97 213 2.20 153 829 .072
7 Jaclyn Anderson 97 82 0.85 42 330 .121
8 Shannon Liston 27 10 0.37 10 64 .000
10 Christine Harris 100 92 0.92 54 388 .098
11 Ashley Konicki 1 1 1.00 0 1 1.000
12 Megan Perkins 98 144 1.47 85 575 .103
13 Jacqueline Lee 94 80 0.85 38 341 .123
15 Brigid McClelland 28 0 0.00 0 5 .000
16 Whitney Mackie 6 0 0.00 1 1 -1.000
TM TEAM 100 1 0.01 3 0 .000
KNOX COLLEGE........ 100 844 8.44 544 3347 .090
Opponents........... 100 472 4.72 135 1183 .285
## SET (by A/Game) G A A/Game
---------------------------------------
4 Anna Berlinski 56 246 4.39
10 Christine Harris 100 409 4.09
3 Tessie Ortega 7 2 0.29
7 Jaclyn Anderson 97 16 0.16
13 Jacqueline Lee 94 11 0.12
15 Brigid McClelland 28 3 0.11
12 Megan Perkins 98 10 0.10
6 Katie Bell 97 7 0.07
2 Aunda Wang 99 7 0.07
5 Adrienne Doubet 100 5 0.05
8 Shannon Liston 27 1 0.04
KNOX COLLEGE........ 100 717 7.17
Opponents........... 100 413 4.13
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Megan Perkins 98 21 47 68.0 0.69 28
7 Jaclyn Anderson 97 10 37 47.0 0.48 30
10 Christine Harris 100 7 33 40.0 0.40 18
6 Katie Bell 97 4 17 21.0 0.22 10
5 Adrienne Doubet 100 4 11 15.0 0.15 9
13 Jacqueline Lee 94 4 10 14.0 0.15 12
8 Shannon Liston 27 0 3 3.0 0.11 3
4 Anna Berlinski 56 0 2 2.0 0.04 0
2 Aunda Wang 99 0 0 0.0 0.00 0
KNOX COLLEGE........ 100 50 160 130.0 1.30 110
Opponents........... 100 26 97 74.5 0.75 12
## KILL (by ##) G K K/Game
----------------------------------------
1 Catherine Miller 13 0 0.00
2 Aunda Wang 99 0 0.00
3 Tessie Ortega 7 0 0.00
4 Anna Berlinski 56 4 0.07
5 Adrienne Doubet 100 217 2.17
6 Katie Bell 97 213 2.20
7 Jaclyn Anderson 97 82 0.85
8 Shannon Liston 27 10 0.37
10 Christine Harris 100 92 0.92
11 Ashley Konicki 1 1 1.00
12 Megan Perkins 98 144 1.47
13 Jacqueline Lee 94 80 0.85
15 Brigid McClelland 28 0 0.00
16 Whitney Mackie 6 0 0.00
TM TEAM 100 1 0.01
KNOX COLLEGE........ 100 844 8.44
Opponents........... 100 472 4.72
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Catherine Miller 13 1 1 0.08
2 Aunda Wang 99 11 18 0.11
3 Tessie Ortega 7 0 1 0.00
4 Anna Berlinski 56 18 13 0.32
5 Adrienne Doubet 100 19 21 0.19
6 Katie Bell 97 35 14 0.36
7 Jaclyn Anderson 97 20 20 0.21
8 Shannon Liston 27 0 3 0.00
10 Christine Harris 100 22 29 0.22
12 Megan Perkins 98 5 16 0.05
13 Jacqueline Lee 94 11 10 0.12
15 Brigid McClelland 28 6 6 0.21
KNOX COLLEGE........ 100 148 152 1.48
Opponents........... 100 65 82 0.65
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Christine Harris 100 230 2.30 73
4 Anna Berlinski 56 127 2.27 25
12 Megan Perkins 98 43 0.44 14
7 Jaclyn Anderson 97 83 0.86 13
5 Adrienne Doubet 100 330 3.30 10
13 Jacqueline Lee 94 51 0.54 8
2 Aunda Wang 99 402 4.06 7
6 Katie Bell 97 349 3.60 6
8 Shannon Liston 27 32 1.19 1
15 Brigid McClelland 28 34 1.21 1
1 Catherine Miller 13 13 1.00 1
11 Ashley Konicki 1 0 0.00 0
3 Tessie Ortega 7 2 0.29 0
16 Whitney Mackie 6 7 1.17 0
TM TEAM 100 0 0.00 0
KNOX COLLEGE........ 100 1703 17.03 159
Opponents........... 100 456 4.56 16
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
16 Whitney Mackie 6 2 0.33
2 Aunda Wang 99 54 0.55
10 Christine Harris 100 17 0.17
5 Adrienne Doubet 100 59 0.59
6 Katie Bell 97 51 0.53
4 Anna Berlinski 56 1 0.02
1 Catherine Miller 13 5 0.38
7 Jaclyn Anderson 97 19 0.20
13 Jacqueline Lee 94 6 0.06
8 Shannon Liston 27 8 0.30
TM TEAM 100 1 0.01
3 Tessie Ortega 7 8 1.14
15 Brigid McClelland 28 22 0.79
KNOX COLLEGE........ 100 253 2.53
Opponents........... 100 39 0.39
Combined Team Statistics
2005 Midwest Conference Volleyball
Knox College Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-27) ( 1-9 ) ( 0-8 ) ( 2-10)
CONFERENCE.......... ( 1-8 ) ( 0-2 ) ( 0-2 ) ( 1-4 )
NON-CONFERENCE...... ( 2-19) ( 1-7 ) ( 0-6 ) ( 1-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Catherine Miller 13 0 0.00 2 3 -.667 0 0.00 1 1 0.08 5 13 1.00 0 0 0 0.00 0 1
2 Aunda Wang 99 0 0.00 3 10 -.300 7 0.07 11 18 0.11 54 402 4.06 0 0 0 0.00 0 7
3 Tessie Ortega 7 0 0.00 1 3 -.333 2 0.29 0 1 0.00 8 2 0.29 0 0 0 0.00 0 0
4 Anna Berlinski 56 4 0.07 3 27 .037 246 4.39 18 13 0.32 1 127 2.27 0 2 2 0.04 0 25
5 Adrienne Doubet 100 217 2.17 149 770 .088 5 0.05 19 21 0.19 59 330 3.30 4 11 15 0.15 9 10
6 Katie Bell 97 213 2.20 153 829 .072 7 0.07 35 14 0.36 51 349 3.60 4 17 21 0.22 10 6
7 Jaclyn Anderson 97 82 0.85 42 330 .121 16 0.16 20 20 0.21 19 83 0.86 10 37 47 0.48 30 13
8 Shannon Liston 27 10 0.37 10 64 .000 1 0.04 0 3 0.00 8 32 1.19 0 3 3 0.11 3 1
10 Christine Harris 100 92 0.92 54 388 .098 409 4.09 22 29 0.22 17 230 2.30 7 33 40 0.40 18 73
11 Ashley Konicki 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Megan Perkins 98 144 1.47 85 575 .103 10 0.10 5 16 0.05 0 43 0.44 21 47 68 0.69 28 14
13 Jacqueline Lee 94 80 0.85 38 341 .123 11 0.12 11 10 0.12 6 51 0.54 4 10 14 0.15 12 8
15 Brigid McClelland 28 0 0.00 0 5 .000 3 0.11 6 6 0.21 22 34 1.21 0 0 0 0.00 0 1
16 Whitney Mackie 6 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 2 7 1.17 0 0 0 0.00 0 0
TEAM 1
KNOX COLLEGE........ 100 844 8.44 544 3347 .090 717 7.17 148 152 1.48 253 1703 17.03 50 160 130.0 1.30 110 159
Opponents........... 100 472 4.72 135 1183 .285 413 4.13 65 82 0.65 39 456 4.56 26 97 74.5 0.75 12 16
TEAM STATISTICS KC OPP
--------------------------------------
ATTACK..............
Kills............. 844 472
Errors............ 544 135
Total Attacks..... 3347 1183
Attack Pct........ .090 .285
Kills/Game........ 8.4 4.7
SET.................
Assists........... 717 413
Assists/Game...... 7.2 4.1
SERVE...............
Aces.............. 148 65
Errors............ 152 82
Aces/Game......... 1.5 0.6
SERVE RECEPTIONS....
Errors............ 253 39
Errors/Game....... 2.5 0.4
DEFENSE.............
Digs.............. 1703 456
Digs/Game......... 17.0 4.6
BLOCKING............
Block Solo........ 50 26
Block Assist...... 160 97
Total Blocks...... 130.0 74.5
Blocks Per Game... 1.3 0.7
Block Errors...... 110 12
BALL HANDLING ERRORS 159 16
ATTENDANCE..........
Total............. 1225 1072
Dates/Avg Per Date 10/122 8/134
Neutral site #/Avg 12/102
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 vs Central College L 0-3 19-30,16-30,22-30 75
Sep 02 vs Millikin University L 0-3 14-30,15-30,18-30 75
Sep 03 vs Harris-Stowe State W 3-0 30-20,30-28,30-21 75
Sep 03 vs Maryville University L 0-3 27-30,16-30,15-30 75
Sep 06 at #14 Iowa Wesleyan L 0-3 10-30,9-30,13-30 -
Sep 10 at Ashford University L 0-3 15-30,15-30,16-30 100
Sep 10 AUGUSTANA COLLEGE L 1-3 29-31,24-30,30-24,22-30 100
Sep 10 at Webster University L 0-3 11-30,22-30,20-30 100
Sep 15 at Eureka College L 0-3 11-30,26-30,21-30 122
Sep 17 vs Malone University L 1-3 30-26,16-30,19-30,11-30 75
Sep 17 vs Peru State Univ. L 0-3 19-30,26-30,18-30 75
Sep 20 ROCKFORD COLLEGE L 0-3 23-30,19-30,18-30 175
Sep 22 CLARKE COLLEGE W 3-1 30-27,30-26,21-30,30-23 100
* 9-24-05 vs Lawrence University L 0-3 18-30,29-31,25-30 150
* 9-24-05 vs St. Norbert College L 0-3 18-30,18-30,12-30 150
* 9-25-05 vs Carroll College W 3-1 17-30,30-25,30-28,30-24 50
Sep 28 LINCOLN CHRISTIAN L 1-3 18-30,31-29,8-30,24-30 100
* Oct 1 at Grinnell College L 0-3 22-30,20-30,17-30 400
* Oct 05 ILLINOIS COLLEGE L 0-3 18-30,28-30,16-30 150
* Oct 08 vs Beloit College L 1-3 21-30,20-30,30-22,14-30 125
* Oct 08 vs Ripon College L 0-3 28-30,21-30,22-30 200
Oct 10 ASHFORD UNIVERSITY L 0-3 13-30,19-30,17-30 125
* Oct 14 LAKE FOREST COLLEGE L 0-3 14-30,18-30,18-30 175
Oct 18 at MacMurray College L 0-3 14-30,18-30,19-30 100
Oct 24 at Cornell College L 0-3 9-30,25-30,10-30 100
Oct 24 vs Mount Mercy College L 1-3 26-30,31-29,25-30,23-30 100
* Oct 26 at Monmouth College L 0-3 17-30,18-30,24-30 150
Oct 29 EUREKA COLLEGE L 1-3 32-30,15-30,25-30,11-30 100
Oct 29 GREENVILLE COLLEGE L 1-3 27-30,30-21,22-30,15-30 100
Oct 29 PRINCIPIA COLLEGE L 1-3 15-30,32-30,14-30,23-30 100
* denotes conference game
Volleyball Statistics
2005 Midwest Conference Volleyball
Knox College Volleyball Statistics (as of Nov 14, 2005)
All matches
Overall record: 3-27 Conf: 1-8 Home: 1-9 Away: 0-8 Neutral: 2-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Catherine Miller.... 13 0 0.00 2 3 -.667 0 0.00 2 0 0.00 0 0 .000 0 0.00
2 Aunda Wang.......... 99 0 0.00 3 10 -.300 7 0.07 29 0 0.00 0 0 .000 5 0.17
3 Tessie Ortega....... 7 0 0.00 1 3 -.333 2 0.29 -
4 Anna Berlinski...... 56 4 0.07 3 27 .037 246 4.39 25 1 0.04 1 6 .000 106 4.24
5 Adrienne Doubet..... 100 217 2.17 149 770 .088 5 0.05 29 80 2.76 49 253 .123 3 0.10
6 Katie Bell.......... 97 213 2.20 153 829 .072 7 0.07 29 78 2.69 56 276 .080 1 0.03
7 Jaclyn Anderson..... 97 82 0.85 42 330 .121 16 0.16 29 25 0.86 13 104 .115 8 0.28
8 Shannon Liston...... 27 10 0.37 10 64 .000 1 0.04 6 2 0.33 4 16 -.125 0 0.00
10 Christine Harris.... 100 92 0.92 54 388 .098 409 4.09 29 30 1.03 23 129 .054 117 4.03
11 Ashley Konicki...... 1 1 1.00 0 1 1.000 0 0.00 -
12 Megan Perkins....... 98 144 1.47 85 575 .103 10 0.10 29 52 1.79 22 170 .176 5 0.17
13 Jacqueline Lee...... 94 80 0.85 38 341 .123 11 0.12 27 25 0.93 13 99 .121 3 0.11
15 Brigid McClelland... 28 0 0.00 0 5 .000 3 0.11 1 0 0.00 0 0 .000 0 0.00
16 Whitney Mackie...... 6 0 0.00 1 1 -1.000 0 0.00 -
KNOX COLLEGE........ 100 844 8.44 544 3347 .090 717 7.17 29 293 10.10 184 1053 .104 248 8.55
Opponents........... 100 472 4.72 135 1183 .285 413 4.13 29 423 14.59 123 1089 .275 371 12.79
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Catherine Miller.... 1 0.08 5 13 1.00 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Aunda Wang.......... 11 0.11 54 402 4.06 0 0 0 0.00 2 0.07 12 155 5.34 0 0 0 0.00
Tessie Ortega....... 0 0.00 8 2 0.29 0 0 0 0.00 -
Anna Berlinski...... 18 0.32 1 127 2.27 0 2 2 0.04 7 0.28 1 50 2.00 0 2 2 0.08
Adrienne Doubet..... 19 0.19 59 330 3.30 4 11 15 0.15 7 0.24 9 103 3.55 4 4 8 0.28
Katie Bell.......... 35 0.36 51 349 3.60 4 17 21 0.22 4 0.14 16 132 4.55 0 7 7 0.24
Jaclyn Anderson..... 20 0.21 19 83 0.86 10 37 47 0.48 9 0.31 8 32 1.10 4 11 15 0.52
Shannon Liston...... 0 0.00 8 32 1.19 0 3 3 0.11 0 0.00 0 10 1.67 0 0 0 0.00
Christine Harris.... 22 0.22 17 230 2.30 7 33 40 0.40 4 0.14 6 86 2.97 1 7 8 0.28
Ashley Konicki...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Megan Perkins....... 5 0.05 0 43 0.44 21 47 68 0.69 0 0.00 0 11 0.38 7 16 23 0.79
Jacqueline Lee...... 11 0.12 6 51 0.54 4 10 14 0.15 5 0.19 0 19 0.70 0 5 5 0.19
Brigid McClelland... 6 0.21 22 34 1.21 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Whitney Mackie...... 0 0.00 2 7 1.17 0 0 0 0.00 -
TEAM................ 1 1
KNOX COLLEGE........ 148 1.48 253 1703 17.03 50 160 130.0 1.30 38 1.31 53 599 20.66 16 52 42.0 1.45
Opponents........... 65 0.65 39 456 4.56 26 97 74.5 0.75 52 1.79 37 400 13.79 25 91 70.5 2.43