2005 Midwest Conference Volleyball
Ripon College
Match Results
2005 Midwest Conference Volleyball
Ripon College Match Results (as of Nov 14, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 MILW. SCH. OF ENGIN W 3-2 20-30,30-27,17-30,30-26,15-10 1-0 0-0 1:42 53
Sep 02, 2005 ROCKFORD COLLEGE W 3-0 30-23,30-22,30-20 2-0 0-0 1:01 64
Sep 03, 2005 vs Mount Mary College W 3-0 30-8,30-22,30-15 3-0 0-0 1:30 79
Sep 03, 2005 EUREKA COLLEGE 1-3 L 30-24,26-30,28-30,26-30 3-1 0-0 1:00 56
P Sep 09, 2005 at #16 UW-Platteville 0-3 L 13-30,25-30,26-30 3-2 0-0 1:30 120
Sep 12, 2005 vs Univ. of Dubuque 0-3 L 15-30,17-30,31-33 3-3 0-0 1:34 88
Sep 12, 2005 vs Elmhurst College 0-3 L 13-30,25-30,24-30 3-4 0-0 1:40 112
Sep 12, 2005 vs UW-LaCrosse 0-3 L 27-30,22-30,21-30 3-5 0-0 1:17 76
Sep 13, 2005 MARANATHA BAPTIST 1-3 L 23-30,30-25,25-30,33-35 3-6 0-0 2:15 75
Sep 16, 2005 CC W 3-2 30-21,24-30,30-26,21-30,15-11 4-6 0-0 2:10 65
Sep 16, 2005 CARTHAGE COLLEGE 0-3 L 17-30,22-30,18-30 4-7 0-0 1:30 118
Sep 17, 2005 CARDINAL STRITCH W 3-0 30-20,30-28,30-24 5-7 0-0 2:00 129
Sep 17, 2005 MARTIN LUTHER 2-3 L 30-28,30-28,31-33,23-30,7-15 5-8 0-0 2H 145
* 9-24-05 vs Grinnell College W 3-0 30-21,30-16,30-28 6-8 1-0 1:30 150
* 9-24-05 vs Lake Forest College 1-3 L 22-30,31-29,17-30,27-30 6-9 1-1 2:00 150
* 9-25-05 vs Monmouth College W 3-0 30-20,30-21,30-21 7-9 2-1 1:30 150
Sep 27, 2005 at Marian College W 3-2 24-30,26-30,30-20,30-28,15-10 8-9 2-1 2:10 55
* Sep 30, 2005 at Carroll College W 3-1 30-17,19-30,30-20,30-25 9-9 3-1 1:45 204
* Oct 04, 2005 BELOIT COLLEGE 1-3 L 26-30,26-30,30-24,28-30 9-10 3-2 2:05 67
* Oct 08, 2005 vs Illinois College 1-3 L 21-30,23-30,30-28,26-30 9-11 3-3 1:30 125
* Oct 08, 2005 vs Knox College W 3-0 30-28,30-21,30-22 10-11 4-3 1:15 200
Oct 16, 2005 at Wisconsin Lutheran 2-3 L 28-30,30-21,30-15,25-30,9-15 10-12 4-3 1:45 74
* 10/19/05 at St. Norbert College 0-3 L 31-33,19-30,14-30 10-13 4-4 1:13 150
Oct 24, 2005 at Carthage College 0-3 L 25-30,16-30,14-30 10-14 4-4 1:23 77
Oct 24, 2005 vs Wisconsin Lutheran W 3-2 30-25,18-30,30-17,28-30,15-10 11-14 4-4 1:47 88
Oct 22, 2005 vs Marian College 1-3 L 30-24,29-31,33-35,17-30 11-15 4-4 1:45 55
Oct 22, 2005 vs Rockford College W 3-0 30-23,31-29,30-26 12-15 4-4 1:04 44
* Oct 26, 2005 LAWRENCE UNIVERSITY W 3-2 30-25,22-30,26-30,33-31,15-9 13-15 5-4 2:15 78
Oct 29, 2005 vs Lawrence University 0-3 L 25-30,23-30,27-30 13-16 5-4 1:30 56
Oct 28, 2005 vs Lakeland College 0-3 L 28-30,27-30,22-30 13-17 5-4 1:35 45
Oct 28, 2005 vs Millikin University 0-3 L 20-30,24-30,20-30 13-18 5-4 1:15 88
Oct 29, 2005 at UW Oshkosh 0-4 L 16-30,19-30,29-31 13-19 5-4 1:29 77
11/4/05 vs Lake Forest College 1-3 L 25-30,32-30,20-30,16-30 13-20 5-4 2:01 200
TEAM RECORD W-L
---------- ---
Overall: 13-20
Conference: 5-4
Home: 5-5
Away: 2-5
Neutral: 6-10
3 games: 7-11
4 games: 1-7
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3313 100
Home: 10 850 85
Away: 7 757 108
Neutral: 16 1706 107
Overall Team Statistics
2005 Midwest Conference Volleyball
Ripon College Overall Team Statistics (as of Nov 14, 2005)
All matches
Overall record: 13-20 Conf: 5-4 Home: 5-5 Away: 2-5 Neutral: 6-10
TEAM STATISTICS RC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1482 684
Errors...................... 811 282
Total Attacks............... 4900 2022
Attack Pct.................. .137 .199
Kills/Game.................. 12.2 5.7
SET...........................
Assists..................... 1264 628
Assists/Game................ 10.4 5.2
SERVE.........................
Aces........................ 214 73
Errors...................... 214 97
Aces/Game................... 1.8 0.6
SERVE RECEPTIONS..............
Errors...................... 192 92
Errors/Game................. 1.6 0.8
DEFENSE.......................
Digs........................ 2160 1022
Digs/Game................... 17.9 8.4
BLOCKING......................
Block Solo.................. 125 34
Block Assist................ 310 150
Total Blocks................ 280.0 109.0
Blocks Per Game............. 2.3 0.9
Block Errors................ 93 18
BALL HANDLING ERRORS.......... 86 34
ATTENDANCE....................
Total....................... 850 757
Dates/Avg Per Date.......... 10/85 7/108
Neutral site #/Avg.......... 16/107
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 0 0 7 1 5 - 13
Opponents........... 0 0 11 7 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 14 13 14 4 5 - 50
Opponents........... 19 20 19 12 2 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 839 846 863 416 91 - 3055
Opponents........... 880 920 888 475 80 - 3243
Overall Individual Statistics
2005 Midwest Conference Volleyball
Ripon College Overall Individual Statistics (as of Nov 14, 2005)
All matches
Overall record: 13-20 Conf: 5-4 Home: 5-5 Away: 2-5 Neutral: 6-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ashley Redman 103 30-3 59 0.57 20 207 .188 971 9.43 32 0.31 17
2 Dresden Goodwin 32 17-0 1 0.03 1 5 .000 2 0.06 6 0.19 7
3 Natalie Geenen 49 25-0 52 1.06 49 223 .013 2 0.04 9 0.18 20
4 Mary Friend 22 10-2 6 0.27 4 16 .125 169 7.68 6 0.27 5
5 Theresa Kenney 25 9-2 61 2.44 33 172 .163 0 0.00 5 0.20 5
6 Amy Patton 89 27-1 127 1.43 84 503 .085 6 0.07 23 0.26 18
7 Sara Sanford 111 32-3 44 0.40 28 203 .079 14 0.13 24 0.22 30
8 Regan Rogers 17 7-1 17 1.00 19 77 -.026 1 0.06 2 0.12 2
9 Jena Kramer 107 30-3 362 3.38 137 973 .231 12 0.11 27 0.25 43
10 Jessica Chatmon 75 29-2 136 1.81 84 418 .124 15 0.20 4 0.05 2
12 Emily Nichols 9 5-1 14 1.56 10 49 .082 0 0.00 1 0.11 3
13 Rose Reichhart 103 30-4 60 0.58 36 306 .078 30 0.29 24 0.23 23
14 Ashley Schertz 100 31-1 223 2.23 120 694 .148 6 0.06 11 0.11 7
15 Jeni Yaeger 57 22-1 109 1.91 77 343 .093 9 0.16 12 0.21 6
16 Miranda Starbird 96 29-1 211 2.20 109 711 .143 27 0.28 28 0.29 26
RIPON COLLEGE....... 121 33-33 1482 12.25 811 4900 .137 1264 10.45 214 1.77 214
Opponents........... 121 33-33 684 5.65 282 2022 .199 628 5.19 73 0.60 97
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Ashley Redman 103 1 275 2.67 4 19 23 0.22 9 23
2 Dresden Goodwin 32 16 91 2.84 0 0 0 0.00 0 0
3 Natalie Geenen 49 13 78 1.59 2 4 6 0.12 0 0
4 Mary Friend 22 1 48 2.18 0 4 4 0.18 2 8
5 Theresa Kenney 25 12 65 2.60 1 9 10 0.40 2 1
6 Amy Patton 89 33 256 2.88 2 15 17 0.19 4 5
7 Sara Sanford 111 51 491 4.42 1 3 4 0.04 0 7
8 Regan Rogers 17 0 0 0.00 3 10 13 0.76 1 1
9 Jena Kramer 107 2 107 1.00 39 78 117 1.09 22 2
10 Jessica Chatmon 75 2 23 0.31 14 45 59 0.79 18 6
12 Emily Nichols 9 1 12 1.33 0 6 6 0.67 2 0
13 Rose Reichhart 103 16 323 3.14 4 13 17 0.17 2 8
14 Ashley Schertz 100 4 48 0.48 42 49 91 0.91 13 4
15 Jeni Yaeger 57 5 43 0.75 6 32 38 0.67 12 10
16 Miranda Starbird 96 24 300 3.12 7 23 30 0.31 6 11
TEAM 11
RIPON COLLEGE....... 121 192 2160 17.85 125 310 280.0 2.31 93 86
Opponents........... 121 92 1022 8.45 34 150 109.0 0.90 18 34
Category Leaders
2005 Midwest Conference Volleyball
Ripon College Category Leaders (as of Nov 14, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Redman 103 59 0.57 20 207 .188
2 Dresden Goodwin 32 1 0.03 1 5 .000
3 Natalie Geenen 49 52 1.06 49 223 .013
4 Mary Friend 22 6 0.27 4 16 .125
5 Theresa Kenney 25 61 2.44 33 172 .163
6 Amy Patton 89 127 1.43 84 503 .085
7 Sara Sanford 111 44 0.40 28 203 .079
8 Regan Rogers 17 17 1.00 19 77 -.026
9 Jena Kramer 107 362 3.38 137 973 .231
10 Jessica Chatmon 75 136 1.81 84 418 .124
12 Emily Nichols 9 14 1.56 10 49 .082
13 Rose Reichhart 103 60 0.58 36 306 .078
14 Ashley Schertz 100 223 2.23 120 694 .148
15 Jeni Yaeger 57 109 1.91 77 343 .093
16 Miranda Starbird 96 211 2.20 109 711 .143
RIPON COLLEGE....... 121 1482 12.25 811 4900 .137
Opponents........... 121 684 5.65 282 2022 .199
## SET (by A/Game) G A A/Game
---------------------------------------
1 Ashley Redman 103 971 9.43
4 Mary Friend 22 169 7.68
13 Rose Reichhart 103 30 0.29
16 Miranda Starbird 96 27 0.28
10 Jessica Chatmon 75 15 0.20
15 Jeni Yaeger 57 9 0.16
7 Sara Sanford 111 14 0.13
9 Jena Kramer 107 12 0.11
6 Amy Patton 89 6 0.07
2 Dresden Goodwin 32 2 0.06
14 Ashley Schertz 100 6 0.06
8 Regan Rogers 17 1 0.06
3 Natalie Geenen 49 2 0.04
RIPON COLLEGE....... 121 1264 10.45
Opponents........... 121 628 5.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Jena Kramer 107 39 78 117.0 1.09 22
14 Ashley Schertz 100 42 49 91.0 0.91 13
10 Jessica Chatmon 75 14 45 59.0 0.79 18
8 Regan Rogers 17 3 10 13.0 0.76 1
12 Emily Nichols 9 0 6 6.0 0.67 2
15 Jeni Yaeger 57 6 32 38.0 0.67 12
5 Theresa Kenney 25 1 9 10.0 0.40 2
16 Miranda Starbird 96 7 23 30.0 0.31 6
1 Ashley Redman 103 4 19 23.0 0.22 9
6 Amy Patton 89 2 15 17.0 0.19 4
4 Mary Friend 22 0 4 4.0 0.18 2
13 Rose Reichhart 103 4 13 17.0 0.17 2
3 Natalie Geenen 49 2 4 6.0 0.12 0
7 Sara Sanford 111 1 3 4.0 0.04 0
RIPON COLLEGE....... 121 125 310 280.0 2.31 93
Opponents........... 121 34 150 109.0 0.90 18
## KILL (by ##) G K K/Game
----------------------------------------
1 Ashley Redman 103 59 0.57
2 Dresden Goodwin 32 1 0.03
3 Natalie Geenen 49 52 1.06
4 Mary Friend 22 6 0.27
5 Theresa Kenney 25 61 2.44
6 Amy Patton 89 127 1.43
7 Sara Sanford 111 44 0.40
8 Regan Rogers 17 17 1.00
9 Jena Kramer 107 362 3.38
10 Jessica Chatmon 75 136 1.81
12 Emily Nichols 9 14 1.56
13 Rose Reichhart 103 60 0.58
14 Ashley Schertz 100 223 2.23
15 Jeni Yaeger 57 109 1.91
16 Miranda Starbird 96 211 2.20
RIPON COLLEGE....... 121 1482 12.25
Opponents........... 121 684 5.65
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Redman 103 32 17 0.31
2 Dresden Goodwin 32 6 7 0.19
3 Natalie Geenen 49 9 20 0.18
4 Mary Friend 22 6 5 0.27
5 Theresa Kenney 25 5 5 0.20
6 Amy Patton 89 23 18 0.26
7 Sara Sanford 111 24 30 0.22
8 Regan Rogers 17 2 2 0.12
9 Jena Kramer 107 27 43 0.25
10 Jessica Chatmon 75 4 2 0.05
12 Emily Nichols 9 1 3 0.11
13 Rose Reichhart 103 24 23 0.23
14 Ashley Schertz 100 11 7 0.11
15 Jeni Yaeger 57 12 6 0.21
16 Miranda Starbird 96 28 26 0.29
RIPON COLLEGE....... 121 214 214 1.77
Opponents........... 121 73 97 0.60
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Ashley Redman 103 275 2.67 23
16 Miranda Starbird 96 300 3.12 11
15 Jeni Yaeger 57 43 0.75 10
4 Mary Friend 22 48 2.18 8
13 Rose Reichhart 103 323 3.14 8
7 Sara Sanford 111 491 4.42 7
10 Jessica Chatmon 75 23 0.31 6
6 Amy Patton 89 256 2.88 5
14 Ashley Schertz 100 48 0.48 4
9 Jena Kramer 107 107 1.00 2
8 Regan Rogers 17 0 0.00 1
5 Theresa Kenney 25 65 2.60 1
2 Dresden Goodwin 32 91 2.84 0
3 Natalie Geenen 49 78 1.59 0
12 Emily Nichols 9 12 1.33 0
RIPON COLLEGE....... 121 2160 17.85 86
Opponents........... 121 1022 8.45 34
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 Ashley Redman 103 1 0.01
16 Miranda Starbird 96 24 0.25
15 Jeni Yaeger 57 5 0.09
4 Mary Friend 22 1 0.05
13 Rose Reichhart 103 16 0.16
7 Sara Sanford 111 51 0.46
10 Jessica Chatmon 75 2 0.03
6 Amy Patton 89 33 0.37
14 Ashley Schertz 100 4 0.04
9 Jena Kramer 107 2 0.02
5 Theresa Kenney 25 12 0.48
2 Dresden Goodwin 32 16 0.50
TM TEAM 121 11 0.09
3 Natalie Geenen 49 13 0.27
12 Emily Nichols 9 1 0.11
RIPON COLLEGE....... 121 192 1.59
Opponents........... 121 92 0.76
Combined Team Statistics
2005 Midwest Conference Volleyball
Ripon College Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-20) ( 5-5 ) ( 2-5 ) ( 6-10)
CONFERENCE.......... ( 5-4 ) ( 1-1 ) ( 1-1 ) ( 3-2 )
NON-CONFERENCE...... ( 8-16) ( 4-4 ) ( 1-4 ) ( 3-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Ashley Redman 103 59 0.57 20 207 .188 971 9.43 32 17 0.31 1 275 2.67 4 19 23 0.22 9 23
2 Dresden Goodwin 32 1 0.03 1 5 .000 2 0.06 6 7 0.19 16 91 2.84 0 0 0 0.00 0 0
3 Natalie Geenen 49 52 1.06 49 223 .013 2 0.04 9 20 0.18 13 78 1.59 2 4 6 0.12 0 0
4 Mary Friend 22 6 0.27 4 16 .125 169 7.68 6 5 0.27 1 48 2.18 0 4 4 0.18 2 8
5 Theresa Kenney 25 61 2.44 33 172 .163 0 0.00 5 5 0.20 12 65 2.60 1 9 10 0.40 2 1
6 Amy Patton 89 127 1.43 84 503 .085 6 0.07 23 18 0.26 33 256 2.88 2 15 17 0.19 4 5
7 Sara Sanford 111 44 0.40 28 203 .079 14 0.13 24 30 0.22 51 491 4.42 1 3 4 0.04 0 7
8 Regan Rogers 17 17 1.00 19 77 -.026 1 0.06 2 2 0.12 0 0 0.00 3 10 13 0.76 1 1
9 Jena Kramer 107 362 3.38 137 973 .231 12 0.11 27 43 0.25 2 107 1.00 39 78 117 1.09 22 2
10 Jessica Chatmon 75 136 1.81 84 418 .124 15 0.20 4 2 0.05 2 23 0.31 14 45 59 0.79 18 6
12 Emily Nichols 9 14 1.56 10 49 .082 0 0.00 1 3 0.11 1 12 1.33 0 6 6 0.67 2 0
13 Rose Reichhart 103 60 0.58 36 306 .078 30 0.29 24 23 0.23 16 323 3.14 4 13 17 0.17 2 8
14 Ashley Schertz 100 223 2.23 120 694 .148 6 0.06 11 7 0.11 4 48 0.48 42 49 91 0.91 13 4
15 Jeni Yaeger 57 109 1.91 77 343 .093 9 0.16 12 6 0.21 5 43 0.75 6 32 38 0.67 12 10
16 Miranda Starbird 96 211 2.20 109 711 .143 27 0.28 28 26 0.29 24 300 3.12 7 23 30 0.31 6 11
TEAM 11
RIPON COLLEGE....... 121 1482 12.25 811 4900 .137 1264 10.45 214 214 1.77 192 2160 17.85 125 310 280.0 2.31 93 86
Opponents........... 121 684 5.65 282 2022 .199 628 5.19 73 97 0.60 92 1022 8.45 34 150 109.0 0.90 18 34
TEAM STATISTICS RC OPP
--------------------------------------
ATTACK..............
Kills............. 1482 684
Errors............ 811 282
Total Attacks..... 4900 2022
Attack Pct........ .137 .199
Kills/Game........ 12.2 5.7
SET.................
Assists........... 1264 628
Assists/Game...... 10.4 5.2
SERVE...............
Aces.............. 214 73
Errors............ 214 97
Aces/Game......... 1.8 0.6
SERVE RECEPTIONS....
Errors............ 192 92
Errors/Game....... 1.6 0.8
DEFENSE.............
Digs.............. 2160 1022
Digs/Game......... 17.9 8.4
BLOCKING............
Block Solo........ 125 34
Block Assist...... 310 150
Total Blocks...... 280.0 109.0
Blocks Per Game... 2.3 0.9
Block Errors...... 93 18
BALL HANDLING ERRORS 86 34
ATTENDANCE..........
Total............. 850 757
Dates/Avg Per Date 10/85 7/108
Neutral site #/Avg 16/107
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 MILW. SCH. OF ENGIN W 3-2 20-30,30-27,17-30,30-26,15-10 53
Sep 02 ROCKFORD COLLEGE W 3-0 30-23,30-22,30-20 64
Sep 03 vs Mount Mary College W 3-0 30-8,30-22,30-15 79
Sep 03 EUREKA COLLEGE L 1-3 30-24,26-30,28-30,26-30 56
P Sep 09 at #16 UW-Platteville L 0-3 13-30,25-30,26-30 120
Sep 12 vs Univ. of Dubuque L 0-3 15-30,17-30,31-33 88
Sep 12 vs Elmhurst College L 0-3 13-30,25-30,24-30 112
Sep 12 vs UW-LaCrosse L 0-3 27-30,22-30,21-30 76
Sep 13 MARANATHA BAPTIST L 1-3 23-30,30-25,25-30,33-35 75
Sep 16 CC W 3-2 30-21,24-30,30-26,21-30,15-11 65
Sep 16 CARTHAGE COLLEGE L 0-3 17-30,22-30,18-30 118
Sep 17 CARDINAL STRITCH W 3-0 30-20,30-28,30-24 129
Sep 17 MARTIN LUTHER L 2-3 30-28,30-28,31-33,23-30,7-15 145
* 9-24-05 vs Grinnell College W 3-0 30-21,30-16,30-28 150
* 9-24-05 vs Lake Forest College L 1-3 22-30,31-29,17-30,27-30 150
* 9-25-05 vs Monmouth College W 3-0 30-20,30-21,30-21 150
Sep 27 at Marian College W 3-2 24-30,26-30,30-20,30-28,15-10 55
* Sep 30 at Carroll College W 3-1 30-17,19-30,30-20,30-25 204
* Oct 04 BELOIT COLLEGE L 1-3 26-30,26-30,30-24,28-30 67
* Oct 08 vs Illinois College L 1-3 21-30,23-30,30-28,26-30 125
* Oct 08 vs Knox College W 3-0 30-28,30-21,30-22 200
Oct 16 at Wisconsin Lutheran L 2-3 28-30,30-21,30-15,25-30,9-15 74
* 10/19/05 at St. Norbert College L 0-3 31-33,19-30,14-30 150
Oct 24 at Carthage College L 0-3 25-30,16-30,14-30 77
Oct 24 vs Wisconsin Lutheran W 3-2 30-25,18-30,30-17,28-30,15-10 88
Oct 22 vs Marian College L 1-3 30-24,29-31,33-35,17-30 55
Oct 22 vs Rockford College W 3-0 30-23,31-29,30-26 44
* Oct 26 LAWRENCE UNIVERSITY W 3-2 30-25,22-30,26-30,33-31,15-9 78
Oct 29 vs Lawrence University L 0-3 25-30,23-30,27-30 56
Oct 28 vs Lakeland College L 0-3 28-30,27-30,22-30 45
Oct 28 vs Millikin University L 0-3 20-30,24-30,20-30 88
Oct 29 at UW Oshkosh L 0-4 16-30,19-30,29-31 77
11/4/05 vs Lake Forest College L 1-3 25-30,32-30,20-30,16-30 200
* denotes conference game
Volleyball Statistics
2005 Midwest Conference Volleyball
Ripon College Volleyball Statistics (as of Nov 14, 2005)
All matches
Overall record: 13-20 Conf: 5-4 Home: 5-5 Away: 2-5 Neutral: 6-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Ashley Redman....... 103 59 0.57 20 207 .188 971 9.43 29 21 0.72 8 68 .191 353 12.17
2 Dresden Goodwin..... 32 1 0.03 1 5 .000 2 0.06 10 1 0.10 1 2 .000 0 0.00
3 Natalie Geenen...... 49 52 1.06 49 223 .013 2 0.04 14 14 1.00 14 77 .000 0 0.00
4 Mary Friend......... 22 6 0.27 4 16 .125 169 7.68 1 0 0.00 1 1 -1.000 1 1.00
5 Theresa Kenney...... 25 61 2.44 33 172 .163 0 0.00 -
6 Amy Patton.......... 89 127 1.43 84 503 .085 6 0.07 25 62 2.48 30 215 .149 3 0.12
7 Sara Sanford........ 111 44 0.40 28 203 .079 14 0.13 28 8 0.29 8 35 .000 4 0.14
8 Regan Rogers........ 17 17 1.00 19 77 -.026 1 0.06 -
9 Jena Kramer......... 107 362 3.38 137 973 .231 12 0.11 29 116 4.00 39 306 .252 6 0.21
10 Jessica Chatmon..... 75 136 1.81 84 418 .124 15 0.20 12 24 2.00 12 76 .158 5 0.42
12 Emily Nichols....... 9 14 1.56 10 49 .082 0 0.00 -
13 Rose Reichhart...... 103 60 0.58 36 306 .078 30 0.29 29 18 0.62 11 102 .069 11 0.38
14 Ashley Schertz...... 100 223 2.23 120 694 .148 6 0.06 29 86 2.97 43 274 .157 2 0.07
15 Jeni Yaeger......... 57 109 1.91 77 343 .093 9 0.16 14 35 2.50 15 118 .169 5 0.36
16 Miranda Starbird.... 96 211 2.20 109 711 .143 27 0.28 27 65 2.41 30 226 .155 6 0.22
RIPON COLLEGE....... 121 1482 12.25 811 4900 .137 1264 10.45 33 450 13.64 212 1500 .159 396 12.00
Opponents........... 121 684 5.65 282 2022 .199 628 5.19 33 472 14.30 182 1375 .211 426 12.91
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ashley Redman....... 32 0.31 1 275 2.67 4 19 23 0.22 10 0.34 1 102 3.52 1 4 5 0.17
Dresden Goodwin..... 6 0.19 16 91 2.84 0 0 0 0.00 0 0.00 1 18 1.80 0 0 0 0.00
Natalie Geenen...... 9 0.18 13 78 1.59 2 4 6 0.12 5 0.36 4 14 1.00 1 0 1 0.07
Mary Friend......... 6 0.27 1 48 2.18 0 4 4 0.18 0 0.00 0 0 0.00 0 0 0 0.00
Theresa Kenney...... 5 0.20 12 65 2.60 1 9 10 0.40 -
Amy Patton.......... 23 0.26 33 256 2.88 2 15 17 0.19 5 0.20 9 112 4.48 1 3 4 0.16
Sara Sanford........ 24 0.22 51 491 4.42 1 3 4 0.04 5 0.18 7 146 5.21 0 1 1 0.04
Regan Rogers........ 2 0.12 0 0 0.00 3 10 13 0.76 -
Jena Kramer......... 27 0.25 2 107 1.00 39 78 117 1.09 8 0.28 2 39 1.34 15 26 41 1.41
Jessica Chatmon..... 4 0.05 2 23 0.31 14 45 59 0.79 0 0.00 0 6 0.50 3 11 14 1.17
Emily Nichols....... 1 0.11 1 12 1.33 0 6 6 0.67 -
Rose Reichhart...... 24 0.23 16 323 3.14 4 13 17 0.17 9 0.31 5 100 3.45 2 5 7 0.24
Ashley Schertz...... 11 0.11 4 48 0.48 42 49 91 0.91 3 0.10 0 10 0.34 16 15 31 1.07
Jeni Yaeger......... 12 0.21 5 43 0.75 6 32 38 0.67 0 0.00 1 13 0.93 0 6 6 0.43
Miranda Starbird.... 28 0.29 24 300 3.12 7 23 30 0.31 12 0.44 4 117 4.33 3 8 11 0.41
TEAM................ 11 11
RIPON COLLEGE....... 214 1.77 192 2160 17.85 125 310 280.0 2.31 57 1.73 45 677 20.52 42 79 81.5 2.47
Opponents........... 73 0.60 92 1022 8.45 34 150 109.0 0.90 44 1.33 48 736 22.30 23 87 66.5 2.02