Beloit vs MSOE (9/1/07)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Beloit vs MSOE (9/1/07 at Ripon College)
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lynsay Bush......... 3| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Christine Brown..... 5| 27 5 54 .407| 0| 2 1| 4| 9| 0 3 0| 0
4 Mary Parker......... 5| 7 3 22 .182| 0| 6 1| 2| 14| 2 1 0| 0
5 Caitlin O'Leary..... 5| 2 0 10 .200| 51| 0 0| 0| 8| 0 0 1| 3
6 Jess Jacquez........ 5| 1 5 15 -.267| 0| 1 3| 5| 14| 1 0 0| 0
7 Lauren Rybka........ 5| 0 0 0 .000| 0| 1 5| 0| 1| 0 0 0| 0
8 Esther Chiu......... 5| 0 0 0 .000| 1| 0 1| 5| 23| 0 0 0| 0
11 Alli Thomson........ 5| 7 3 23 .174| 2| 0 0| 0| 1| 0 2 0| 0
13 Katie McCool........ 5| 13 5 29 .276| 0| 0 0| 0| 2| 4 4 1| 0
14 Laura Toth.......... 5| 4 3 7 .143| 0| 1 0| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 24 162 .228| 54| 11 12| 16| 74| 7 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 1 30 .367 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 41 .195 Beloit.............. 30 22 24 30 15
3 13 7 47 .128 MSOE................ 20 30 30 23 12
4 16 8 31 .258
5 5 1 13 .308
MSOE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon College (Ripon Early Bird)
2 0 0 0 .000 Date: 9/1/07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000