Beloit vs Cornell College (9/21/07)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Beloit vs Cornell College (9/21/07 at Wheaton, IL)
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lynsay Bush......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Christine Brown..... 5| 19 8 61 .180| 0| 4 4| 2| 15| 0 0 0| 0
4 Mary Parker......... 5| 8 7 37 .027| 2| 0 2| 0| 16| 1 0 0| 0
5 Caitlin O'Leary..... 5| 3 0 11 .273| 47| 0 2| 0| 13| 2 3 0| 2
6 Jess Jacquez........ 5| 5 4 19 .053| 4| 3 3| 1| 17| 0 3 1| 1
7 Lauren Rybka........ 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
8 Esther Chiu......... 5| 0 0 0 .000| 2| 4 0| 4| 27| 0 0 0| 0
12 Katy Nilson......... 3| 0 1 2 -.500| 1| 1 2| 0| 0| 0 0 0| 0
13 Katie McCool........ 5| 12 3 37 .243| 0| 0 0| 0| 4| 2 4 2| 0
14 Laura Toth.......... 5| 13 0 25 .520| 0| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 23 192 .193| 56| 12 16| 7| 94| 6 12 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 5 52 .269 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 32 .219 Beloit.............. 30 30 26 22 15
3 13 7 40 .150 Cornell College..... 27 22 30 30 17
4 6 2 40 .100
5 9 3 28 .214
Cornell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, IL (Wheaton Col. Invite)
2 0 0 0 .000 Date: 9/21/07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000