Beloit vs Trinity Intl. Univ. (9/28/07)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Beloit vs Trinity Intl. Univ. (9/28/07 at Whitewater, WI)
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Christine Brown..... 5| 15 6 52 .173| 0| 0 4| 0| 27| 0 2 2| 0
3 Brandi Beals........ 5| 2 0 6 .333| 46| 2 1| 0| 10| 0 1 1| 5
4 Mary Parker......... 5| 10 3 35 .200| 0| 0 0| 2| 21| 1 0 0| 0
6 Jess Jacquez........ 5| 2 0 3 .667| 0| 1 2| 0| 17| 0 0 0| 0
7 Lauren Rybka........ 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
8 Esther Chiu......... 5| 0 0 1 .000| 0| 2 0| 2| 28| 0 0 0| 1
11 Alli Thomson........ 5| 13 3 32 .312| 3| 0 0| 0| 3| 0 1 1| 0
12 Katy Nilson......... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Katie McCool........ 5| 13 7 37 .162| 1| 0 1| 0| 5| 0 2 0| 0
14 Laura Toth.......... 5| 12 2 33 .303| 0| 0 0| 0| 3| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 21 199 .231| 50| 5 11| 4|115| 3 8 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 4 48 .354 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 49 .265 Beloit.............. 30 30 18 25 9
3 10 4 36 .167 Trinity Intl. Univ.. 25 27 30 30 15
4 15 6 22 .409
5 5 4 14 .071
Trinity Intl. Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, WI (UW-Whitewater Inv.)
2 0 0 0 .000 Date: 9/28/07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000