Beloit vs Culver Stockton Col. (9/22/07)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Beloit vs Culver Stockton Col. (9/22/07 at Wheaton, IL)
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Christine Brown..... 5| 6 4 32 .062| 1| 1 0| 1| 4| 0 0 1| 0
3 Brandi Beals........ 2| 0 0 2 .000| 22| 1 0| 0| 0| 0 0 0| 6
4 Mary Parker......... 5| 9 3 30 .200| 0| 0 2| 2| 17| 0 2 0| 1
5 Caitlin O'Leary..... 5| 0 0 0 .000| 27| 1 0| 0| 10| 0 0 0| 0
6 Jess Jacquez........ 5| 7 1 21 .286| 1| 0 0| 0| 2| 0 5 2| 0
7 Lauren Rybka........ 5| 5 4 25 .040| 0| 0 0| 0| 2| 0 4 2| 0
8 Esther Chiu......... 5| 1 0 1 1.000| 0| 3 0| 1| 18| 0 0 0| 0
13 Katie McCool........ 5| 24 5 50 .380| 0| 0 1| 0| 3| 1 7 0| 0
14 Laura Toth.......... 5| 8 3 27 .185| 1| 0 0| 0| 7| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 20 188 .213| 52| 6 3| 4| 63| 1 24 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 7 40 .150 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 47 .277 Beloit.............. 21 30 30 24 10
3 14 5 42 .214 Culver Stockton Col. 30 27 26 30 15
4 11 5 43 .140
5 6 0 16 .375
Culver Stockton Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheaton, IL (Wheaton Col. Invite)
2 0 0 0 .000 Date: 9/22/07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000