UW-Platteville vs Beloit (9/12/07)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
UW-Platteville vs Beloit (9/12/07 at Beloit, WI)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Platteville...... 24 30 31 30
3 0 0 0 .000 Beloit.............. 30 12 29 19
4 0 0 0 .000
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Christine Brown..... 4| 13 4 47 .191| 0| 0 2| 1| 11| 1 0 0| 0
4 Mary Parker......... 4| 5 4 29 .034| 0| 0 2| 2| 16| 0 1 0| 0
5 Caitlin O'Leary..... 4| 2 1 14 .071| 33| 0 0| 0| 13| 0 1 0| 4
6 Jess Jacquez........ 4| 2 0 10 .200| 0| 0 1| 1| 11| 0 0 0| 0
8 Esther Chiu......... 4| 0 0 3 .000| 0| 0 0| 2| 14| 0 0 0| 0
11 Alli Thomson........ 4| 8 2 24 .250| 2| 0 0| 0| 2| 0 4 0| 0
12 Katy Nilson......... 4| 0 0 1 .000| 0| 0 4| 0| 2| 0 0 0| 0
13 Katie McCool........ 4| 9 4 34 .147| 0| 0 0| 0| 2| 0 2 0| 0
14 Laura Toth.......... 4| 2 5 23 -.130| 0| 4 0| 0| 5| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 20 185 .114| 35| 4 9| 6| 76| 1 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 51 .216 Site: Beloit, WI (Flood Arena)
2 5 8 45 -.067 Date: 9/12/07 Attend: 150 Time:
3 13 5 50 .160 Referees:
4 8 3 39 .128