Carroll vs UW-River Falls (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Carroll vs UW-River Falls (Sep 14, 2007 at Ripon College Invite)
Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justine Martin...... 2| 0 0 3 .000| 0| 0 2| 4| 20| 0 0 0| 1
2 Becky Ventela....... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
3 Nikole Bohn......... 3| 2 1 7 .143| 22| 2 3| 0| 12| 1 1 0| 2
5 Kayla Rallo......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jessica Reimer...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Ashli Ligocki....... 3| 8 0 33 .242| 0| 0 1| 3| 7| 0 0 0| 0
9 Cara Sronce......... 3| 10 1 27 .333| 0| 0 1| 2| 8| 2 2 0| 0
12 Megan Turckes....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Jessica Fleck....... 3| 2 2 14 .000| 1| 0 0| 0| 1| 1 1 0| 1
15 Laura Penovich...... 2| 0 5 12 -.417| 0| 1 1| 0| 7| 0 0 0| 1
16 Alysha Schertz...... 3| 5 1 15 .267| 0| 0 0| 0| 0| 0 0 0| 0
17 Michele Leonard..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Elizabeth Schroedl.. 2| 0 1 4 -.250| 0| 1 1| 2| 16| 0 0 0| 0
20 Megan Turckes....... 3| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 12 120 .125| 23| 5 10| 13| 77| 4 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 45 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 37 .081 Carroll............. 26 25 20
3 8 5 40 .075 UW-River Falls...... 30 30 30
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon College Invite (Ripon College)
2 0 0 0 .000 Date: Sep 14, 2007 Attend: 55 Time: 1:30
3 0 0 0 .000 Referees: