Carroll vs Stevens Point (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Carroll vs Stevens Point (Sep 15, 2007 at Ripon College Invite)
Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justine Martin...... 4| 1 2 7 -.143| 0| 4 1| 0| 21| 0 0 0| 0
3 Nikole Bohn......... 4| 4 2 14 .143| 38| 2 3| 0| 11| 0 0 0| 0
7 Ashli Ligocki....... 4| 9 2 43 .163| 0| 2 1| 3| 7| 1 2 0| 0
9 Cara Sronce......... 4| 8 5 27 .111| 0| 1 4| 3| 19| 0 1 0| 0
14 Jessica Fleck....... 3| 3 0 10 .300| 0| 0 0| 0| 2| 0 1 0| 0
15 Laura Penovich...... 4| 0 0 7 .000| 0| 3 2| 3| 21| 0 0 0| 0
16 Alysha Schertz...... 4| 15 0 29 .517| 0| 0 0| 0| 1| 3 3 0| 1
17 Michele Leonard..... 3| 1 2 8 -.125| 0| 1 4| 0| 1| 0 2 0| 1
20 Megan Turckes....... 4| 5 2 21 .143| 1| 0 0| 0| 0| 1 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 46 15 166 .187| 39| 13 15| 9| 83| 5 11 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 7 62 .129 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 3 30 .267 Carroll............. 30 30 19 27
3 10 2 40 .200 Stevens Point....... 32 24 30 30
4 9 2 32 .219
Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon College Invite (Ripon College)
2 0 0 0 .000 Date: Sep 15, 2007 Attend: 67 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000