Illinois College vs DePauw University (Oct 07, 2007)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Illinois College vs DePauw University (Oct 07, 2007 at Rose Hulman)
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eileen Hickey....... 4| 0 2 8 -.250| 0| 4 1| 0| 10| 0 0 0| 0
3 Clarissa Edge....... 4| 4 2 24 .083| 0| 1 2| 0| 11| 0 0 1| 0
5 Courtney Sweatman... 4| 8 4 20 .200| 0| 0 1| 0| 3| 0 1 0| 0
9 Angela Siebers...... 4| 4 7 18 -.167| 1| 0 0| 0| 2| 0 7 0| 0
15 Mary Parks.......... 4| 8 4 25 .160| 0| 0 0| 0| 5| 0 1 1| 0
22 Kelly Van Gennip.... 4| 2 0 5 .400| 13| 1 2| 0| 6| 0 0 0| 0
2 Katie Miller........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Valerie Howell...... 4| 0 1 1-1.000| 0| 0 3| 0| 8| 0 0 0| 0
8 Taylor McDermott.... 4| 3 2 11 .091| 0| 0 0| 0| 0| 0 2 1| 0
11 Janice Johnson...... 4| 0 1 4 -.250| 0| 0 0| 0| 3| 0 0 0| 0
13 Lindsey Walthall.... 4| 1 0 3 .333| 9| 0 0| 0| 1| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 30 23 121 .058| 23| 6 9| 0| 50| 0 11 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 30 23 121 .058 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Illinois College.... 14 21 30 15
3 0 0 0 .000 DePauw University... 30 30 24 30
4 0 0 0 .000
DePauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rose Hulman
2 0 0 0 .000 Date: Oct 07, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000