Monmouth vs Edgewood College (Sep 7, 2007)
Volleyball Box Score
Volleyball Box Score
2008 Midwest Conference volleyball
Monmouth vs Edgewood College (Sep 7, 2007 at Platteville, Wis.)
Monmouth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Keller....... 3| 0 1 2 -.500| 9| 1 2| 0| 1| 0 0 0| 2
3 Kendra James........ 3| 8 3 21 .238| 1| 1 1| 0| 5| 0 5 0| 0
4 Amanda Boonstra..... 3| 1 0 5 .200| 0| 2 0| 3| 15| 0 0 1| 0
5 Colleen Wilkin...... 3| 1 0 2 .500| 20| 0 0| 0| 5| 0 0 0| 2
6 Sara Schoon......... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Alisha Shadid....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Rachel Leffelman.... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Ashley Yeast........ 3| 8 0 19 .421| 0| 0 0| 1| 4| 0 3 0| 0
14 Crystal Myers....... 3| 0 2 4 -.500| 0| 2 3| 1| 24| 0 0 0| 0
17 Samantha Robinson... 3| 6 0 10 .600| 0| 0 0| 0| 1| 0 0 0| 0
18 Alyson Schroeter.... 3| 7 3 15 .267| 0| 0 0| 2| 9| 0 1 0| 0
20 Anna Damos.......... 2| 1 2 4 -.250| 0| 0 0| 1| 1| 0 1 0| 0
24 Tanesha Hughes...... 3| 5 1 11 .364| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 95 .263| 31| 6 7| 8| 72| 0 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 31 .258 Monmouth............ 30 30 30 4-1
3 14 3 29 .379 Edgewood College.... 21 26 18
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis. (UW-Platteville)
2 0 0 0 .000 Date: Sep 7, 2007 Attend: 100 Time: 1:45
3 0 0 0 .000 Referees:
1st Round of UW-Platteville Tournament