The Automated ScoreBook

Lawrence


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-7)  (8-3)  (10-3)  (1-1) 
CONFERENCE  (13-3)  (5-3)  (8-0)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (2-3)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/08   8:00 p.m     at UW-Oshkosh    L   81-84   781   (20)Ryan Kroeger  (12)John Dekker 
11/21/08   7:00 p.m     COE    W   77-64   627   (15)John Dekker  (7)Jayce Apelgren
(7)John Dekker  
11/22/08   3:00 p.m     CORNELL    W   80-66   824   (23)Ryan Kroeger  (6)Chris Page 
11/26/08   7:00 p.m     at Marian    L   73-87   231   (22)Ryan Kroeger  (11)Chris Page 
12/2/08   7:00 p.m     UW-STEVENS POINT    W   75-59   737   (17)John Dekker  (12)John Dekker 
12/5/08   8:00 p.m   *  KNOX    W   81-70   533   (32)Ryan Kroeger  (9)Chris Page 
12/6/08   4:00 p.m   *  ILLINOIS C.    W   84-64   728   (20)John Dekker  (7)Chris Page 
12/17/08   7:30 p.m     at Cal-Tech    W   96-55   150   (13)Jayce Apelgren
(13)John Dekker
(13)Ryan Kroeger  
(6)John Dekker 
12/19/08   7:30 pm      at Cal-Lutheran    L   65-85   116   (23)Ryan Kroeger  (6)John Dekker 
1/7/09   7:30 p.m   *  CARROLL    L   64-88   1022   (17)Chris Page  (11)Chris Page 
1/13/09   7:30 pm    *  at Beloit    W   79-41   150   (17)Ryan Kroeger  (12)Chris Page 
1/16/09   7:00 pm    *  at Monmouth    W   90-63   525   (20)Ryan Kroeger  (6)Chris Page
(6)Doug Kadison
(6)John Dekker  
1/17/09   5:00 p.m   *  at Lake Forest    W   88-55   425   (17)Ryan Kroeger  (9)John Dekker 
1/23/09   7:00 p.m   *  GRINNELL    L   100-101   1069   (37)Chris Page  (9)John Dekker 
1/24/09   5:00 p.m   *  MONMOUTH    W   95-70   619   (30)Ryan Kroeger  (10)Chris Page 
1/28/09   7:30 p.m   *  RIPON    L   77-82   577   (19)Ryan Kroeger  (6)Doug Kadison 
1/31/09   4:10 pm    *  at Carroll    W   94-67   889   (26)John Dekker  (11)Chris Page 
2/3/09   7:30 p.m   *  at St. Norbert    W   75-52   1257   (16)Ryan Kroeger  (9)Chris Page 
2/6/09   7:00 p.m   *  at Illinois C.    W   86-76   530   (24)Jayce Apelgren  (15)Chris Page 
02/07/09   4:00p.m.   *  at Knox    W   93-67   1000   (15)Chris Page
(15)Jayce Apelgren  
(12)Chris Page 
2/14/09   4:00 p.m   *  ST. NORBERT    W   65-38   1100   (17)John Dekker  (9)Chris Page 
2/18/09   7:30 p.m   *  BELOIT    W   92-68   567   (16)Jayce Apelgren
(16)Doug Kadison  
(12)Chris Page 
2/21/09   4:00 p.m   *  at Ripon    W   97-75   529   (28)Jayce Apelgren  (10)John Dekker 
2/27/09   5 p.m.      vs Carroll    W   90-66   850   (27)Chris Page  (10)John Dekker 
2/28/09   3 p.m.      at Grinnell    W   88-69   1253   (27)Chris Page  (19)Chris Page 
3/6/09   6:00 p.m     vs Washington U. (MO)    L   65-67   1480   (17)John Dekker  (9)Jayce Apelgren 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   8403   764  
AWAY  13   7836   603  
NEUTRAL  2   2330   1165  
TOTAL  26   18569   714  


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  2150  1779 
   Points per game  82.7  68.4 
   Scoring margin  +14.3  - 
FIELD GOALS-ATT  763-1453  628-1514 
   Field goal pct  .525  .415 
3 POINT FG-ATT  230-575  172-521 
   3-point FG pct  .400  .330 
   3-pt FG made per game  8.8  6.6 
FREE THROWS-ATT  394-559  351-487 
   Free throw pct  .705  .721 
REBOUNDS  911  811 
   Rebounds per game  35.0  31.2 
   Rebounding margin  +3.8  - 
ASSISTS  479  278 
   Assists per game  18.4  10.7 
TURNOVERS  319  348 
   Turnovers per game  12.3  13.4 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  1.5  0.8 
STEALS  223  157 
   Steals per game  8.6  6.0 
BLOCKS  67  50 
   Blocks per game  2.6  1.9 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  8403  10166 
   Home games-Avg/Game  11-764  13-603 
   Neutral site-Avg/Game  -  2-1165 

Score by periods  1st  2nd  Total 
Lawrence  1062  1088  2150 
Opponents  832  947  1779 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-7)  (8-3)  (10-3)  (1-1) 
CONFERENCE  (13-3)  (5-3)  (8-0)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (2-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  Ryan Kroeger   26  26  803  30.9  156  294  .531  49  120  .408  94  124  .758  12  62  74  2.8  63  3  94  43  7  34  455  17.5 
25  John Dekker   26  25  735  28.3  127  258  .492  63  144  .438  52  68  .765  36  124  160  6.2  50  1  46  21  6  31  369  14.2 
15  Chris Page   25  25  679  27.2  130  219  .594  11  36  .306  64  95  .674  45  161  206  8.2  79  7  32  47  26  35  335  13.4 
23  Jayce Apelgren   26  26  687  26.4  116  177  .655  27  53  .509  58  77  .753  28  48  76  2.9  43  1  46  24  8  19  317  12.2 
03  Doug Kadison   26  26  718  27.6  80  185  .432  36  94  .383  34  53  .642  8  61  69  2.7  48  2  151  69  4  26  230  8.8 
11  Dustin Lee   26  0  382  14.7  49  104  .471  33  71  .465  13  22  .591  12  37  49  1.9  28  0  34  18  0  21  144  5.5 
44  Erik Borresen   25  0  213  8.5  30  49  .612  0  0  .000  12  18  .667  19  35  54  2.2  35  1  5  16  8  6  72  2.9 
20  Jon Mays   13  0  67  5.2  12  17  .706  1  4  .250  2  4  .500  7  7  14  1.1  6  0  3  4  1  2  27  2.1 
24  Jamie DeMatthew   26  0  289  11.1  13  37  .351  2  15  .133  25  30  .833  2  17  19  0.7  25  0  45  25  0  15  53  2.0 
10  Tyler Crisman   18  0  68  3.8  10  23  .435  2  13  .154  12  17  .706  2  6  8  0.4  5  0  5  11  0  7  34  1.9 
22  Tyler Cullitan   26  1  243  9.3  17  33  .515  2  6  .333  11  14  .786  15  26  41  1.6  33  0  3  8  3  8  47  1.8 
12  Drew Shaw   21  0  147  7.0  10  21  .476  1  8  .125  10  16  .625  6  21  27  1.3  23  1  9  9  0  8  31  1.5 
34  David Bremner   16  0  69  4.3  7  18  .389  0  3  .000  5  11  .455  8  14  22  1.4  7  0  3  8  3  8  19  1.2 
05  Yui Ueno   13  0  27  2.1  5  10  .500  3  7  .429  1  2  .500  0  1  1  0.1  4  0  1  7  0  1  14  1.1 
33  T.J. Crowns   5  0  10  2.0  1  2  .500  0  0  .000  0  0  .000  2  2  4  0.8  1  0  0  0  0  0  2  0.4 
21  Salem Barahmeh   8  0  15  1.9  0  3  .000  0  1  .000  1  4  .250  3  3  6  0.8  2  0  0  1  0  0  1  0.1 
55  B.J. Harry   13  1  49  3.8  0  3  .000  0  0  .000  0  4  .000  0  5  5  0.4  10  0  2  2  1  2  0  0.0 
  Team                             24  52  76  2.9  2      6      0   
  Total..........  26    5201    763  1453  .525  230  575  .400  394  559  .705  229  682  911  35.0  464  17  479  319  67  223  2150  82.7 
  Opponents......  26    5200    628  1514  .415  172  521  .330  351  487  .721  264  547  811  31.2  524  -  278  348  50  157  1779  68.4 

Score by periods  1st  2nd  Total 
Lawrence  1062  1088  2150 
Opponents  832  947  1779 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ryan Kroeger  26  455  17.5 
John Dekker  26  369  14.2 
Chris Page  25  335  13.4 
Jayce Apelgren  26  317  12.2 
Doug Kadison  26  230  8.8 
Dustin Lee  26  144  5.5 
Erik Borresen  25  72  2.9 
Jamie DeMatthew  26  53  2.0 
Tyler Cullitan  26  47  1.8 
Tyler Crisman  18  34  1.9 
Drew Shaw  21  31  1.5 
Jon Mays  13  27  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Ryan Kroeger  26  455  17.5 
John Dekker  26  369  14.2 
Chris Page  25  335  13.4 
Jayce Apelgren  26  317  12.2 
Doug Kadison  26  230  8.8 
Dustin Lee  26  144  5.5 
Erik Borresen  25  72  2.9 
Jon Mays  13  27  2.1 
Jamie DeMatthew  26  53  2.0 
Tyler Crisman  18  34  1.9 
Tyler Cullitan  26  47  1.8 
Drew Shaw  21  31  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jon Mays  12  17  .706 
Jayce Apelgren  116  177  .655 
Erik Borresen  30  49  .612 
Chris Page  130  219  .594 
Ryan Kroeger  156  294  .531 
Tyler Cullitan  17  33  .515 
Yui Ueno  5  10  .500 
T.J. Crowns  1  2  .500 
John Dekker  127  258  .492 
Drew Shaw  10  21  .476 
Dustin Lee  49  104  .471 
Tyler Crisman  10  23  .435 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ryan Kroeger  26  294  11.3 
John Dekker  26  258  9.9 
Chris Page  25  219  8.8 
Doug Kadison  26  185  7.1 
Jayce Apelgren  26  177  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Ryan Kroeger  26  156  6.0 
Chris Page  25  130  5.2 
John Dekker  26  127  4.9 
Jayce Apelgren  26  116  4.5 
Doug Kadison  26  80  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jayce Apelgren  27  53  .509 
Dustin Lee  33  71  .465 
John Dekker  63  144  .438 
Yui Ueno  3  7  .429 
Ryan Kroeger  49  120  .408 
Doug Kadison  36  94  .383 
Tyler Cullitan  2  6  .333 
Chris Page  11  36  .306 
Jon Mays  1  4  .250 
Tyler Crisman  2  13  .154 
Jamie DeMatthew  2  15  .133 
Drew Shaw  1  8  .125 

3-POINT FG ATTEMPTS  G  Att  Att/G 
John Dekker  26  144  5.5 
Ryan Kroeger  26  120  4.6 
Doug Kadison  26  94  3.6 
Dustin Lee  26  71  2.7 
Jayce Apelgren  26  53  2.0 

3-POINT FGS MADE  G  Made  Made/G 
John Dekker  26  63  2.4 
Ryan Kroeger  26  49  1.9 
Doug Kadison  26  36  1.4 
Dustin Lee  26  33  1.3 
Jayce Apelgren  26  27  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Jamie DeMatthew  25  30  .833 
Tyler Cullitan  11  14  .786 
John Dekker  52  68  .765 
Ryan Kroeger  94  124  .758 
Jayce Apelgren  58  77  .753 
Tyler Crisman  12  17  .706 
Chris Page  64  95  .674 
Erik Borresen  12  18  .667 
Doug Kadison  34  53  .642 
Drew Shaw  10  16  .625 
Dustin Lee  13  22  .591 
Yui Ueno  1  2  .500 
Jon Mays  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ryan Kroeger  26  124  4.8 
Chris Page  25  95  3.8 
Jayce Apelgren  26  77  3.0 
John Dekker  26  68  2.6 
Doug Kadison  26  53  2.0 

FREE THROWS MADE  G  Made  Made/G 
Ryan Kroeger  26  94  3.6 
Chris Page  25  64  2.6 
Jayce Apelgren  26  58  2.2 
John Dekker  26  52  2.0 
Doug Kadison  26  34  1.3 

REBOUNDS  G  Reb  Reb/G 
Chris Page  25  206  8.2 
John Dekker  26  160  6.2 
Jayce Apelgren  26  76  2.9 
Ryan Kroeger  26  74  2.8 
Doug Kadison  26  69  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris Page  25  206  8.2 
John Dekker  26  160  6.2 
Jayce Apelgren  26  76  2.9 
Ryan Kroeger  26  74  2.8 
Doug Kadison  26  69  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Page  25  161  6.4 
John Dekker  26  124  4.8 
Ryan Kroeger  26  62  2.4 
Doug Kadison  26  61  2.3 
Jayce Apelgren  26  48  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Page  25  45  1.8 
John Dekker  26  36  1.4 
Jayce Apelgren  26  28  1.1 
Erik Borresen  25  19  0.8 
Tyler Cullitan  26  15  0.6 

ASSISTS  G  Ast  Ast/G 
Doug Kadison  26  151  5.8 
Ryan Kroeger  26  94  3.6 
John Dekker  26  46  1.8 
Jayce Apelgren  26  46  1.8 
Jamie DeMatthew  26  45  1.7 

STEALS  G  Stl  Stl/G 
Chris Page  25  35  1.4 
Ryan Kroeger  26  34  1.3 
John Dekker  26  31  1.2 
Doug Kadison  26  26  1.0 
Dustin Lee  26  21  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Chris Page  25  26  1.0 
Erik Borresen  25  8  0.3 
Jayce Apelgren  26  8  0.3 
Ryan Kroeger  26  7  0.3 
John Dekker  26  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Ryan Kroeger  26  803  30.9 
John Dekker  26  735  28.3 
Doug Kadison  26  718  27.6 
Jayce Apelgren  26  687  26.4 
Chris Page  25  679  27.2 

TURNOVERS  G  No.  Avg/G 
Doug Kadison  26  69  2.7 
Chris Page  25  47  1.9 
Ryan Kroeger  26  43  1.7 
Jamie DeMatthew  26  25  1.0 
Jayce Apelgren  26  24  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Chris Page  25  79  3.2 
Ryan Kroeger  26  63  2.4 
John Dekker  26  50  1.9 
Doug Kadison  26  48  1.8 
Jayce Apelgren  26  43  1.7 

FOULOUTS  G  No. 
Chris Page  25  7 
Ryan Kroeger  26  3 
Doug Kadison  26  2 
Erik Borresen  25  1 
Team  26  1 
Jayce Apelgren  26  1 
John Dekker  26  1 
Drew Shaw  21  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at UW-Oshkosh   20-Ryan Kroeger  12-John Dekker  7-Doug Kadison  2-John Dekker  2-Ryan Kroeger 
   11/18/08                        Doug Kadison       
   L 81-84                       Chris Page       
                          Ryan Kroeger       
  
COE   15-John Dekker  7-John Dekker  5-Doug Kadison  3-Dustin Lee  1-Chris Page 
   11/21/08            Jayce Apelgre                   
   W 77-64 
  
CORNELL   23-Ryan Kroeger  6-Chris Page  7-Doug Kadison  3-Doug Kadison  1-Jon Mays 
   11/22/08  
   W 80-66 
  
at Marian   22-Ryan Kroeger  11-Chris Page  5-Doug Kadison  3-Chris Page  2-Chris Page 
   11/26/08  
   L 73-87 
  
UW-STEVENS POINT   17-John Dekker  12-John Dekker  6-Ryan Kroeger  1-John Dekker  1-Erik Borresen 
   12/2/08                              Doug Kadison 
   W 75-59 
  
KNOX   32-Ryan Kroeger  9-Chris Page  5-Doug Kadison  3-Ryan Kroeger  2-Chris Page 
   12/5/08  
   W 81-70 
  
ILLINOIS C.   20-John Dekker  7-Chris Page  4-Doug Kadison  2-Chris Page  1-Chris Page 
   12/6/08                        Jayce Apelgre     Erik Borresen 
   W 84-64 
  
at Cal-Tech   13-Ryan Kroeger  6-John Dekker  6-Doug Kadison  7-John Dekker  2-David Bremner 
   12/17/08      John Dekker                         
   W 96-55     Jayce Apelgre                         
  
at Cal-Lutheran   23-Ryan Kroeger  6-John Dekker  3-Ryan Kroeger  2-Ryan Kroeger  2-Chris Page 
   12/19/08                  Jamie DeMatth     John Dekker       
   L 65-85                 Doug Kadison             
  
CARROLL   17-Chris Page  11-Chris Page  7-Doug Kadison  3-Ryan Kroeger  3-Chris Page 
   1/7/09  
   L 64-88 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Beloit   17-Ryan Kroeger  12-Chris Page  4-Ryan Kroeger  2-Chris Page  4-Chris Page 
   1/13/09  
   W 79-41 
  
at Monmouth   20-Ryan Kroeger  6-John Dekker  4-Doug Kadison  3-Dustin Lee  1-Jayce Apelgre 
   1/16/09            Doug Kadison           Ryan Kroeger       
   W 90-63           Chris Page                   
  
at Lake Forest   17-Ryan Kroeger  9-John Dekker  7-Ryan Kroeger  3-Chris Page  2-Tyler Cullita 
   1/17/09  
   W 88-55 
  
GRINNELL   37-Chris Page  9-John Dekker  6-Jayce Apelgre  2-Chris Page  2-Chris Page 
   1/23/09                  Doug Kadison             
   L 100-101                 Ryan Kroeger             
  
MONMOUTH   30-Ryan Kroeger  10-Chris Page  6-Doug Kadison  1-Ryan Kroeger  1-Erik Borresen 
   1/24/09                        Chris Page     Jayce Apelgre 
   W 95-70                       Tyler Crisman     John Dekker 
                          John Dekker       
                          David Bremner       
  
RIPON   19-Ryan Kroeger  6-Doug Kadison  12-Doug Kadison  2-Chris Page  1-Chris Page 
   1/28/09                        Doug Kadison       
   L 77-82 
  
at Carroll   26-John Dekker  11-Chris Page  9-Ryan Kroeger  3-John Dekker  1-Chris Page 
   1/31/09                        Chris Page       
   W 94-67 
  
at St. Norbert   16-Ryan Kroeger  9-Chris Page  4-Doug Kadison  1-Chris Page  2-Ryan Kroeger 
   2/3/09                        Jamie DeMatth       
   W 75-52                       John Dekker       
                          Doug Kadison       
  
at Illinois C.   24-Jayce Apelgre  15-Chris Page  7-Doug Kadison  3-Chris Page  1-Doug Kadison 
   2/6/09  
   W 86-76 
  
at Knox   15-Jayce Apelgre  12-Chris Page  5-Doug Kadison  2-Jamie DeMatth  4-Chris Page 
   02/07/09      Chris Page                 Ryan Kroeger       
   W 93-67 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ST. NORBERT   17-John Dekker  9-Chris Page  5-Doug Kadison  2-Ryan Kroeger  1-Erik Borresen 
   2/14/09  
   W 65-38 
  
BELOIT   16-Doug Kadison  12-Chris Page  10-Doug Kadison  2-Ryan Kroeger  None 
   2/18/09      Jayce Apelgre                 Tyler Crisman       
   W 92-68                       Chris Page       
  
at Ripon   28-Jayce Apelgre  10-John Dekker  10-Doug Kadison  3-Doug Kadison  None 
   2/21/09                        Ryan Kroeger       
   W 97-75 
  
vs Carroll   27-Chris Page  10-John Dekker  8-Doug Kadison  1-Chris Page  1-Chris Page 
   2/27/09                        Doug Kadison     John Dekker 
   W 90-66                       John Dekker       
                          Yui Ueno       
                          Tyler Cullita       
                          Ryan Kroeger       
  
at Grinnell   27-Chris Page  19-Chris Page  5-John Dekker  2-John Dekker  1-John Dekker 
   2/28/09                        Doug Kadison     Chris Page 
   W 88-69 
  
vs Washington U. (MO)   17-John Dekker  9-Jayce Apelgre  6-Doug Kadison  1-Jayce Apelgre  3-Jayce Apelgre 
   3/6/09                        Doug Kadison       
   L 65-67                       Tyler Cullita       
                          Chris Page       
                          Ryan Kroeger       
                          Jamie DeMatth       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UW-Oshkosh   11/18/08   81-84   L  28-61  .459  8-30  .267  17-20  .850  7  18  25   25.0  26  18  11  2  11  81   81.0 
COE   11/21/08   77-64   W  26-61  .426  9-28  .321  16-22  .727  15  29  44   34.5  24  21  12  1  8  77   79.0 
CORNELL   11/22/08   80-66   W  28-57  .491  16-29  .552  8-13  .615  4  24  28   32.3  17  21  9  1  7  80   79.3 
at Marian   11/26/08   73-87   L  27-67  .403  6-24  .250  13-21  .619  17  21  38   33.8  21  15  14  2  7  73   77.8 
UW-STEVENS POINT   12/2/08   75-59   W  27-51  .529  9-20  .450  12-20  .600  10  31  41   35.2  15  15  12  2  1  75   77.2 
KNOX   12/5/08   81-70   W  27-51  .529  6-17  .353  21-22  .955  4  20  24   33.3  14  14  12  4  11  81   77.8 
ILLINOIS C.   12/6/08   84-64   W  35-61  .574  8-25  .320  6-10  .600  9  20  29   32.7  12  16  11  2  10  84   78.7 
at Cal-Tech   12/17/08   96-55   W  39-67  .582  5-16  .313  13-18  .722  16  16  32   32.6  16  28  14  5  26  96   80.9 
at Cal-Lutheran   12/19/08   65-85   L  22-52  .423  8-24  .333  13-22  .591  6  21  27   32.0  24  12  16  3  7  65   79.1 
CARROLL   1/7/09   64-88   L  28-67  .418  4-20  .200  4-11  .364  13  19  32   32.0  18  17  6  5  8  64   77.6 
at Beloit   1/13/09   79-41   W  25-55  .455  8-25  .320  21-30  .700  15  41  56   34.2  20  15  18  6  6  79   77.7 
at Monmouth   1/16/09   90-63   W  29-57  .509  9-23  .391  23-34  .676  8  33  41   34.8  20  17  11  1  16  90   78.8 
at Lake Forest   1/17/09   88-55   W  32-56  .571  18-29  .621  6-13  .462  12  28  40   35.2  12  21  14  3  8  88   79.5 
GRINNELL   1/23/09   100-101   L  37-45  .822  0-0  .000  26-41  .634  6  27  33   35.0  20  27  26  3  7  100   80.9 
MONMOUTH   1/24/09   95-70   W  32-54  .593  12-23  .522  19-26  .731  8  25  33   34.9  14  17  8  3  5  95   81.9 
RIPON   1/28/09   77-82   L  29-55  .527  14-28  .500  5-10  .500  3  19  22   34.1  19  25  13  1  7  77   81.6 
at Carroll   1/31/09   94-67   W  37-63  .587  12-25  .480  8-11  .727  8  25  33   34.0  17  23  11  1  7  94   82.3 
at St. Norbert   2/3/09   75-52   W  27-46  .587  9-18  .500  12-18  .667  3  33  36   34.1  8  16  7  6  4  75   81.9 
at Illinois C.   2/6/09   86-76   W  26-55  .473  11-29  .379  23-33  .697  11  21  32   34.0  25  18  5  1  10  86   82.1 
at Knox   02/07/09   93-67   W  29-57  .509  8-22  .364  27-31  .871  4  30  34   34.0  16  12  11  6  9  93   82.7 
ST. NORBERT   2/14/09   65-38   W  25-50  .500  8-25  .320  7-10  .700  4  32  36   34.1  18  15  6  1  6  65   81.8 
BELOIT   2/18/09   92-68   W  36-60  .600  10-25  .400  10-13  .769  12  28  40   34.4  20  23  15  0  10  92   82.3 
at Ripon   2/21/09   97-75   W  32-55  .582  11-21  .524  22-25  .880  9  19  28   34.1  15  20  11  0  12  97   82.9 
vs Carroll   2/27/09   90-66   W  34-59  .576  12-25  .480  10-13  .769  9  29  38   34.2  12  22  11  2  6  90   83.2 
at Grinnell   2/28/09   88-69   W  21-37  .568  0-1  .000  46-58  .793  9  39  48   34.8  23  14  24  2  8  88   83.4 
vs Washington U. (MO)   3/6/09   65-67   L  25-54  .463  9-23  .391  6-14  .429  7  34  41   35.0  18  17  11  4  6  65   82.7 


 
Lawrence     2150     763-1453  .525  230-575  .400  394-559  .705  229  682  911   35.0  464  479  319  67  223  2150   82.7 
Opponents     1779     628-1514  .415  172-521  .330  351-487  .721  264  547  811   31.2  524  278  348  50  157  1779   68.4 
 
Games played: 26      Rebounds/game: 35.0 
Points/game: 82.7      Assists/game: 18.4 
FG Pct: 52.5      Turnovers/game: 12.3 
3FG Pct: 40.0      Assist/turnover ratio: 1.5 
FT Pct: 70.5      Steals/game: 8.6 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UW-Oshkosh   11/18/08   81-84   L  26-56  .464  7-23  .304  25-33  .758  17  27  44   44.0  22  14  20  1  7  84   84.0 
COE   11/21/08   77-64   W  20-53  .377  6-13  .462  18-24  .750  8  23  31   37.5  24  9  14  4  7  64   74.0 
CORNELL   11/22/08   80-66   W  23-56  .411  2-17  .118  18-22  .818  11  28  39   38.0  14  6  14  1  6  66   71.3 
at Marian   11/26/08   73-87   L  29-53  .547  6-11  .545  23-29  .793  5  29  34   37.0  18  11  13  2  7  87   75.2 
UW-STEVENS POINT   12/2/08   75-59   W  20-63  .317  7-22  .318  12-15  .800  15  19  34   36.4  20  10  6  0  7  59   72.0 
KNOX   12/5/08   81-70   W  26-57  .456  8-20  .400  10-15  .667  11  21  32   35.7  21  14  19  5  5  70   71.7 
ILLINOIS C.   12/6/08   84-64   W  26-52  .500  6-17  .353  6-10  .600  7  21  28   34.6  20  9  18  1  6  64   70.6 
at Cal-Tech   12/17/08   96-55   W  20-40  .500  4-10  .400  11-18  .611  4  14  18   32.5  12  9  24  3  9  55   68.6 
at Cal-Lutheran   12/19/08   65-85   L  29-58  .500  6-11  .545  21-27  .778  12  28  40   33.3  24  13  16  2  3  85   70.4 
CARROLL   1/7/09   64-88   L  32-58  .552  14-23  .609  10-14  .714  9  30  39   33.9  13  18  11  2  3  88   72.2 
at Beloit   1/13/09   79-41   W  13-57  .228  4-12  .333  11-18  .611  6  22  28   33.4  22  8  12  3  8  41   69.4 
at Monmouth   1/16/09   90-63   W  20-59  .339  5-18  .278  18-25  .720  12  25  37   33.7  26  6  17  3  2  63   68.8 
at Lake Forest   1/17/09   88-55   W  20-52  .385  9-23  .391  6-9  .667  7  17  24   32.9  14  16  14  0  6  55   67.8 
GRINNELL   1/23/09   100-101   L  35-77  .455  12-37  .324  19-26  .731  17  11  28   32.6  32  9  13  1  17  101   70.1 
MONMOUTH   1/24/09   95-70   W  28-59  .475  7-25  .280  7-10  .700  7  17  24   32.0  23  15  13  0  4  70   70.1 
RIPON   1/28/09   77-82   L  33-66  .500  3-11  .273  13-16  .813  14  26  40   32.5  13  20  10  0  8  82   70.9 
at Carroll   1/31/09   94-67   W  25-52  .481  3-16  .188  14-21  .667  6  20  26   32.1  14  11  16  2  4  67   70.6 
at St. Norbert   2/3/09   75-52   W  19-61  .311  7-25  .280  7-9  .778  11  18  29   31.9  18  8  6  1  3  52   69.6 
at Illinois C.   2/6/09   86-76   W  22-51  .431  7-20  .350  25-34  .735  10  18  28   31.7  26  6  12  2  3  76   69.9 
at Knox   02/07/09   93-67   W  23-61  .377  10-19  .526  11-17  .647  9  20  29   31.6  24  10  14  4  6  67   69.8 
ST. NORBERT   2/14/09   65-38   W  12-57  .211  2-21  .095  12-18  .667  16  23  39   32.0  18  3  11  0  4  38   68.3 
BELOIT   2/18/09   92-68   W  28-56  .500  5-17  .294  7-14  .500  4  13  17   31.3  16  10  12  0  4  68   68.3 
at Ripon   2/21/09   97-75   W  29-59  .492  8-18  .444  9-13  .692  10  17  27   31.1  19  13  15  2  6  75   68.6 
vs Carroll   2/27/09   90-66   W  26-60  .433  5-15  .333  9-9  1.000  5  17  22   30.7  13  9  9  2  6  66   68.5 
at Grinnell   2/28/09   88-69   W  21-76  .276  13-55  .236  14-20  .700  18  16  34   30.8  39  7  13  8  10  69   68.5 
vs Washington U. (MO)   3/6/09   65-67   L  23-65  .354  6-22  .273  15-21  .714  13  27  40   31.2  19  14  6  1  6  67   68.4 


 
Opponents     1779     628-1514  .415  172-521  .330  351-487  .721  264  547  811   31.2  524  278  348  50  157  1779   68.4 
Lawrence     2150     763-1453  .525  230-575  .400  394-559  .705  229  682  911   35.0  464  479  319  67  223  2150   82.7 
 
Games played: 26      Rebounds/game: 31.2 
Points/game: 68.4      Assists/game: 10.7 
FG Pct: 41.5      Turnovers/game: 13.4 
3FG Pct: 33.0      Assist/turnover ratio: 0.8 
FT Pct: 72.1      Steals/game: 6.0 
       Blocks/game: 1.9