Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2009 | at | Eureka | L | 13-28 | 0-1-0 | 0-0-0 | 2:39 | 1531 | |
* | Sep 12, 2009 | ILLINOIS COLLEGE | L | 24-42 | 0-2-0 | 0-1-0 | 2hr 35m | 500 | |
* | 09/19/09 | at | Ripon College | L | 0-47 | 0-3-0 | 0-2-0 | 2:30 | 1057 |
* | Sep 26, 2009 | BELOIT COLLEGE | L | 14-42 | 0-4-0 | 0-3-0 | 2hr 40m | 1000 | |
* | 10/3/09 | at | St. Norbert College | L | 13-56 | 0-5-0 | 0-4-0 | 2:38 | 1391 |
* | Oct 10, 2009 | GRINNELL COLLEGE | L | 12-27 | 0-6-0 | 0-5-0 | 2hr 42m | 500 | |
* | 10/17/2009 | at | Lawrence University | L | 13-17 | 0-7-0 | 0-6-0 | 2:24 | 1224 |
* | Oct 24, 2009 | CARROLL UNIVERSITY | L | 7-28 | 0-8-0 | 0-7-0 | 2hr 22m | 2000 | |
* | 10/31/09 | at | Lake Forest College | W | 12-7 | 1-8-0 | 1-7-0 | 2:26 | 706 |
* | Nov 07, 2009 | #8 MONMOUTH COLLEGE | L | 0-42 | 1-9-0 | 1-8-0 | 3hrs | 1000 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | KC | OPP |
SCORING | 108 | 336 |
Points Per Game | 10.8 | 33.6 |
FIRST DOWNS | 142 | 218 |
Rushing | 91 | 98 |
Passing | 34 | 107 |
Penalty | 17 | 13 |
RUSHING YARDAGE | 1602 | 1773 |
Yards gained rushing | 1908 | 2028 |
Yards lost rushing | 306 | 255 |
Rushing Attempts | 484 | 403 |
Average Per Rush | 3.3 | 4.4 |
Average Per Game | 160.2 | 177.3 |
TDs Rushing | 6 | 19 |
PASSING YARDAGE | 719 | 2331 |
Comp-Att-Int | 52-131-14 | 169-272-10 |
Average Per Pass | 5.5 | 8.6 |
Average Per Catch | 13.8 | 13.8 |
Average Per Game | 71.9 | 233.1 |
TDs Passing | 6 | 24 |
TOTAL OFFENSE | 2321 | 4104 |
Total Plays | 615 | 675 |
Average Per Play | 3.8 | 6.1 |
Average Per Game | 232.1 | 410.4 |
KICK RETURNS: #-Yards | 54-948 | 23-447 |
PUNT RETURNS: #-Yards | 2-13 | 19-192 |
INT RETURNS: #-Yards | 10-43 | 14-111 |
KICK RETURN AVERAGE | 17.6 | 19.4 |
PUNT RETURN AVERAGE | 6.5 | 10.1 |
INT RETURN AVERAGE | 4.3 | 7.9 |
FUMBLES-LOST | 17-9 | 16-7 |
PENALTIES-Yards | 64-537 | 64-592 |
Average Per Game | 53.7 | 59.2 |
PUNTS-Yards | 56-1859 | 27-950 |
Average Per Punt | 33.2 | 35.2 |
Net punt average | 29.4 | 32.5 |
TIME OF POSSESSION/Game | 31:45 | 28:15 |
3RD-DOWN Conversions | 50/147 | 62/129 |
3rd-Down Pct | 34% | 48% |
4TH-DOWN Conversions | 8/21 | 12/28 |
4th-Down Pct | 38% | 43% |
SACKS BY-Yards | 14-97 | 16-87 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 14 | 46 |
FIELD GOALS-ATTEMPTS | 4-6 | 5-6 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (11-18) 61% | (38-49) 78% |
RED-ZONE TOUCHDOWNS | (7-18) 39% | (34-49) 69% |
PAT-ATTEMPTS | (10-12) 83% | (43-45) 96% |
ATTENDANCE | 5000 | 5909 |
Games/Avg Per Game | 5/1000 | 5/1182 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Knox | 31 | 29 | 26 | 22 | 108 |
Opponents | 72 | 83 | 90 | 91 | 336 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Aaron Juarez | 10 | 38 | 44 | 82 | 7.0 | - 37 | 1.0 | - 5 | . | 2 | 2 | . | 3 | - 0 | 1 | . | . | |
8 | Tighe Burke | 10 | 39 | 30 | 69 | 15.5 | - 83 | 7.5 | - 62 | 1 | - 6 | 1 | 2 | . | 1 | - 0 | 2 | . | . |
21 | Lucas Motta | 10 | 25 | 40 | 65 | 0.5 | - 0 | . | . | 6 | 6 | . | 2 | - 0 | . | . | . | ||
22 | Jordan Raess | 10 | 33 | 21 | 54 | 2.5 | - 5 | . | 3 | - 17 | 3 | 6 | . | 1 | - 0 | . | . | . | |
24 | Calvin Zirkle | 10 | 19 | 29 | 48 | . | . | . | 15 | 15 | . | . | . | . | . | ||||
98 | Tony Sickley | 9 | 26 | 18 | 44 | 5.0 | - 19 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
3 | Kyle Brubaker | 10 | 29 | 15 | 44 | . | . | 4 | - 1 | 7 | 11 | . | . | 1 | . | . | |||
30 | Danny Stafford | 9 | 20 | 18 | 38 | 2.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
57 | Will Grumke | 9 | 13 | 24 | 37 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
77 | Lloyd Scott | 9 | 11 | 24 | 35 | 6.0 | - 17 | 2.0 | - 9 | 1 | - 7 | 2 | 3 | . | . | 1 | . | . | |
95 | Joe Garbin | 9 | 15 | 15 | 30 | 2.5 | - 10 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
11 | Elliot Madison | 9 | 12 | 17 | 29 | 1.5 | - 8 | 1.5 | - 8 | . | 3 | 3 | . | . | . | . | . | ||
5 | David Jewell | 10 | 11 | 13 | 24 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Maurice McDavid | 10 | 7 | 15 | 22 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
44 | Kevin Beck | 8 | 13 | 6 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
TM | TEAM | 9 | 17 | . | 17 | 1.0 | - 1 | . | . | . | . | . | . | 2 | . | 1 | |||
23 | Danny Salvato | 9 | 5 | 11 | 16 | . | . | 1 | - 12 | . | 1 | . | . | . | . | . | |||
36 | John Bass | 7 | 7 | 8 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Blaine Murphy | 3 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Cale Dahm | 7 | 6 | 8 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Will Hendrick | 4 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Will Goehring | 3 | 1 | 4 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
7 | Clarke Cuthbert | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Bob Dempster | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Scotty Pinker | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Dan Page | 5 | 1 | 2 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
27 | Mike Schroeder | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Sam Frank | 10 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
94 | Pat McGinty | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Dan Kizior | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Bill Meyer | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Issac Juarez | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | Alex Pappas | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Dan Johnson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Nate Williams | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Paul Lebryk | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Evan Massey | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Glenn Prout | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Gabe Ayers | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 372 | 387 | 759 | 46 | - 191 | 14 | - 97 | 10 | - 43 | 43 | 53 | . | 7 | - 0 | 7 | . | 1 | |
Opponents...... | 10 | 359 | 436 | 795 | 88 | - 265 | 16 | - 87 | 14 | - 111 | 24 | 38 | . | 9 | - 27 | 11 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-9) | (0-5) | (1-4) | (0-0) |
CONFERENCE | (1-8) | (0-5) | (1-3) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 at Eureka L 13-28 1531 *Sep 12, 2009 ILLINOIS COLLEGE L 24-42 500 *09/19/09 at Ripon College L 0-47 1057 *Sep 26, 2009 BELOIT COLLEGE L 14-42 1000 *10/3/09 at St. Norbert College L 13-56 1391 *Oct 10, 2009 GRINNELL COLLEGE L 12-27 500 *10/17/2009 at Lawrence University L 13-17 1224 *Oct 24, 2009 CARROLL UNIVERSITY L 7-28 2000 *10/31/09 at Lake Forest College W 12-7 706 *Nov 07, 2009 #8 MONMOUTH COLLEGE L 0-42 1000 |
TEAM STATISTICS | KC | OPP |
FIRST DOWNS | 142 | 218 |
Rushing | 91 | 98 |
Passing | 34 | 107 |
Penalty | 17 | 13 |
RUSHING YARDAGE | 1602 | 1773 |
Rushing Attempts | 484 | 403 |
Average Per Rush | 3.3 | 4.4 |
Average Per Game | 160.2 | 177.3 |
TDs Rushing | 6 | 19 |
PASSING YARDAGE | 719 | 2331 |
Comp-Att-Int | 52-131-14 | 169-272-10 |
Average Per Pass | 5.5 | 8.6 |
Average Per Catch | 13.8 | 13.8 |
Average Per Game | 71.9 | 233.1 |
TDs Passing | 6 | 24 |
TOTAL OFFENSE | 2321 | 4104 |
Average Per Play | 3.8 | 6.1 |
Average Per Game | 232.1 | 410.4 |
KICK RETURNS: #-Yards | 54-948 | 23-447 |
PUNT RETURNS: #-Yards | 2-13 | 19-192 |
INT RETURNS: #-Yards | 10-43 | 14-111 |
FUMBLES-LOST | 17-9 | 16-7 |
PENALTIES-Yards | 64-537 | 64-592 |
PUNTS-AVG | 56-33.2 | 27-35.2 |
TIME OF POSSESSION/Game | 31:45 | 28:15 |
3RD-DOWN Conversions | 50/147 | 62/129 |
4TH-DOWN Conversions | 8/21 | 12/28 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Knox | 31 | 29 | 26 | 22 | 108 |
Opponents | 72 | 83 | 90 | 91 | 336 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Derek Mortensen | 10 | 96 | 456 | 9 | 447 | 4.7 | 2 | 21 | 44.7 |
Bill Meyer | 9 | 150 | 480 | 164 | 316 | 2.1 | 0 | 18 | 35.1 |
Cody Engle | 9 | 51 | 158 | 9 | 149 | 2.9 | 0 | 11 | 16.6 |
Dan Kizior | 9 | 23 | 152 | 7 | 145 | 6.3 | 0 | 16 | 16.1 |
Jonas Mack | 5 | 23 | 140 | 10 | 130 | 5.7 | 0 | 41 | 26.0 |
Brent Newman | 10 | 44 | 166 | 44 | 122 | 2.8 | 1 | 30 | 12.2 |
Dexter Brown | 10 | 27 | 101 | 11 | 90 | 3.3 | 0 | 12 | 9.0 |
Mike Schroeder | 9 | 20 | 100 | 10 | 90 | 4.5 | 0 | 27 | 10.0 |
Mike Pinter | 7 | 26 | 106 | 28 | 78 | 3.0 | 1 | 12 | 11.1 |
Tighe Burke | 10 | 13 | 29 | 0 | 29 | 2.2 | 2 | 6 | 2.9 |
Adam Mize | 2 | 2 | 15 | 0 | 15 | 7.5 | 0 | 13 | 7.5 |
Clarke Cuthbert | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
Lucas Motta | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Logan Ward | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TEAM | 9 | 3 | 0 | 2 | -2 | -0.7 | 0 | 0 | -0.2 |
Randy Whitmore | 3 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -1.3 |
Danny Schaefer | 2 | 2 | 2 | 8 | -6 | -3.0 | 0 | 2 | -3.0 |
Total.......... | 10 | 484 | 1908 | 306 | 1602 | 3.3 | 6 | 41 | 160.2 |
Opponents...... | 10 | 403 | 2028 | 255 | 1773 | 4.4 | 19 | 48 | 177.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Bill Meyer | 9 | 84.2 | 44-105-11 | 41.9 | 594 | 5 | 46 | 66.0 |
Mike Pinter | 7 | 71.2 | 8-25-2 | 32.0 | 125 | 1 | 33 | 17.9 |
Brent Newman | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 79.5 | 52-131-14 | 39.7 | 719 | 6 | 46 | 71.9 |
Opponents...... | 10 | 155.9 | 169-272-10 | 62.1 | 2331 | 24 | 72 | 233.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Derek LaRosa | 8 | 11 | 135 | 12.3 | 1 | 44 | 16.9 |
Brent Newman | 10 | 9 | 146 | 16.2 | 3 | 46 | 14.6 |
Clarke Cuthbert | 10 | 9 | 118 | 13.1 | 0 | 33 | 11.8 |
Dexter Brown | 10 | 5 | 75 | 15.0 | 0 | 37 | 7.5 |
Dan Kizior | 9 | 4 | 118 | 29.5 | 1 | 40 | 13.1 |
Evan Massey | 6 | 4 | 29 | 7.2 | 0 | 15 | 4.8 |
Mike Schroeder | 9 | 3 | 27 | 9.0 | 1 | 23 | 3.0 |
Derek Mortensen | 10 | 3 | 15 | 5.0 | 0 | 15 | 1.5 |
Randy Whitmore | 3 | 2 | 26 | 13.0 | 0 | 15 | 8.7 |
Gabe Ayers | 2 | 1 | 18 | 18.0 | 0 | 18 | 9.0 |
Aaron Juarez | 10 | 1 | 12 | 12.0 | 0 | 10 | 1.2 |
Total.......... | 10 | 52 | 719 | 13.8 | 6 | 46 | 71.9 |
Opponents...... | 10 | 169 | 2331 | 13.8 | 24 | 72 | 233.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ryan Stefanczyk | 3-3 | 100.0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 32 | 0 |
Sam Frank | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
Mike Pinter | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 30 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Brent Newman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Ryan Stefanczyk | 0 | 3-3 | 8-9 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
Tighe Burke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Dan Kizior | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Derek Mortensen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Mike Pinter | 1 | 1-2 | 1-1 | 0-1 | 0 | 0-0 | 0 | 0 | 10 |
Derek LaRosa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mike Schroeder | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lloyd Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Sam Frank | 0 | 0-1 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Bill Meyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 14 | 4-6 | 10-12 | 0-1 | 0 | 0-1 | 0 | 1 | 108 |
Opponents...... | 46 | 5-6 | 43-45 | 0-0 | 1 | 1-1 | 0 | 0 | 336 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Kyle Brubaker | 4 | 1 | 0.2 | 0 | 1 |
Jordan Raess | 3 | 17 | 5.7 | 0 | 17 |
Lloyd Scott | 1 | 7 | 7.0 | 1 | 7 |
Tighe Burke | 1 | 6 | 6.0 | 0 | 6 |
Danny Salvato | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 10 | 43 | 4.3 | 1 | 17 |
Opponents...... | 14 | 111 | 7.9 | 0 | 52 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Glenn Prout | 53 | 1812 | 34.2 | 52 | 1 | 16 | 10 | 1 | 3 |
TEAM | 3 | 47 | 15.7 | 31 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 56 | 1859 | 33.2 | 52 | 1 | 16 | 10 | 1 | 3 |
Opponents...... | 27 | 950 | 35.2 | 62 | 3 | 5 | 5 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Brent Newman | 1 | 4 | 4.0 | 0 | 4 |
Mike Schroeder | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 2 | 13 | 6.5 | 0 | 9 |
Opponents...... | 19 | 192 | 10.1 | 1 | 69 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Dan Kizior | 24 | 522 | 21.8 | 1 | 80 |
Mike Schroeder | 15 | 240 | 16.0 | 0 | 33 |
Dexter Brown | 9 | 122 | 13.6 | 0 | 22 |
Cale Dahm | 2 | 18 | 9.0 | 0 | 17 |
Derek LaRosa | 2 | 16 | 8.0 | 0 | 8 |
Calvin Zirkle | 1 | 18 | 18.0 | 0 | 18 |
Danny Schaefer | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 54 | 948 | 17.6 | 1 | 80 |
Opponents...... | 23 | 447 | 19.4 | 1 | 73 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Dan Kizior | 9 | 145 | 118 | 0 | 522 | 0 | 785 | 87.2 |
Derek Mortensen | 10 | 447 | 15 | 0 | 0 | 0 | 462 | 46.2 |
Mike Schroeder | 9 | 90 | 27 | 9 | 240 | 0 | 366 | 40.7 |
Bill Meyer | 9 | 316 | 0 | 0 | 0 | 0 | 316 | 35.1 |
Dexter Brown | 10 | 90 | 75 | 0 | 122 | 0 | 287 | 28.7 |
Total.......... | 10 | 1602 | 719 | 13 | 948 | 43 | 3325 | 332.5 |
Opponents...... | 10 | 1773 | 2331 | 192 | 447 | 111 | 4854 | 485.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Bill Meyer | 9 | 255 | 316 | 594 | 910 | 101.1 |
Derek Mortensen | 10 | 96 | 447 | 0 | 447 | 44.7 |
Mike Pinter | 7 | 51 | 78 | 125 | 203 | 29.0 |
Cody Engle | 9 | 51 | 149 | 0 | 149 | 16.6 |
Dan Kizior | 9 | 23 | 145 | 0 | 145 | 16.1 |
Total.......... | 10 | 615 | 1602 | 719 | 2321 | 232.1 |
Opponents...... | 10 | 675 | 1773 | 2331 | 4104 | 410.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Aaron Juarez | 10 | 38 | 44 | 82 | 7.0 | - 37 | 1.0 | - 5 | . | 2 | 2 | . | 3 | - 0 | 1 | . | . | |
8 | Tighe Burke | 10 | 39 | 30 | 69 | 15.5 | - 83 | 7.5 | - 62 | 1 | - 6 | 1 | 2 | . | 1 | - 0 | 2 | . | . |
21 | Lucas Motta | 10 | 25 | 40 | 65 | 0.5 | - 0 | . | . | 6 | 6 | . | 2 | - 0 | . | . | . | ||
22 | Jordan Raess | 10 | 33 | 21 | 54 | 2.5 | - 5 | . | 3 | - 17 | 3 | 6 | . | 1 | - 0 | . | . | . | |
24 | Calvin Zirkle | 10 | 19 | 29 | 48 | . | . | . | 15 | 15 | . | . | . | . | . | ||||
Total.......... | 10 | 372 | 387 | 759 | 46 | - 191 | 14 | - 97 | 10 | - 43 | 43 | 53 | . | 7 | - 0 | 7 | . | 1 | |
Opponents...... | 10 | 359 | 436 | 795 | 88 | - 265 | 16 | - 87 | 14 | - 111 | 24 | 38 | . | 9 | - 27 | 11 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Bill Meyer vs Grinnell College (Oct 10, 2009) |
Yards Rushing | 104 | Jonas Mack vs Illinois College (Sep 12, 2009) |
TD Rushes | 2 | Derek Mortensen vs Illinois College (Sep 12, 2009) |
Long Rush | 41 | Jonas Mack vs Illinois College (Sep 12, 2009) |
Pass attempts | 23 | Bill Meyer at Eureka (Sep 05, 2009) |
Pass completions | 10 | Bill Meyer at Eureka (Sep 05, 2009) |
Yards Passing | 137 | Bill Meyer at Eureka (Sep 05, 2009) |
TD Passes | 1 | Bill Meyer at Eureka (Sep 05, 2009) |
Bill Meyer vs Beloit College (Sep 26, 2009) | ||
Bill Meyer at St. Norbert College (10/3/09) | ||
Bill Meyer vs Grinnell College (Oct 10, 2009) | ||
Mike Pinter at Lawrence University (10/17/2009) | ||
Bill Meyer vs Carroll University (Oct 24, 2009) | ||
Long Pass | 46 | Bill Meyer at St. Norbert College (10/3/09) |
Receptions | 4 | Derek LaRosa at Eureka (Sep 05, 2009) |
Yards Receiving | 58 | Brent Newman at Eureka (Sep 05, 2009) |
TD Receptions | 1 | Brent Newman at Eureka (Sep 05, 2009) |
Mike Schroeder vs Beloit College (Sep 26, 2009) | ||
Brent Newman at St. Norbert College (10/3/09) | ||
Derek LaRosa vs Grinnell College (Oct 10, 2009) | ||
Brent Newman at Lawrence University (10/17/2009) | ||
Dan Kizior vs Carroll University (Oct 24, 2009) | ||
Long Reception | 46 | Brent Newman at St. Norbert College (10/3/09) |
Field Goals | 2 | Ryan Stefanczyk vs Grinnell College (Oct 10, 2009) |
Long Field Goal | 32 | Ryan Stefanczyk vs Grinnell College (Oct 10, 2009) |
Punts | 9 | Glenn Prout vs Monmouth College (Nov 07, 2009) |
Punting Avg | 38.0 | Glenn Prout vs Monmouth College (Nov 07, 2009) |
Long Punt | 52 | Glenn Prout at Ripon College (09/19/09) |
Long Punt Return | 9 | Mike Schroeder vs Carroll University (Oct 24, 2009) |
Long Kickoff Return | 80 | Dan Kizior vs Illinois College (Sep 12, 2009) |
Tackles | 17 | Aaron Juarez vs Carroll University (Oct 24, 2009) |
Sacks | 3.0 | Tighe Burke at Lake Forest College (10/31/09) |
Tackles For Loss | 4.0 | Tighe Burke at Eureka (Sep 05, 2009) |
Interceptions | 2 | Kyle Brubaker at Lake Forest College (10/31/09) |
Jordan Raess at Lake Forest College (10/31/09) |
TEAM GAME HIGHS
Rushes | 60 | at Lake Forest College (10/31/09) |
Yards Rushing | 292 | vs Illinois College (Sep 12, 2009) |
Yards Per Rush | 4.9 | vs Illinois College (Sep 12, 2009) |
TD Rushes | 2 | vs Illinois College (Sep 12, 2009) |
Pass attempts | 24 | at Eureka (Sep 05, 2009) |
Pass completions | 10 | at Eureka (Sep 05, 2009) |
Yards Passing | 137 | at Eureka (Sep 05, 2009) |
Yards Per Pass | 9.8 | vs Carroll University (Oct 24, 2009) |
TD Passes | 1 | at Eureka (Sep 05, 2009) |
vs Beloit College (Sep 26, 2009) | ||
at St. Norbert College (10/3/09) | ||
vs Grinnell College (Oct 10, 2009) | ||
at Lawrence University (10/17/2009) | ||
vs Carroll University (Oct 24, 2009) | ||
Total Plays | 75 | vs Grinnell College (Oct 10, 2009) |
Total Offense | 362 | at Eureka (Sep 05, 2009) |
Yards Per Play | 5.0 | at Eureka (Sep 05, 2009) |
Points | 24 | vs Illinois College (Sep 12, 2009) |
Sacks By | 4 | at Lake Forest College (10/31/09) |
First Downs | 22 | at Eureka (Sep 05, 2009) |
Penalties | 9 | at Ripon College (09/19/09) |
at St. Norbert College (10/3/09) | ||
at Lawrence University (10/17/2009) | ||
Penalty Yards | 95 | at St. Norbert College (10/3/09) |
Turnovers | 4 | at Eureka (Sep 05, 2009) |
vs Grinnell College (Oct 10, 2009) | ||
Interceptions By | 5 | at Lake Forest College (10/31/09) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 20 | DREW VOLKMANN, vs Carroll University (Oct 24, 2009) |
Yards Rushing | 156 | TJ Pierce, at Ripon College (09/19/09) |
TD Rushes | 3 | Matthew Miller, at Ripon College (09/19/09) |
Long Rush | 48 | Matthew Miller, at Ripon College (09/19/09) |
Pass attempts | 50 | Alex Tanney, vs Monmouth College (Nov 07, 2009) |
Pass completions | 36 | Alex Tanney, vs Monmouth College (Nov 07, 2009) |
Yards Passing | 451 | Alex Tanney, vs Monmouth College (Nov 07, 2009) |
TD Passes | 6 | M. Neikamp, vs Illinois College (Sep 12, 2009) |
Alex Tanney, vs Monmouth College (Nov 07, 2009) | ||
Long Pass | 72 | Lindsey, Nick, at Eureka (Sep 05, 2009) |
Receptions | 14 | Matt Shepherd, vs Monmouth College (Nov 07, 2009) |
Yards Receiving | 161 | AndyChristensen, vs Beloit College (Sep 26, 2009) |
TD Receptions | 3 | M. Jennings, vs Illinois College (Sep 12, 2009) |
Matt Shepherd, vs Monmouth College (Nov 07, 2009) | ||
Long Reception | 72 | Schmidgall, Wes, at Eureka (Sep 05, 2009) |
Field Goals | 2 | Jacob Gahart, at Ripon College (09/19/09) |
Long Field Goal | 38 | Jacob Gahart, at Ripon College (09/19/09) |
Punts | 5 | Schmidgall, Wes, at Eureka (Sep 05, 2009) |
Punting Avg | 48.0 | Shane Reschke, vs Monmouth College (Nov 07, 2009) |
Long Punt | 62 | DREW VOLKMANN, vs Carroll University (Oct 24, 2009) |
Long Punt Return | 69 | AndyChristensen, vs Beloit College (Sep 26, 2009) |
Long Kickoff Return | 73 | Nate Nelson, at Lawrence University (10/17/2009) |
Tackles | 24 | Tony Baratti, vs Beloit College (Sep 26, 2009) |
Sacks | 2.0 | Colin Steiner, vs Carroll University (Oct 24, 2009) |
Tackles For Loss | 4.5 | Valde Raizys, vs Beloit College (Sep 26, 2009) |
Marquis Bradley, vs Grinnell College (Oct 10, 2009) | ||
Interceptions | 2 | Troutman, Cody, at Eureka (Sep 05, 2009) |
OPPONENT TEAM GAME HIGHS
Rushes | 60 | at Ripon College (09/19/09) |
Yards Rushing | 473 | at Ripon College (09/19/09) |
Yards Per Rush | 7.9 | at Ripon College (09/19/09) |
