The Automated ScoreBook

Lawrence University


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-12)  (7-3)  (4-9)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (1-1)  (2-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09   7:00 p.m     MARIAN UNIVERSITY    W   77-68   521   (33)John Dekker  (7)Erik Borresen
(7)John Dekker  
11/19/09   7:00 p.m     UW-OSHKOSH    L   55-66   789   (14)Tyler Crisman  (8)Erik Borresen 
11/21/09   3:00 p.m     at Coe    L   56-61   557   (24)John Dekker  (8)Tyler Cullitan 
11/21/09   7:00 p.m     at Cornell College    L   60-65   413   (25)John Dekker  (10)Tyler Cullitan 
11/25/09   7:00 pm      at UW- Stevens Point    L   53-72   1120   (23)John Dekker  (6)Tyler Cullitan
(6)John Dekker  
12/04/09   7:30pm    *  at Knox College    W   84-68   300   (19)John Dekker  (9)John Dekker 
12-5-09   4:00pm    *  at Illinois College    LOT   86-94   310   (34)John Dekker  (10)John Dekker 
12/17/09   7:00 p.m     at Trinity (Fla.)    W   72-58   200   (19)John Dekker  (10)Erik Borresen 
12/18/09   7:00 p.m     at Florida College    W   96-52   367   (23)John Dekker  (10)John Dekker 
1/12/10   7:30 p.m   *  BELOIT COLLEGE    W   59-55   528   (19)John Dekker  (9)Dustin Lee 
1/15/10   7:00 p.m   *  MONMOUTH COLLEGE    W   73-62   612   (28)John Dekker  (10)Erik Borresen 
1/16/10   4:00 p.m   *  LAKE FOREST COLLEGE    LOT   57-60   672   (14)Erik Borresen  (15)Erik Borresen 
1/19/10   7:40 pm    *  at Carroll University    L   60-78   543   (25)John Dekker  (9)Erik Borresen 
01/22/10   7 pm    *  at Grinnell College    L   89-90   482   (26)John Dekker  (10)Erik Borresen 
1/23/10   4:00 pm    *  at Monmouth College    W   89-65   550   (19)Erik Borresen  (9)Erik Borresen 
01/27/10   7:30 p.m   *  at Ripon College    L   75-87   615   (25)Erik Borresen  (7)Erik Borresen 
1/30/10   4:00 p.m   *  CARROLL UNIVERSITY    W   84-75   898   (26)Dustin Lee
(26)John Dekker  
(10)Erik Borresen 
2/2/10   5:00 p.m   *  ST. NORBERT COLLEGE    L   48-66   678   (12)John Dekker  (11)Erik Borresen 
2/5/10   7:00 p.m   *  ILLINOIS COLLEGE    W   80-61   666   (21)John Dekker  (9)Erik Borresen 
2/6/10   4:00 p.m   *  KNOX COLLEGE    W   75-67   788   (23)John Dekker  (11)John Dekker 
2/13/10   4 p.m.    *  at St. Norbert College    L   50-68   922   (12)John Dekker  (6)Tyler Cullitan 
2/17/10   7:30 pm    *  at Beloit College    L   61-75   225   (20)John Dekker  (8)John Dekker 
2/20/10   4:00 p.m   *  RIPON COLLEGE    W   104-90   1047   (26)John Dekker  (6)John Dekker
(6)Tyler Cullitan  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   7199   720  
AWAY  13   6604   508  
NEUTRAL  0   0   0  
TOTAL  23   13803   600  


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  1643  1603 
   Points per game  71.4  69.7 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  569-1288  582-1352 
   Field goal pct  .442  .430 
3 POINT FG-ATT  170-493  147-400 
   3-point FG pct  .345  .368 
   3-pt FG made per game  7.4  6.4 
FREE THROWS-ATT  335-500  292-439 
   Free throw pct  .670  .665 
REBOUNDS  803  830 
   Rebounds per game  34.9  36.1 
   Rebounding margin  -1.2  - 
ASSISTS  328  258 
   Assists per game  14.3  11.2 
TURNOVERS  265  258 
   Turnovers per game  11.5  11.2 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  1.2  1.0 
STEALS  124  137 
   Steals per game  5.4  6.0 
BLOCKS  74  67 
   Blocks per game  3.2  2.9 
WINNING STREAK  1  - 
   Home win streak  3  - 
ATTENDANCE  7199  6604 
   Home games-Avg/Game  10-720  13-508 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Lawrence University  759  875  9  1643 
Opponents  778  805  20  1603 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-12)  (7-3)  (4-9)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (3-4)  (1-1)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  John Dekker   23  23  795  34.6  165  389  .424  75  186  .403  89  125  .712  38  112  150  6.5  53  1  57  49  18  15  494  21.5 
44  Erik Borresen   23  22  667  29.0  117  221  .529  1  2  .500  40  64  .625  58  110  168  7.3  62  0  22  36  22  14  275  12.0 
11  Dustin Lee   18  14  529  29.4  55  131  .420  28  82  .341  47  65  .723  15  53  68  3.8  38  1  44  23  0  23  185  10.3 
10  Tyler Crisman   23  21  593  25.8  62  168  .369  31  103  .301  45  68  .662  8  33  41  1.8  25  0  44  38  0  14  200  8.7 
01  Jon Mays   23  0  420  18.3  64  125  .512  8  24  .333  15  23  .652  27  51  78  3.4  27  0  33  24  0  9  151  6.6 
24  Jamie DeMatthew   14  11  340  24.3  15  48  .313  2  13  .154  48  68  .706  4  25  29  2.1  30  0  47  27  1  11  80  5.7 
22  Tyler Cullitan   23  23  581  25.3  38  85  .447  6  26  .231  27  41  .659  26  89  115  5.0  48  0  26  22  17  10  109  4.7 
12  Conor Klusendorf   22  0  190  8.6  21  38  .553  1  6  .167  10  22  .455  4  18  22  1.0  30  0  10  12  14  10  53  2.4 
03  Drew Shaw   23  1  415  18.0  19  53  .358  8  29  .276  9  16  .563  13  48  61  2.7  56  1  34  23  2  16  55  2.4 
05  Yui Ueno   16  0  94  5.9  10  18  .556  8  16  .500  5  6  .833  3  5  8  0.5  9  0  8  6  0  1  33  2.1 
23  Scott Beauchamp   3  0  4  1.3  1  3  .333  1  2  .500  0  0  .000  0  0  0  0.0  1  0  0  2  0  0  3  1.0 
21  Salem Barahmeh   6  0  11  1.8  2  8  .250  1  3  .333  0  2  .000  0  2  2  0.3  0  0  3  1  0  1  5  0.8 
34  Josh Ward   3  0  12  4.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
  Team                             33  28  61  2.7  0      2      0   
  Total..........  23    4651    569  1288  .442  170  493  .345  335  500  .670  229  574  803  34.9  381  3  328  265  74  124  1643  71.4 
  Opponents......  23    4649    582  1352  .430  147  400  .368  292  439  .665  259  571  830  36.1  460  -  258  258  67  137  1603  69.7 

Score by periods  1st  2nd  OT   Total 
Lawrence University  759  875  9  1643 
Opponents  778  805  20  1603 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
John Dekker  23  494  21.5 
Erik Borresen  23  275  12.0 
Tyler Crisman  23  200  8.7 
Dustin Lee  18  185  10.3 
Jon Mays  23  151  6.6 
Tyler Cullitan  23  109  4.7 
Jamie DeMatthew  14  80  5.7 
Drew Shaw  23  55  2.4 
Conor Klusendorf  22  53  2.4 
Yui Ueno  16  33  2.1 
Salem Barahmeh  6  5  0.8 
Scott Beauchamp  3  3  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
John Dekker  23  494  21.5 
Erik Borresen  23  275  12.0 
Dustin Lee  18  185  10.3 
Tyler Crisman  23  200  8.7 
Jon Mays  23  151  6.6 
Jamie DeMatthew  14  80  5.7 
Tyler Cullitan  23  109  4.7 
Conor Klusendorf  22  53  2.4 
Drew Shaw  23  55  2.4 
Yui Ueno  16  33  2.1 
Scott Beauchamp  3  3  1.0 
Salem Barahmeh  6  5  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Yui Ueno  10  18  .556 
Conor Klusendorf  21  38  .553 
Erik Borresen  117  221  .529 
Jon Mays  64  125  .512 
Tyler Cullitan  38  85  .447 
John Dekker  165  389  .424 
Dustin Lee  55  131  .420 
Tyler Crisman  62  168  .369 
Drew Shaw  19  53  .358 
Scott Beauchamp  1  3  .333 
Jamie DeMatthew  15  48  .313 
Salem Barahmeh  2  8  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
John Dekker  23  389  16.9 
Erik Borresen  23  221  9.6 
Tyler Crisman  23  168  7.3 
Dustin Lee  18  131  7.3 
Jon Mays  23  125  5.4 

FIELD GOALS MADE  G  Made  Made/G 
John Dekker  23  165  7.2 
Erik Borresen  23  117  5.1 
Jon Mays  23  64  2.8 
Tyler Crisman  23  62  2.7 
Dustin Lee  18  55  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Erik Borresen  1  2  .500 
Yui Ueno  8  16  .500 
Scott Beauchamp  1  2  .500 
John Dekker  75  186  .403 
Dustin Lee  28  82  .341 
Jon Mays  8  24  .333 
Salem Barahmeh  1  3  .333 
Tyler Crisman  31  103  .301 
Drew Shaw  8  29  .276 
Tyler Cullitan  6  26  .231 
Conor Klusendorf  1  6  .167 
Jamie DeMatthew  2  13  .154 

3-POINT FG ATTEMPTS  G  Att  Att/G 
John Dekker  23  186  8.1 
Tyler Crisman  23  103  4.5 
Dustin Lee  18  82  4.6 
Drew Shaw  23  29  1.3 
Tyler Cullitan  23  26  1.1 

3-POINT FGS MADE  G  Made  Made/G 
John Dekker  23  75  3.3 
Tyler Crisman  23  31  1.3 
Dustin Lee  18  28  1.6 
Jon Mays  23  8  0.3 
Yui Ueno  16  8  0.5 
Drew Shaw  23  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Yui Ueno  5  6  .833 
Dustin Lee  47  65  .723 
John Dekker  89  125  .712 
Jamie DeMatthew  48  68  .706 
Tyler Crisman  45  68  .662 
Tyler Cullitan  27  41  .659 
Jon Mays  15  23  .652 
Erik Borresen  40  64  .625 
Drew Shaw  9  16  .563 
Conor Klusendorf  10  22  .455 
Salem Barahmeh  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
John Dekker  23  125  5.4 
Jamie DeMatthew  14  68  4.9 
Tyler Crisman  23  68  3.0 
Dustin Lee  18  65  3.6 
Erik Borresen  23  64  2.8 

FREE THROWS MADE  G  Made  Made/G 
John Dekker  23  89  3.9 
Jamie DeMatthew  14  48  3.4 
Dustin Lee  18  47  2.6 
Tyler Crisman  23  45  2.0 
Erik Borresen  23  40  1.7 

REBOUNDS  G  Reb  Reb/G 
Erik Borresen  23  168  7.3 
John Dekker  23  150  6.5 
Tyler Cullitan  23  115  5.0 
Jon Mays  23  78  3.4 
Dustin Lee  18  68  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Erik Borresen  23  168  7.3 
John Dekker  23  150  6.5 
Tyler Cullitan  23  115  5.0 
Dustin Lee  18  68  3.8 
Jon Mays  23  78  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
John Dekker  23  112  4.9 
Erik Borresen  23  110  4.8 
Tyler Cullitan  23  89  3.9 
Dustin Lee  18  53  2.9 
Jon Mays  23  51  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Erik Borresen  23  58  2.5 
John Dekker  23  38  1.7 
Jon Mays  23  27  1.2 
Tyler Cullitan  23  26  1.1 
Dustin Lee  18  15  0.8 

ASSISTS  G  Ast  Ast/G 
John Dekker  23  57  2.5 
Jamie DeMatthew  14  47  3.4 
Tyler Crisman  23  44  1.9 
Dustin Lee  18  44  2.4 
Drew Shaw  23  34  1.5 

STEALS  G  Stl  Stl/G 
Dustin Lee  18  23  1.3 
Drew Shaw  23  16  0.7 
John Dekker  23  15  0.7 
Tyler Crisman  23  14  0.6 
Erik Borresen  23  14  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Erik Borresen  23  22  1.0 
John Dekker  23  18  0.8 
Tyler Cullitan  23  17  0.7 
Conor Klusendorf  22  14  0.6 
Drew Shaw  23  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
John Dekker  23  795  34.6 
Erik Borresen  23  667  29.0 
Tyler Crisman  23  593  25.8 
Tyler Cullitan  23  581  25.3 
Dustin Lee  18  529  29.4 

TURNOVERS  G  No.  Avg/G 
John Dekker  23  49  2.1 
Tyler Crisman  23  38  1.7 
Erik Borresen  23  36  1.6 
Jamie DeMatthew  14  27  1.9 
Jon Mays  23  24  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Erik Borresen  23  62  2.7 
Drew Shaw  23  56  2.4 
John Dekker  23  53  2.3 
Tyler Cullitan  23  48  2.1 
Dustin Lee  18  38  2.1 

FOULOUTS  G  No. 
Drew Shaw  23  1 
Dustin Lee  18  1 
John Dekker  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MARIAN UNIVERSITY   33-John Dekker  7-John Dekker  5-Jamie DeMatth  2-Drew Shaw  3-Tyler Cullita 
   11/17/09            Erik Borresen           John Dekker       
   W 77-68                       Jamie DeMatth       
  
UW-OSHKOSH   14-Tyler Crisman  8-Erik Borresen  4-Jamie DeMatth  2-Jamie DeMatth  1-Tyler Cullita 
   11/19/09                  Tyler Cullita     Tyler Cullita     Conor Klusend 
   L 55-66 
  
at Coe   24-John Dekker  8-Tyler Cullita  5-Drew Shaw  2-Erik Borresen  2-Conor Klusend 
   11/21/09                        Tyler Crisman       
   L 56-61 
  
at Cornell College   25-John Dekker  10-Tyler Cullita  3-Jamie DeMatth  2-Tyler Cullita  None 
   11/21/09                        Jamie DeMatth       
   L 60-65 
  
at UW- Stevens Point   23-John Dekker  6-John Dekker  2-Conor Klusend  1-Erik Borresen  1-Jamie DeMatth 
   11/25/09            Tyler Cullita     Tyler Crisman           Conor Klusend 
   L 53-72                             Tyler Cullita 
                                John Dekker 
  
at Knox College   19-John Dekker  9-John Dekker  5-John Dekker  1-Drew Shaw  2-Erik Borresen 
   12/04/09                        Jamie DeMatth       
   W 84-68                       Tyler Crisman       
                          Conor Klusend       
                          Dustin Lee       
  
at Illinois College   34-John Dekker  10-John Dekker  6-Jamie DeMatth  1-Erik Borresen  4-John Dekker 
   12-5-09  
   OL 86-94 
  
at Trinity (Fla.)   19-John Dekker  10-Erik Borresen  9-Jamie DeMatth  2-Dustin Lee  1-Conor Klusend 
   12/17/09                        Tyler Cullita       
   W 72-58                       Tyler Crisman       
  
at Florida College   23-John Dekker  10-John Dekker  9-Jamie DeMatth  3-Dustin Lee  1-Conor Klusend 
   12/18/09  
   W 96-52 
  
BELOIT COLLEGE   19-John Dekker  9-Dustin Lee  3-Jamie DeMatth  3-Dustin Lee  None 
   1/12/10  
   W 59-55 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MONMOUTH COLLEGE   28-John Dekker  10-Erik Borresen  3-Jon Mays  2-Dustin Lee  1-Erik Borresen 
   1/15/10  
   W 73-62 
  
LAKE FOREST COLLEGE   14-Erik Borresen  15-Erik Borresen  2-Tyler Cullita  2-Conor Klusend  3-Erik Borresen 
   1/16/10                  John Dekker             
   OL 57-60 
  
at Carroll University   25-John Dekker  9-Erik Borresen  3-John Dekker  1-Conor Klusend  3-John Dekker 
   1/19/10                  Tyler Crisman     Tyler Crisman       
   L 60-78 
  
at Grinnell College   26-John Dekker  10-Erik Borresen  12-John Dekker  4-John Dekker  1-Erik Borresen 
   01/22/10  
   L 89-90 
  
at Monmouth College   19-Erik Borresen  9-Erik Borresen  5-Tyler Crisman  3-Dustin Lee  3-Erik Borresen 
   1/23/10  
   W 89-65 
  
at Ripon College   25-Erik Borresen  7-Erik Borresen  4-Tyler Cullita  1-Jon Mays  1-Tyler Cullita 
   01/27/10                  Dustin Lee     Erik Borresen       
   L 75-87                       John Dekker       
                          Tyler Crisman       
  
CARROLL UNIVERSITY   26-John Dekker  10-Erik Borresen  4-Tyler Crisman  2-Drew Shaw  2-Tyler Cullita 
   1/30/10      Dustin Lee                         
   W 84-75 
  
ST. NORBERT COLLEGE   12-John Dekker  11-Erik Borresen  4-Tyler Crisman  2-Dustin Lee  2-Erik Borresen 
   2/2/10                  Dustin Lee             
   L 48-66 
  
ILLINOIS COLLEGE   21-John Dekker  9-Erik Borresen  5-John Dekker  1-Tyler Crisman  2-Tyler Cullita 
   2/5/10                        Erik Borresen     Erik Borresen 
   W 80-61                       John Dekker       
                          Drew Shaw       
                          Tyler Cullita       
                          Jon Mays       
                          Yui Ueno       
                          Dustin Lee       
  
KNOX COLLEGE   23-John Dekker  11-John Dekker  5-Dustin Lee  1-Dustin Lee  3-John Dekker 
   2/6/10                  Tyler Crisman     John Dekker     Tyler Cullita 
   W 75-67                       Tyler Cullita       
                          Drew Shaw       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. Norbert College   12-John Dekker  6-Tyler Cullita  1-Drew Shaw  1-Jamie DeMatth  3-Conor Klusend 
   2/13/10                  John Dekker     Tyler Crisman       
   L 50-68                 Tyler Crisman     Jon Mays       
                    Jon Mays             
                    Jamie DeMatth             
                    Erik Borresen             
  
at Beloit College   20-John Dekker  8-John Dekker  4-Dustin Lee  1-Jamie DeMatth  1-Erik Borresen 
   2/17/10                        Jon Mays     Conor Klusend 
   L 61-75 
  
RIPON COLLEGE   26-John Dekker  6-Tyler Cullita  6-Jon Mays  2-Jon Mays  3-John Dekker 
   2/20/10            John Dekker           Drew Shaw       
   W 104-90                       Erik Borresen       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MARIAN UNIVERSITY   11/17/09   77-68   W  23-53  .434  8-18  .444  23-31  .742  7  27  34   34.0  17  13  12  3  8  77   77.0 
UW-OSHKOSH   11/19/09   55-66   L  17-51  .333  6-21  .286  15-25  .600  9  24  33   33.5  21  11  12  2  4  55   66.0 
at Coe   11/21/09   56-61   L  21-51  .412  7-26  .269  7-11  .636  9  20  29   32.0  14  11  11  3  7  56   62.7 
at Cornell College   11/21/09   60-65   L  17-52  .327  4-21  .190  22-28  .786  13  19  32   32.0  21  9  13  0  6  60   62.0 
at UW- Stevens Point   11/25/09   53-72   L  19-51  .373  5-19  .263  10-13  .769  6  21  27   31.0  17  8  11  4  1  53   60.2 
at Knox College   12/04/09   84-68   W  30-58  .517  9-19  .474  15-25  .600  6  24  30   30.8  15  17  9  3  5  84   64.2 
at Illinois College   12-5-09   86-94   Lot  31-73  .425  16-43  .372  8-14  .571  13  24  37   31.7  19  22  10  8  1  86   67.3 
at Trinity (Fla.)   12/17/09   72-58   W  23-55  .418  6-28  .214  20-30  .667  13  33  46   33.5  15  18  13  1  9  72   67.9 
at Florida College   12/18/09   96-52   W  35-68  .515  13-29  .448  13-19  .684  19  33  52   35.6  9  24  13  1  10  96   71.0 
BELOIT COLLEGE   1/12/10   59-55   W  19-58  .328  5-23  .217  16-33  .485  13  28  41   36.1  16  9  6  0  7  59   69.8 
MONMOUTH COLLEGE   1/15/10   73-62   W  23-55  .418  5-19  .263  22-30  .733  7  32  39   36.4  21  11  11  1  7  73   70.1 
LAKE FOREST COLLEGE   1/16/10   57-60   Lot  18-57  .316  7-22  .318  14-22  .636  13  26  39   36.6  15  10  9  6  6  57   69.0 
at Carroll University   1/19/10   60-78   L  22-49  .449  7-16  .438  9-14  .643  8  25  33   36.3  11  11  14  5  2  60   68.3 
at Grinnell College   01/22/10   89-90   L  33-49  .673  0-0  .000  23-29  .793  6  30  36   36.3  19  22  25  1  9  89   69.8 
at Monmouth College   1/23/10   89-65   W  28-51  .549  11-20  .550  22-30  .733  8  27  35   36.2  14  11  13  3  6  89   71.1 
at Ripon College   01/27/10   75-87   L  31-61  .508  7-19  .368  6-10  .600  10  16  26   35.6  17  16  11  1  4  75   71.3 
CARROLL UNIVERSITY   1/30/10   84-75   W  26-48  .542  10-17  .588  22-28  .786  4  26  30   35.2  17  18  13  5  4  84   72.1 
ST. NORBERT COLLEGE   2/2/10   48-66   L  18-53  .340  4-25  .160  8-10  .800  7  24  31   35.0  16  10  11  3  3  48   70.7 
ILLINOIS COLLEGE   2/5/10   80-61   W  32-59  .542  8-21  .381  8-15  .533  9  24  33   34.9  17  17  11  5  8  80   71.2 
KNOX COLLEGE   2/6/10   75-67   W  26-59  .441  10-31  .323  13-17  .765  15  28  43   35.3  12  17  10  8  4  75   71.4 
at St. Norbert College   2/13/10   50-68   L  20-61  .328  2-14  .143  8-11  .727  14  19  33   35.2  17  6  8  5  3  50   70.4 
at Beloit College   2/17/10   61-75   L  21-55  .382  3-15  .200  16-28  .571  9  22  31   35.0  22  9  10  2  2  61   70.0 
RIPON COLLEGE   2/20/10   104-90   W  36-61  .590  17-27  .630  15-27  .556  11  22  33   34.9  19  28  9  4  8  104   71.4 


 
Lawrence University     1643     569-1288  .442  170-493  .345  335-500  .670  229  574  803   34.9  381  328  265  74  124  1643   71.4 
Opponents     1603     582-1352  .430  147-400  .368  292-439  .665  259  571  830   36.1  460  258  258  67  137  1603   69.7 
 
Games played: 23      Rebounds/game: 34.9 
Points/game: 71.4      Assists/game: 14.3 
FG Pct: 44.2      Turnovers/game: 11.5 
3FG Pct: 34.5      Assist/turnover ratio: 1.2 
FT Pct: 67.0      Steals/game: 5.4 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MARIAN UNIVERSITY   11/17/09   77-68   W  26-62  .419  6-16  .375  10-16  .625  11  27  38   38.0  24  10  15  2  6  68   68.0 
UW-OSHKOSH   11/19/09   55-66   L  22-60  .367  6-16  .375  16-26  .615  18  29  47   42.5  19  6  8  0  9  66   67.0 
at Coe   11/21/09   56-61   L  22-44  .500  6-10  .600  11-16  .688  4  23  27   37.3  15  14  12  2  1  61   65.0 
at Cornell College   11/21/09   60-65   L  24-49  .490  6-10  .600  11-23  .478  14  25  39   37.8  25  14  20  4  3  65   65.0 
at UW- Stevens Point   11/25/09   53-72   L  25-60  .417  2-9  .222  20-26  .769  16  27  43   38.8  15  4  6  4  7  72   66.4 
at Knox College   12/04/09   84-68   W  27-59  .458  6-19  .316  8-16  .500  4  25  29   37.2  24  14  12  3  3  68   66.7 
at Illinois College   12-5-09   86-94   Lot  32-73  .438  9-26  .346  21-26  .808  18  33  51   39.1  15  15  8  3  8  94   70.6 
at Trinity (Fla.)   12/17/09   72-58   W  21-58  .362  5-16  .313  11-17  .647  10  26  36   38.8  19  8  12  3  5  58   69.0 
at Florida College   12/18/09   96-52   W  21-62  .339  3-13  .231  7-12  .583  11  18  29   37.7  17  10  15  6  9  52   67.1 
BELOIT COLLEGE   1/12/10   59-55   W  21-54  .389  4-18  .222  9-19  .474  9  31  40   37.9  27  10  7  5  5  55   65.9 
MONMOUTH COLLEGE   1/15/10   73-62   W  20-55  .364  8-21  .381  14-23  .609  9  27  36   37.7  26  10  16  2  3  62   65.5 
LAKE FOREST COLLEGE   1/16/10   57-60   Lot  25-65  .385  1-12  .083  9-16  .563  17  31  48   38.6  23  8  10  2  5  60   65.1 
at Carroll University   1/19/10   60-78   L  30-71  .423  12-26  .462  6-6  1.000  16  22  38   38.5  14  15  6  0  7  78   66.1 
at Grinnell College   01/22/10   89-90   L  28-68  .412  19-50  .380  15-22  .682  15  14  29   37.9  27  20  14  5  13  90   67.8 
at Monmouth College   1/23/10   89-65   W  22-56  .393  10-24  .417  11-18  .611  9  17  26   37.1  22  10  11  0  6  65   67.6 
at Ripon College   01/27/10   75-87   L  35-58  .603  2-5  .400  15-20  .750  8  19  27   36.4  14  15  7  2  6  87   68.8 
CARROLL UNIVERSITY   1/30/10   84-75   W  29-63  .460  5-14  .357  12-19  .632  12  24  36   36.4  24  8  12  1  8  75   69.2 
ST. NORBERT COLLEGE   2/2/10   48-66   L  24-52  .462  5-14  .357  13-22  .591  9  29  38   36.5  13  13  10  1  6  66   69.0 
ILLINOIS COLLEGE   2/5/10   80-61   W  22-53  .415  8-23  .348  9-17  .529  8  23  31   36.2  20  7  16  4  7  61   68.6 
KNOX COLLEGE   2/6/10   75-67   W  25-65  .385  8-18  .444  9-10  .900  12  21  33   36.0  19  8  7  1  7  67   68.5 
at St. Norbert College   2/13/10   50-68   L  22-48  .458  6-12  .500  18-21  .857  9  28  37   36.1  14  11  12  6  4  68   68.5 
at Beloit College   2/17/10   61-75   L  26-54  .481  3-12  .250  20-25  .800  9  31  40   36.3  25  12  12  6  3  75   68.8 
RIPON COLLEGE   2/20/10   104-90   W  33-63  .524  7-16  .438  17-23  .739  11  21  32   36.1  19  16  10  5  6  90   69.7 


 
Opponents     1603     582-1352  .430  147-400  .368  292-439  .665  259  571  830   36.1  460  258  258  67  137  1603   69.7 
Lawrence University     1643     569-1288  .442  170-493  .345  335-500  .670  229  574  803   34.9  381  328  265  74  124  1643   71.4 
 
Games played: 23      Rebounds/game: 36.1 
Points/game: 69.7      Assists/game: 11.2 
FG Pct: 43.0      Turnovers/game: 11.2 
3FG Pct: 36.8      Assist/turnover ratio: 1.0 
FT Pct: 66.5      Steals/game: 6.0 
       Blocks/game: 2.9