The Automated ScoreBook

Ripon College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-9)  (7-2)  (5-6)  (3-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (5-3)  (1-0)  (1-2)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/21/09   7 p.m.      at Coe    WOT   75-72      (20)Aris Wurtz  (9)Aris Wurtz 
11-22-09   3:00 PM      at Cornell College    L   67-76   318   (20)Aris Wurtz
(20)Scott Gillespie  
(9)Alex Tomsheck 
11/28/09   6:00      vs Pacific Lutheran    W   81-75   161   (26)Aris Wurtz  (10)Aris Wurtz 
11/29/09   1:00      vs Simpson    W   78-72   126   (26)Scott Gillespie  (8)Alex Tomsheck 
12/4/09   7:00 pm    *  at Monmouth College    W   74-59   425   (22)Aris Wurtz  (10)Alex Tomsheck 
12/5/09   4 pm    *  at Grinnell College    W   105-84   681   (29)Aris Wurtz  (13)Aris Wurtz
(13)Taylor Koth  
12/29/09   8:00 pm      vs Bates    W   71-63   47   (28)Scott Gillespie  (10)Taylor Koth 
12/31/09   2:15 pm      vs Occidental    L   67-72   26   (20)Scott Gillespie  (7)Alex Tomsheck 
01/09/10   4:20 p.m   *  ST. NORBERT COLLEGE    L   52-66   625   (18)Aris Wurtz  (8)Aris Wurtz 
1/12/10   7:30 pm    *  at Carroll University    W   76-67   415   (25)Aris Wurtz  (8)Aris Wurtz 
01/15/10   7:25 p.m   *  ILLINOIS COLLEGE    W   87-70   505   (26)Aris Wurtz  (8)Alex Tomsheck
(8)Aris Wurtz  
01/16/10   3:10 p.m   *  KNOX COLLEGE    W   96-63   495   (20)Scott Gillespie  (8)Taylor Koth 
1/22/10   7:00 PM    *  at Lake Forest College    L   70-76   342   (22)Aris Wurtz  (8)Alex Tomsheck
(8)Scott Gillespie  
01/23/10   4:00pm    *  at Illinois College    L   65-84   531   (17)Scott Gillespie  (12)Aris Wurtz 
01/27/10   7:30 p.m   *  LAWRENCE UNIVERSITY    W   87-75   615   (29)Scott Gillespie  (7)Aris Wurtz
(7)Scott Gillespie  
01/28/10   6:30 p.m     ROCKFORD COLLEGE    W   98-68   305   (26)Scott Gillespie  (6)Aris Wurtz 
2/2/10   7:30 pm    *  at Beloit College    W   74-68   125   (27)Aris Wurtz
(27)Scott Gillespie  
(8)Aris Wurtz 
02/05/10   7:05 p.m   *  GRINNELL COLLEGE    W   127-107   705   (37)Aris Wurtz
(37)Scott Gillespie  
(11)Aris Wurtz 
02/06/10   4:05 p.m   *  MONMOUTH COLLEGE    W   91-71   507   (29)Aris Wurtz  (7)Alex Tomsheck
(7)Scott Gillespie  
2/10/10   7:30 p.m   *  at St. Norbert College    L   72-77   1177   (25)Scott Gillespie  (5)Aris Wurtz 
02/13/10   4:15 p.m   *  BELOIT COLLEGE    W   89-71   531   (25)Scott Gillespie  (10)Taylor Koth 
02/17/10   7:45 p.m   *  CARROLL UNIVERSITY    L   80-87   397   (20)Scott Gillespie
(20)Aris Wurtz  
(9)Taylor Koth 
2/20/10   4:00 p.m   *  at Lawrence University    L   90-104   1047   (24)Scott Gillespie  (8)Aris Wurtz 
2/26/10   6 p.m.      at St. Norbert College    L   74-78   1471   (25)Aris Wurtz
(25)Scott Gillespie  
(6)Aris Wurtz 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   4685   521  
AWAY  11   6532   594  
NEUTRAL  4   360   90  
TOTAL  24   11577   482  


 

Overall Team Statistics

 

TEAM STATISTICS  RC  OPP 
SCORING  1946  1805 
   Points per game  81.1  75.2 
   Scoring margin  +5.9  - 
FIELD GOALS-ATT  729-1412  641-1425 
   Field goal pct  .516  .450 
3 POINT FG-ATT  112-308  171-497 
   3-point FG pct  .364  .344 
   3-pt FG made per game  4.7  7.1 
FREE THROWS-ATT  376-519  352-519 
   Free throw pct  .724  .678 
REBOUNDS  792  799 
   Rebounds per game  33.0  33.3 
   Rebounding margin  -0.3  - 
ASSISTS  346  340 
   Assists per game  14.4  14.2 
TURNOVERS  298  326 
   Turnovers per game  12.4  13.6 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  1.2  1.0 
STEALS  148  147 
   Steals per game  6.2  6.1 
BLOCKS  75  75 
   Blocks per game  3.1  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4685  6892 
   Home games-Avg/Game  9-521  11-594 
   Neutral site-Avg/Game  -  4-90 

Score by periods  1st  2nd  OT   Total 
Ripon College  949  988  9  1946 
Opponents  828  971  6  1805 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-9)  (7-2)  (5-6)  (3-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (5-3)  (1-0)  (1-2)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Aris Wurtz   24  24  739  30.8  199  370  .538  39  100  .390  98  115  .852  46  136  182  7.6  54  0  25  54  9  14  535  22.3 
05  Scott Gillespie   24  24  854  35.6  206  380  .542  5  15  .333  114  158  .722  19  70  89  3.7  68  1  176  90  7  47  531  22.1 
12  Taylor Koth   18  15  415  23.1  62  122  .508  2  17  .118  42  59  .712  23  72  95  5.3  38  0  16  8  9  9  168  9.3 
22  Andy Perrine   24  24  782  32.6  59  113  .522  16  42  .381  32  41  .780  8  36  44  1.8  50  1  52  30  2  16  166  6.9 
54  Alex Tomsheck   24  19  459  19.1  58  100  .580  0  0  .000  20  38  .526  27  77  104  4.3  57  1  16  26  15  15  136  5.7 
30  Matt Nelson   24  2  243  10.1  28  65  .431  27  59  .458  8  12  .667  7  13  20  0.8  10  0  6  5  2  1  91  3.8 
44  Martin Esters   24  8  373  15.5  34  60  .567  6  11  .545  17  20  .850  18  32  50  2.1  51  1  21  24  4  14  91  3.8 
52  Andy Popp   19  0  185  9.7  18  47  .383  5  18  .278  20  25  .800  9  25  34  1.8  13  0  4  15  4  7  61  3.2 
40  Nic Schaalma   17  0  123  7.2  19  30  .633  0  0  .000  10  20  .500  11  17  28  1.6  24  0  2  7  11  2  48  2.8 
50  Josh Fabian   24  2  228  9.5  14  40  .350  1  5  .200  10  17  .588  8  22  30  1.3  22  0  3  7  11  14  39  1.6 
32  Zach Meulemans   21  1  167  8.0  14  32  .438  3  9  .333  3  9  .333  17  17  34  1.6  16  0  6  10  1  3  34  1.6 
25  Garrett Weisenbeck   13  0  44  3.4  7  20  .350  6  19  .316  0  0  .000  0  2  2  0.2  2  0  7  1  0  1  20  1.5 
42  Josh Bailen   19  1  119  6.3  5  16  .313  2  6  .333  2  3  .667  2  8  10  0.5  24  2  4  9  0  1  14  0.7 
24  Alex Erdmann   13  0  60  4.6  4  9  .444  0  4  .000  0  0  .000  1  9  10  0.8  8  0  4  3  0  4  8  0.6 
10  Sean Wise   6  0  13  2.2  1  2  .500  0  0  .000  0  2  .000  1  1  2  0.3  2  0  0  2  0  0  2  0.3 
20  Joshua Perales   6  0  10  1.7  1  3  .333  0  1  .000  0  0  .000  0  0  0  0.0  0  0  2  1  0  0  2  0.3 
12  Andrew Handeland   5  0  8  1.6  0  3  .000  0  2  .000  0  0  .000  0  0  0  0.0  1  0  2  0  0  0  0  0.0 
4   Brett Pfeiffer   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
  TEAM                             24  33  57  2.4  0      6      0   
  Total..........  24    4824    729  1412  .516  112  308  .364  376  519  .724  221  571  792  33.0  440  6  346  298  75  148  1946  81.1 
  Opponents......  24    4827    641  1425  .450  171  497  .344  352  519  .678  282  517  799  33.3  483  -  340  326  75  147  1805  75.2 

Score by periods  1st  2nd  OT   Total 
Ripon College  949  988  9  1946 
Opponents  828  971  6  1805 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Aris Wurtz  24  535  22.3 
Scott Gillespie  24  531  22.1 
Taylor Koth  18  168  9.3 
Andy Perrine  24  166  6.9 
Alex Tomsheck  24  136  5.7 
Martin Esters  24  91  3.8 
Matt Nelson  24  91  3.8 
Andy Popp  19  61  3.2 
Nic Schaalma  17  48  2.8 
Josh Fabian  24  39  1.6 
Zach Meulemans  21  34  1.6 
Garrett Weisenbeck  13  20  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
Aris Wurtz  24  535  22.3 
Scott Gillespie  24  531  22.1 
Taylor Koth  18  168  9.3 
Andy Perrine  24  166  6.9 
Alex Tomsheck  24  136  5.7 
Martin Esters  24  91  3.8 
Matt Nelson  24  91  3.8 
Andy Popp  19  61  3.2 
Nic Schaalma  17  48  2.8 
Josh Fabian  24  39  1.6 
Zach Meulemans  21  34  1.6 
Garrett Weisenbeck  13  20  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Nic Schaalma  19  30  .633 
Alex Tomsheck  58  100  .580 
Martin Esters  34  60  .567 
Scott Gillespie  206  380  .542 
Aris Wurtz  199  370  .538 
Andy Perrine  59  113  .522 
Taylor Koth  62  122  .508 
Sean Wise  1  2  .500 
Alex Erdmann  4  9  .444 
Zach Meulemans  14  32  .438 
Matt Nelson  28  65  .431 
Andy Popp  18  47  .383 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Scott Gillespie  24  380  15.8 
Aris Wurtz  24  370  15.4 
Taylor Koth  18  122  6.8 
Andy Perrine  24  113  4.7 
Alex Tomsheck  24  100  4.2 

FIELD GOALS MADE  G  Made  Made/G 
Scott Gillespie  24  206  8.6 
Aris Wurtz  24  199  8.3 
Taylor Koth  18  62  3.4 
Andy Perrine  24  59  2.5 
Alex Tomsheck  24  58  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Martin Esters  6  11  .545 
Matt Nelson  27  59  .458 
Aris Wurtz  39  100  .390 
Andy Perrine  16  42  .381 
Josh Bailen  2  6  .333 
Scott Gillespie  5  15  .333 
Zach Meulemans  3  9  .333 
Garrett Weisenbeck  6  19  .316 
Andy Popp  5  18  .278 
Josh Fabian  1  5  .200 
Taylor Koth  2  17  .118 
Joshua Perales  0  1  .000 
Alex Erdmann  0  4  .000 
Andrew Handeland  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Aris Wurtz  24  100  4.2 
Matt Nelson  24  59  2.5 
Andy Perrine  24  42  1.8 
Garrett Weisenbeck  13  19  1.5 
Andy Popp  19  18  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Aris Wurtz  24  39  1.6 
Matt Nelson  24  27  1.1 
Andy Perrine  24  16  0.7 
Garrett Weisenbeck  13  6  0.5 
Martin Esters  24  6  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Aris Wurtz  98  115  .852 
Martin Esters  17  20  .850 
Andy Popp  20  25  .800 
Andy Perrine  32  41  .780 
Scott Gillespie  114  158  .722 
Taylor Koth  42  59  .712 
Matt Nelson  8  12  .667 
Josh Bailen  2  3  .667 
Josh Fabian  10  17  .588 
Alex Tomsheck  20  38  .526 
Nic Schaalma  10  20  .500 
Zach Meulemans  3  9  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Scott Gillespie  24  158  6.6 
Aris Wurtz  24  115  4.8 
Taylor Koth  18  59  3.3 
Andy Perrine  24  41  1.7 
Alex Tomsheck  24  38  1.6 

FREE THROWS MADE  G  Made  Made/G 
Scott Gillespie  24  114  4.8 
Aris Wurtz  24  98  4.1 
Taylor Koth  18  42  2.3 
Andy Perrine  24  32  1.3 
Andy Popp  19  20  1.1 
Alex Tomsheck  24  20  0.8 

REBOUNDS  G  Reb  Reb/G 
Aris Wurtz  24  182  7.6 
Alex Tomsheck  24  104  4.3 
Taylor Koth  18  95  5.3 
Scott Gillespie  24  89  3.7 
Martin Esters  24  50  2.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Aris Wurtz  24  182  7.6 
Taylor Koth  18  95  5.3 
Alex Tomsheck  24  104  4.3 
Scott Gillespie  24  89  3.7 
Martin Esters  24  50  2.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Aris Wurtz  24  136  5.7 
Alex Tomsheck  24  77  3.2 
Taylor Koth  18  72  4.0 
Scott Gillespie  24  70  2.9 
Andy Perrine  24  36  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Aris Wurtz  24  46  1.9 
Alex Tomsheck  24  27  1.1 
Taylor Koth  18  23  1.3 
Scott Gillespie  24  19  0.8 
Martin Esters  24  18  0.8 

ASSISTS  G  Ast  Ast/G 
Scott Gillespie  24  176  7.3 
Andy Perrine  24  52  2.2 
Aris Wurtz  24  25  1.0 
Martin Esters  24  21  0.9 
Alex Tomsheck  24  16  0.7 
Taylor Koth  18  16  0.9 

STEALS  G  Stl  Stl/G 
Scott Gillespie  24  47  2.0 
Andy Perrine  24  16  0.7 
Alex Tomsheck  24  15  0.6 
Aris Wurtz  24  14  0.6 
Josh Fabian  24  14  0.6 
Martin Esters  24  14  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Alex Tomsheck  24  15  0.6 
Josh Fabian  24  11  0.5 
Nic Schaalma  17  11  0.6 
Aris Wurtz  24  9  0.4 
Taylor Koth  18  9  0.5 

MINUTES PLAYED  G  Min  Min/G 
Scott Gillespie  24  854  35.6 
Andy Perrine  24  782  32.6 
Aris Wurtz  24  739  30.8 
Alex Tomsheck  24  459  19.1 
Taylor Koth  18  415  23.1 

TURNOVERS  G  No.  Avg/G 
Scott Gillespie  24  90  3.8 
Aris Wurtz  24  54  2.3 
Andy Perrine  24  30  1.3 
Alex Tomsheck  24  26  1.1 
Martin Esters  24  24  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Scott Gillespie  24  68  2.8 
Alex Tomsheck  24  57  2.4 
Aris Wurtz  24  54  2.3 
Martin Esters  24  51  2.1 
Andy Perrine  24  50  2.1 

FOULOUTS  G  No. 
Josh Bailen  19  2 
Martin Esters  24  1 
Alex Tomsheck  24  1 
Scott Gillespie  24  1 
Andy Perrine  24  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Coe   20-Aris Wurtz  9-Aris Wurtz  4-Scott Gillesp  5-Scott Gillesp  1-Josh Fabian 
   11/21/09                              Alex Tomsheck 
   WO 75-72                             Nic Schaalma 
  
at Cornell College   20-Scott Gillesp  9-Alex Tomsheck  4-Scott Gillesp  5-Scott Gillesp  1-Nic Schaalma 
   11-22-09      Aris Wurtz                       Zach Meuleman 
   L 67-76 
  
vs Pacific Lutheran   26-Aris Wurtz  10-Aris Wurtz  10-Scott Gillesp  2-Taylor Koth  1-Nic Schaalma 
   11/28/09                              Aris Wurtz 
   W 81-75                             Taylor Koth 
                                Alex Tomsheck 
  
vs Simpson   26-Scott Gillesp  8-Alex Tomsheck  8-Scott Gillesp  2-Alex Tomsheck  1-Alex Tomsheck 
   11/29/09  
   W 78-72 
  
at Monmouth College   22-Aris Wurtz  10-Alex Tomsheck  4-Scott Gillesp  2-Scott Gillesp  2-Alex Tomsheck 
   12/4/09                        Andy Perrine       
   W 74-59 
  
at Grinnell College   29-Aris Wurtz  13-Taylor Koth  6-Martin Esters  4-Scott Gillesp  1-Taylor Koth 
   12/5/09            Aris Wurtz                   
   W 105-84 
  
vs Bates   28-Scott Gillesp  10-Taylor Koth  4-Andy Perrine  2-Alex Tomsheck  1-Aris Wurtz 
   12/29/09                              Alex Tomsheck 
   W 71-63 
  
vs Occidental   20-Scott Gillesp  7-Alex Tomsheck  7-Scott Gillesp  1-Alex Tomsheck  1-Aris Wurtz 
   12/31/09                        Matt Nelson     Matt Nelson 
   L 67-72                       Zach Meuleman     Martin Esters 
                          Andy Perrine     Taylor Koth 
                          Scott Gillesp     Scott Gillesp 
                          Aris Wurtz       
  
ST. NORBERT COLLEGE   18-Aris Wurtz  8-Aris Wurtz  8-Scott Gillesp  4-Josh Fabian  2-Josh Fabian 
   01/09/10  
   L 52-66 
  
at Carroll University   25-Aris Wurtz  8-Aris Wurtz  8-Scott Gillesp  4-Martin Esters  1-Josh Fabian 
   1/12/10                              Martin Esters 
   W 76-67                             Taylor Koth 
                                Matt Nelson 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ILLINOIS COLLEGE   26-Aris Wurtz  8-Aris Wurtz  6-Scott Gillesp  3-Scott Gillesp  2-Scott Gillesp 
   01/15/10            Alex Tomsheck                   
   W 87-70 
  
KNOX COLLEGE   20-Scott Gillesp  8-Taylor Koth  11-Scott Gillesp  2-Alex Tomsheck  2-Taylor Koth 
   01/16/10  
   W 96-63 
  
at Lake Forest College   22-Aris Wurtz  8-Scott Gillesp  8-Scott Gillesp  5-Scott Gillesp  3-Alex Tomsheck 
   1/22/10            Alex Tomsheck                   
   L 70-76 
  
at Illinois College   17-Scott Gillesp  12-Aris Wurtz  4-Scott Gillesp  3-Josh Fabian  1-Scott Gillesp 
   01/23/10                              Nic Schaalma 
   L 65-84                             Alex Tomsheck 
  
LAWRENCE UNIVERSITY   29-Scott Gillesp  7-Scott Gillesp  10-Scott Gillesp  3-Scott Gillesp  1-Alex Tomsheck 
   01/27/10            Aris Wurtz                 Andy Popp 
   W 87-75 
  
ROCKFORD COLLEGE   26-Scott Gillesp  6-Aris Wurtz  7-Scott Gillesp  2-Scott Gillesp  2-Andy Popp 
   01/28/10                        Martin Esters       
   W 98-68 
  
at Beloit College   27-Scott Gillesp  8-Aris Wurtz  5-Scott Gillesp  3-Scott Gillesp  1-Josh Fabian 
   2/2/10      Aris Wurtz                       Martin Esters 
   W 74-68 
  
GRINNELL COLLEGE   37-Scott Gillesp  11-Aris Wurtz  10-Scott Gillesp  2-Scott Gillesp  2-Nic Schaalma 
   02/05/10      Aris Wurtz                         
   W 127-107 
  
MONMOUTH COLLEGE   29-Aris Wurtz  7-Scott Gillesp  10-Scott Gillesp  2-Scott Gillesp  1-Aris Wurtz 
   02/06/10            Alex Tomsheck                 Nic Schaalma 
   W 91-71                             Andy Perrine 
                                Alex Tomsheck 
  
at St. Norbert College   25-Scott Gillesp  5-Aris Wurtz  7-Scott Gillesp  1-Martin Esters  2-Josh Fabian 
   2/10/10                        Aris Wurtz       
   L 72-77                       Josh Fabian       
                          Andy Perrine       
                          Taylor Koth       
                          Andy Popp       
                          Scott Gillesp       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BELOIT COLLEGE   25-Scott Gillesp  10-Taylor Koth  11-Scott Gillesp  1-Martin Esters  2-Josh Fabian 
   02/13/10                        Taylor Koth       
   W 89-71                       Andy Popp       
  
CARROLL UNIVERSITY   20-Aris Wurtz  9-Taylor Koth  8-Scott Gillesp  1-Taylor Koth  2-Nic Schaalma 
   02/17/10      Scott Gillesp                 Alex Tomsheck       
   L 80-87 
  
at Lawrence University   24-Scott Gillesp  8-Aris Wurtz  10-Scott Gillesp  2-Josh Fabian  2-Josh Fabian 
   2/20/10  
   L 90-104 
  
at St. Norbert College   25-Scott Gillesp  6-Aris Wurtz  8-Scott Gillesp  2-Scott Gillesp  1-Taylor Koth 
   2/26/10      Aris Wurtz                 Aris Wurtz     Aris Wurtz 
   L 74-78 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Coe   11/21/09   75-72   Wot  28-56  .500  7-15  .467  12-18  .667  8  17  25   25.0  21  9  14  3  9  75   75.0 
at Cornell College   11-22-09   67-76   L  23-50  .460  2-9  .222  19-26  .731  11  17  28   26.5  21  6  18  2  7  67   71.0 
vs Pacific Lutheran   11/28/09   81-75   W  35-64  .547  7-16  .438  4-4  1.000  8  25  33   28.7  12  15  13  4  5  81   74.3 
vs Simpson   11/29/09   78-72   W  24-53  .453  4-14  .286  26-36  .722  6  21  27   28.3  27  12  9  1  4  78   75.2 
at Monmouth College   12/4/09   74-59   W  31-52  .596  3-6  .500  9-16  .563  5  31  36   29.8  24  16  17  3  6  74   75.0 
at Grinnell College   12/5/09   105-84   W  43-67  .642  1-3  .333  18-27  .667  11  37  48   32.8  25  27  19  1  11  105   80.0 
vs Bates   12/29/09   71-63   W  25-54  .463  4-8  .500  17-28  .607  9  28  37   33.4  12  12  9  2  4  71   78.7 
vs Occidental   12/31/09   67-72   L  23-52  .442  8-20  .400  13-19  .684  3  20  23   32.1  11  13  13  5  6  67   77.2 
ST. NORBERT COLLEGE   01/09/10   52-66   L  23-60  .383  1-13  .077  5-9  .556  7  23  30   31.9  14  10  11  5  8  52   74.4 
at Carroll University   1/12/10   76-67   W  23-51  .451  5-15  .333  25-33  .758  6  25  31   31.8  18  11  12  4  6  76   74.6 
ILLINOIS COLLEGE   01/15/10   87-70   W  34-66  .515  8-15  .533  11-20  .550  15  23  38   32.4  21  14  6  3  6  87   75.7 
KNOX COLLEGE   01/16/10   96-63   W  35-62  .565  9-23  .391  17-21  .810  8  23  31   32.2  22  23  7  2  9  96   77.4 
at Lake Forest College   1/22/10   70-76   L  30-69  .435  2-10  .200  8-9  .889  14  20  34   32.4  18  12  12  3  11  70   76.8 
at Illinois College   01/23/10   65-84   L  21-65  .323  5-20  .250  18-24  .750  17  20  37   32.7  17  9  15  3  8  65   76.0 
LAWRENCE UNIVERSITY   01/27/10   87-75   W  35-58  .603  2-5  .400  15-20  .750  8  19  27   32.3  14  15  7  2  6  87   76.7 
ROCKFORD COLLEGE   01/28/10   98-68   W  36-63  .571  9-21  .429  17-24  .708  8  24  32   32.3  16  20  9  3  6  98   78.1 
at Beloit College   2/2/10   74-68   W  27-52  .519  4-10  .400  16-17  .941  10  20  30   32.2  16  11  14  2  4  74   77.8 
GRINNELL COLLEGE   02/05/10   127-107   W  46-57  .807  2-4  .500  33-45  .733  3  40  43   32.8  19  20  23  4  5  127   80.6 
MONMOUTH COLLEGE   02/06/10   91-71   W  35-68  .515  5-14  .357  16-20  .800  10  30  40   33.2  16  21  14  4  3  91   81.1 
at St. Norbert College   2/10/10   72-77   L  22-46  .478  5-15  .333  23-30  .767  5  21  26   32.8  17  9  11  3  7  72   80.7 
BELOIT COLLEGE   02/13/10   89-71   W  35-60  .583  1-6  .167  18-22  .818  9  27  36   33.0  18  20  12  5  3  89   81.0 
CARROLL UNIVERSITY   02/17/10   80-87   L  32-63  .508  2-12  .167  14-18  .778  17  21  38   33.2  18  13  12  4  2  80   81.0 
at Lawrence University   2/20/10   90-104   L  33-63  .524  7-16  .438  17-23  .739  11  21  32   33.1  19  16  10  5  6  90   81.4 
at St. Norbert College   2/26/10   74-78   L  30-61  .492  9-18  .500  5-10  .500  12  18  30   33.0  24  12  11  2  6  74   81.1 


 
Ripon College     1946     729-1412  .516  112-308  .364  376-519  .724  221  571  792   33.0  440  346  298  75  148  1946   81.1 
Opponents     1805     641-1425  .450  171-497  .344  352-519  .678  282  517  799   33.3  483  340  326  75  147  1805   75.2 
 
Games played: 24      Rebounds/game: 33.0 
Points/game: 81.1      Assists/game: 14.4 
FG Pct: 51.6      Turnovers/game: 12.4 
3FG Pct: 36.4      Assist/turnover ratio: 1.2 
FT Pct: 72.4      Steals/game: 6.2 
       Blocks/game: 3.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Coe   11/21/09   75-72   Wot  26-53  .491  2-9  .222  18-27  .667  14  23  37   37.0  20  11  18  3  4  72   72.0 
at Cornell College   11-22-09   67-76   L  23-52  .442  6-13  .462  24-36  .667  17  19  36   36.5  22  14  16  2  5  76   74.0 
vs Pacific Lutheran   11/28/09   81-75   W  29-66  .439  9-19  .474  8-13  .615  13  19  32   35.0  12  17  10  7  7  75   74.3 
vs Simpson   11/29/09   78-72   W  22-51  .431  2-9  .222  26-36  .722  10  28  38   35.8  32  13  17  0  4  72   73.8 
at Monmouth College   12/4/09   74-59   W  22-56  .393  8-23  .348  7-21  .333  12  21  33   35.2  20  11  15  4  7  59   70.8 
at Grinnell College   12/5/09   105-84   W  29-71  .408  16-49  .327  10-25  .400  16  17  33   34.8  22  17  17  5  4  84   73.0 
vs Bates   12/29/09   71-63   W  24-65  .369  5-20  .250  10-15  .667  15  30  45   36.3  23  17  9  6  6  63   71.6 
vs Occidental   12/31/09   67-72   L  28-59  .475  5-12  .417  11-14  .786  12  27  39   36.6  18  6  17  0  7  72   71.6 
ST. NORBERT COLLEGE   01/09/10   52-66   L  26-56  .464  4-11  .364  10-11  .909  10  29  39   36.9  15  13  14  2  6  66   71.0 
at Carroll University   1/12/10   76-67   W  23-63  .365  2-11  .182  19-22  .864  15  24  39   37.1  22  8  14  2  7  67   70.6 
ILLINOIS COLLEGE   01/15/10   87-70   W  23-53  .434  3-19  .158  21-28  .750  10  20  30   36.5  15  7  13  6  5  70   70.5 
KNOX COLLEGE   01/16/10   96-63   W  18-46  .391  4-16  .250  23-32  .719  6  18  24   35.4  18  9  13  1  4  63   69.9 
at Lake Forest College   1/22/10   70-76   L  27-57  .474  5-16  .313  17-23  .739  13  24  37   35.5  12  17  17  6  6  76   70.4 
at Illinois College   01/23/10   65-84   L  27-52  .519  9-20  .450  21-26  .808  6  30  36   35.6  17  16  17  6  10  84   71.4 
LAWRENCE UNIVERSITY   01/27/10   87-75   W  31-61  .508  7-19  .368  6-10  .600  10  16  26   34.9  17  16  11  1  4  75   71.6 
ROCKFORD COLLEGE   01/28/10   98-68   W  25-55  .455  5-14  .357  13-21  .619  10  20  30   34.6  21  13  18  3  6  68   71.4 
at Beloit College   2/2/10   74-68   W  25-50  .500  6-21  .286  12-14  .857  7  17  24   34.0  17  15  13  4  5  68   71.2 
GRINNELL COLLEGE   02/05/10   127-107   W  37-99  .374  23-71  .324  10-17  .588  21  13  34   34.0  32  21  14  1  12  107   73.2 
MONMOUTH COLLEGE   02/06/10   91-71   W  28-63  .444  8-21  .381  7-15  .467  10  22  32   33.9  25  12  17  1  7  71   73.1 
at St. Norbert College   2/10/10   72-77   L  30-58  .517  6-23  .261  11-16  .688  11  22  33   33.8  21  16  12  1  6  77   73.2 
BELOIT COLLEGE   02/13/10   89-71   W  27-60  .450  8-17  .471  9-15  .600  6  17  23   33.3  26  15  10  3  5  71   73.1 
CARROLL UNIVERSITY   02/17/10   80-87   L  34-70  .486  5-19  .263  14-18  .778  16  17  33   33.3  19  17  4  1  7  87   73.8 
at Lawrence University   2/20/10   90-104   L  36-61  .590  17-27  .630  15-27  .556  11  22  33   33.3  19  28  9  4  8  104   75.1 
at St. Norbert College   2/26/10   74-78   L  21-48  .438  6-18  .333  30-37  .811  11  22  33   33.3  18  11  11  6  5  78   75.2 


 
Opponents     1805     641-1425  .450  171-497  .344  352-519  .678  282  517  799   33.3  483  340  326  75  147  1805   75.2 
Ripon College     1946     729-1412  .516  112-308  .364  376-519  .724  221  571  792   33.0  440  346  298  75  148  1946   81.1 
 
Games played: 24      Rebounds/game: 33.3 
Points/game: 75.2      Assists/game: 14.2 
FG Pct: 45.0      Turnovers/game: 13.6 
3FG Pct: 34.4      Assist/turnover ratio: 1.0 
FT Pct: 67.8      Steals/game: 6.1 
       Blocks/game: 3.1