The Automated ScoreBook

St. Norbert College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-4)  (13-2)  (9-2)  (1-0) 
CONFERENCE  (14-2)  (7-1)  (7-1)  (0-0) 
NON-CONFERENCE  (9-2)  (6-1)  (2-1)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/09   Midnight     SILVER LAKE COLLEGE    W   112-73   452   (17)John Taylor  (6)Steve Papke 
11/16/09   7 p.m.      UW-OSHKOSH    W   60-52   470   (14)Steve Papke
(14)Dave Wipperfurth  
(8)Steve Papke 
11/21/09   7:30 pm      at Elmhurst    W   63-61   937   (21)Dave Wipperfurth  (6)Paul Mallers 
11/25/09   7 p.m.      MARIAN UNIVERSITY    W   78-70   596   (14)Dave Wipperfurth
(14)Chris Peterson  
(7)Jake Dietz 
12/4/09   7:20 p.m   *  at Lake Forest College    W   69-58   414   (19)Dave Wipperfurth  (11)Steve Papke 
12/5/09   4:00 pm    *  at Monmouth College    W   70-58   375   (25)John Taylor  (7)Steve Papke 
12/19/09   3 p.m.      at MSOE    W   69-52   252   (16)Dave Wipperfurth  (7)Chris Peterson
(7)James Pfitzinger  
12/29/09   7 p.m.      NORTHWESTERN    L   70-72   615   (18)Dave Wipperfurth  (8)Steve Papke 
12/30/09   5 p.m.      UNIV. OF CHICAGO    W   71-60   549   (16)Mike Brumm  (8)John Taylor 
1/4/10   7 p.m.    *  BELOIT COLLEGE    W   73-46   315   (13)Dave Wipperfurth  (7)John Taylor 
01/09/10   4:20 p.m   *  at Ripon College    W   66-52   625   (17)Dave Wipperfurth  (6)John Taylor 
1/15/10   7 p.m.    *  KNOX COLLEGE    W   60-47   483   (17)Dave Wipperfurth  (8)Chris Peterson 
1/16/10   3 p.m.    *  GRINNELL COLLEGE    W   109-72   1121   (29)Chris Peterson  (6)Chris Peterson 
1/22/10   7 p.m.    *  at Illinois College    WOT   74-68   250   (32)Chris Peterson  (13)Chris Peterson 
1/23/10   4 p.m.    *  at Knox College    W   56-45   500   (13)Mike Brumm  (6)Chris Peterson 
1/27/10   5 p.m.    *  CARROLL UNIVERSITY    W   76-58   680   (13)Dave Wipperfurth  (7)Steve Papke
(7)Chris Peterson  
1/30/10   2:00 pm    *  at Beloit College    WOT   77-69   250   (18)Chris Peterson  (9)Steve Papke 
2/2/10   5:00 p.m   *  at Lawrence University    W   66-48   678   (16)Chris Peterson  (7)John Taylor 
2/5/10   7 p.m.    *  MONMOUTH COLLEGE    W   78-52   622   (19)John Taylor  (8)John Taylor 
2/6/10   4 p.m.    *  LAKE FOREST COLLEGE    L   59-66   720   (26)Dave Wipperfurth  (7)Paul Mallers 
2/10/10   7:30 p.m   *  RIPON COLLEGE    W   77-72   1177   (21)Chris Peterson  (8)Dave Wipperfurth 
2/13/10   4 p.m.    *  LAWRENCE UNIVERSITY    W   68-50   922   (15)Chris Peterson  (7)Paul Mallers 
2/20/10   4 pm    *  at Carroll University    L   68-77   765   (15)John Taylor
(15)Dave Wipperfurth  
(9)Paul Mallers 
2/26/10   6 p.m.      RIPON COLLEGE    W   78-74   1471   (23)Chris Peterson  (7)Chris Peterson
(7)Steve Papke  
2/27/10   3 p.m.      CARROLL UNIVERSITY    W   85-74   1563   (33)Dave Wipperfurth  (12)Paul Mallers 
3/5/10   5:30 p.m     vs Hope    W   72-65   922   (19)Dave Wipperfurth  (9)Chris Peterson 
3/6/10   7 p.m.      at UW- Stevens Point    L   48-63   2101   (15)Dave Wipperfurth  (6)Paul Mallers 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   11756   784  
AWAY  11   7147   650  
NEUTRAL  1   922   922  
TOTAL  27   19825   734  


 

Overall Team Statistics

 

TEAM STATISTICS  SNC  OPP 
SCORING  1952  1654 
   Points per game  72.3  61.3 
   Scoring margin  +11.0  - 
FIELD GOALS-ATT  682-1487  588-1478 
   Field goal pct  .459  .398 
3 POINT FG-ATT  161-452  152-510 
   3-point FG pct  .356  .298 
   3-pt FG made per game  6.0  5.6 
FREE THROWS-ATT  427-569  326-459 
   Free throw pct  .750  .710 
REBOUNDS  976  843 
   Rebounds per game  36.1  31.2 
   Rebounding margin  +4.9  - 
ASSISTS  344  246 
   Assists per game  12.7  9.1 
TURNOVERS  333  356 
   Turnovers per game  12.3  13.2 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  159  142 
   Steals per game  5.9  5.3 
BLOCKS  79  52 
   Blocks per game  2.9  1.9 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  11756  8069 
   Home games-Avg/Game  15-784  11-650 
   Neutral site-Avg/Game  -  1-922 

Score by periods  1st  2nd  OT   Total 
St. Norbert College  894  1031  27  1952 
Opponents  720  921  13  1654 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-4)  (13-2)  (9-2)  (1-0) 
CONFERENCE  (14-2)  (7-1)  (7-1)  (0-0) 
NON-CONFERENCE  (9-2)  (6-1)  (2-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Dave Wipperfurth   25  25  732  29.3  129  290  .445  38  108  .352  87  109  .798  26  59  85  3.4  45  0  49  32  5  22  383  15.3 
24  Chris Peterson   27  19  670  24.8  133  255  .522  49  113  .434  54  72  .750  52  93  145  5.4  55  1  21  43  5  9  369  13.7 
03  John Taylor   27  27  834  30.9  87  215  .405  29  72  .403  83  94  .883  9  108  117  4.3  51  0  115  40  2  37  286  10.6 
14  Steve Papke   27  27  536  19.9  75  150  .500  0  0  .000  39  65  .600  39  84  123  4.6  70  4  16  48  26  17  189  7.0 
33  Jimmy Martin   2  0  8  4.0  4  4  1.000  4  4  1.000  0  0  .000  0  1  1  0.5  1  0  0  1  0  0  12  6.0 
25  Paul Mallers   26  18  598  23.0  59  110  .536  3  20  .150  32  43  .744  42  76  118  4.5  53  2  33  27  3  20  153  5.9 
43  Jake Dietz   27  8  495  18.3  46  83  .554  0  0  .000  46  59  .780  32  52  84  3.1  39  1  22  35  6  10  138  5.1 
12  Mike Brumm   27  2  432  16.0  37  102  .363  19  59  .322  31  43  .721  9  17  26  1.0  28  0  39  34  4  16  124  4.6 
34  Paul Appleton   27  9  396  14.7  44  104  .423  15  52  .288  6  9  .667  12  40  52  1.9  33  0  12  19  1  11  109  4.0 
11  Kyle Johnsen   2  0  13  6.5  0  0  .000  0  0  .000  8  9  .889  0  4  4  2.0  2  0  1  1  1  0  8  4.0 
53  James Pfitzinger   25  0  206  8.2  27  56  .482  0  0  .000  16  23  .696  13  47  60  2.4  32  0  6  14  23  2  70  2.8 
15  Rob Durrett   16  0  201  12.6  15  41  .366  2  11  .182  10  17  .588  16  20  36  2.3  21  0  9  6  1  4  42  2.6 
22  Jack Whalen   12  0  65  5.4  8  21  .381  1  4  .250  2  4  .500  1  7  8  0.7  1  0  3  5  1  2  19  1.6 
51  Mitchell Cloghessy   8  0  25  3.1  4  8  .500  0  0  .000  1  2  .500  1  3  4  0.5  1  0  0  0  0  2  9  1.1 
01  Matt Coenen   16  0  116  7.3  6  15  .400  1  4  .250  5  7  .714  1  7  8  0.5  8  0  13  9  0  4  18  1.1 
21  Trent Monckton   9  0  33  3.7  3  11  .273  0  2  .000  3  6  .500  1  2  3  0.3  7  0  2  4  0  1  9  1.0 
30  Kahelote Cornelius   9  0  27  3.0  2  6  .333  0  3  .000  1  2  .500  0  2  2  0.2  2  0  2  5  0  2  5  0.6 
20  Kenny Rideout   10  0  32  3.2  2  7  .286  0  0  .000  1  3  .333  2  8  10  1.0  5  0  0  2  1  0  5  0.5 
44  Cody Stelmach   10  0  31  3.1  1  9  .111  0  0  .000  2  2  1.000  1  5  6  0.6  1  0  1  1  0  0  4  0.4 
  TEAM                             33  51  84  3.1  0      7      0   
  Total..........  27    5450    682  1487  .459  161  452  .356  427  569  .750  290  686  976  36.1  455  8  344  333  79  159  1952  72.3 
  Opponents......  27    5450    588  1478  .398  152  510  .298  326  459  .710  262  581  843  31.2  497  -  246  356  52  142  1654  61.3 

Score by periods  1st  2nd  OT   Total 
St. Norbert College  894  1031  27  1952 
Opponents  720  921  13  1654 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dave Wipperfurth  25  383  15.3 
Chris Peterson  27  369  13.7 
John Taylor  27  286  10.6 
Steve Papke  27  189  7.0 
Paul Mallers  26  153  5.9 
Jake Dietz  27  138  5.1 
Mike Brumm  27  124  4.6 
Paul Appleton  27  109  4.0 
James Pfitzinger  25  70  2.8 
Rob Durrett  16  42  2.6 
Jack Whalen  12  19  1.6 
Matt Coenen  16  18  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Dave Wipperfurth  25  383  15.3 
Chris Peterson  27  369  13.7 
John Taylor  27  286  10.6 
Steve Papke  27  189  7.0 
Jimmy Martin  2  12  6.0 
Paul Mallers  26  153  5.9 
Jake Dietz  27  138  5.1 
Mike Brumm  27  124  4.6 
Paul Appleton  27  109  4.0 
Kyle Johnsen  2  8  4.0 
James Pfitzinger  25  70  2.8 
Rob Durrett  16  42  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jimmy Martin  4  4  1.000 
Jake Dietz  46  83  .554 
Paul Mallers  59  110  .536 
Chris Peterson  133  255  .522 
Mitchell Cloghessy  4  8  .500 
Steve Papke  75  150  .500 
James Pfitzinger  27  56  .482 
Dave Wipperfurth  129  290  .445 
Paul Appleton  44  104  .423 
John Taylor  87  215  .405 
Matt Coenen  6  15  .400 
Jack Whalen  8  21  .381 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dave Wipperfurth  25  290  11.6 
Chris Peterson  27  255  9.4 
John Taylor  27  215  8.0 
Steve Papke  27  150  5.6 
Paul Mallers  26  110  4.2 

FIELD GOALS MADE  G  Made  Made/G 
Chris Peterson  27  133  4.9 
Dave Wipperfurth  25  129  5.2 
John Taylor  27  87  3.2 
Steve Papke  27  75  2.8 
Paul Mallers  26  59  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jimmy Martin  4  4  1.000 
Chris Peterson  49  113  .434 
John Taylor  29  72  .403 
Dave Wipperfurth  38  108  .352 
Mike Brumm  19  59  .322 
Paul Appleton  15  52  .288 
Matt Coenen  1  4  .250 
Jack Whalen  1  4  .250 
Rob Durrett  2  11  .182 
Paul Mallers  3  20  .150 
Trent Monckton  0  2  .000 
Kahelote Cornelius  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Chris Peterson  27  113  4.2 
Dave Wipperfurth  25  108  4.3 
John Taylor  27  72  2.7 
Mike Brumm  27  59  2.2 
Paul Appleton  27  52  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Chris Peterson  27  49  1.8 
Dave Wipperfurth  25  38  1.5 
John Taylor  27  29  1.1 
Mike Brumm  27  19  0.7 
Paul Appleton  27  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Cody Stelmach  2  2  1.000 
Kyle Johnsen  8  9  .889 
John Taylor  83  94  .883 
Dave Wipperfurth  87  109  .798 
Jake Dietz  46  59  .780 
Chris Peterson  54  72  .750 
Paul Mallers  32  43  .744 
Mike Brumm  31  43  .721 
Matt Coenen  5  7  .714 
James Pfitzinger  16  23  .696 
Paul Appleton  6  9  .667 
Steve Papke  39  65  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
Dave Wipperfurth  25  109  4.4 
John Taylor  27  94  3.5 
Chris Peterson  27  72  2.7 
Steve Papke  27  65  2.4 
Jake Dietz  27  59  2.2 

FREE THROWS MADE  G  Made  Made/G 
Dave Wipperfurth  25  87  3.5 
John Taylor  27  83  3.1 
Chris Peterson  27  54  2.0 
Jake Dietz  27  46  1.7 
Steve Papke  27  39  1.4 

REBOUNDS  G  Reb  Reb/G 
Chris Peterson  27  145  5.4 
Steve Papke  27  123  4.6 
Paul Mallers  26  118  4.5 
John Taylor  27  117  4.3 
Dave Wipperfurth  25  85  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris Peterson  27  145  5.4 
Steve Papke  27  123  4.6 
Paul Mallers  26  118  4.5 
John Taylor  27  117  4.3 
Dave Wipperfurth  25  85  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
John Taylor  27  108  4.0 
Chris Peterson  27  93  3.4 
Steve Papke  27  84  3.1 
Paul Mallers  26  76  2.9 
Dave Wipperfurth  25  59  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Peterson  27  52  1.9 
Paul Mallers  26  42  1.6 
Steve Papke  27  39  1.4 
Jake Dietz  27  32  1.2 
Dave Wipperfurth  25  26  1.0 

ASSISTS  G  Ast  Ast/G 
John Taylor  27  115  4.3 
Dave Wipperfurth  25  49  2.0 
Mike Brumm  27  39  1.4 
Paul Mallers  26  33  1.3 
Jake Dietz  27  22  0.8 

STEALS  G  Stl  Stl/G 
John Taylor  27  37  1.4 
Dave Wipperfurth  25  22  0.9 
Paul Mallers  26  20  0.8 
Steve Papke  27  17  0.6 
Mike Brumm  27  16  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Steve Papke  27  26  1.0 
James Pfitzinger  25  23  0.9 
Jake Dietz  27  6  0.2 
Chris Peterson  27  5  0.2 
Dave Wipperfurth  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
John Taylor  27  834  30.9 
Dave Wipperfurth  25  732  29.3 
Chris Peterson  27  670  24.8 
Paul Mallers  26  598  23.0 
Steve Papke  27  536  19.9 

TURNOVERS  G  No.  Avg/G 
Steve Papke  27  48  1.8 
Chris Peterson  27  43  1.6 
John Taylor  27  40  1.5 
Jake Dietz  27  35  1.3 
Mike Brumm  27  34  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Steve Papke  27  70  2.6 
Chris Peterson  27  55  2.0 
Paul Mallers  26  53  2.0 
John Taylor  27  51  1.9 
Dave Wipperfurth  25  45  1.8 

FOULOUTS  G  No. 
Steve Papke  27  4 
Paul Mallers  26  2 
Jake Dietz  27  1 
Chris Peterson  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SILVER LAKE COLLEGE   17-John Taylor  6-Steve Papke  6-Mike Brumm  2-Paul Appleton  1-James Pfitzin 
   11/15/09                              Kyle Johnsen 
   W 112-73 
  
UW-OSHKOSH   14-Dave Wipperfu  8-Steve Papke  4-John Taylor  3-John Taylor  2-Steve Papke 
   11/16/09      Steve Papke                       Jake Dietz 
   W 60-52 
  
at Elmhurst   21-Dave Wipperfu  6-Paul Mallers  7-John Taylor  2-Jake Dietz  1-John Taylor 
   11/21/09  
   W 63-61 
  
MARIAN UNIVERSITY   14-Chris Peterso  7-Jake Dietz  4-John Taylor  1-Steve Papke  1-Chris Peterso 
   11/25/09      Dave Wipperfu                 Chris Peterso       
   W 78-70 
  
at Lake Forest College   19-Dave Wipperfu  11-Steve Papke  4-John Taylor  2-John Taylor  1-Steve Papke 
   12/4/09                  Matt Coenen             
   W 69-58 
  
at Monmouth College   25-John Taylor  7-Steve Papke  2-Steve Papke  1-Paul Mallers  1-James Pfitzin 
   12/5/09                  Dave Wipperfu     Matt Coenen     Steve Papke 
   W 70-58                 Jake Dietz     John Taylor     Jake Dietz 
                    John Taylor             
  
at MSOE   16-Dave Wipperfu  7-James Pfitzin  4-John Taylor  4-John Taylor  1-James Pfitzin 
   12/19/09            Chris Peterso                 Steve Papke 
   W 69-52                             John Taylor 
  
NORTHWESTERN   18-Dave Wipperfu  8-Steve Papke  3-John Taylor  1-Steve Papke  1-James Pfitzin 
   12/29/09                        Mike Brumm       
   L 70-72                       Paul Mallers       
                          Dave Wipperfu       
  
UNIV. OF CHICAGO   16-Mike Brumm  8-John Taylor  3-John Taylor  2-Paul Mallers  3-Steve Papke 
   12/30/09                  Chris Peterso     John Taylor       
   W 71-60 
  
BELOIT COLLEGE   13-Dave Wipperfu  7-John Taylor  3-John Taylor  3-John Taylor  1-James Pfitzin 
   1/4/10  
   W 73-46 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Ripon College   17-Dave Wipperfu  6-John Taylor  9-John Taylor  3-John Taylor  1-James Pfitzin 
   01/09/10                              Steve Papke 
   W 66-52 
  
KNOX COLLEGE   17-Dave Wipperfu  8-Chris Peterso  3-Jake Dietz  4-Mike Brumm  1-James Pfitzin 
   1/15/10                  Mike Brumm             
   W 60-47                 Dave Wipperfu             
  
GRINNELL COLLEGE   29-Chris Peterso  6-Chris Peterso  8-John Taylor  3-John Taylor  3-Steve Papke 
   1/16/10  
   W 109-72 
  
at Illinois College   32-Chris Peterso  13-Chris Peterso  7-John Taylor  2-Paul Mallers  2-Mike Brumm 
   1/22/10  
   WO 74-68 
  
at Knox College   13-Mike Brumm  6-Chris Peterso  3-John Taylor  3-Mike Brumm  2-Steve Papke 
   1/23/10  
   W 56-45 
  
CARROLL UNIVERSITY   13-Dave Wipperfu  7-Chris Peterso  8-John Taylor  2-John Taylor  1-Jake Dietz 
   1/27/10            Steve Papke                 Kenny Rideout 
   W 76-58 
  
at Beloit College   18-Chris Peterso  9-Steve Papke  5-John Taylor  4-Dave Wipperfu  2-Steve Papke 
   1/30/10  
   WO 77-69 
  
at Lawrence University   16-Chris Peterso  7-John Taylor  4-John Taylor  2-Dave Wipperfu  1-Jack Whalen 
   2/2/10  
   W 66-48 
  
MONMOUTH COLLEGE   19-John Taylor  8-John Taylor  3-John Taylor  2-Dave Wipperfu  1-Jake Dietz 
   2/5/10                              Chris Peterso 
   W 78-52 
  
LAKE FOREST COLLEGE   26-Dave Wipperfu  7-Paul Mallers  3-John Taylor  2-Dave Wipperfu  3-James Pfitzin 
   2/6/10                        Paul Appleton     Steve Papke 
   L 59-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
RIPON COLLEGE   21-Chris Peterso  8-Dave Wipperfu  6-Dave Wipperfu  3-Paul Mallers  1-Steve Papke 
   2/10/10                  Paul Mallers             
   W 77-72 
  
LAWRENCE UNIVERSITY   15-Chris Peterso  7-Paul Mallers  4-Dave Wipperfu  1-Steve Papke  4-James Pfitzin 
   2/13/10                        Dave Wipperfu       
   W 68-50                       Mitchell Clog       
                          John Taylor       
  
at Carroll University   15-Dave Wipperfu  9-Paul Mallers  4-John Taylor  2-John Taylor  1-Mike Brumm 
   2/20/10      John Taylor                         
   L 68-77 
  
RIPON COLLEGE   23-Chris Peterso  7-Steve Papke  3-Paul Mallers  3-Steve Papke  5-Steve Papke 
   2/26/10            Chris Peterso     Dave Wipperfu             
   W 78-74 
  
CARROLL UNIVERSITY   33-Dave Wipperfu  12-Paul Mallers  6-John Taylor  2-Steve Papke  2-James Pfitzin 
   2/27/10                        Paul Mallers     Chris Peterso 
   W 85-74 
  
vs Hope   19-Dave Wipperfu  9-Chris Peterso  4-John Taylor  2-Paul Appleton  3-James Pfitzin 
   3/5/10                        Paul Mallers       
   W 72-65 
  
at UW- Stevens Point   15-Dave Wipperfu  6-Paul Mallers  3-John Taylor  2-Steve Papke  1-Dave Wipperfu 
   3/6/10                              James Pfitzin 
   L 48-63 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SILVER LAKE COLLEGE   11/15/09   112-73   W  39-63  .619  18-23  .783  16-27  .593  13  28  41   41.0  30  22  19  2  5  112   112.0 
UW-OSHKOSH   11/16/09   60-52   W  19-45  .422  0-11  .000  22-29  .759  9  23  32   36.5  18  8  15  7  7  60   86.0 
at Elmhurst   11/21/09   63-61   W  18-40  .450  6-13  .462  21-27  .778  11  25  36   36.3  14  12  18  1  3  63   78.3 
MARIAN UNIVERSITY   11/25/09   78-70   W  22-45  .489  4-10  .400  30-39  .769  7  31  38   36.8  24  13  22  1  2  78   78.2 
at Lake Forest College   12/4/09   69-58   W  23-60  .383  10-22  .455  13-18  .722  13  21  34   36.2  11  16  6  1  6  69   76.4 
at Monmouth College   12/5/09   70-58   W  20-58  .345  7-24  .292  23-26  .885  9  24  33   35.7  13  10  5  3  3  70   75.3 
at MSOE   12/19/09   69-52   W  25-45  .556  5-10  .500  14-17  .824  7  25  32   35.1  15  14  20  3  10  69   74.4 
NORTHWESTERN   12/29/09   70-72   L  27-66  .409  4-18  .222  12-20  .600  21  15  36   35.2  17  6  11  1  4  70   73.9 
UNIV. OF CHICAGO   12/30/09   71-60   W  27-58  .466  5-17  .294  12-15  .800  7  30  37   35.4  14  10  9  5  6  71   73.6 
BELOIT COLLEGE   1/4/10   73-46   W  27-49  .551  3-13  .231  16-18  .889  5  30  35   35.4  17  9  10  1  7  73   73.5 
at Ripon College   01/09/10   66-52   W  26-56  .464  4-11  .364  10-11  .909  10  29  39   35.7  15  13  14  2  6  66   72.8 
KNOX COLLEGE   1/15/10   60-47   W  23-68  .338  7-24  .292  7-11  .636  14  24  38   35.9  16  14  10  1  11  60   71.8 
GRINNELL COLLEGE   1/16/10   109-72   W  44-62  .710  1-4  .250  20-26  .769  12  32  44   36.5  14  32  16  6  9  109   74.6 
at Illinois College   1/22/10   74-68   Wot  24-59  .407  10-27  .370  16-20  .800  10  25  35   36.4  23  9  11  3  4  74   74.6 
at Knox College   1/23/10   56-45   W  22-52  .423  6-20  .300  6-8  .750  8  17  25   35.7  9  12  6  3  10  56   73.3 
CARROLL UNIVERSITY   1/27/10   76-58   W  31-60  .517  4-17  .235  10-12  .833  13  29  42   36.1  14  15  13  2  5  76   73.5 
at Beloit College   1/30/10   77-69   Wot  28-60  .467  3-11  .273  18-24  .750  15  25  40   36.3  14  10  14  3  8  77   73.7 
at Lawrence University   2/2/10   66-48   W  24-52  .462  5-14  .357  13-22  .591  9  29  38   36.4  13  13  10  1  6  66   73.3 
MONMOUTH COLLEGE   2/5/10   78-52   W  26-63  .413  7-18  .389  19-25  .760  13  33  46   36.9  19  12  7  2  5  78   73.5 
LAKE FOREST COLLEGE   2/6/10   59-66   L  22-59  .373  4-14  .286  11-13  .846  15  22  37   36.9  14  8  11  6  6  59   72.8 
RIPON COLLEGE   2/10/10   77-72   W  30-58  .517  6-23  .261  11-16  .688  11  22  33   36.7  21  16  12  1  6  77   73.0 
LAWRENCE UNIVERSITY   2/13/10   68-50   W  22-48  .458  6-12  .500  18-21  .857  9  28  37   36.7  14  11  12  6  4  68   72.8 
at Carroll University   2/20/10   68-77   L  25-57  .439  9-29  .310  9-15  .600  12  18  30   36.4  25  12  13  1  4  68   72.6 
RIPON COLLEGE   2/26/10   78-74   W  21-48  .438  6-18  .333  30-37  .811  11  22  33   36.3  18  11  11  6  5  78   72.8 
CARROLL UNIVERSITY   2/27/10   85-74   W  26-56  .464  11-21  .524  22-32  .688  11  29  40   36.4  18  19  11  5  6  85   73.3 
vs Hope   3/5/10   72-65   W  23-49  .469  6-15  .400  20-30  .667  5  27  32   36.3  13  10  11  4  7  72   73.2 
at UW- Stevens Point   3/6/10   48-63   L  18-51  .353  4-13  .308  8-10  .800  10  23  33   36.1  22  7  16  2  4  48   72.3 


 
St. Norbert College     1952     682-1487  .459  161-452  .356  427-569  .750  290  686  976   36.1  455  344  333  79  159  1952   72.3 
Opponents     1654     588-1478  .398  152-510  .298  326-459  .710  262  581  843   31.2  497  246  356  52  142  1654   61.3 
 
Games played: 27      Rebounds/game: 36.1 
Points/game: 72.3      Assists/game: 12.7 
FG Pct: 45.9      Turnovers/game: 12.3 
3FG Pct: 35.6      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 5.9 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SILVER LAKE COLLEGE   11/15/09   112-73   W  20-53  .377  4-17  .235  29-41  .707  11  18  29   29.0  24  2  20  2  6  73   73.0 
UW-OSHKOSH   11/16/09   60-52   W  17-53  .321  2-14  .143  16-18  .889  15  21  36   32.5  28  5  17  1  4  52   62.5 
at Elmhurst   11/21/09   63-61   W  24-57  .421  7-18  .389  6-10  .600  10  14  24   29.7  23  9  11  0  8  61   62.0 
MARIAN UNIVERSITY   11/25/09   78-70   W  24-69  .348  4-19  .211  18-24  .750  16  20  36   31.3  28  5  15  2  7  70   64.0 
at Lake Forest College   12/4/09   69-58   W  25-52  .481  2-13  .154  6-9  .667  7  26  33   31.6  20  13  12  2  4  58   62.8 
at Monmouth College   12/5/09   70-58   W  22-53  .415  4-13  .308  10-11  .909  7  31  38   32.7  21  11  13  3  2  58   62.0 
at MSOE   12/19/09   69-52   W  20-59  .339  2-20  .100  10-11  .909  10  13  23   31.3  16  9  14  1  11  52   60.6 
NORTHWESTERN   12/29/09   70-72   L  22-48  .458  10-24  .417  18-22  .818  11  23  34   31.6  19  9  16  0  6  72   62.0 
UNIV. OF CHICAGO   12/30/09   71-60   W  22-60  .367  9-24  .375  7-14  .500  12  25  37   32.2  15  13  10  1  4  60   61.8 
BELOIT COLLEGE   1/4/10   73-46   W  15-46  .326  2-14  .143  14-21  .667  5  18  23   31.3  13  4  10  1  1  46   60.2 
at Ripon College   01/09/10   66-52   W  23-60  .383  1-13  .077  5-9  .556  7  23  30   31.2  14  10  11  5  8  52   59.5 
KNOX COLLEGE   1/15/10   60-47   W  16-43  .372  3-11  .273  12-17  .706  6  33  39   31.8  13  4  22  1  7  47   58.4 
GRINNELL COLLEGE   1/16/10   109-72   W  25-76  .329  16-53  .302  6-8  .750  18  11  29   31.6  21  13  19  4  9  72   59.5 
at Illinois College   1/22/10   74-68   Wot  23-57  .404  4-22  .182  18-30  .600  13  24  37   32.0  20  8  10  2  5  68   60.1 
at Knox College   1/23/10   56-45   W  17-44  .386  5-13  .385  6-8  .750  7  22  29   31.8  11  9  14  1  2  45   59.1 
CARROLL UNIVERSITY   1/27/10   76-58   W  24-59  .407  4-18  .222  6-8  .750  7  16  23   31.3  13  9  9  1  5  58   59.0 
at Beloit College   1/30/10   77-69   Wot  27-53  .509  10-19  .526  5-8  .625  4  19  23   30.8  20  17  17  2  2  69   59.6 
at Lawrence University   2/2/10   66-48   W  18-53  .340  4-25  .160  8-10  .800  7  24  31   30.8  16  10  11  3  3  48   58.9 
MONMOUTH COLLEGE   2/5/10   78-52   W  18-50  .360  3-17  .176  13-24  .542  7  27  34   30.9  20  4  14  2  3  52   58.6 
LAKE FOREST COLLEGE   2/6/10   59-66   L  21-54  .389  7-23  .304  17-21  .810  13  21  34   31.1  15  9  9  1  5  66   59.0 
RIPON COLLEGE   2/10/10   77-72   W  22-46  .478  5-15  .333  23-30  .767  5  21  26   30.9  17  9  11  3  7  72   59.6 
LAWRENCE UNIVERSITY   2/13/10   68-50   W  20-61  .328  2-14  .143  8-11  .727  14  19  33   31.0  17  6  8  5  3  50   59.1 
