MWC Men's Basketball 2010-11

Illinois College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-8)  (10-2)  (5-5)  (1-1) 
CONFERENCE  (12-6)  (8-1)  (4-5)  (0-0) 
NON-CONFERENCE  (4-2)  (2-1)  (1-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/20/10   3 p.m.      ST. LOUIS CHRISTIAN    W   100-42   400   (22)Craig Bals  (7)Chris Marrs 
11/27/10   1 p.m.      NORTH CENTRAL COLLEG   W   79-70   200   (23)Craig Bals  (9)Jacob Tucker 
12/3/10   7:00 p.m   *  at Lawrence University    L   79-100   600   (15)Chris Marrs
(15)Nathan Kohler  
(7)Jacob Tucker
(7)Brandon Berry  
12/4/10   4:00 pm    *  at Beloit College    W   74-62   250   (23)Craig Bals  (10)Jacob Tucker 
12/8/10   7:30 pm    *  at Monmouth College    W   82-69   400   (23)Craig Bals  (7)Jacob Tucker 
12/11/10   3:00      at Westminster (Mo.)    W   73-71   170   (16)Brandon Berry  (9)Jacob Tucker 
12/29/10   7:30 p.m     vs Clarke University    W   85-71      (24)Nathan Kohler
(24)Jacob Tucker  
(9)Chris Marrs 
12/30/10   3 p.m.      ST. MARY'S    L   60-61   200   (20)Craig Bals  (9)Jacob Tucker 
01/05/11   7:05 p.m   *  at Ripon College    W   76-64   357   (16)Craig Bals
(16)Isaac Grapperhaus  
(8)Craig Bals 
1/8/11   5 p.m.    *  LAKE FOREST COLLEGE    W   70-67   300   (22)Isaac Grapperhaus  (8)Craig Bals 
1/11/11   6 p.m.    *  GRINNELL COLLEGE    W   104-92   400   (29)Jacob Tucker  (12)Craig Bals 
1/15/11   4 p.m.    *  RIPON COLLEGE    W   97-94   180   (31)Jacob Tucker  (11)Jacob Tucker 
1-21-11   7:30pm    *  at Carroll University    L   78-81   415   (18)Craig Bals  (8)Dillon Binkley 
1/26/11   7:30 p.m   *  at Lake Forest College    L   65-77   262   (16)Craig Bals  (8)Craig Bals 
1/29/11   7:00 PM    *  at Knox College    W   80-68   700   (24)Nathan Kohler  (8)Jacob Tucker 
2/4/11   7 p.m.    *  BELOIT COLLEGE    W   72-63   375   (13)Nathan Kohler  (7)Devin Gilman 
2/5/11   4 p.m.    *  LAWRENCE UNIVERSITY    W   79-60   450   (31)Nathan Kohler  (9)Devin Gilman 
2/9/11   7 p.m.    *  KNOX COLLEGE    W   75-62   300   (19)Jacob Tucker  (7)Craig Bals 
1/14/11   7 p.m.    *  ST. NORBERT COLLEGE    L   73-87   220   (17)Jacob Tucker  (6)Craig Bals 
1/22/11   3 p.m.    *  at St. Norbert College    LO2   82-91   722   (21)Isaac Grapperhaus  (5)Devin Gilman 
02/12/11   3 pm    *  at Grinnell College    L   91-98   1053   (22)Jacob Tucker  (9)Jacob Tucker 
2/16/11   7 p.m.    *  MONMOUTH COLLEGE    W   98-80   350   (29)Craig Bals  (12)Brandon Berry 
2/19/11   3 p.m.    *  CARROLL UNIVERSITY    W   85-83   1000   (19)Jacob Tucker  (7)Jacob Tucker
(7)Craig Bals  
2/25/11   3:30 p.m     vs Grinnell College    L   91-93   382   (22)Craig Bals  (10)Craig Bals 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4375   365  
AWAY  10   4929   493  
NEUTRAL  2   382   191  
TOTAL  24   9686   404  


 

Overall Team Statistics

 

TEAM STATISTICS  IC  OPP 
SCORING  1948  1806 
   Points per game  81.2  75.2 
   Scoring margin  +5.9  - 
FIELD GOALS-ATT  698-1379  666-1508 
   Field goal pct  .506  .442 
3 POINT FG-ATT  191-489  211-599 
   3-point FG pct  .391  .352 
   3-pt FG made per game  8.0  8.8 
FREE THROWS-ATT  361-540  263-390 
   Free throw pct  .669  .674 
REBOUNDS  856  818 
   Rebounds per game  35.7  34.1 
   Rebounding margin  +1.6  - 
ASSISTS  398  349 
   Assists per game  16.6  14.5 
TURNOVERS  290  293 
   Turnovers per game  12.1  12.2 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  1.4  1.2 
STEALS  149  148 
   Steals per game  6.2  6.2 
BLOCKS  66  40 
   Blocks per game  2.8  1.7 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4375  5311 
   Home games-Avg/Game  12-365  10-493 
   Neutral site-Avg/Game  -  2-191 

Score by periods  1st  2nd  OT   OT2  Total 
Illinois College  949  980  10  9  1948 
Opponents  828  950  10  18  1806 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-8)  (10-2)  (5-5)  (1-1) 
CONFERENCE  (12-6)  (8-1)  (4-5)  (0-0) 
NON-CONFERENCE  (4-2)  (2-1)  (1-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
41  Craig Bals   24  23  656  27.3  150  265  .566  45  97  .464  56  92  .609  35  90  125  5.2  68  2  37  43  21  16  401  16.7 
15  Jacob Tucker   24  23  719  30.0  126  252  .500  38  105  .362  66  117  .564  41  130  171  7.1  51  1  60  61  9  42  356  14.8 
31  Nathan Kohler   24  22  754  31.4  112  248  .452  37  108  .343  82  97  .845  12  45  57  2.4  16  0  122  40  0  14  343  14.3 
44  Brandon Berry   24  17  661  27.5  84  163  .515  36  83  .434  41  56  .732  28  64  92  3.8  32  0  27  16  4  9  245  10.2 
34  Isaac Grapperhaus   24  11  483  20.1  93  166  .560  17  34  .500  35  50  .700  19  59  78  3.3  53  0  12  21  16  16  238  9.9 
45  Chris Marrs   24  12  383  16.0  61  120  .508  2  10  .200  24  35  .686  28  59  87  3.6  60  1  16  26  6  7  148  6.2 
11  Dillon Binkley   24  1  469  19.5  36  73  .493  1  3  .333  32  47  .681  16  48  64  2.7  34  0  67  41  3  23  105  4.4 
21  Devin Gilman   18  6  449  24.9  20  53  .377  10  32  .313  14  23  .609  17  49  66  3.7  28  1  31  14  5  15  64  3.6 
20  Zeke Light   3  0  8  2.7  2  5  .400  1  1  1.000  0  0  .000  0  1  1  0.3  0  0  2  0  0  0  5  1.7 
03  Clayton Hatfill   23  0  185  8.0  8  17  .471  1  5  .200  7  16  .438  5  13  18  0.8  4  0  19  14  0  4  24  1.0 
10  Adam Varvil   5  0  12  2.4  2  5  .400  1  3  .333  0  0  .000  0  0  0  0.0  2  0  0  1  0  1  5  1.0 
24  Devin Frailey   3  0  9  3.0  1  5  .200  1  5  .200  0  1  .000  0  1  1  0.3  0  0  0  1  1  0  3  1.0 
14  Justin Smith   12  0  37  3.1  2  4  .500  1  2  .500  2  4  .500  1  4  5  0.4  4  0  4  2  0  2  7  0.6 
55  Bryant Suess   8  0  22  2.8  1  2  .500  0  0  .000  2  2  1.000  2  1  3  0.4  2  0  1  0  1  0  4  0.5 
05  Jeremy Moore   1  0  0  0.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
40  Kevin Fuller   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
51  Bruce Polkowski   2  0  4  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             30  58  88  3.7  0      10      0   
  Total..........  24    4851    698  1379  .506  191  489  .391  361  540  .669  234  622  856  35.7  354  5  398  290  66  149  1948  81.2 
  Opponents......  24    4853    666  1508  .442  211  599  .352  263  390  .674  279  539  818  34.1  457  -  349  293  40  148  1806  75.2 

Score by periods  1st  2nd  OT   OT2  Total 
Illinois College  949  980  10  9  1948 
Opponents  828  950  10  18  1806 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Craig Bals  24  401  16.7 
Jacob Tucker  24  356  14.8 
Nathan Kohler  24  343  14.3 
Brandon Berry  24  245  10.2 
Isaac Grapperhaus  24  238  9.9 
Chris Marrs  24  148  6.2 
Dillon Binkley  24  105  4.4 
Devin Gilman  18  64  3.6 
Clayton Hatfill  23  24  1.0 
Justin Smith  12  7  0.6 
Adam Varvil  5  5  1.0 
Zeke Light  3  5  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Craig Bals  24  401  16.7 
Jacob Tucker  24  356  14.8 
Nathan Kohler  24  343  14.3 
Brandon Berry  24  245  10.2 
Isaac Grapperhaus  24  238  9.9 
Chris Marrs  24  148  6.2 
Dillon Binkley  24  105  4.4 
Devin Gilman  18  64  3.6 
Zeke Light  3  5  1.7 
Clayton Hatfill  23  24  1.0 
Adam Varvil  5  5  1.0 
Devin Frailey  3  3  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Craig Bals  150  265  .566 
Isaac Grapperhaus  93  166  .560 
Brandon Berry  84  163  .515 
Chris Marrs  61  120  .508 
Justin Smith  2  4  .500 
Jacob Tucker  126  252  .500 
Bryant Suess  1  2  .500 
Dillon Binkley  36  73  .493 
Clayton Hatfill  8  17  .471 
Nathan Kohler  112  248  .452 
Adam Varvil  2  5  .400 
Zeke Light  2  5  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Craig Bals  24  265  11.0 
Jacob Tucker  24  252  10.5 
Nathan Kohler  24  248  10.3 
Isaac Grapperhaus  24  166  6.9 
Brandon Berry  24  163  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Craig Bals  24  150  6.3 
Jacob Tucker  24  126  5.3 
Nathan Kohler  24  112  4.7 
Isaac Grapperhaus  24  93  3.9 
Brandon Berry  24  84  3.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Zeke Light  1  1  1.000 
Isaac Grapperhaus  17  34  .500 
Justin Smith  1  2  .500 
Craig Bals  45  97  .464 
Brandon Berry  36  83  .434 
Jacob Tucker  38  105  .362 
Nathan Kohler  37  108  .343 
Dillon Binkley  1  3  .333 
Adam Varvil  1  3  .333 
Devin Gilman  10  32  .313 
Clayton Hatfill  1  5  .200 
Chris Marrs  2  10  .200 
Devin Frailey  1  5  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Nathan Kohler  24  108  4.5 
Jacob Tucker  24  105  4.4 
Craig Bals  24  97  4.0 
Brandon Berry  24  83  3.5 
Isaac Grapperhaus  24  34  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Craig Bals  24  45  1.9 
Jacob Tucker  24  38  1.6 
Nathan Kohler  24  37  1.5 
Brandon Berry  24  36  1.5 
Isaac Grapperhaus  24  17  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Bryant Suess  2  2  1.000 
Nathan Kohler  82  97  .845 
Brandon Berry  41  56  .732 
Isaac Grapperhaus  35  50  .700 
Chris Marrs  24  35  .686 
Dillon Binkley  32  47  .681 
Devin Gilman  14  23  .609 
Craig Bals  56  92  .609 
Jacob Tucker  66  117  .564 
Justin Smith  2  4  .500 
Clayton Hatfill  7  16  .438 
Devin Frailey  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jacob Tucker  24  117  4.9 
Nathan Kohler  24  97  4.0 
Craig Bals  24  92  3.8 
Brandon Berry  24  56  2.3 
Isaac Grapperhaus  24  50  2.1 

FREE THROWS MADE  G  Made  Made/G 
Nathan Kohler  24  82  3.4 
Jacob Tucker  24  66  2.8 
Craig Bals  24  56  2.3 
Brandon Berry  24  41  1.7 
Isaac Grapperhaus  24  35  1.5 

REBOUNDS  G  Reb  Reb/G 
Jacob Tucker  24  171  7.1 
Craig Bals  24  125  5.2 
Brandon Berry  24  92  3.8 
Chris Marrs  24  87  3.6 
Isaac Grapperhaus  24  78  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Jacob Tucker  24  171  7.1 
Craig Bals  24  125  5.2 
Brandon Berry  24  92  3.8 
Devin Gilman  18  66  3.7 
Chris Marrs  24  87  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jacob Tucker  24  130  5.4 
Craig Bals  24  90  3.8 
Brandon Berry  24  64  2.7 
Chris Marrs  24  59  2.5 
Isaac Grapperhaus  24  59  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jacob Tucker  24  41  1.7 
Craig Bals  24  35  1.5 
Chris Marrs  24  28  1.2 
Brandon Berry  24  28  1.2 
Isaac Grapperhaus  24  19  0.8 

ASSISTS  G  Ast  Ast/G 
Nathan Kohler  24  122  5.1 
Dillon Binkley  24  67  2.8 
Jacob Tucker  24  60  2.5 
Craig Bals  24  37  1.5 
Devin Gilman  18  31  1.7 

STEALS  G  Stl  Stl/G 
Jacob Tucker  24  42  1.8 
Dillon Binkley  24  23  1.0 
Craig Bals  24  16  0.7 
Isaac Grapperhaus  24  16  0.7 
Devin Gilman  18  15  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Craig Bals  24  21  0.9 
Isaac Grapperhaus  24  16  0.7 
Jacob Tucker  24  9  0.4 
Chris Marrs  24  6  0.3 
Devin Gilman  18  5  0.3 

MINUTES PLAYED  G  Min  Min/G 
Nathan Kohler  24  754  31.4 
Jacob Tucker  24  719  30.0 
Brandon Berry  24  661  27.5 
Craig Bals  24  656  27.3 
Isaac Grapperhaus  24  483  20.1 

TURNOVERS  G  No.  Avg/G 
Jacob Tucker  24  61  2.5 
Craig Bals  24  43  1.8 
Dillon Binkley  24  41  1.7 
Nathan Kohler  24  40  1.7 
Chris Marrs  24  26  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Craig Bals  24  68  2.8 
Chris Marrs  24  60  2.5 
Isaac Grapperhaus  24  53  2.2 
Jacob Tucker  24  51  2.1 
Dillon Binkley  24  34  1.4 

FOULOUTS  G  No. 
Craig Bals  24  2 
Jacob Tucker  24  1 
Devin Gilman  18  1 
Chris Marrs  24  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ST. LOUIS CHRISTIAN   22-Craig Bals  7-Chris Marrs  7-Nathan Kohler  4-Jacob Tucker  1-Jacob Tucker 
   11/20/10                              Isaac Grapper 
   W 100-42                             Bryant Suess 
  
NORTH CENTRAL COLLEG  23-Craig Bals  9-Jacob Tucker  5-Nathan Kohler  3-Jacob Tucker  2-Craig Bals 
   11/27/10  
   W 79-70 
  
at Lawrence University   15-Nathan Kohler  7-Brandon Berry  3-Nathan Kohler  2-Dillon Binkle  1-Craig Bals 
   12/3/10      Chris Marrs     Jacob Tucker     Dillon Binkle           Devin Frailey 
   L 79-100 
  
at Beloit College   23-Craig Bals  10-Jacob Tucker  5-Jacob Tucker  1-Justin Smith  2-Craig Bals 
   12/4/10                        Jacob Tucker       
   W 74-62                       Isaac Grapper       
  
at Monmouth College   23-Craig Bals  7-Jacob Tucker  4-Nathan Kohler  2-Isaac Grapper  1-Brandon Berry 
   12/8/10                        Jacob Tucker     Jacob Tucker 
   W 82-69 
  
at Westminster (Mo.)   16-Brandon Berry  9-Jacob Tucker  6-Nathan Kohler  3-Jacob Tucker  2-Jacob Tucker 
   12/11/10  
   W 73-71 
  
vs Clarke University   24-Jacob Tucker  9-Chris Marrs  5-Dillon Binkle  2-Devin Gilman  2-Devin Gilman 
   12/29/10      Nathan Kohler                         
   W 85-71 
  
ST. MARY'S   20-Craig Bals  9-Jacob Tucker  5-Nathan Kohler  1-Nathan Kohler  2-Isaac Grapper 
   12/30/10                        Dillon Binkle       
   L 60-61                       Craig Bals       
                          Jacob Tucker       
  
at Ripon College   16-Isaac Grapper  8-Craig Bals  10-Nathan Kohler  4-Jacob Tucker  2-Isaac Grapper 
   01/05/11      Craig Bals                       Craig Bals 
   W 76-64 
  
LAKE FOREST COLLEGE   22-Isaac Grapper  8-Craig Bals  6-Nathan Kohler  1-Brandon Berry  1-Craig Bals 
   1/8/11                        Dillon Binkle       
   W 70-67                       Craig Bals       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GRINNELL COLLEGE   29-Jacob Tucker  12-Craig Bals  11-Nathan Kohler  3-Devin Gilman  2-Isaac Grapper 
   1/11/11                              Craig Bals 
   W 104-92 
  
RIPON COLLEGE   31-Jacob Tucker  11-Jacob Tucker  8-Nathan Kohler  2-Dillon Binkle  2-Isaac Grapper 
   1/15/11                        Devin Gilman       
   W 97-94                       Nathan Kohler       
  
at Carroll University   18-Craig Bals  8-Dillon Binkle  6-Nathan Kohler  1-Craig Bals  None 
   1-21-11                        Isaac Grapper       
   L 78-81 
  
at Lake Forest College   16-Craig Bals  8-Craig Bals  5-Dillon Binkle  1-Dillon Binkle  1-Craig Bals 
   1/26/11                        Devin Gilman       
   L 65-77                       Brandon Berry       
                          Jacob Tucker       
  
at Knox College   24-Nathan Kohler  8-Jacob Tucker  5-Nathan Kohler  3-Jacob Tucker  2-Chris Marrs 
   1/29/11                  Jacob Tucker             
   W 80-68 
  
BELOIT COLLEGE   13-Nathan Kohler  7-Devin Gilman  3-Dillon Binkle  1-Dillon Binkle  2-Isaac Grapper 
   2/4/11                  Nathan Kohler     Chris Marrs       
   W 72-63                       Jacob Tucker       
                          Nathan Kohler       
  
LAWRENCE UNIVERSITY   31-Nathan Kohler  9-Devin Gilman  7-Nathan Kohler  3-Jacob Tucker  2-Craig Bals 
   2/5/11  
   W 79-60 
  
KNOX COLLEGE   19-Jacob Tucker  7-Craig Bals  4-Nathan Kohler  4-Jacob Tucker  1-Chris Marrs 
   2/9/11                  Craig Bals     Craig Bals     Brandon Berry 
   W 75-62 
  
ST. NORBERT COLLEGE   17-Jacob Tucker  6-Craig Bals  8-Nathan Kohler  2-Dillon Binkle  1-Craig Bals 
   1/14/11  
   L 73-87 
  
at St. Norbert College   21-Isaac Grapper  5-Devin Gilman  4-Nathan Kohler  5-Jacob Tucker  1-Isaac Grapper 
   1/22/11                  Dillon Binkle             
   OL 82-91 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Grinnell College   22-Jacob Tucker  9-Jacob Tucker  9-Devin Gilman  1-Jacob Tucker  1-Isaac Grapper 
   02/12/11                        Craig Bals     Dillon Binkle 
   L 91-98                       Dillon Binkle     Brandon Berry 
                                Chris Marrs 
                                Jacob Tucker 
  
MONMOUTH COLLEGE   29-Craig Bals  12-Brandon Berry  5-Nathan Kohler  1-Dillon Binkle  4-Craig Bals 
   2/16/11  
   W 98-80 
  
CARROLL UNIVERSITY   19-Jacob Tucker  7-Craig Bals  4-Nathan Kohler  2-Devin Gilman  None 
   2/19/11            Jacob Tucker     Dillon Binkle             
   W 85-83 
  
vs Grinnell College   22-Craig Bals  10-Craig Bals  4-Dillon Binkle  1-Adam Varvil  None 
   2/25/11                  Jacob Tucker     Jacob Tucker       
   L 91-93                       Chris Marrs       
                          Brandon Berry       
                          Clayton Hatfi       
                          Dillon Binkle       
                          Devin Gilman       
                          Nathan Kohler       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. LOUIS CHRISTIAN   11/20/10   100-42   W  39-70  .557  10-23  .435  12-20  .600  18  22  40   40.0  8  25  9  3  16  100   100.0 
NORTH CENTRAL COLLEG  11/27/10   79-70   W  19-38  .500  5-14  .357  36-50  .720  7  24  31   35.5  15  16  16  2  9  79   89.5 
at Lawrence University   12/3/10   79-100   L  32-71  .451  7-18  .389  8-21  .381  14  21  35   35.3  19  13  9  2  5  79   86.0 
at Beloit College   12/4/10   74-62   W  30-55  .545  4-17  .235  10-18  .556  4  31  35   35.2  12  14  11  3  3  74   83.0 
at Monmouth College   12/8/10   82-69   W  33-54  .611  7-16  .438  9-13  .692  6  20  26   33.4  10  12  7  2  6  82   82.8 
at Westminster (Mo.)   12/11/10   73-71   W  25-58  .431  9-25  .360  14-16  .875  10  29  39   34.3  17  15  11  4  6  73   81.2 
vs Clarke University   12/29/10   85-71   W  31-53  .585  9-24  .375  14-25  .560  11  21  32   34.0  16  14  17  2  4  85   81.7 
ST. MARY'S   12/30/10   60-61   L  22-53  .415  6-17  .353  10-13  .769  9  24  33   33.9  14  10  10  2  4  60   79.0 
at Ripon College   01/05/11   76-64   W  30-64  .469  7-22  .318  9-15  .600  10  27  37   34.2  10  21  7  6  9  76   78.7 
LAKE FOREST COLLEGE   1/8/11   70-67   W  29-61  .475  8-20  .400  4-7  .571  14  24  38   34.6  9  16  10  1  3  70   77.8 
GRINNELL COLLEGE   1/11/11   104-92   W  40-64  .625  7-11  .636  17-29  .586  17  33  50   36.0  14  29  28  6  7  104   80.2 
RIPON COLLEGE   1/15/11   97-94   W  33-60  .550  15-33  .455  16-19  .842  11  16  27   35.2  19  21  8  2  9  97   81.6 
at Carroll University   1-21-11   78-81   L  28-52  .538  7-15  .467  15-22  .682  9  26  35   35.2  15  11  18  0  2  78   81.3 
at Lake Forest College   1/26/11   65-77   L  20-49  .408  9-23  .391  16-22  .727  9  20  29   34.8  14  14  11  1  4  65   80.1 
at Knox College   1/29/11   80-68   W  27-53  .509  7-21  .333  19-30  .633  6  29  35   34.8  19  16  13  6  6  80   80.1 
BELOIT COLLEGE   2/4/11   72-63   W  20-48  .417  5-13  .385  27-34  .794  6  35  41   35.2  17  10  10  6  4  72   79.6 
LAWRENCE UNIVERSITY   2/5/11   79-60   W  28-59  .475  11-24  .458  12-18  .667  11  29  40   35.5  15  14  10  5  8  79   79.6 
KNOX COLLEGE   2/9/11   75-62   W  26-55  .473  10-29  .345  13-20  .650  7  22  29   35.1  5  17  11  2  14  75   79.3 
ST. NORBERT COLLEGE   1/14/11   73-87   L  27-50  .540  12-29  .414  7-9  .778  3  16  19   34.3  13  20  10  1  5  73   79.0 
at St. Norbert College   1/22/11   82-91   Lot  27-63  .429  12-31  .387  16-26  .615  10  20  30   34.0  25  19  11  1  9  82   79.2 
at Grinnell College   02/12/11   91-98   L  34-59  .576  5-11  .455  18-27  .667  11  37  48   34.7  20  24  24  5  3  91   79.7 
MONMOUTH COLLEGE   2/16/11   98-80   W  35-69  .507  9-20  .450  19-29  .655  13  36  49   35.4  17  17  6  4  1  98   80.5 
CARROLL UNIVERSITY   2/19/11   85-83   W  29-55  .527  7-20  .350  20-25  .800  7  24  31   35.2  12  15  9  0  4  85   80.7 
vs Grinnell College   2/25/11   91-93   L  34-66  .515  3-13  .231  20-32  .625  11  36  47   35.7  19  15  14  0  8  91   81.2 


 
Illinois College     1948     698-1379  .506  191-489  .391  361-540  .669  234  622  856   35.7  354  398  290  66  149  1948   81.2 
Opponents     1806     666-1508  .442  211-599  .352  263-390  .674  279  539  818   34.1  457  349  293  40  148  1806   75.2 
 
Games played: 24      Rebounds/game: 35.7 
Points/game: 81.2      Assists/game: 16.6 
FG Pct: 50.6      Turnovers/game: 12.1 
3FG Pct: 39.1      Assist/turnover ratio: 1.4 
FT Pct: 66.9      Steals/game: 6.2 
       Blocks/game: 2.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. LOUIS CHRISTIAN   11/20/10   100-42   W  16-48  .333  3-7  .429  7-10  .700  8  15  23   23.0  9  8  32  1  3  42   42.0 
NORTH CENTRAL COLLEG  11/27/10   79-70   W  26-65  .400  7-28  .250  11-20  .550  19  19  38   30.5  33  18  19  0  11  70   56.0 
at Lawrence University   12/3/10   79-100   L  37-62  .597  11-21  .524  15-19  .789  6  33  39   33.3  19  24  9  6  4  100   70.7 
at Beloit College   12/4/10   74-62   W  26-66  .394  4-28  .143  6-8  .750  11  27  38   34.5  18  16  10  2  6  62   68.5 
at Monmouth College   12/8/10   82-69   W  29-58  .500  6-19  .316  5-9  .556  10  18  28   33.2  11  12  10  2  7  69   68.6 
at Westminster (Mo.)   12/11/10   73-71   W  25-59  .424  6-20  .300  15-23  .652  9  25  34   33.3  19  16  10  0  8  71   69.0 
vs Clarke University   12/29/10   85-71   W  25-58  .431  5-11  .455  16-23  .696  14  17  31   33.0  23  11  16  2  7  71   69.3 
ST. MARY'S   12/30/10   60-61   L  23-54  .426  6-18  .333  9-16  .563  12  24  36   33.4  10  11  10  0  5  61   68.2 
at Ripon College   01/05/11   76-64   W  26-62  .419  11-27  .407  1-2  .500  9  24  33   33.3  18  14  14  2  4  64   67.8 
LAKE FOREST COLLEGE   1/8/11   70-67   W  25-55  .455  10-26  .385  7-10  .700  7  20  27   32.7  11  16  7  1  4  67   67.7 
GRINNELL COLLEGE   1/11/11   104-92   W  34-89  .382  14-51  .275  10-14  .714  22  13  35   32.9  25  14  16  0  15  92   69.9 
RIPON COLLEGE   1/15/11   97-94   W  35-62  .565  9-17  .529  15-21  .714  15  18  33   32.9  16  15  10  2  3  94   71.9 
at Carroll University   1-21-11   78-81   L  30-59  .508  12-23  .522  9-14  .643  8  19  27   32.5  19  19  11  2  4  81   72.6 
at Lake Forest College   1/26/11   65-77   L  26-54  .481  7-22  .318  18-21  .857  10  21  31   32.4  20  15  6  3  7  77   72.9 
at Knox College   1/29/11   80-68   W  25-61  .410  3-17  .176  15-23  .652  8  24  32   32.3  24  13  10  2  6  68   72.6 
BELOIT COLLEGE   2/4/11   72-63   W  24-65  .369  5-16  .313  10-13  .769  9  26  35   32.5  23  6  8  0  6  63   72.0 
LAWRENCE UNIVERSITY   2/5/11   79-60   W  23-57  .404  6-24  .250  8-15  .533  9  24  33   32.5  16  9  14  3  4  60   71.3 
KNOX COLLEGE   2/9/11   75-62   W  26-57  .456  9-22  .409  1-4  .250  11  23  34   32.6  16  13  23  0  5  62   70.8 
ST. NORBERT COLLEGE   1/14/11   73-87   L  32-60  .533  17-29  .586  6-9  .667  12  22  34   32.7  13  26  11  0  6  87   71.6 
at St. Norbert College   1/22/11   82-91   Lot  28-59  .475  10-23  .435  25-30  .833  12  30  42   33.2  22  17  15  4  6  91   72.6 
at Grinnell College   02/12/11   91-98   L  32-85  .376  17-50  .340  17-28  .607  22  20  42   33.6  23  17  7  3  14  98   73.8 
MONMOUTH COLLEGE   2/16/11   98-80   W  29-65  .446  10-26  .385  12-20  .600  5  28  33   33.5  22  12  3  1  3  80   74.1 
CARROLL UNIVERSITY   2/19/11   85-83   W  32-65  .492  11-25  .440  8-14  .571  12  20  32   33.5  19  12  11  0  2  83   74.5 
vs Grinnell College   2/25/11   91-93   L  32-83  .386  12-49  .245  17-24  .708  19  29  48   34.1  28  15  11  4  8  93   75.2 


 
Opponents     1806     666-1508  .442  211-599  .352  263-390  .674  279  539  818   34.1  457  349  293  40  148  1806   75.2 
Illinois College     1948     698-1379  .506  191-489  .391  361-540  .669  234  622  856   35.7  354  398  290  66  149  1948   81.2 
 
Games played: 24      Rebounds/game: 34.1 
Points/game: 75.2      Assists/game: 14.5 
FG Pct: 44.2      Turnovers/game: 12.2 
3FG Pct: 35.2      Assist/turnover ratio: 1.2 
FT Pct: 67.4      Steals/game: 6.2 
       Blocks/game: 1.7