|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carroll University | 318 | 313 | 631 | +55 | |
| 2 | Monmouth College | 323 | 319 | 642 | +66 | |
| 3 | Knox College | 333 | 317 | 650 | +74 | |
| 4 | St. Norbert College | 336 | 316 | 652 | +76 | |
| 5 | Grinnell College | 336 | 328 | 664 | +88 | |
| 6 | Ripon College | 359 | 343 | 702 | +126 | |
| 7 | Lawrence University | 368 | 355 | 723 | +147 | |
| 8 | Illinois College | 355 | 369 | 724 | +148 | |
| 9 | Beloit College | 366 | 371 | 737 | +161 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Eric Busalacchi | Carroll University | 82 | 72 | 154 | +10 | |
| 2 | Jamie Jang | Knox College | 82 | 73 | 155 | +11 | |
| 3 | Peter Marsho | Grinnell College | 79 | 77 | 156 | +12 | |
| t | 4 | Sam Luedtke | Carroll University | 77 | 80 | 157 | +13 |
| t | 4 | Blaine Lynch | Carroll University | 76 | 81 | 157 | +13 |
| t | 4 | Ben Olson | Monmouth College | 78 | 79 | 157 | +13 |
| t | 4 | John Pechan | Lawrence University | 82 | 75 | 157 | +13 |
| 8 | Bobby Stuebi | Knox College | 79 | 79 | 158 | +14 | |
| 9 | Nic Vrubley | St. Norbert College | 82 | 77 | 159 | +15 | |
| t | 10 | Rodney Clayton | Monmouth College | 84 | 77 | 161 | +17 |
| t | 10 | James Fenner | Knox College | 83 | 78 | 161 | +17 |
| t | 10 | B.J. O'Brien | St. Norbert College | 85 | 76 | 161 | +17 |
| t | 13 | Jacob Hebbard | St. Norbert College | 83 | 81 | 164 | +20 |
| t | 13 | Brandon Kemerling | Monmouth College | 80 | 84 | 164 | +20 |
| t | 13 | Mike Olszewski | Monmouth College | 82 | 82 | 164 | +20 |
| 16 | Jared Johnson | Monmouth College | 85 | 81 | 166 | +22 | |
| 17 | Matt Miceli | Carroll University | 83 | 84 | 167 | +23 | |
| t | 18 | Brandon Gries | St. Norbert College | 86 | 82 | 168 | +24 |
| t | 18 | Alex McDonald | Grinnell College | 84 | 84 | 168 | +24 |
| t | 20 | Jon Cohen | Grinnell College | 85 | 84 | 169 | +25 |
| t | 20 | Josh Nation | Illinois College | 86 | 83 | 169 | +25 |
| t | 22 | William Alward III | Carroll University | 90 | 80 | 170 | +26 |
| t | 22 | Sean McNamara | Monmouth College | 83 | 87 | 170 | +26 |
| t | 24 | Jordan Brovick | Carroll University | 90 | 82 | 172 | +28 |
| t | 24 | Chris Marsho | Grinnell College | 89 | 83 | 172 | +28 |
| 26 | Ian Luby | Grinnell College | 88 | 85 | 173 | +29 | |
| 27 | Nic Schaalma | Ripon College | 89 | 86 | 175 | +31 | |
| t | 28 | Shawn Geier | St. Norbert College | 92 | 85 | 177 | +33 |
| t | 28 | Kale Knisley | Grinnell College | 91 | 86 | 177 | +33 |
| t | 28 | Zach Meulemans | Ripon College | 88 | 89 | 177 | +33 |
| t | 31 | Travis Bitters | Ripon College | 91 | 87 | 178 | +34 |
| t | 31 | Michael Kocher | Ripon College | 97 | 81 | 178 | +34 |
| t | 33 | Joe Hansen | St. Norbert College | 91 | 88 | 179 | +35 |
| t | 33 | Joseph Poshepny | Beloit College | 92 | 87 | 179 | +35 |
| 35 | Dustin Shea | Illinois College | 86 | 94 | 180 | +36 | |
| t | 36 | Tyler Isham | Beloit College | 92 | 89 | 181 | +37 |
| t | 36 | Kevin Morris | Knox College | 94 | 87 | 181 | +37 |
| t | 38 | Tyler Eads | Illinois College | 85 | 97 | 182 | +38 |
| t | 38 | Nathan Fearing | Lawrence University | 92 | 90 | 182 | +38 |
| 40 | Nate Christofferson | Beloit College | 93 | 95 | 188 | +44 | |
| 41 | Peter Cain | Knox College | 89 | 100 | 189 | +45 | |
| t | 42 | Jon Mays | Lawrence University | 98 | 92 | 190 | +46 |
| t | 42 | Teddy Nencka | Ripon College | 91 | 99 | 190 | +46 |
| 44 | A.J. Shule | Knox College | 104 | 88 | 192 | +48 | |
| 45 | Pete Moyemont | Illinois College | 100 | 95 | 195 | +51 | |
| t | 46 | Derek Brickan | Lawrence University | 98 | 98 | 196 | +52 |
| t | 46 | Zach Joseph | Lawrence University | 96 | 100 | 196 | +52 |
| 48 | Wilson Neil | Illinois College | 98 | 105 | 203 | +59 | |
| 49 | Patrick Kenny | Beloit College | 89 | 115 | 204 | +60 | |
| 50 | Garret Weisenbeck | Ripon College | 106 | 103 | 209 | +65 | |
| 51 | David Petty | Beloit College | 98 | 112 | 210 | +66 | |
| 52 | Steve Dowden | Beloit College | 111 | 100 | 211 | +67 | |
|
Team-by-Team Results |
4/28-30/2011 -- Midwest Conference Championship
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6543 yards -- 9 teams, 52 players
| Beloit College | 366 | 371 | 737 | +161 | 9th |
| Joseph Poshepny | 92 | 87 | 179 | +35 | t-33rd |
| Tyler Isham | 92 | 89 | 181 | +37 | t-36th |
| Nate Christofferson | 93 | 95 | 188 | +44 | 40th |
| Patrick Kenny | 89 | 115 | 204 | +60 | 49th |
| David Petty | 98 | 112 | 210 | +66 | 51st |
| Steve Dowden | 111 | 100 | 211 | +67 | 52nd |
| Carroll University | 318 | 313 | 631 | +55 | 1st |
| Eric Busalacchi | 82 | 72 | 154 | +10 | 1st |
| Sam Luedtke | 77 | 80 | 157 | +13 | t-4th |
| Blaine Lynch | 76 | 81 | 157 | +13 | t-4th |
| Matt Miceli | 83 | 84 | 167 | +23 | 17th |
| William Alward III | 90 | 80 | 170 | +26 | t-22nd |
| Jordan Brovick | 90 | 82 | 172 | +28 | t-24th |
| Grinnell College | 336 | 328 | 664 | +88 | 5th |
| Peter Marsho | 79 | 77 | 156 | +12 | 3rd |
| Alex McDonald | 84 | 84 | 168 | +24 | t-18th |
| Jon Cohen | 85 | 84 | 169 | +25 | t-20th |
| Chris Marsho | 89 | 83 | 172 | +28 | t-24th |
| Ian Luby | 88 | 85 | 173 | +29 | 26th |
| Kale Knisley | 91 | 86 | 177 | +33 | t-28th |
| Illinois College | 355 | 369 | 724 | +148 | 8th |
| Josh Nation | 86 | 83 | 169 | +25 | t-20th |
| Dustin Shea | 86 | 94 | 180 | +36 | 35th |
| Tyler Eads | 85 | 97 | 182 | +38 | t-38th |
| Pete Moyemont | 100 | 95 | 195 | +51 | 45th |
| Wilson Neil | 98 | 105 | 203 | +59 | 48th |
| Knox College | 333 | 317 | 650 | +74 | 3rd |
| Jamie Jang | 82 | 73 | 155 | +11 | 2nd |
| Bobby Stuebi | 79 | 79 | 158 | +14 | 8th |
| James Fenner | 83 | 78 | 161 | +17 | t-10th |
| Kevin Morris | 94 | 87 | 181 | +37 | t-36th |
| Peter Cain | 89 | 100 | 189 | +45 | 41st |
| A.J. Shule | 104 | 88 | 192 | +48 | 44th |
| Lawrence University | 368 | 355 | 723 | +147 | 7th |
| John Pechan | 82 | 75 | 157 | +13 | t-4th |
| Nathan Fearing | 92 | 90 | 182 | +38 | t-38th |
| Jon Mays | 98 | 92 | 190 | +46 | t-42nd |
| Derek Brickan | 98 | 98 | 196 | +52 | t-46th |
| Zach Joseph | 96 | 100 | 196 | +52 | t-46th |
| Monmouth College | 323 | 319 | 642 | +66 | 2nd |
| Ben Olson | 78 | 79 | 157 | +13 | t-4th |
| Rodney Clayton | 84 | 77 | 161 | +17 | t-10th |
| Brandon Kemerling | 80 | 84 | 164 | +20 | t-13th |
| Mike Olszewski | 82 | 82 | 164 | +20 | t-13th |
| Jared Johnson | 85 | 81 | 166 | +22 | 16th |
| Sean McNamara | 83 | 87 | 170 | +26 | t-22nd |
| Ripon College | 359 | 343 | 702 | +126 | 6th |
| Nic Schaalma | 89 | 86 | 175 | +31 | 27th |
| Zach Meulemans | 88 | 89 | 177 | +33 | t-28th |
| Travis Bitters | 91 | 87 | 178 | +34 | t-31st |
| Michael Kocher | 97 | 81 | 178 | +34 | t-31st |
| Teddy Nencka | 91 | 99 | 190 | +46 | t-42nd |
| Garret Weisenbeck | 106 | 103 | 209 | +65 | 50th |
| St. Norbert College | 336 | 316 | 652 | +76 | 4th |
| Nic Vrubley | 82 | 77 | 159 | +15 | 9th |
| B.J. O'Brien | 85 | 76 | 161 | +17 | t-10th |
| Jacob Hebbard | 83 | 81 | 164 | +20 | t-13th |
| Brandon Gries | 86 | 82 | 168 | +24 | t-18th |
| Shawn Geier | 92 | 85 | 177 | +33 | t-28th |
| Joe Hansen | 91 | 88 | 179 | +35 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championship Aldeen Golf Club Rockford, Ill. Dates: 4/28-30/2011 2nd Round Scores Par 72, 6543 yards Fin. Top 20 teams Scores Total Par 1 Carroll University............. 318 313 631 +55 2 Monmouth College............... 323 319 642 +66 3 Knox College................... 333 317 650 +74 4 St. Norbert College............ 336 316 652 +76 5 Grinnell College............... 336 328 664 +88 6 Ripon College.................. 359 343 702 +126 7 Lawrence University............ 368 355 723 +147 8 Illinois College............... 355 369 724 +148 9 Beloit College................. 366 371 737 +161 Fin. Top 20 Players Team Scores Total Par 1 Eric Busalacchi...... Carroll University............. 82 72 154 +10 2 Jamie Jang........... Knox College................... 82 73 155 +11 3 Peter Marsho......... Grinnell College............... 79 77 156 +12 t 4 Sam Luedtke.......... Carroll University............. 77 80 157 +13 t 4 Blaine Lynch......... Carroll University............. 76 81 157 +13 t 4 Ben Olson............ Monmouth College............... 78 79 157 +13 t 4 John Pechan.......... Lawrence University............ 82 75 157 +13 8 Bobby Stuebi......... Knox College................... 79 79 158 +14 9 Nic Vrubley.......... St. Norbert College............ 82 77 159 +15 t 10 Rodney Clayton....... Monmouth College............... 84 77 161 +17 t 10 James Fenner......... Knox College................... 83 78 161 +17 t 10 B.J. O'Brien......... St. Norbert College............ 85 76 161 +17 t 13 Jacob Hebbard........ St. Norbert College............ 83 81 164 +20 t 13 Brandon Kemerling.... Monmouth College............... 80 84 164 +20 t 13 Mike Olszewski....... Monmouth College............... 82 82 164 +20 16 Jared Johnson........ Monmouth College............... 85 81 166 +22 17 Matt Miceli.......... Carroll University............. 83 84 167 +23 t 18 Brandon Gries........ St. Norbert College............ 86 82 168 +24 t 18 Alex McDonald........ Grinnell College............... 84 84 168 +24 t 20 Jon Cohen............ Grinnell College............... 85 84 169 +25 t 20 Josh Nation.......... Illinois College............... 86 83 169 +25