|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carroll University | 318 | +30 | |
| 2 | Monmouth College | 323 | +35 | |
| 3 | Knox College | 333 | +45 | |
| t | 4 | Grinnell College | 336 | +48 |
| t | 4 | St. Norbert College | 336 | +48 |
| 6 | Illinois College | 355 | +67 | |
| 7 | Ripon College | 359 | +71 | |
| 8 | Beloit College | 366 | +78 | |
| 9 | Lawrence University | 368 | +80 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Blaine Lynch | Carroll University | 76 | +4 | |
| 2 | Sam Luedtke | Carroll University | 77 | +5 | |
| 3 | Ben Olson | Monmouth College | 78 | +6 | |
| t | 4 | Peter Marsho | Grinnell College | 79 | +7 |
| t | 4 | Bobby Stuebi | Knox College | 79 | +7 |
| 6 | Brandon Kemerling | Monmouth College | 80 | +8 | |
| t | 7 | Eric Busalacchi | Carroll University | 82 | +10 |
| t | 7 | Jamie Jang | Knox College | 82 | +10 |
| t | 7 | Mike Olszewski | Monmouth College | 82 | +10 |
| t | 7 | John Pechan | Lawrence University | 82 | +10 |
| t | 7 | Nic Vrubley | St. Norbert College | 82 | +10 |
| t | 12 | James Fenner | Knox College | 83 | +11 |
| t | 12 | Jacob Hebbard | St. Norbert College | 83 | +11 |
| t | 12 | Sean McNamara | Monmouth College | 83 | +11 |
| t | 12 | Matt Miceli | Carroll University | 83 | +11 |
| t | 16 | Rodney Clayton | Monmouth College | 84 | +12 |
| t | 16 | Alex McDonald | Grinnell College | 84 | +12 |
| t | 18 | Jon Cohen | Grinnell College | 85 | +13 |
| t | 18 | Tyler Eads | Illinois College | 85 | +13 |
| t | 18 | Jared Johnson | Monmouth College | 85 | +13 |
| t | 18 | B.J. O'Brien | St. Norbert College | 85 | +13 |
| t | 22 | Brandon Gries | St. Norbert College | 86 | +14 |
| t | 22 | Josh Nation | Illinois College | 86 | +14 |
| t | 22 | Dustin Shea | Illinois College | 86 | +14 |
| t | 25 | Ian Luby | Grinnell College | 88 | +16 |
| t | 25 | Zach Meulemans | Ripon College | 88 | +16 |
| t | 27 | Peter Cain | Knox College | 89 | +17 |
| t | 27 | Patrick Kenny | Beloit College | 89 | +17 |
| t | 27 | Chris Marsho | Grinnell College | 89 | +17 |
| t | 27 | Nic Schaalma | Ripon College | 89 | +17 |
| t | 31 | William Alward III | Carroll University | 90 | +18 |
| t | 31 | Jordan Brovick | Carroll University | 90 | +18 |
| t | 33 | Travis Bitters | Ripon College | 91 | +19 |
| t | 33 | Joe Hansen | St. Norbert College | 91 | +19 |
| t | 33 | Kale Knisley | Grinnell College | 91 | +19 |
| t | 33 | Teddy Nencka | Ripon College | 91 | +19 |
| t | 37 | Nathan Fearing | Lawrence University | 92 | +20 |
| t | 37 | Shawn Geier | St. Norbert College | 92 | +20 |
| t | 37 | Tyler Isham | Beloit College | 92 | +20 |
| t | 37 | Joseph Poshepny | Beloit College | 92 | +20 |
| 41 | Nate Christofferson | Beloit College | 93 | +21 | |
| 42 | Kevin Morris | Knox College | 94 | +22 | |
| 43 | Zach Joseph | Lawrence University | 96 | +24 | |
| 44 | Michael Kocher | Ripon College | 97 | +25 | |
| t | 45 | Derek Brickan | Lawrence University | 98 | +26 |
| t | 45 | Jon Mays | Lawrence University | 98 | +26 |
| t | 45 | Wilson Neil | Illinois College | 98 | +26 |
| t | 45 | David Petty | Beloit College | 98 | +26 |
| 49 | Pete Moyemont | Illinois College | 100 | +28 | |
| 50 | A.J. Shule | Knox College | 104 | +32 | |
| 51 | Garret Weisenbeck | Ripon College | 106 | +34 | |
| 52 | Steve Dowden | Beloit College | 111 | +39 | |
|
Team-by-Team Results |
4/28-30/2011 -- Midwest Conference Championship
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6543 yards -- 9 teams, 52 players
| Beloit College | 366 | +78 | 8th |
| Patrick Kenny | 89 | +17 | t-27th |
| Tyler Isham | 92 | +20 | t-37th |
| Joseph Poshepny | 92 | +20 | t-37th |
| Nate Christofferson | 93 | +21 | 41st |
| David Petty | 98 | +26 | t-45th |
| Steve Dowden | 111 | +39 | 52nd |
| Carroll University | 318 | +30 | 1st |
| Blaine Lynch | 76 | +4 | 1st |
| Sam Luedtke | 77 | +5 | 2nd |
| Eric Busalacchi | 82 | +10 | t-7th |
| Matt Miceli | 83 | +11 | t-12th |
| William Alward III | 90 | +18 | t-31st |
| Jordan Brovick | 90 | +18 | t-31st |
| Grinnell College | 336 | +48 | t-4th |
| Peter Marsho | 79 | +7 | t-4th |
| Alex McDonald | 84 | +12 | t-16th |
| Jon Cohen | 85 | +13 | t-18th |
| Ian Luby | 88 | +16 | t-25th |
| Chris Marsho | 89 | +17 | t-27th |
| Kale Knisley | 91 | +19 | t-33rd |
| Illinois College | 355 | +67 | 6th |
| Tyler Eads | 85 | +13 | t-18th |
| Josh Nation | 86 | +14 | t-22nd |
| Dustin Shea | 86 | +14 | t-22nd |
| Wilson Neil | 98 | +26 | t-45th |
| Pete Moyemont | 100 | +28 | 49th |
| Knox College | 333 | +45 | 3rd |
| Bobby Stuebi | 79 | +7 | t-4th |
| Jamie Jang | 82 | +10 | t-7th |
| James Fenner | 83 | +11 | t-12th |
| Peter Cain | 89 | +17 | t-27th |
| Kevin Morris | 94 | +22 | 42nd |
| A.J. Shule | 104 | +32 | 50th |
| Lawrence University | 368 | +80 | 9th |
| John Pechan | 82 | +10 | t-7th |
| Nathan Fearing | 92 | +20 | t-37th |
| Zach Joseph | 96 | +24 | 43rd |
| Derek Brickan | 98 | +26 | t-45th |
| Jon Mays | 98 | +26 | t-45th |
| Monmouth College | 323 | +35 | 2nd |
| Ben Olson | 78 | +6 | 3rd |
| Brandon Kemerling | 80 | +8 | 6th |
| Mike Olszewski | 82 | +10 | t-7th |
| Sean McNamara | 83 | +11 | t-12th |
| Rodney Clayton | 84 | +12 | t-16th |
| Jared Johnson | 85 | +13 | t-18th |
| Ripon College | 359 | +71 | 7th |
| Zach Meulemans | 88 | +16 | t-25th |
| Nic Schaalma | 89 | +17 | t-27th |
| Travis Bitters | 91 | +19 | t-33rd |
| Teddy Nencka | 91 | +19 | t-33rd |
| Michael Kocher | 97 | +25 | 44th |
| Garret Weisenbeck | 106 | +34 | 51st |
| St. Norbert College | 336 | +48 | t-4th |
| Nic Vrubley | 82 | +10 | t-7th |
| Jacob Hebbard | 83 | +11 | t-12th |
| B.J. O'Brien | 85 | +13 | t-18th |
| Brandon Gries | 86 | +14 | t-22nd |
| Joe Hansen | 91 | +19 | t-33rd |
| Shawn Geier | 92 | +20 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championship Aldeen Golf Club Rockford, Ill. Dates: 4/28-30/2011 1st Round Scores Par 72, 6543 yards Fin. Top 20 teams Total Par 1 Carroll University............. 318 +30 2 Monmouth College............... 323 +35 3 Knox College................... 333 +45 t 4 Grinnell College............... 336 +48 t 4 St. Norbert College............ 336 +48 6 Illinois College............... 355 +67 7 Ripon College.................. 359 +71 8 Beloit College................. 366 +78 9 Lawrence University............ 368 +80 Fin. Top 20 Players Team Total Par 1 Blaine Lynch......... Carroll University............. 76 +4 2 Sam Luedtke.......... Carroll University............. 77 +5 3 Ben Olson............ Monmouth College............... 78 +6 t 4 Peter Marsho......... Grinnell College............... 79 +7 t 4 Bobby Stuebi......... Knox College................... 79 +7 6 Brandon Kemerling.... Monmouth College............... 80 +8 t 7 Eric Busalacchi...... Carroll University............. 82 +10 t 7 Jamie Jang........... Knox College................... 82 +10 t 7 Mike Olszewski....... Monmouth College............... 82 +10 t 7 John Pechan.......... Lawrence University............ 82 +10 t 7 Nic Vrubley.......... St. Norbert College............ 82 +10 t 12 James Fenner......... Knox College................... 83 +11 t 12 Jacob Hebbard........ St. Norbert College............ 83 +11 t 12 Sean McNamara........ Monmouth College............... 83 +11 t 12 Matt Miceli.......... Carroll University............. 83 +11 t 16 Rodney Clayton....... Monmouth College............... 84 +12 t 16 Alex McDonald........ Grinnell College............... 84 +12 t 18 Jon Cohen............ Grinnell College............... 85 +13 t 18 Tyler Eads........... Illinois College............... 85 +13 t 18 Jared Johnson........ Monmouth College............... 85 +13 t 18 B.J. O'Brien......... St. Norbert College............ 85 +13