UW-Stevens Point vs Beloit College (10/23/10)
Volleyball Box Score
Volleyball Box Score
Midwest Conference
UW-Stevens Point vs Beloit College (10/23/10 at Beloit, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 25 25 16 20 15
3 0 0 0 .000 Beloit College...... 20 20 25 25 12
4 0 0 0 .000
5 0 0 0 .000
Beloit College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor Tuinstra..... 2| 3 4 10 -.100| 0| 0 0| 0| 1| 0 2 1| 1
2 Katherine Miller.... 4| 1 0 11 .091| 0| 0 0| 0| 2| 0 2 0| 0
4 Mary Parker......... 5| 16 4 60 .200| 0| 2 0| 1| 29| 0 1 0| 0
5 Caitlin O'Leary..... 5| 4 1 9 .333| 38| 2 1| 0| 14| 0 0 0| 2
8 Megan Slavish....... 5| 6 1 22 .227| 1| 3 0| 1| 16| 0 0 0| 1
12 Emma Kozera......... 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 2| 0
13 Leah Kruckman....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Laura Toth.......... 5| 15 1 38 .368| 2| 1 1| 0| 3| 0 3 0| 0
15 Amani Edwards....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 McKenzie Falker..... 5| 0 1 9 -.111| 0| 2 0| 2| 25| 0 0 0| 0
17 Margo Regier........ 5| 1 0 3 .333| 0| 2 1| 1| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 13 173 .208| 41| 12 3| 5|117| 0 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 32 .250 Site: Beloit, Wis. (Flood Arena)
2 8 6 35 .057 Date: 10/23/10 Attend: 100 Time:
3 10 0 33 .303 Referees: Ruth Pettiway, Jim Momsen
4 13 3 47 .213
5 8 2 26 .231