UW-Stout vs Beloit College (10/23/10)
Volleyball Box Score
Volleyball Box Score
Midwest Conference
UW-Stout vs Beloit College (10/23/10 at Beloit, Wis.)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stout............ 15 25 25 25
3 0 0 0 .000 Beloit College...... 25 20 21 21
4 0 0 0 .000
Beloit College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor Tuinstra..... 3| 3 1 5 .400| 0| 0 0| 0| 3| 0 3 0| 0
2 Katherine Miller.... 3| 3 0 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
4 Mary Parker......... 4| 21 1 66 .303| 0| 1 0| 0| 31| 0 4 0| 0
5 Caitlin O'Leary..... 4| 0 0 3 .000| 41| 1 0| 0| 5| 0 0 0| 1
7 Rachel Skoza........ 3| 4 0 11 .364| 0| 0 0| 0| 1| 0 0 1| 0
8 Megan Slavish....... 4| 4 3 21 .048| 0| 0 3| 2| 12| 0 1 0| 0
12 Emma Kozera......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 1 1 2| 0
13 Leah Kruckman....... 2| 0 0 6 .000| 0| 0 0| 0| 0| 0 3 0| 0
14 Laura Toth.......... 4| 13 1 30 .400| 2| 2 1| 0| 6| 1 4 0| 0
15 Amani Edwards....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 McKenzie Falker..... 4| 0 3 14 -.214| 2| 0 0| 1| 15| 0 0 0| 1
17 Margo Regier........ 4| 1 0 2 .500| 0| 0 1| 0| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 9 169 .237| 46| 4 5| 3|100| 2 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 1 41 .317 Site: Beloit, Wis. (Flood Arena)
2 10 3 44 .159 Date: 10/23/10 Attend: Time:
3 14 2 41 .293 Referees: Jim Momsen, Ruth Pettiway
4 11 3 43 .186