Midwest Conference
Leaders
Conference Team Leaders
2010 Midwest Conference
Conference Team Leaders as of Nov 16, 2010
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Monmouth College.... 127 1453 632 4343 .189
Carroll............. 111 1230 543 3741 .184
St. Norbert College. 116 1247 512 4061 .181
Beloit College...... 111 1227 519 4180 .169
Illinois College.... 100 930 469 2950 .156
Grinnell College.... 93 936 447 3141 .156
Lawrence University. 110 1116 602 3585 .143
Ripon............... 120 1258 632 4690 .133
Lake Forest College. 113 1231 704 4076 .129
Knox................ 89 746 512 2642 .089
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Beloit College...... 111 649 407 2425 .100
Carroll............. 111 415 240 1431 .122
Lake Forest College. 113 813 421 2779 .141
St. Norbert College. 116 580 307 1897 .144
Grinnell College.... 93 1029 521 3311 .153
Monmouth College.... 127 590 295 1913 .154
Lawrence University. 110 887 444 2818 .157
Ripon............... 120 891 421 2834 .166
Knox................ 89 567 257 1583 .196
Illinois College.... 100 442 193 1237 .201
ASSISTS
Team G No. Per Game
-----------------------------------------
Carroll............. 111 1137 10.24
Monmouth College.... 127 1285 10.12
Lake Forest College. 113 1142 10.11
Beloit College...... 111 1105 9.95
Ripon............... 120 1119 9.32
St. Norbert College. 116 1078 9.29
Lawrence University. 110 986 8.96
Grinnell College.... 93 819 8.81
Illinois College.... 100 776 7.76
Knox................ 89 656 7.37
KILLS
Team G No. Per Game
-----------------------------------------
Monmouth College.... 127 1453 11.44
Carroll............. 111 1230 11.08
Beloit College...... 111 1227 11.05
Lake Forest College. 113 1231 10.89
St. Norbert College. 116 1247 10.75
Ripon............... 120 1258 10.48
Lawrence University. 110 1116 10.15
Grinnell College.... 93 936 10.06
Illinois College.... 100 930 9.30
Knox................ 89 746 8.38
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
St. Norbert College. 116 77 327 240.5 2.07
Beloit College...... 111 65 304 217.0 1.95
Illinois College.... 100 79 218 188.0 1.88
Grinnell College.... 93 65 217 173.5 1.87
Ripon............... 120 94 209 198.5 1.65
Monmouth College.... 127 87 230 202.0 1.59
Carroll............. 111 64 216 172.0 1.55
Lawrence University. 110 45 235 162.5 1.48
Lake Forest College. 113 65 179 154.5 1.37
Knox................ 89 51 92 97.0 1.09
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Carroll............. 111 214 1.93
Knox................ 89 162 1.82
Lake Forest College. 113 196 1.73
Beloit College...... 111 190 1.71
Illinois College.... 100 167 1.67
Ripon............... 120 190 1.58
Monmouth College.... 127 201 1.58
Lawrence University. 110 157 1.43
St. Norbert College. 116 154 1.33
Grinnell College.... 93 102 1.10
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Beloit College...... 7-2 .778 19-12 .613
Monmouth College.... 7-2 .778 20-13 .606
St. Norbert College. 6-3 .667 22-10 .688
Lake Forest College. 6-3 .667 14-17 .452
Carroll............. 5-4 .556 19-10 .655
Lawrence University. 4-5 .444 13-16 .448
Ripon............... 4-5 .444 14-18 .438
Grinnell College.... 4-5 .444 11-15 .423
Illinois College.... 2-7 .222 9-18 .333
Knox................ 0-9 .000 6-20 .231
DIGS
Team G No. Per Game
-----------------------------------------
Beloit College...... 111 2290 20.63
St. Norbert College. 116 2050 17.67
Monmouth College.... 127 2210 17.40
Ripon............... 120 2088 17.40
Lake Forest College. 113 1914 16.94
Carroll............. 111 1869 16.84
Lawrence University. 110 1782 16.20
Grinnell College.... 93 1421 15.28
Illinois College.... 100 1341 13.41
Knox................ 89 982 11.03
Conference Individual Leaders
2010 Midwest Conference
Conference Individual Leaders as of Nov 16, 2010
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Jenna Picha......... LU SO 78 135 41 315 .298
Laura Toth.......... BC SR 111 318 85 791 .295
Anna Alvin.......... RC SR 120 489 146 1227 .280
Amanda Trieloff..... CU JR 109 219 72 537 .274
Sarah Sulentic...... SNC SR 115 303 94 766 .273
Danielle Remy....... SNC SO 113 269 96 639 .271
Claire Hermie....... MC SO 125 251 85 636 .261
Kendra Newlon....... MC JR 122 239 85 592 .260
Megan Turckes....... CU SR 105 215 77 539 .256
Claire Reeder....... GC SR 87 259 85 732 .238
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Anna Alvin.......... RC SR 120 489 4.07
Kelly Ricketts...... KC JR 89 350 3.93
Clare Bohrer........ LU JR 96 297 3.09
Claire Reeder....... GC SR 87 259 2.98
Cori Cooper......... LFC SO 113 327 2.89
Chelsey Widdop...... MC SO 127 367 2.89
Laura Toth.......... BC SR 111 318 2.86
Molly McCloskey..... LFC FR 113 307 2.72
Tess Jacquez........ BC SR 102 271 2.66
Sarah Sulentic...... SNC SR 115 303 2.63
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Mollie Murdock...... MC FR 124 1118 9.02
Samantha Derynda.... CU SO 98 881 8.99
Caitlin O'Leary..... BC SR 111 995 8.96
Alison Ernst........ RC SR 119 1012 8.50
Olivia Wilks........ GC JR 84 687 8.18
Abby West........... SNC FR 79 609 7.71
Diane McLeod........ LU FR 99 712 7.19
Deena Blanchard..... LFC SR 111 777 7.00
Nina Mack........... KC FR 89 595 6.69
Courtney O'Connor... IC SR 80 445 5.56
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Mary Kate Manion.... SNC SO 85 46 0.54
Megan Trubich....... LFC SO 108 53 0.49
Courtney Sweatman... IC SR 99 45 0.45
Kelly Van Gennip.... IC SR 52 23 0.44
Alison Ernst........ RC SR 119 52 0.44
Kelly Ricketts...... KC JR 89 36 0.40
Cori Cooper......... LFC SO 113 45 0.40
Nina Mack........... KC FR 89 35 0.39
Emily Kauzlarich.... MC FR 127 48 0.38
Emma Kane........... LU SO 89 33 0.37
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Danielle Remy....... SNC SO 113 31 81 112.0 0.99
Michelle Briggs..... GC SO 83 22 59 81.0 0.98
Melissa Norville.... IC SO 98 30 65 95.0 0.97
Laura Toth.......... BC SR 111 17 88 105.0 0.95
Clare Bohrer........ LU JR 96 18 72 90.0 0.94
Emma Kozera......... BC JR 84 23 48 71.0 0.85
Sarah Sulentic...... SNC SR 115 22 75 97.0 0.84
Mandi Mulliner...... LFC SR 107 33 56 89.0 0.83
Lexie Schaffer...... RC FR 111 37 55 92.0 0.83
Kendra Newlon....... MC JR 122 27 65 92.0 0.75
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Catherine Guido..... SNC SO 111 681 6.14
Mary Parker......... BC SR 111 639 5.76
Kathleen Rowland.... LU FR 99 514 5.19
Tia Rupnik.......... LFC SO 112 569 5.08
Margo Regier........ BC FR 99 464 4.69
Emily Kauzlarich.... MC FR 127 571 4.50
Ashley Kirst........ RC SR 120 519 4.32
Megan Falk.......... CU JR 90 374 4.16
Kayla Birdsell...... IC SO 100 395 3.95
Kate Duran.......... GC JR 85 321 3.78
Conference Leaders Versus Opponents
2010 Midwest Conference
Conference Leaders Versus Opponents as of Nov 16, 2010
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Beloit College...... 111 649 407 2425 .100
Carroll............. 111 415 240 1431 .122
Lake Forest College. 113 813 421 2779 .141
St. Norbert College. 116 580 307 1897 .144
Grinnell College.... 93 1029 521 3311 .153
Monmouth College.... 127 590 295 1913 .154
Lawrence University. 110 887 444 2818 .157
Ripon............... 120 891 421 2834 .166
Knox................ 89 567 257 1583 .196
Illinois College.... 100 442 193 1237 .201
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Carroll............. 111 415 3.74
Illinois College.... 100 442 4.42
Monmouth College.... 127 590 4.65
St. Norbert College. 116 580 5.00
Beloit College...... 111 649 5.85
Knox................ 89 567 6.37
Lake Forest College. 113 813 7.19
Ripon............... 120 891 7.43
Lawrence University. 110 887 8.06
Grinnell College.... 93 1029 11.06
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Carroll............. 111 360 3.24
Illinois College.... 100 389 3.89
Monmouth College.... 127 557 4.39
St. Norbert College. 116 541 4.66
Beloit College...... 111 597 5.38
Knox................ 89 494 5.55
Ripon............... 120 798 6.65
Lake Forest College. 113 759 6.72
Lawrence University. 110 813 7.39
Grinnell College.... 93 891 9.58
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Illinois College.... 100 58 0.58
Monmouth College.... 127 76 0.60
St. Norbert College. 116 72 0.62
Carroll............. 111 69 0.62
Beloit College...... 111 82 0.74
Ripon............... 120 95 0.79
Lake Forest College. 113 101 0.89
Lawrence University. 110 136 1.24
Knox................ 89 114 1.28
Grinnell College.... 93 159 1.71
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Carroll............. 111 19 77 57.5 0.52
Illinois College.... 100 17 72 53.0 0.53
St. Norbert College. 116 34 79 73.5 0.63
Monmouth College.... 127 25 137 93.5 0.74
Knox................ 89 38 83 79.5 0.89
Beloit College...... 111 36 151 111.5 1.00
Lake Forest College. 113 53 169 137.5 1.22
Ripon............... 120 60 181 150.5 1.25
Lawrence University. 110 65 150 140.0 1.27
Grinnell College.... 93 42 197 140.5 1.51
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Illinois College.... 100 563 5.63
Carroll............. 111 728 6.56
Monmouth College.... 127 868 6.83
St. Norbert College. 116 803 6.92
Knox................ 89 828 9.30
Beloit College...... 111 1211 10.91
Ripon............... 120 1349 11.24
Lawrence University. 110 1237 11.25
Lake Forest College. 113 1320 11.68
Grinnell College.... 93 1521 16.35