LaGrange vs Illinois College (Oct 31, 2010)
Volleyball Box Score
Volleyball Box Score
Midwest Conference
LaGrange vs Illinois College (Oct 31, 2010 at Memphis, TN)
LaGrange | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 LaGrange............ 17 25 18 23
3 0 0 0 .000 Illinois College.... 25 17 25 25
4 0 0 0 .000
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayla Birdsell...... 4| 0 0 0 .000| 0| 1 1| 0| 15| 0 0 0| 0
5 Courtney Sweatman... 4| 15 4 35 .314| 0| 1 2| 0| 8| 0 3 2| 0
6 Allison Brown....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Courtney O'Connor... 3| 0 0 3 .000| 15| 0 0| 0| 2| 0 0 0| 0
8 Taylor McDermott.... 3| 3 1 5 .400| 0| 0 0| 0| 0| 2 1 2| 0
9 Alese Speckhart..... 4| 10 1 16 .562| 0| 1 0| 0| 1| 0 2 1| 0
10 Melissa Norville.... 4| 3 0 14 .214| 0| 0 2| 0| 2| 2 6 3| 0
11 Megan Rabe.......... 1| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
14 Raquel Puckett...... 4| 5 3 21 .095| 1| 0 0| 0| 1| 0 4 2| 0
15 Kathleen Fox........ 4| 8 2 22 .273| 0| 0 0| 0| 0| 0 2 1| 0
16 Katherine Baker..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Megan Moore......... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 3 0| 0
22 Kelly Van Gennip.... 3| 0 0 4 .000| 10| 2 2| 0| 2| 0 0 0| 0
29 Allye Wuest......... 1| 0 0 0 .000| 7| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 11 124 .290| 39| 5 7| 0| 40| 4 21 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Memphis, TN (Rhodes)
2 0 0 0 .000 Date: Oct 31, 2010 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000