Midwest Conference
Monmouth College
Match Results
Midwest Conference
Monmouth College Match Results (as of Nov 16, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2010 at Cornell College 1-3 L 28-26,25-27,17-25,24-26 0-1 0-0 1:38 212
Sep 04, 2010 MACMURRAY COLLEGE W 3-0 25-19,25-11,25-18 1-1 0-0 1:00 200
Sep 04, 2010 NORTH PARK UNIV. W 3-2 25-21,23-25,25-21,24-26,15-5 2-1 0-0 1:45 150
Sep 04, 2010 ROCKFORD COLLEGE W 3-2 19-25,16-25,25-23,25-14,15-4 3-1 0-0 1:45 200
Sep 04, 2010 GREENVILLE COLLEGE W 3-0 26-24,25-22,25-23 4-1 0-0 1:15 200
Sep 10, 2010 at Aurora Univ. W 3-0 25-19,25-17,25-21 5-1 0-0 1:12 50
Sep 10, 2010 vs Calumet College W 3-0 25-17,25-10,25-16 6-1 0-0 1:10 50
Sep 11, 2010 vs Marian Univ. 0-3 L 13-25,15-25,21-25 6-2 0-0 1:05 75
Sep 11, 2010 vs North Central Coll. W 3-2 25-22,25-17,19-25,17-25,15-13 7-2 0-0 2:05 75
Sep 18, 2010 COE W 3-1 21-25,25-17,25-22,25-22 8-2 0-0 1:15 270
Sep 18, 2010 LINCOLN CHRISTIAN 0-3 L 21-25,22-25,18-25 8-3 0-0 1:30 200
Sep 18, 2010 ROBERT MORRIS W 3-1 25-18,20-25,25-18,25-12 9-3 0-0 1:45 250
Sep 257, 201 vs Bowdoin 0-3 L 20-25,16-25,20-25 9-4 0-0 1:00 50
Sep 25, 2010 vs Cornell College W 3-2 25-21,15-25,25-13,21-25,15-12 10-4 0-0 1:54 70
Sep 24, 2010 vs Univ. of Dubuque 1-3 L 19-25,13-25,25-20,21-25 10-5 0-0 1:30 50
Sep 24, 2010 at Wheaton College 1-3 L 21-25,25-21,20-25,18-25 10-6 0-0 1:32 50
* Sep 28, 2010 vs Illinois College W 3-2 23-25,25-17,21-25,25-18,15-10 11-6 1-0 2:10 150
* 10/1/10 at Beloit College W 3-1 25-27,29-27,25-16,25-23 12-6 2-0 1:45 200
* 10/2/10 at Lake Forest College W 3-1 25-17,23-25,25-22,25-23 13-6 3-0 1:35 120
10/2/10 vs Kalamazoo College 0-3 L 20-25,17-25,21-25 13-7 3-0 1:03 45
* Oct 05, 2010 vs Knox W 3-0 31-29,25-20,25-13 14-7 4-0 1:15 200
* Oct 08, 2010 vs Carroll W 3-1 25-22,19-25,25-22,25-21 15-7 5-0 1:35 100
* 10/09/10 RIPON W 3-1 25-9,25-23,17-25,25-22 16-7 6-0 1:26 75
Oct 14, 2010 vs Rbt. Morris-Peoria W 3-0 25-19,25-23,25-7 17-7 6-0 1:05 75
Oct 19, 2010 at Iowa Wesleyan Coll. 1-3 L 16-25,17-25,26-24,20-25 17-8 6-0 1:29 96
* 10/22/2010 at Lawrence University 1-3 L 13-25,23-25,25-22,20-25 17-9 6-1 1:40 168
* 10/23/10 at St. Norbert College 0-3 L 20-25,23-25,20-25 17-10 6-2 1:05 150
* Oct 26, 2010 vs Grinnell College W 3-2 28-30,25-19,22-25,25-18,20-18 18-10 7-2 2:08 250
Oct 30, 2010 vs Anderson College W 3-2 25-13,22-25,25-18,15-25,16-14 19-10 7-2 1:45 100
Oct 30, 2010 at Ill. Wesleyan Univ. 0-3 L 17-25,16-25,25-27 19-11 7-2 1:15 125
Oct 29, 2010 vs North Park Univ. W 3-1 25-20,19-25,25-18,27-25 20-11 7-2 1:25 70
Oct 29, 2010 vs Univ. of Chicago 1-3 L 17-25,25-15,15-25,10-25 20-12 7-2 1:22 50
Nov 05, 2010 ST. NORBERT COLLEGE 1-3 L 14-25,25-23,16-25,11-25 20-13 7-2 1:26 750
TEAM RECORD W-L
---------- ---
Overall: 20-13
Conference: 7-2
Home: 7-2
Away: 3-6
Neutral: 10-5
3 games: 6-6
4 games: 7-7
5 games: 7-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 4876 148
Home: 9 2295 255
Away: 9 1171 130
Neutral: 15 1410 94
Overall Team Statistics
Midwest Conference
Monmouth College Overall Team Statistics (as of Nov 16, 2010)
All matches
Overall record: 20-13 Conf: 7-2 Home: 7-2 Away: 3-6 Neutral: 10-5
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1453 590
Errors...................... 632 295
Total Attacks............... 4343 1913
Attack Pct.................. .189 .154
Kills/Game.................. 11.4 4.6
SET...........................
Assists..................... 1285 557
Assists/Game................ 10.1 4.4
SERVE.........................
Aces........................ 201 76
Errors...................... 281 97
Aces/Game................... 1.6 0.6
SERVE RECEPTIONS..............
Errors...................... 174 73
Errors/Game................. 1.4 0.6
DEFENSE.......................
Digs........................ 2210 868
Digs/Game................... 17.4 6.8
BLOCKING......................
Block Solo.................. 87 25
Block Assist................ 230 137
Total Blocks................ 202.0 93.5
Blocks Per Game............. 1.6 0.7
Block Errors................ 73 21
BALL HANDLING ERRORS.......... 84 16
ATTENDANCE....................
Total....................... 2295 1171
Dates/Avg Per Date.......... 9/255 9/130
Neutral site #/Avg.......... 15/94
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 0 0 6 7 7 - 20
Opponents........... 0 0 6 7 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 16 15 19 10 7 - 67
Opponents........... 17 18 14 11 0 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 737 723 748 453 111 - 2772
Opponents........... 748 734 709 475 76 - 2742
Overall Individual Statistics
Midwest Conference
Monmouth College Overall Individual Statistics (as of Nov 16, 2010)
All matches
Overall record: 20-13 Conf: 7-2 Home: 7-2 Away: 3-6 Neutral: 10-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Jenna Bean 119 31-6 7 0.06 18 60 -.183 8 0.07 28 0.24 63
3 Ashley Dunn 18 8-1 19 1.06 12 55 .127 5 0.28 0 0.00 0
4 Jessica Jones 11 8-0 0 0.00 2 6 -.333 0 0.00 1 0.09 1
5 Chelsey Widdop 127 33-11 367 2.89 148 1062 .206 8 0.06 15 0.12 32
6 Morgan Werkheiser 20 8-1 4 0.20 4 28 .000 2 0.10 3 0.15 9
8 Laura Anton 46 16-2 2 0.04 1 5 .200 72 1.57 10 0.22 20
11 Karrah Kuykendall 8 4-1 1 0.12 3 15 -.133 0 0.00 0 0.00 1
12 Claire Hermie 125 33-11 251 2.01 85 636 .261 5 0.04 36 0.29 28
13 Mollie Murdock 124 33-11 39 0.31 12 157 .172 1118 9.02 22 0.18 15
14 Kendra Newlon 122 32-12 239 1.96 85 592 .260 5 0.04 3 0.02 7
15 Megan Creen 120 31-11 241 2.01 105 733 .186 40 0.33 33 0.28 40
16 Emily Kauzlarich 127 33-0 30 0.24 34 208 -.019 15 0.12 48 0.38 63
18 Alyson Schroeter 106 30-5 209 1.97 103 630 .168 5 0.05 1 0.01 1
20 Beth Dwyer 32 12-0 44 1.38 20 155 .155 2 0.06 0 0.00 0
25 Elyse Slezak 4 3-0 0 0.00 0 1 .000 0 0.00 1 0.25 1
MONMOUTH COLLEGE.... 127 33-33 1453 11.44 632 4343 .189 1285 10.12 201 1.58 281
Opponents........... 127 33-33 590 4.65 295 1913 .154 557 4.39 76 0.60 97
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Jenna Bean 119 26 292 2.45 0 0 0 0.00 0 4
3 Ashley Dunn 18 0 9 0.50 2 5 7 0.39 0 1
4 Jessica Jones 11 0 6 0.55 0 1 1 0.09 0 0
5 Chelsey Widdop 127 46 398 3.13 17 25 42 0.33 6 6
6 Morgan Werkheiser 20 3 46 2.30 0 0 0 0.00 0 0
8 Laura Anton 46 0 32 0.70 2 2 4 0.09 1 1
11 Karrah Kuykendall 8 0 10 1.25 0 2 2 0.25 1 0
12 Claire Hermie 125 1 115 0.92 23 49 72 0.58 13 5
13 Mollie Murdock 124 5 233 1.88 3 18 21 0.17 10 41
14 Kendra Newlon 122 1 46 0.38 27 65 92 0.75 31 12
15 Megan Creen 120 30 355 2.96 7 33 40 0.33 2 8
16 Emily Kauzlarich 127 49 571 4.50 0 0 0 0.00 0 5
18 Alyson Schroeter 106 5 62 0.58 5 24 29 0.27 6 1
20 Beth Dwyer 32 0 34 1.06 1 6 7 0.22 3 0
25 Elyse Slezak 4 0 1 0.25 0 0 0 0.00 0 0
TEAM 8
MONMOUTH COLLEGE.... 127 174 2210 17.40 87 230 202.0 1.59 73 84
Opponents........... 127 73 868 6.83 25 137 93.5 0.74 21 16
Category Leaders
Midwest Conference
Monmouth College Category Leaders (as of Nov 16, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Jenna Bean 119 7 0.06 18 60 -.183
3 Ashley Dunn 18 19 1.06 12 55 .127
4 Jessica Jones 11 0 0.00 2 6 -.333
5 Chelsey Widdop 127 367 2.89 148 1062 .206
6 Morgan Werkheiser 20 4 0.20 4 28 .000
8 Laura Anton 46 2 0.04 1 5 .200
11 Karrah Kuykendall 8 1 0.12 3 15 -.133
12 Claire Hermie 125 251 2.01 85 636 .261
13 Mollie Murdock 124 39 0.31 12 157 .172
14 Kendra Newlon 122 239 1.96 85 592 .260
15 Megan Creen 120 241 2.01 105 733 .186
16 Emily Kauzlarich 127 30 0.24 34 208 -.019
18 Alyson Schroeter 106 209 1.97 103 630 .168
20 Beth Dwyer 32 44 1.38 20 155 .155
25 Elyse Slezak 4 0 0.00 0 1 .000
MONMOUTH COLLEGE.... 127 1453 11.44 632 4343 .189
Opponents........... 127 590 4.65 295 1913 .154
## SET (by A/Game) G A A/Game
---------------------------------------
13 Mollie Murdock 124 1118 9.02
8 Laura Anton 46 72 1.57
15 Megan Creen 120 40 0.33
3 Ashley Dunn 18 5 0.28
16 Emily Kauzlarich 127 15 0.12
6 Morgan Werkheiser 20 2 0.10
2 Jenna Bean 119 8 0.07
5 Chelsey Widdop 127 8 0.06
20 Beth Dwyer 32 2 0.06
18 Alyson Schroeter 106 5 0.05
14 Kendra Newlon 122 5 0.04
12 Claire Hermie 125 5 0.04
MONMOUTH COLLEGE.... 127 1285 10.12
Opponents........... 127 557 4.39
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Kendra Newlon 122 27 65 92.0 0.75 31
12 Claire Hermie 125 23 49 72.0 0.58 13
3 Ashley Dunn 18 2 5 7.0 0.39 0
15 Megan Creen 120 7 33 40.0 0.33 2
5 Chelsey Widdop 127 17 25 42.0 0.33 6
18 Alyson Schroeter 106 5 24 29.0 0.27 6
11 Karrah Kuykendall 8 0 2 2.0 0.25 1
20 Beth Dwyer 32 1 6 7.0 0.22 3
13 Mollie Murdock 124 3 18 21.0 0.17 10
4 Jessica Jones 11 0 1 1.0 0.09 0
8 Laura Anton 46 2 2 4.0 0.09 1
6 Morgan Werkheiser 20 0 0 0.0 0.00 0
2 Jenna Bean 119 0 0 0.0 0.00 0
MONMOUTH COLLEGE.... 127 87 230 202.0 1.59 73
Opponents........... 127 25 137 93.5 0.74 21
## KILL (by ##) G K K/Game
----------------------------------------
2 Jenna Bean 119 7 0.06
3 Ashley Dunn 18 19 1.06
4 Jessica Jones 11 0 0.00
5 Chelsey Widdop 127 367 2.89
6 Morgan Werkheiser 20 4 0.20
8 Laura Anton 46 2 0.04
11 Karrah Kuykendall 8 1 0.12
12 Claire Hermie 125 251 2.01
13 Mollie Murdock 124 39 0.31
14 Kendra Newlon 122 239 1.96
15 Megan Creen 120 241 2.01
16 Emily Kauzlarich 127 30 0.24
18 Alyson Schroeter 106 209 1.97
20 Beth Dwyer 32 44 1.38
25 Elyse Slezak 4 0 0.00
MONMOUTH COLLEGE.... 127 1453 11.44
Opponents........... 127 590 4.65
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Jenna Bean 119 28 63 0.24
4 Jessica Jones 11 1 1 0.09
5 Chelsey Widdop 127 15 32 0.12
6 Morgan Werkheiser 20 3 9 0.15
8 Laura Anton 46 10 20 0.22
11 Karrah Kuykendall 8 0 1 0.00
12 Claire Hermie 125 36 28 0.29
13 Mollie Murdock 124 22 15 0.18
14 Kendra Newlon 122 3 7 0.02
15 Megan Creen 120 33 40 0.28
16 Emily Kauzlarich 127 48 63 0.38
18 Alyson Schroeter 106 1 1 0.01
20 Beth Dwyer 32 0 0 0.00
25 Elyse Slezak 4 1 1 0.25
MONMOUTH COLLEGE.... 127 201 281 1.58
Opponents........... 127 76 97 0.60
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Mollie Murdock 124 233 1.88 41
14 Kendra Newlon 122 46 0.38 12
15 Megan Creen 120 355 2.96 8
5 Chelsey Widdop 127 398 3.13 6
16 Emily Kauzlarich 127 571 4.50 5
12 Claire Hermie 125 115 0.92 5
2 Jenna Bean 119 292 2.45 4
3 Ashley Dunn 18 9 0.50 1
18 Alyson Schroeter 106 62 0.58 1
8 Laura Anton 46 32 0.70 1
20 Beth Dwyer 32 34 1.06 0
25 Elyse Slezak 4 1 0.25 0
4 Jessica Jones 11 6 0.55 0
6 Morgan Werkheiser 20 46 2.30 0
11 Karrah Kuykendall 8 10 1.25 0
MONMOUTH COLLEGE.... 127 2210 17.40 84
Opponents........... 127 868 6.83 16
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
25 Elyse Slezak 4 0 0.00
11 Karrah Kuykendall 8 0 0.00
4 Jessica Jones 11 0 0.00
20 Beth Dwyer 32 0 0.00
12 Claire Hermie 125 1 0.01
16 Emily Kauzlarich 127 49 0.39
15 Megan Creen 120 30 0.25
6 Morgan Werkheiser 20 3 0.15
5 Chelsey Widdop 127 46 0.36
2 Jenna Bean 119 26 0.22
TM TEAM 127 8 0.06
18 Alyson Schroeter 106 5 0.05
14 Kendra Newlon 122 1 0.01
13 Mollie Murdock 124 5 0.04
MONMOUTH COLLEGE.... 127 174 1.37
Opponents........... 127 73 0.57
Combined Team Statistics
Midwest Conference
Monmouth College Combined Team Statistics (as of Nov 16, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) ( 7-2 ) ( 3-6 ) (10-5 )
CONFERENCE.......... ( 7-2 ) ( 1-0 ) ( 2-2 ) ( 4-0 )
NON-CONFERENCE...... (13-11) ( 6-2 ) ( 1-4 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Jenna Bean 119 7 0.06 18 60 -.183 8 0.07 28 63 0.24 26 292 2.45 0 0 0 0.00 0 4
3 Ashley Dunn 18 19 1.06 12 55 .127 5 0.28 0 0 0.00 0 9 0.50 2 5 7 0.39 0 1
4 Jessica Jones 11 0 0.00 2 6 -.333 0 0.00 1 1 0.09 0 6 0.55 0 1 1 0.09 0 0
5 Chelsey Widdop 127 367 2.89 148 1062 .206 8 0.06 15 32 0.12 46 398 3.13 17 25 42 0.33 6 6
6 Morgan Werkheiser 20 4 0.20 4 28 .000 2 0.10 3 9 0.15 3 46 2.30 0 0 0 0.00 0 0
8 Laura Anton 46 2 0.04 1 5 .200 72 1.57 10 20 0.22 0 32 0.70 2 2 4 0.09 1 1
11 Karrah Kuykendall 8 1 0.12 3 15 -.133 0 0.00 0 1 0.00 0 10 1.25 0 2 2 0.25 1 0
12 Claire Hermie 125 251 2.01 85 636 .261 5 0.04 36 28 0.29 1 115 0.92 23 49 72 0.58 13 5
13 Mollie Murdock 124 39 0.31 12 157 .172 1118 9.02 22 15 0.18 5 233 1.88 3 18 21 0.17 10 41
14 Kendra Newlon 122 239 1.96 85 592 .260 5 0.04 3 7 0.02 1 46 0.38 27 65 92 0.75 31 12
15 Megan Creen 120 241 2.01 105 733 .186 40 0.33 33 40 0.28 30 355 2.96 7 33 40 0.33 2 8
16 Emily Kauzlarich 127 30 0.24 34 208 -.019 15 0.12 48 63 0.38 49 571 4.50 0 0 0 0.00 0 5
18 Alyson Schroeter 106 209 1.97 103 630 .168 5 0.05 1 1 0.01 5 62 0.58 5 24 29 0.27 6 1
20 Beth Dwyer 32 44 1.38 20 155 .155 2 0.06 0 0 0.00 0 34 1.06 1 6 7 0.22 3 0
25 Elyse Slezak 4 0 0.00 0 1 .000 0 0.00 1 1 0.25 0 1 0.25 0 0 0 0.00 0 0
TEAM 8
MONMOUTH COLLEGE.... 127 1453 11.44 632 4343 .189 1285 10.12 201 281 1.58 174 2210 17.40 87 230 202.0 1.59 73 84
Opponents........... 127 590 4.65 295 1913 .154 557 4.39 76 97 0.60 73 868 6.83 25 137 93.5 0.74 21 16
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1453 590
Errors............ 632 295
Total Attacks..... 4343 1913
Attack Pct........ .189 .154
Kills/Game........ 11.4 4.6
SET.................
Assists........... 1285 557
Assists/Game...... 10.1 4.4
SERVE...............
Aces.............. 201 76
Errors............ 281 97
Aces/Game......... 1.6 0.6
SERVE RECEPTIONS....
Errors............ 174 73
Errors/Game....... 1.4 0.6
DEFENSE.............
Digs.............. 2210 868
Digs/Game......... 17.4 6.8
BLOCKING............
Block Solo........ 87 25
Block Assist...... 230 137
Total Blocks...... 202.0 93.5
Blocks Per Game... 1.6 0.7
Block Errors...... 73 21
BALL HANDLING ERRORS 84 16
ATTENDANCE..........
Total............. 2295 1171
Dates/Avg Per Date 9/255 9/130
Neutral site #/Avg 15/94
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Cornell College L 1-3 28-26,25-27,17-25,24-26 212
Sep 04 MACMURRAY COLLEGE W 3-0 25-19,25-11,25-18 200
Sep 04 NORTH PARK UNIV. W 3-2 25-21,23-25,25-21,24-26,15-5 150
Sep 04 ROCKFORD COLLEGE W 3-2 19-25,16-25,25-23,25-14,15-4 200
Sep 04 GREENVILLE COLLEGE W 3-0 26-24,25-22,25-23 200
Sep 10 at Aurora Univ. W 3-0 25-19,25-17,25-21 50
Sep 10 vs Calumet College W 3-0 25-17,25-10,25-16 50
Sep 11 vs Marian Univ. L 0-3 13-25,15-25,21-25 75
Sep 11 vs North Central Coll. W 3-2 25-22,25-17,19-25,17-25,15-13 75
Sep 18 COE W 3-1 21-25,25-17,25-22,25-22 270
Sep 18 LINCOLN CHRISTIAN L 0-3 21-25,22-25,18-25 200
Sep 18 ROBERT MORRIS W 3-1 25-18,20-25,25-18,25-12 250
Sep 257 vs Bowdoin L 0-3 20-25,16-25,20-25 50
Sep 25 vs Cornell College W 3-2 25-21,15-25,25-13,21-25,15-12 70
Sep 24 vs Univ. of Dubuque L 1-3 19-25,13-25,25-20,21-25 50
Sep 24 at Wheaton College L 1-3 21-25,25-21,20-25,18-25 50
* Sep 28 vs Illinois College W 3-2 23-25,25-17,21-25,25-18,15-10 150
* 10/1/10 at Beloit College W 3-1 25-27,29-27,25-16,25-23 200
* 10/2/10 at Lake Forest College W 3-1 25-17,23-25,25-22,25-23 120
10/2/10 vs Kalamazoo College L 0-3 20-25,17-25,21-25 45
* Oct 05 vs Knox W 3-0 31-29,25-20,25-13 200
* Oct 08 vs Carroll W 3-1 25-22,19-25,25-22,25-21 100
* 10/09/10 RIPON W 3-1 25-9,25-23,17-25,25-22 75
Oct 14 vs Rbt. Morris-Peoria W 3-0 25-19,25-23,25-7 75
Oct 19 at Iowa Wesleyan Coll. L 1-3 16-25,17-25,26-24,20-25 96
* 10/22/2010 at Lawrence University L 1-3 13-25,23-25,25-22,20-25 168
* 10/23/10 at St. Norbert College L 0-3 20-25,23-25,20-25 150
* Oct 26 vs Grinnell College W 3-2 28-30,25-19,22-25,25-18,20-18 250
Oct 30 vs Anderson College W 3-2 25-13,22-25,25-18,15-25,16-14 100
Oct 30 at Ill. Wesleyan Univ. L 0-3 17-25,16-25,25-27 125
Oct 29 vs North Park Univ. W 3-1 25-20,19-25,25-18,27-25 70
Oct 29 vs Univ. of Chicago L 1-3 17-25,25-15,15-25,10-25 50
Nov 05 ST. NORBERT COLLEGE L 1-3 14-25,25-23,16-25,11-25 750
* denotes conference game
Volleyball Statistics
Midwest Conference
Monmouth College Volleyball Statistics (as of Nov 16, 2010)
All matches
Overall record: 20-13 Conf: 7-2 Home: 7-2 Away: 3-6 Neutral: 10-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Jenna Bean.......... 119 7 0.06 18 60 -.183 8 0.07 28 1 0.04 4 19 -.158 4 0.14
3 Ashley Dunn......... 18 19 1.06 12 55 .127 5 0.28 2 0 0.00 1 2 -.500 0 0.00
4 Jessica Jones....... 11 0 0.00 2 6 -.333 0 0.00 4 0 0.00 1 2 -.500 0 0.00
5 Chelsey Widdop...... 127 367 2.89 148 1062 .206 8 0.06 36 103 2.86 55 321 .150 5 0.14
6 Morgan Werkheiser... 20 4 0.20 4 28 .000 2 0.10 11 3 0.27 2 13 .077 2 0.18
8 Laura Anton......... 46 2 0.04 1 5 .200 72 1.57 9 1 0.11 0 1 1.000 0 0.00
11 Karrah Kuykendall... 8 1 0.12 3 15 -.133 0 0.00 -
12 Claire Hermie....... 125 251 2.01 85 636 .261 5 0.04 36 87 2.42 26 185 .330 2 0.06
13 Mollie Murdock...... 124 39 0.31 12 157 .172 1118 9.02 36 15 0.42 4 41 .268 387 10.75
14 Kendra Newlon....... 122 239 1.96 85 592 .260 5 0.04 36 78 2.17 35 199 .216 3 0.08
15 Megan Creen......... 120 241 2.01 105 733 .186 40 0.33 36 73 2.03 37 244 .148 21 0.58
16 Emily Kauzlarich.... 127 30 0.24 34 208 -.019 15 0.12 36 12 0.33 9 66 .045 11 0.31
18 Alyson Schroeter.... 106 209 1.97 103 630 .168 5 0.05 36 94 2.61 39 255 .216 1 0.03
20 Beth Dwyer.......... 32 44 1.38 20 155 .155 2 0.06 -
25 Elyse Slezak........ 4 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
MONMOUTH COLLEGE.... 127 1453 11.44 632 4343 .189 1285 10.12 36 467 12.97 213 1348 .188 436 12.11
Opponents........... 127 590 4.65 295 1913 .154 557 4.39 36 394 10.94 202 1301 .148 372 10.33
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jenna Bean.......... 28 0.24 26 292 2.45 0 0 0 0.00 4 0.14 9 61 2.18 0 0 0 0.00
Ashley Dunn......... 0 0.00 0 9 0.50 2 5 7 0.39 0 0.00 0 0 0.00 0 0 0 0.00
Jessica Jones....... 1 0.09 0 6 0.55 0 1 1 0.09 0 0.00 0 1 0.25 0 0 0 0.00
Chelsey Widdop...... 15 0.12 46 398 3.13 17 25 42 0.33 4 0.11 9 114 3.17 1 9 10 0.28
Morgan Werkheiser... 3 0.15 3 46 2.30 0 0 0 0.00 3 0.27 0 22 2.00 0 0 0 0.00
Laura Anton......... 10 0.22 0 32 0.70 2 2 4 0.09 3 0.33 0 8 0.89 0 0 0 0.00
Karrah Kuykendall... 0 0.00 0 10 1.25 0 2 2 0.25 -
Claire Hermie....... 36 0.29 1 115 0.92 23 49 72 0.58 6 0.17 1 19 0.53 5 17 22 0.61
Mollie Murdock...... 22 0.18 5 233 1.88 3 18 21 0.17 5 0.14 1 57 1.58 0 7 7 0.19
Kendra Newlon....... 3 0.02 1 46 0.38 27 65 92 0.75 0 0.00 0 12 0.33 5 25 30 0.83
Megan Creen......... 33 0.28 30 355 2.96 7 33 40 0.33 7 0.19 6 110 3.06 5 14 19 0.53
Emily Kauzlarich.... 48 0.38 49 571 4.50 0 0 0 0.00 18 0.50 13 179 4.97 0 0 0 0.00
Alyson Schroeter.... 1 0.01 5 62 0.58 5 24 29 0.27 0 0.00 0 18 0.50 1 12 13 0.36
Beth Dwyer.......... 0 0.00 0 34 1.06 1 6 7 0.22 -
Elyse Slezak........ 1 0.25 0 1 0.25 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
TEAM................ 8 7
MONMOUTH COLLEGE.... 201 1.58 174 2210 17.40 87 230 202.0 1.59 50 1.39 46 602 16.72 17 84 59.0 1.64
Opponents........... 76 0.60 73 868 6.83 25 137 93.5 0.74 46 1.28 50 588 16.33 13 73 49.5 1.38
Team Match-by-Match
Midwest Conference
Monmouth College Team Match-by-Match (as of Nov 16, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2010 at Cornell College..... 4 40 26 115 .122 37 6 14 5 47 1 2 1 2.0 4
Sep 04, 2010 MACMURRAY COLLEGE...... 3 35 10 93 .269 23 8 6 2 45 2 2 4 3.0 0
Sep 04, 2010 NORTH PARK UNIV........ 5 61 17 142 .310 54 11 15 7 84 7 2 14 8.0 1
Sep 04, 2010 ROCKFORD COLLEGE....... 5 51 15 142 .254 45 9 13 8 70 5 12 4 11.0 4
Sep 04, 2010 GREENVILLE COLLEGE..... 3 40 10 120 .250 32 12 6 5 52 4 4 3 6.0 2
Sep 10, 2010 at Aurora Univ......... 3 34 11 84 .274 30 14 11 2 35 2 10 7 7.0 1
Sep 10, 2010 vs Calumet College..... 3 34 12 84 .262 28 7 14 2 36 5 10 0 10.0 1
Sep 11, 2010 vs Marian Univ......... 3 20 13 83 .084 21 4 5 8 38 2 6 3 5.0 9
Sep 11, 2010 vs North Central Coll.. 5 50 13 132 .280 45 4 11 11 71 6 10 4 11.0 3
Sep 18, 2010 COE.................... 4 48 21 150 .180 39 2 6 4 85 4 2 2 5.0 2
Sep 18, 2010 LINCOLN CHRISTIAN...... 3 23 14 79 .114 20 0 6 5 51 1 0 3 1.0 2
Sep 18, 2010 ROBERT MORRIS.......... 4 42 22 119 .168 39 12 7 5 58 2 4 3 4.0 3
Sep 257, 201 vs Bowdoin............. 3 27 9 94 .191 27 2 9 5 61 3 5 1 5.5 0
Sep 25, 2010 vs Cornell College..... 5 51 18 149 .221 45 10 10 8 71 3 8 1 7.0 5
Sep 24, 2010 vs Univ. of Dubuque.... 4 49 18 141 .220 40 4 8 3 99 0 8 3 4.0 7
Sep 24, 2010 at Wheaton College..... 4 50 20 181 .166 40 2 4 3 118 6 5 4 8.5 9
