Central College vs RC (09/03/10)
Volleyball Box Score
Volleyball Box Score
Midwest Conference
Central College vs RC (09/03/10 at STEVENS POINT, Wis.)
Central College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Central College..... 22 26 25 25
3 0 0 0 .000 RC.................. 25 24 15 15
4 0 0 0 .000
RC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Karlye Wehner....... 4| 11 6 59 .085| 0| 1 1| 0| 11| 0 2 0| 0
5 Alison Ernst........ 4| 0 9 20 -.450| 30| 4 2| 0| 10| 0 0 0| 0
7 Erin Galow.......... 4| 5 2 23 .130| 0| 0 0| 0| 4| 0 0 0| 0
13 Anna Alvin.......... 4| 4 5 30 -.033| 1| 1 2| 0| 4| 0 1 0| 0
16 Lexie Schaffer...... 4| 5 0 15 .333| 0| 0 0| 0| 1| 1 2 0| 0
1 Ashley Kirst........ 4| 0 0 2 .000| 0| 1 1| 1| 20| 0 1 0| 0
10 Lisa Aguilar........ 4| 7 9 45 -.044| 0| 0 2| 0| 10| 0 1 0| 0
11 Andrea Zak.......... 4| 0 0 2 .000| 1| 1 1| 2| 13| 0 0 0| 0
17 Alexis Nemecek...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 32 31 196 .005| 32| 8 9| 3| 73| 1 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 7 4 35 .086 Site: STEVENS POINT, Wis.
2 11 5 58 .103 Date: 09/03/10 Attend: 105 Time: 1:20
3 6 13 51 -.137 Referees:
4 8 9 52 -.019