Midwest Conference
10/1-3/2010 -- Midwest Conference Championship

Aldeen GC
Rockford, Ill.
Dates: 10/1-3/2010
2nd Round Scores
Par 73, 5817 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carroll University   344  376  720   +136
2  Illinois College   363  378  741   +157
3  Grinnell College   366  378  744   +160
4  Ripon College   375  398  773   +189
5  Knox College   392  400  792   +208
6  St. Norbert College   429  430  859   +275
7  Monmouth College   438  456  894   +310



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Juliann Papesch--Illinois College   80  88  168   +22
2  Morgan Zuleger--Carroll University   78  93  171   +25
3  Mallory Messin--Grinnell College   82  90  172   +26
4  Angelina Parrinello--Carroll University   86  87  173   +27
5  Jessica DeMory--Knox College   90  90  180   +34
t 6  Dominique DeMatteo--Carroll University   89  100  189   +43
t 6  Emma Moore--Illinois College   96  93  189   +43
t 6  Holly Ziegler--Illinois College   94  95  189   +43
t 9  Natalie Klee--Grinnell College   93  98  191   +45
t 9  Jennifer Lillis--Ripon College   94  97  191   +45
t 9  Amber Steichen--Ripon College   94  97  191   +45
t 12  Kristin Chramowicz--Ripon College   91  101  192   +46
t 12  Erin Sullivan--Carroll University   91  101  192   +46
14  Elizabeth Burnett--Grinnell College   96  97  193   +47
t 15  Katie Geraghty--St. Norbert College   99  95  194   +48
t 15  Elaine Teo--Grinnell College   101  93  194   +48
t 17  Lauren Felton--Carroll University   93  102  195   +49
t 17  Denee Menghi--Illinois College   93  102  195   +49
t 17  Stephanie Spahr--Grinnell College   95  100  195   +49
t 20  Rachel Talpers--Knox College   95  105  200   +54
t 20  Amy Wareham--Carroll University   104  96  200   +54
t 22  Amanda Holdshoe--Ripon College   98  103  201   +55
t 22  Kristin Humphrey--Monmouth College   94  107  201   +55
t 22  Amanda Peterson--Ripon College   96  105  201   +55
25  Alexis Klinger--St. Norbert College   99  103  202   +56
26  Mia Savard--Knox College   106  99  205   +59
27  Jennifer Donohue--Ripon College   103  103  206   +60
28  Monica Price--Knox College   101  106  207   +61
29  Claire Anderson--Knox College   106  106  212   +66
30  Nicole Hurst--Monmouth College   105  109  214   +68
31  Jessica Rogers--St. Norbert College   119  112  231   +85
32  Allison Kasten--St. Norbert College   112  120  232   +86
33  Lanae Hoffman--Monmouth College   121  117  238   +92
34  Whitney Bergen--Monmouth College   118  123  241   +95
35  Jennifer Yeoward--Illinois College   123  122  245   +99
36  Lainey Badger--Knox College   126  131  257   +111
37  Kayla Winbigler--Monmouth College   130  129  259   +113
38  Meagan Wright--Illinois College   134  128  262   +116
39  Claire Johnston--Monmouth College   136  128  264   +118
40  Erin Treankler--St. Norbert College   136  145  281   +135



 Team-by-Team Results
 

10/1-3/2010 -- Midwest Conference Championship
Aldeen GC -- Rockford, Ill.
Par 73, 5817 yards -- 7 teams, 40 players

 
Carroll University   344 376   720    +136   1st
Morgan Zuleger   78 93   171    +25   2nd
Angelina Parrinello   86 87   173    +27   4th
Dominique DeMatteo   89 100   189    +43   t-6th
Erin Sullivan   91 101   192    +46   t-12th
Lauren Felton   93 102   195    +49   t-17th
Amy Wareham   104 96   200    +54   t-20th

 
Illinois College   363 378   741    +157   2nd
Juliann Papesch   80 88   168    +22   1st
Emma Moore   96 93   189    +43   t-6th
Holly Ziegler   94 95   189    +43   t-6th
Denee Menghi   93 102   195    +49   t-17th
Jennifer Yeoward   123 122   245    +99   35th
Meagan Wright   134 128   262    +116   38th

 
Grinnell College   366 378   744    +160   3rd
Mallory Messin   82 90   172    +26   3rd
Natalie Klee   93 98   191    +45   t-9th
Elizabeth Burnett   96 97   193    +47   14th
Elaine Teo   101 93   194    +48   t-15th
Stephanie Spahr   95 100   195    +49   t-17th

 
Ripon College   375 398   773    +189   4th
Jennifer Lillis   94 97   191    +45   t-9th
Amber Steichen   94 97   191    +45   t-9th
Kristin Chramowicz   91 101   192    +46   t-12th
Amanda Holdshoe   98 103   201    +55   t-22nd
Amanda Peterson   96 105   201    +55   t-22nd
Jennifer Donohue   103 103   206    +60   27th

 
Knox College   392 400   792    +208   5th
Jessica DeMory   90 90   180    +34   5th
Rachel Talpers   95 105   200    +54   t-20th
Mia Savard   106 99   205    +59   26th
Monica Price   101 106   207    +61   28th
Claire Anderson   106 106   212    +66   29th
Lainey Badger   126 131   257    +111   36th

 
St. Norbert College   429 430   859    +275   6th
Katie Geraghty   99 95   194    +48   t-15th
Alexis Klinger   99 103   202    +56   25th
Jessica Rogers   119 112   231    +85   31st
Allison Kasten   112 120   232    +86   32nd
Erin Treankler   136 145   281    +135   40th

 
Monmouth College   438 456   894    +310   7th
Kristin Humphrey   94 107   201    +55   t-22nd
Nicole Hurst   105 109   214    +68   30th
Lanae Hoffman   121 117   238    +92   33rd
Whitney Bergen   118 123   241    +95   34th
Kayla Winbigler   130 129   259    +113   37th
Claire Johnston   136 128   264    +118   39th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Conference Championship
Aldeen GC
Rockford, Ill.
Dates: 10/1-3/2010
2nd Round Scores
Par 73, 5817 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carroll University.............  344  376    720   +136
   2  Illinois College...............  363  378    741   +157
   3  Grinnell College...............  366  378    744   +160
   4  Ripon College..................  375  398    773   +189
   5  Knox College...................  392  400    792   +208
   6  St. Norbert College............  429  430    859   +275
   7  Monmouth College...............  438  456    894   +310


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Juliann Papesch--Illinois College...................    80   88    168    +22
   2  Morgan Zuleger--Carroll University..................    78   93    171    +25
   3  Mallory Messin--Grinnell College....................    82   90    172    +26
   4  Angelina Parrinello--Carroll University.............    86   87    173    +27
   5  Jessica DeMory--Knox College........................    90   90    180    +34
t  6  Dominique DeMatteo--Carroll University..............    89  100    189    +43
t  6  Emma Moore--Illinois College........................    96   93    189    +43
t  6  Holly Ziegler--Illinois College.....................    94   95    189    +43
t  9  Natalie Klee--Grinnell College......................    93   98    191    +45
t  9  Jennifer Lillis--Ripon College......................    94   97    191    +45
t  9  Amber Steichen--Ripon College.......................    94   97    191    +45
t 12  Kristin Chramowicz--Ripon College...................    91  101    192    +46
t 12  Erin Sullivan--Carroll University...................    91  101    192    +46
  14  Elizabeth Burnett--Grinnell College.................    96   97    193    +47
t 15  Katie Geraghty--St. Norbert College.................    99   95    194    +48
t 15  Elaine Teo--Grinnell College........................   101   93    194    +48
t 17  Lauren Felton--Carroll University...................    93  102    195    +49
t 17  Denee Menghi--Illinois College......................    93  102    195    +49
t 17  Stephanie Spahr--Grinnell College...................    95  100    195    +49
t 20  Rachel Talpers--Knox College........................    95  105    200    +54
t 20  Amy Wareham--Carroll University.....................   104   96    200    +54