Midwest Conference
4/2-3/2011 -- Illinois College Spring Invitational

The Links GC
Jacksonville, Ill.
Dates: 4/2-3/2011
Par 72, 5862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington Univeresity   333  353  686   +110
2  Illinois Wesleyan   342  356  698   +122
3  North Central College   348  370  718   +142
4  Illinois Wesleyan   365  371  736   +160
5  Millikin University   366  383  749   +173
6  Carroll University   370  389  759   +183
7  Washington Univeresity   379  395  774   +198
8  Knox College   396  408  804   +228
9  Monmouth College   423  428  851   +275
10  Illinois College   432  436  868   +292
 Carl Sandburg   dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Hannah Buck--Washington Univeresity   80  85  165   +21
t 1  Andrea Hibbert--Washington Univeresity   80  85  165   +21
t 3  Alyssa Gaudio--North Central College   84  85  169   +25
t 3  Katie Klosterman--Illinois Wesleyan   85  84  169   +25
5  Megan Geraghty--Illinois Wesleyan   84  90  174   +30
6  Sarah Lejman--Illinois Wesleyan   85  91  176   +32
7  Allyson Chee--Washington Univeresity   85  92  177   +33
8  Brittany Holmes--Millikin University   87  91  178   +34
9  Rose Kelly--Illinois Wesleyan   88  91  179   +35
t 10  Mallory Carr--North Central College   84  96  180   +36
t 10  Brittany Levens--Illinois Wesleyan   92  88  180   +36
t 10  Erin Sullivan--Carroll University   90  90  180   +36
t 13  Melanie Walsh--Washington Univeresity   90  91  181   +37
t 13  Erica Woodall--Illinois Wesleyan   88  93  181   +37
15  Marcy Koonce--Washington Univeresity   88  94  182   +38
16  Mary-Kate Rohn--North Central College   90  93  183   +39
t 17  Melanie Anderson--Illinois Wesleyan   89  95  184   +40
t 17  Kayla Vogel--Millikin University   88  96  184   +40
t 19  Becca Candra--Illinois Wesleyan   92  94  186   +42
t 19  Katie Homa--Washington Univeresity   92  94  186   +42
t 19  Elisa Palluau--Illinois Wesleyan   92  94  186   +42
t 19  Angelina Parrinello--Carroll University   90  96  186   +42
23  Alayna DuFour--North Central College   91  96  187   +43
t 24  Sarah Miller--Washington Univeresity   94  94  188   +44
t 24  Juliann Papesch--Illinois College   95  93  188   +44
t 26  Marisa Miko--North Central College   90  99  189   +45
t 26  Mia Savard--Knox College   94  95  189   +45
28  Jessica DeMory--Knox College   94  97  191   +47
29  Kathleen Pettinato--Washington Univeresity   91  103  194   +50
30  Rachel Talpers--Knox College   92  103  195   +51
t 31  Lauren Felton--Carroll University   97  100  197   +53
t 31  Morgan Zuleger--Carroll University   94  103  197   +53
t 33  Dominique DeMatteo--Carroll University   95  103  198   +54
t 33  Brittany Hassee--Millikin University   95  103  198   +54
t 33  Nicole Hurst--Monmouth College   98  100  198   +54
t 33  Brittany Martinez--Millikin University   96  102  198   +54
t 33  Pam Wawrzyniak--Millikin University   104  94  198   +54
38  Abbie Sidders--Carroll University   96  104  200   +56
t 39  Whitney Bergen--Monmouth College   102  104  206   +62
t 39  Caroline Larose--Washington Univeresity   102  104  206   +62
41  Kristin Humphrey--Monmouth College   101  106  207   +63
t 42  Samantha Schmitt--Illinois Wesleyan   107  101  208   +64
t 42  Diane Trevor--Illinois Wesleyan   102  106  208   +64
t 42  Holly Ziegler--Illinois College   102  106  208   +64
45  Denee Menghini--Illinois College   99  113  212   +68
46  Courtney Insolia--Millikin University   105  109  214   +70
47  Chelsea Hadsall--Millikin University   105  111  216   +72
48  Jaclyn Cahill--Carl Sandburg   108  110  218   +74
49  Michelle Carroll--Millikin University   103  117  220   +76
50  Claire Anderson--Knox College   110  117  227   +83
51  Monica Price--Knox College   116  113  229   +85
t 52  Kaitlin Sparrow--Carl Sandburg   119  121  240   +96
t 52  Kayla Winbigler--Monmouth College   122  118  240   +96
54  Lainey Badger--Knox College   117  125  242   +98
55  Jackie Brown--North Central College   120  127  247   +103
56  Meagan Wright--Illinois College   136  124  260   +116
57  Lily Anderson--Monmouth College   139  129  268   +124



 Team-by-Team Results
 

4/2-3/2011 -- Illinois College Spring Invitational
The Links GC -- Jacksonville, Ill.
Par 72, 5862 yards -- 11 teams, 57 players

 
Washington Univeresity   333 353   686    +110   1st
Hannah Buck   80 85   165    +21   t-1st
Andrea Hibbert   80 85   165    +21   t-1st
Allyson Chee   85 92   177    +33   7th
Melanie Walsh   90 91   181    +37   t-13th
Marcy Koonce   88 94   182    +38   15th

 
Illinois Wesleyan   342 356   698    +122   2nd
Katie Klosterman   85 84   169    +25   t-3rd
Megan Geraghty   84 90   174    +30   5th
Sarah Lejman   85 91   176    +32   6th
Rose Kelly   88 91   179    +35   9th
Erica Woodall   88 93   181    +37   t-13th

 
North Central College   348 370   718    +142   3rd
Alyssa Gaudio   84 85   169    +25   t-3rd
Mallory Carr   84 96   180    +36   t-10th
Mary-Kate Rohn   90 93   183    +39   16th
Alayna DuFour   91 96   187    +43   23rd
Marisa Miko   90 99   189    +45   t-26th
Jackie Brown#   120 127   247    +103   55th

 
Illinois Wesleyan   365 371   736    +160   4th
Brittany Levens   92 88   180    +36   t-10th
Melanie Anderson   89 95   184    +40   t-17th
Becca Candra   92 94   186    +42   t-19th
Elisa Palluau   92 94   186    +42   t-19th
Samantha Schmitt   107 101   208    +64   t-42nd
Diane Trevor#   102 106   208    +64   t-42nd

 
Millikin University   366 383   749    +173   5th
Brittany Holmes   87 91   178    +34   8th
Kayla Vogel   88 96   184    +40   t-17th
Brittany Hassee   95 103   198    +54   t-33rd
Brittany Martinez   96 102   198    +54   t-33rd
Pam Wawrzyniak   104 94   198    +54   t-33rd
Courtney Insolia#   105 109   214    +70   46th
Chelsea Hadsall#   105 111   216    +72   47th
Michelle Carroll#   103 117   220    +76   49th

 
Carroll University   370 389   759    +183   6th
Erin Sullivan   90 90   180    +36   t-10th
Angelina Parrinello   90 96   186    +42   t-19th
Lauren Felton   97 100   197    +53   t-31st
Morgan Zuleger   94 103   197    +53   t-31st
Dominique DeMatteo#   95 103   198    +54   t-33rd
Abbie Sidders   96 104   200    +56   38th

 
Washington Univeresity   379 395   774    +198   7th
Katie Homa   92 94   186    +42   t-19th
Sarah Miller   94 94   188    +44   t-24th
Kathleen Pettinato   91 103   194    +50   29th
Caroline Larose   102 104   206    +62   t-39th

 
Knox College   396 408   804    +228   8th
Mia Savard   94 95   189    +45   t-26th
Jessica DeMory   94 97   191    +47   28th
Rachel Talpers   92 103   195    +51   30th
Claire Anderson#   110 117   227    +83   50th
Monica Price   116 113   229    +85   51st
Lainey Badger   117 125   242    +98   54th

 
Monmouth College   423 428   851    +275   9th
Nicole Hurst   98 100   198    +54   t-33rd
Whitney Bergen   102 104   206    +62   t-39th
Kristin Humphrey   101 106   207    +63   41st
Kayla Winbigler   122 118   240    +96   t-52nd
Lily Anderson   139 129   268    +124   57th

 
Illinois College   432 436   868    +292   10th
Juliann Papesch   95 93   188    +44   t-24th
Holly Ziegler   102 106   208    +64   t-42nd
Denee Menghini   99 113   212    +68   45th
Meagan Wright   136 124   260    +116   56th

 
Carl Sandburg  
Jaclyn Cahill   108 110   218    +74   48th
Kaitlin Sparrow   119 121   240    +96   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

Illinois College Spring Invitational
The Links GC
Jacksonville, Ill.
Dates: 4/2-3/2011
Par 72, 5862 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington Univeresity.........  333  353    686   +110
   2  Illinois Wesleyan..............  342  356    698   +122
   3  North Central College..........  348  370    718   +142
   4  Illinois Wesleyan..............  365  371    736   +160
   5  Millikin University............  366  383    749   +173
   6  Carroll University.............  370  389    759   +183
   7  Washington Univeresity.........  379  395    774   +198
   8  Knox College...................  396  408    804   +228
   9  Monmouth College...............  423  428    851   +275
  10  Illinois College...............  432  436    868   +292
      Carl Sandburg..................  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores   Total    Par 
t  1  Hannah Buck--Washington Univeresity.................    80   85    165    +21
t  1  Andrea Hibbert--Washington Univeresity..............    80   85    165    +21
t  3  Alyssa Gaudio--North Central College................    84   85    169    +25
t  3  Katie Klosterman--Illinois Wesleyan.................    85   84    169    +25
   5  Megan Geraghty--Illinois Wesleyan...................    84   90    174    +30
   6  Sarah Lejman--Illinois Wesleyan.....................    85   91    176    +32
   7  Allyson Chee--Washington Univeresity................    85   92    177    +33
   8  Brittany Holmes--Millikin University................    87   91    178    +34
   9  Rose Kelly--Illinois Wesleyan.......................    88   91    179    +35
t 10  Mallory Carr--North Central College.................    84   96    180    +36
t 10  Brittany Levens--Illinois Wesleyan..................    92   88    180    +36
t 10  Erin Sullivan--Carroll University...................    90   90    180    +36
t 13  Melanie Walsh--Washington Univeresity...............    90   91    181    +37
t 13  Erica Woodall--Illinois Wesleyan....................    88   93    181    +37
  15  Marcy Koonce--Washington Univeresity................    88   94    182    +38
  16  Mary-Kate Rohn--North Central College...............    90   93    183    +39
t 17  Melanie Anderson--Illinois Wesleyan.................    89   95    184    +40
t 17  Kayla Vogel--Millikin University....................    88   96    184    +40
t 19  Becca Candra--Illinois Wesleyan.....................    92   94    186    +42
t 19  Katie Homa--Washington Univeresity..................    92   94    186    +42
t 19  Elisa Palluau--Illinois Wesleyan....................    92   94    186    +42
t 19  Angelina Parrinello--Carroll University.............    90   96    186    +42