|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Central College | 335 | +47 | |
| 2 | Grinnell College | 336 | +48 | |
| 3 | Carthage College | 339 | +51 | |
| 4 | Wheaton College | 342 | +54 | |
| 5 | Augustana College | 348 | +60 | |
| 6 | Robert Morris University-Ill. | 351 | +63 | |
| 7 | Mount Mercy University | 355 | +67 | |
| t | 8 | Clarke University | 367 | +79 |
| t | 8 | Edgewood College | 367 | +79 |
| t | 10 | Knox College | 369 | +81 |
| t | 10 | Millikin University | 369 | +81 |
| 12 | Elmhurst College | 374 | +86 | |
| 13 | Illinois College | 403 | +115 | |
| 14 | Monmouth College | 411 | +123 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Alyssa Gaudio--North Central College | 75 | +3 | ||
| 2 | Brooke Melvin--Robert Morris University-Ill. | 76 | +4 | ||
| t | 3 | Casi Blanton--Wheaton College | 77 | +5 | |
| t | 3 | Mallory Messin--Grinnell College | 77 | +5 | |
| 5 | Katie Ramirez--Carthage College | 80 | +8 | ||
| t | 6 | Megan Chitty--Clarke University | 81 | +9 | |
| t | 6 | Emilee Guderyon--Edgewood College | 81 | +9 | |
| t | 8 | Jessica DeMory--Knox College | 83 | +11 | |
| t | 8 | Brittany Holmes--Millikin University | 83 | +11 | |
| t | 8 | Jodie Muth--Clarke University | 83 | +11 | |
| 11 | Juliann Papesch--Illinois College | 84 | +12 | ||
| t | 12 | Amy Binstein--Carthage College | 85 | +13 | |
| t | 12 | Elizabeth Burnett--Grinnell College | 85 | +13 | |
| t | 12 | Heidi Hoffman--Carthage College | 85 | +13 | |
| t | 12 | Jamie Lawrence--Augustana College | 85 | +13 | |
| t | 12 | Sarah Moore--Wheaton College | 85 | +13 | |
| t | 12 | Stephanie Spahr--Grinnell College | 85 | +13 | |
| t | 18 | Mallory Carr--North Central College | 86 | +14 | |
| t | 18 | Mary-Kate Rohn--North Central College | 86 | +14 | |
| t | 20 | Jessica Berens--Augustana College | 87 | +15 | |
| t | 20 | Amanda Bliske--Edgewood College | 87 | +15 | |
| t | 20 | Anna Kellqvist--Mount Mercy University | 87 | +15 | |
| t | 23 | Alayna DuFour--North Central College | 88 | +16 | |
| t | 23 | Kelly Farina--Augustana College | 88 | +16 | |
| t | 23 | Bailee Goodfellow--Mount Mercy University | 88 | +16 | |
| t | 23 | Mia Savard--Knox College | 88 | +16 | |
| t | 23 | Megan Vandersee--Augustana College | 88 | +16 | |
| t | 23 | Kayla Vogel--Millikin University | 88 | +16 | |
| t | 29 | Tabby Bell--Carthage College | 89 | +17 | |
| t | 29 | Kristin Humphrey--Monmouth College | 89 | +17 | |
| t | 29 | Sarah L. Moore--Wheaton College | 89 | +17 | |
| t | 29 | Amber Remblake--Elmhurst College | 89 | +17 | |
| t | 29 | Elaine Teo--Grinnell College | 89 | +17 | |
| t | 34 | Beth Fitzsimmons--North Central College | 90 | +18 | |
| t | 34 | Kelsey Kernan--Mount Mercy University | 90 | +18 | |
| t | 34 | Andrea Mastro--Robert Morris University-Ill. | 90 | +18 | |
| t | 34 | Laura Wilberg--Mount Mercy University | 90 | +18 | |
| t | 38 | Debby Bouzeos--Wheaton College | 91 | +19 | |
| t | 38 | Brittany Carr--Augustana College | 91 | +19 | |
| t | 40 | Candice Koh--Robert Morris University-Ill. | 92 | +20 | |
| t | 40 | Denee Menghini--Illinois College | 92 | +20 | |
| t | 40 | Holly Ziegler--Illinois College | 92 | +20 | |
| t | 43 | Kaitlyn Boehne--Robert Morris University-Ill. | 93 | +21 | |
| t | 43 | Andrea Falco--Robert Morris University-Ill. | 93 | +21 | |
| t | 43 | Natalie Haines--Carthage College | 93 | +21 | |
| t | 43 | Kristine Kouba--Mount Mercy University | 93 | +21 | |
| t | 43 | Ellie Moore--Wheaton College | 93 | +21 | |
| t | 48 | Courtney Classen--Elmhurst College | 94 | +22 | |
| t | 48 | Natalie Klee--Grinnell College | 94 | +22 | |
| t | 50 | Kelsey Hirmer--Robert Morris University-Ill. | 95 | +23 | |
| t | 50 | Kelly Partyka--Elmhurst College | 95 | +23 | |
| t | 50 | Kaitlin Sparrow--Carl Sandburg | 95 | +23 | |
| t | 50 | Morgan Wilkinson--Augustana College | 95 | +23 | |
| t | 54 | Ashlen Matzdorf--Grinnell College | 96 | +24 | |
| t | 54 | Jessica Spitzer--Edgewood College | 96 | +24 | |
| t | 54 | Rachel Talpers--Knox College | 96 | +24 | |
| t | 54 | Pam Wawrzyniak--Millikin University | 96 | +24 | |
| t | 54 | Amanda Wright--Elmhurst College | 96 | +24 | |
| t | 59 | Jenna Apple--Carthage College | 97 | +25 | |
| t | 59 | Anna Bachman--Mount Mercy University | 97 | +25 | |
| t | 59 | Colleen Horgan--North Park | 97 | +25 | |
| t | 59 | Nicole Hurst--Monmouth College | 97 | +25 | |
| t | 59 | Sarah Olberding--Clarke University | 97 | +25 | |
| 64 | Devin Wangler--Elmhurst College | 99 | +27 | ||
| 65 | Dena Capitani--Augustana College | 100 | +28 | ||
| t | 66 | Claire Anderson--Knox College | 102 | +30 | |
| t | 66 | Michelle Carroll--Millikin University | 102 | +30 | |
| t | 66 | Kait Scott--North Park | 102 | +30 | |
| t | 69 | Courtney Insolia--Millikin University | 103 | +31 | |
| t | 69 | Mary Moore--Edgewood College | 103 | +31 | |
| 71 | Brittany Martinez--Millikin University | 104 | +32 | ||
| 72 | Mallory Miles--Clarke University | 106 | +34 | ||
| t | 73 | Lainey Badger--Knox College | 107 | +35 | |
| t | 73 | Trisha Goss--Elmhurst College | 107 | +35 | |
| t | 73 | Monica Price--Knox College | 107 | +35 | |
| t | 76 | Sara Eisenmenger--Clarke University | 108 | +36 | |
| t | 76 | Chelsea Hadsall--Millikin University | 108 | +36 | |
| 78 | Whitney Bergen--Monmouth College | 109 | +37 | ||
| 79 | Tasha Redmond--Clarke University | 110 | +38 | ||
| t | 80 | Lanae Hoffman--Monmouth College | 116 | +44 | |
| t | 80 | Sarah Martin--Knox College | 116 | +44 | |
| 82 | Jaclyn Cahill--Carl Sandburg | 118 | +46 | ||
| 83 | Kayla Winbigler--Monmouth College | 122 | +50 | ||
| 84 | Claire Johnston--Monmouth College | 123 | +51 | ||
| 85 | Karla Gasca--Knox College | 125 | +53 | ||
| 86 | Lizzie Rodgers--Knox College | 128 | +56 | ||
| 87 | Meagan Wright--Illinois College | 135 | +63 | ||
| 88 | Jennifer Yeoward--Illinois College | 146 | +74 | ||
| 89 | Katyann Quinn--Monmouth College | 155 | +83 | ||
| 90 | Renee Cooper--Clarke University | 1112 | +1040 | ||
|
Team-by-Team Results |
9/11/2010 -- Monmouth Fighting Scots Invite
Gibson Woods -- Monmouth, Ill.
Par 72, 5819 yards -- 14 teams, 90 players
| North Central College | 335 | +47 | 1st |
| Alyssa Gaudio | 75 | +3 | 1st |
| Mallory Carr | 86 | +14 | t-18th |
| Mary-Kate Rohn | 86 | +14 | t-18th |
| Alayna DuFour | 88 | +16 | t-23rd |
| Beth Fitzsimmons | 90 | +18 | t-34th |
| Grinnell College | 336 | +48 | 2nd |
| Mallory Messin | 77 | +5 | t-3rd |
| Elizabeth Burnett | 85 | +13 | t-12th |
| Stephanie Spahr | 85 | +13 | t-12th |
| Elaine Teo | 89 | +17 | t-29th |
| Natalie Klee | 94 | +22 | t-48th |
| Ashlen Matzdorf# | 96 | +24 | t-54th |
| Carthage College | 339 | +51 | 3rd |
| Katie Ramirez | 80 | +8 | 5th |
| Amy Binstein | 85 | +13 | t-12th |
| Heidi Hoffman | 85 | +13 | t-12th |
| Tabby Bell | 89 | +17 | t-29th |
| Natalie Haines | 93 | +21 | t-43rd |
| Jenna Apple# | 97 | +25 | t-59th |
| Wheaton College | 342 | +54 | 4th |
| Casi Blanton | 77 | +5 | t-3rd |
| Sarah Moore | 85 | +13 | t-12th |
| Sarah L. Moore | 89 | +17 | t-29th |
| Debby Bouzeos | 91 | +19 | t-38th |
| Ellie Moore | 93 | +21 | t-43rd |
| Augustana College | 348 | +60 | 5th |
| Jamie Lawrence | 85 | +13 | t-12th |
| Jessica Berens | 87 | +15 | t-20th |
| Kelly Farina | 88 | +16 | t-23rd |
| Megan Vandersee | 88 | +16 | t-23rd |
| Brittany Carr | 91 | +19 | t-38th |
| Morgan Wilkinson# | 95 | +23 | t-50th |
| Dena Capitani# | 100 | +28 | 65th |
| Robert Morris University-Ill. | 351 | +63 | 6th |
| Brooke Melvin | 76 | +4 | 2nd |
| Andrea Mastro | 90 | +18 | t-34th |
| Candice Koh | 92 | +20 | t-40th |
| Kaitlyn Boehne | 93 | +21 | t-43rd |
| Andrea Falco | 93 | +21 | t-43rd |
| Kelsey Hirmer# | 95 | +23 | t-50th |
| Mount Mercy University | 355 | +67 | 7th |
| Anna Kellqvist | 87 | +15 | t-20th |
| Bailee Goodfellow | 88 | +16 | t-23rd |
| Kelsey Kernan | 90 | +18 | t-34th |
| Laura Wilberg | 90 | +18 | t-34th |
| Kristine Kouba | 93 | +21 | t-43rd |
| Anna Bachman# | 97 | +25 | t-59th |
| Clarke University | 367 | +79 | t-8th |
| Megan Chitty | 81 | +9 | t-6th |
| Jodie Muth | 83 | +11 | t-8th |
| Sarah Olberding | 97 | +25 | t-59th |
| Mallory Miles | 106 | +34 | 72nd |
| Sara Eisenmenger | 108 | +36 | t-76th |
| Tasha Redmond# | 110 | +38 | 79th |
| Renee Cooper# | 1112 | +1040 | 90th |
| Edgewood College | 367 | +79 | t-8th |
| Emilee Guderyon | 81 | +9 | t-6th |
| Amanda Bliske | 87 | +15 | t-20th |
| Jessica Spitzer | 96 | +24 | t-54th |
| Mary Moore | 103 | +31 | t-69th |
| Knox College | 369 | +81 | t-10th |
| Jessica DeMory | 83 | +11 | t-8th |
| Mia Savard | 88 | +16 | t-23rd |
| Rachel Talpers | 96 | +24 | t-54th |
| Claire Anderson | 102 | +30 | t-66th |
| Lainey Badger | 107 | +35 | t-73rd |
| Monica Price# | 107 | +35 | t-73rd |
| Sarah Martin# | 116 | +44 | t-80th |
| Karla Gasca# | 125 | +53 | 85th |
| Lizzie Rodgers# | 128 | +56 | 86th |
| Millikin University | 369 | +81 | t-10th |
| Brittany Holmes | 83 | +11 | t-8th |
| Kayla Vogel | 88 | +16 | t-23rd |
| Pam Wawrzyniak | 96 | +24 | t-54th |
| Michelle Carroll | 102 | +30 | t-66th |
| Courtney Insolia | 103 | +31 | t-69th |
| Brittany Martinez# | 104 | +32 | 71st |
| Chelsea Hadsall# | 108 | +36 | t-76th |
| Elmhurst College | 374 | +86 | 12th |
| Amber Remblake | 89 | +17 | t-29th |
| Courtney Classen | 94 | +22 | t-48th |
| Kelly Partyka | 95 | +23 | t-50th |
| Amanda Wright | 96 | +24 | t-54th |
| Devin Wangler | 99 | +27 | 64th |
| Trisha Goss# | 107 | +35 | t-73rd |
| Illinois College | 403 | +115 | 13th |
| Juliann Papesch | 84 | +12 | 11th |
| Denee Menghini | 92 | +20 | t-40th |
| Holly Ziegler | 92 | +20 | t-40th |
| Meagan Wright | 135 | +63 | 87th |
| Jennifer Yeoward | 146 | +74 | 88th |
| Monmouth College | 411 | +123 | 14th |
| Kristin Humphrey | 89 | +17 | t-29th |
| Nicole Hurst | 97 | +25 | t-59th |
| Whitney Bergen | 109 | +37 | 78th |
| Lanae Hoffman | 116 | +44 | t-80th |
| Kayla Winbigler | 122 | +50 | 83rd |
| Claire Johnston# | 123 | +51 | 84th |
| Katyann Quinn# | 155 | +83 | 89th |
| Carl Sandburg | |||
| Kaitlin Sparrow# | 95 | +23 | t-50th |
| Jaclyn Cahill# | 118 | +46 | 82nd |
| North Park | |||
| Colleen Horgan# | 97 | +25 | t-59th |
| Kait Scott# | 102 | +30 | t-66th |
# Indicates individual player
|
AP-Style Tournament Results |
Monmouth Fighting Scots Invite Gibson Woods Monmouth, Ill. Dates: 9/11/2010 Par 72, 5819 yards Fin. Top 20 teams Total Par 1 North Central College.......... 335 +47 2 Grinnell College............... 336 +48 3 Carthage College............... 339 +51 4 Wheaton College................ 342 +54 5 Augustana College.............. 348 +60 6 Robert Morris University-Ill... 351 +63 7 Mount Mercy University......... 355 +67 t 8 Clarke University.............. 367 +79 t 8 Edgewood College............... 367 +79 t 10 Knox College................... 369 +81 t 10 Millikin University............ 369 +81 12 Elmhurst College............... 374 +86 13 Illinois College............... 403 +115 14 Monmouth College............... 411 +123 Fin. Top 20 Players Total Par 1 Alyssa Gaudio--North Central College................ 75 +3 2 Brooke Melvin--Robert Morris University-Ill......... 76 +4 t 3 Casi Blanton--Wheaton College....................... 77 +5 t 3 Mallory Messin--Grinnell College.................... 77 +5 5 Katie Ramirez--Carthage College..................... 80 +8 t 6 Megan Chitty--Clarke University..................... 81 +9 t 6 Emilee Guderyon--Edgewood College................... 81 +9 t 8 Jessica DeMory--Knox College........................ 83 +11 t 8 Brittany Holmes--Millikin University................ 83 +11 t 8 Jodie Muth--Clarke University....................... 83 +11 11 Juliann Papesch--Illinois College................... 84 +12 t 12 Amy Binstein--Carthage College...................... 85 +13 t 12 Elizabeth Burnett--Grinnell College................. 85 +13 t 12 Heidi Hoffman--Carthage College..................... 85 +13 t 12 Jamie Lawrence--Augustana College................... 85 +13 t 12 Sarah Moore--Wheaton College........................ 85 +13 t 12 Stephanie Spahr--Grinnell College................... 85 +13 t 18 Mallory Carr--North Central College................. 86 +14 t 18 Mary-Kate Rohn--North Central College............... 86 +14 t 20 Jessica Berens--Augustana College................... 87 +15 t 20 Amanda Bliske--Edgewood College..................... 87 +15 t 20 Anna Kellqvist--Mount Mercy University.............. 87 +15