|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Carroll University | 344 | 376 | 357 | 1077 | +201 | |
| 2 | Illinois College | 363 | 378 | 366 | 1107 | +231 | |
| 3 | Grinnell College | 366 | 378 | 371 | 1115 | +239 | |
| 4 | Ripon College | 375 | 398 | 367 | 1140 | +264 | |
| 5 | Knox College | 392 | 400 | 375 | 1167 | +291 | |
| 6 | St. Norbert College | 429 | 430 | 440 | 1299 | +423 | |
| 7 | Monmouth College | 438 | 456 | 410 | 1304 | +428 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Juliann Papesch--Illinois College | 80 | 88 | 84 | 252 | +33 | ||
| 2 | Morgan Zuleger--Carroll University | 78 | 93 | 87 | 258 | +39 | ||
| 3 | Angelina Parrinello--Carroll University | 86 | 87 | 88 | 261 | +42 | ||
| 4 | Mallory Messin--Grinnell College | 82 | 90 | 90 | 262 | +43 | ||
| 5 | Jessica DeMory--Knox College | 90 | 90 | 89 | 269 | +50 | ||
| t | 6 | Stephanie Spahr--Grinnell College | 95 | 100 | 88 | 283 | +64 | |
| t | 6 | Erin Sullivan--Carroll University | 91 | 101 | 91 | 283 | +64 | |
| t | 8 | Jessie Lillis--Ripon College | 94 | 97 | 93 | 284 | +65 | |
| t | 8 | Emma Moore--Illinois College | 96 | 93 | 95 | 284 | +65 | |
| t | 10 | Denee Menghini--Illinois College | 93 | 102 | 90 | 285 | +66 | |
| t | 10 | Amber Steichen--Ripon College | 94 | 97 | 94 | 285 | +66 | |
| t | 12 | Kristin Chramowicz--Ripon College | 91 | 101 | 94 | 286 | +67 | |
| t | 12 | Lauren Felton--Carroll University | 93 | 102 | 91 | 286 | +67 | |
| t | 12 | Holly Ziegler--Illinois College | 94 | 95 | 97 | 286 | +67 | |
| 15 | Amanda Holdshoe--Ripon College | 98 | 103 | 86 | 287 | +68 | ||
| 16 | Elizabeth Burnett--Grinnell College | 96 | 97 | 95 | 288 | +69 | ||
| t | 17 | Natalie Klee--Grinnell College | 93 | 98 | 98 | 289 | +70 | |
| t | 17 | Rachel Talpers--Knox College | 95 | 105 | 89 | 289 | +70 | |
| 19 | Dominique DeMatteo--Carroll University | 89 | 100 | 104 | 293 | +74 | ||
| 20 | Kristin Humphrey--Monmouth College | 94 | 107 | 95 | 296 | +77 | ||
| 21 | Elaine Teo--Grinnell College | 101 | 93 | 105 | 299 | +80 | ||
| 22 | Mia Savard--Knox College | 106 | 99 | 96 | 301 | +82 | ||
| 23 | Alexis Klinger--St. Norbert College | 99 | 103 | 101 | 303 | +84 | ||
| 24 | Monica Price--Knox College | 101 | 106 | 103 | 310 | +91 | ||
| t | 25 | Jennifer Donohue--Ripon College | 103 | 103 | 105 | 311 | +92 | |
| t | 25 | Amy Wareham--Carroll University | 104 | 96 | 111 | 311 | +92 | |
| 27 | Nicole Hurst--Monmouth College | 105 | 109 | 98 | 312 | +93 | ||
| 28 | Claire Anderson--Knox College | 106 | 106 | 101 | 313 | +94 | ||
| 29 | Jessica Rogers--St. Norbert College | 119 | 112 | 104 | 335 | +116 | ||
| 30 | Allison Kasten--St. Norbert College | 112 | 120 | 107 | 339 | +120 | ||
| 31 | Whitney Bergen--Monmouth College | 118 | 123 | 103 | 344 | +125 | ||
| 32 | Lanae Hoffman--Monmouth College | 121 | 117 | 118 | 356 | +137 | ||
| t | 33 | Kayla Winbigler--Monmouth College | 130 | 129 | 116 | 375 | +156 | |
| t | 33 | Jennifer Yeoward--Illinois College | 123 | 122 | 130 | 375 | +156 | |
| 35 | Claire Johnston--Monmouth College | 136 | 128 | 114 | 378 | +159 | ||
| 36 | Lainey Badger--Knox College | 126 | 131 | 123 | 380 | +161 | ||
| 37 | Meagan Wright--Illinois College | 134 | 128 | 122 | 384 | +165 | ||
| 38 | Erin Treankler--St. Norbert College | 136 | 145 | 128 | 409 | +190 | ||
| Katie Geraghty--St. Norbert College | 99 | 95 | wd | DNF | ||||
| Amanda Peterson--Ripon College | 96 | 105 | wd | DNF | ||||
|
Team-by-Team Results |
10/1-3/2010 -- Midwest Conference Championship
Aldeen GC -- Rockford, Ill.
Par 73, 5817 yards -- 7 teams, 40 players
| Carroll University | 344 | 376 | 357 | 1077 | +201 | 1st |
| Morgan Zuleger | 78 | 93 | 87 | 258 | +39 | 2nd |
| Angelina Parrinello | 86 | 87 | 88 | 261 | +42 | 3rd |
| Erin Sullivan | 91 | 101 | 91 | 283 | +64 | t-6th |
| Lauren Felton | 93 | 102 | 91 | 286 | +67 | t-12th |
| Dominique DeMatteo | 89 | 100 | 104 | 293 | +74 | 19th |
| Amy Wareham | 104 | 96 | 111 | 311 | +92 | t-25th |
| Illinois College | 363 | 378 | 366 | 1107 | +231 | 2nd |
| Juliann Papesch | 80 | 88 | 84 | 252 | +33 | 1st |
| Emma Moore | 96 | 93 | 95 | 284 | +65 | t-8th |
| Denee Menghini | 93 | 102 | 90 | 285 | +66 | t-10th |
| Holly Ziegler | 94 | 95 | 97 | 286 | +67 | t-12th |
| Jennifer Yeoward | 123 | 122 | 130 | 375 | +156 | t-33rd |
| Meagan Wright | 134 | 128 | 122 | 384 | +165 | 37th |
| Grinnell College | 366 | 378 | 371 | 1115 | +239 | 3rd |
| Mallory Messin | 82 | 90 | 90 | 262 | +43 | 4th |
| Stephanie Spahr | 95 | 100 | 88 | 283 | +64 | t-6th |
| Elizabeth Burnett | 96 | 97 | 95 | 288 | +69 | 16th |
| Natalie Klee | 93 | 98 | 98 | 289 | +70 | t-17th |
| Elaine Teo | 101 | 93 | 105 | 299 | +80 | 21st |
| Ripon College | 375 | 398 | 367 | 1140 | +264 | 4th |
| Jessie Lillis | 94 | 97 | 93 | 284 | +65 | t-8th |
| Amber Steichen | 94 | 97 | 94 | 285 | +66 | t-10th |
| Kristin Chramowicz | 91 | 101 | 94 | 286 | +67 | t-12th |
| Amanda Holdshoe | 98 | 103 | 86 | 287 | +68 | 15th |
| Jennifer Donohue | 103 | 103 | 105 | 311 | +92 | t-25th |
| Amanda Peterson | 96 | 105 | wd | 201 |
| Knox College | 392 | 400 | 375 | 1167 | +291 | 5th |
| Jessica DeMory | 90 | 90 | 89 | 269 | +50 | 5th |
| Rachel Talpers | 95 | 105 | 89 | 289 | +70 | t-17th |
| Mia Savard | 106 | 99 | 96 | 301 | +82 | 22nd |
| Monica Price | 101 | 106 | 103 | 310 | +91 | 24th |
| Claire Anderson | 106 | 106 | 101 | 313 | +94 | 28th |
| Lainey Badger | 126 | 131 | 123 | 380 | +161 | 36th |
| St. Norbert College | 429 | 430 | 440 | 1299 | +423 | 6th |
| Alexis Klinger | 99 | 103 | 101 | 303 | +84 | 23rd |
| Jessica Rogers | 119 | 112 | 104 | 335 | +116 | 29th |
| Allison Kasten | 112 | 120 | 107 | 339 | +120 | 30th |
| Erin Treankler | 136 | 145 | 128 | 409 | +190 | 38th |
| Katie Geraghty | 99 | 95 | wd | 194 |
| Monmouth College | 438 | 456 | 410 | 1304 | +428 | 7th |
| Kristin Humphrey | 94 | 107 | 95 | 296 | +77 | 20th |
| Nicole Hurst | 105 | 109 | 98 | 312 | +93 | 27th |
| Whitney Bergen | 118 | 123 | 103 | 344 | +125 | 31st |
| Lanae Hoffman | 121 | 117 | 118 | 356 | +137 | 32nd |
| Kayla Winbigler | 130 | 129 | 116 | 375 | +156 | t-33rd |
| Claire Johnston | 136 | 128 | 114 | 378 | +159 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championship Aldeen GC Rockford, Ill. Dates: 10/1-3/2010 Par 73, 5817 yards Fin. Top 20 teams Scores Total Par 1 Carroll University............. 344 376 357 1077 +201 2 Illinois College............... 363 378 366 1107 +231 3 Grinnell College............... 366 378 371 1115 +239 4 Ripon College.................. 375 398 367 1140 +264 5 Knox College................... 392 400 375 1167 +291 6 St. Norbert College............ 429 430 440 1299 +423 7 Monmouth College............... 438 456 410 1304 +428 Fin. Top 20 Players Scores Total Par 1 Juliann Papesch--Illinois College................... 80 88 84 252 +33 2 Morgan Zuleger--Carroll University.................. 78 93 87 258 +39 3 Angelina Parrinello--Carroll University............. 86 87 88 261 +42 4 Mallory Messin--Grinnell College.................... 82 90 90 262 +43 5 Jessica DeMory--Knox College........................ 90 90 89 269 +50 t 6 Stephanie Spahr--Grinnell College................... 95 100 88 283 +64 t 6 Erin Sullivan--Carroll University................... 91 101 91 283 +64 t 8 Jessie Lillis--Ripon College........................ 94 97 93 284 +65 t 8 Emma Moore--Illinois College........................ 96 93 95 284 +65 t 10 Denee Menghini--Illinois College.................... 93 102 90 285 +66 t 10 Amber Steichen--Ripon College....................... 94 97 94 285 +66 t 12 Kristin Chramowicz--Ripon College................... 91 101 94 286 +67 t 12 Lauren Felton--Carroll University................... 93 102 91 286 +67 t 12 Holly Ziegler--Illinois College..................... 94 95 97 286 +67 15 Amanda Holdshoe--Ripon College...................... 98 103 86 287 +68 16 Elizabeth Burnett--Grinnell College................. 96 97 95 288 +69 t 17 Natalie Klee--Grinnell College...................... 93 98 98 289 +70 t 17 Rachel Talpers--Knox College........................ 95 105 89 289 +70 19 Dominique DeMatteo--Carroll University.............. 89 100 104 293 +74 20 Kristin Humphrey--Monmouth College.................. 94 107 95 296 +77