|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Viterbo University | 355 | 360 | 715 | +139 | |
| 2 | Wisconsin Whitewater | 356 | 362 | 718 | +142 | |
| 3 | Wisconsin Oshkosh | 376 | 357 | 733 | +157 | |
| 4 | Ripon College | 381 | 384 | 765 | +189 | |
| 5 | St. Mary's University (MN) | 387 | 395 | 782 | +206 | |
| 6 | St. Norbert College | 398 | 402 | 800 | +224 | |
| 7 | Finlandia University | 470 | 478 | 948 | +372 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Chelsey McCoy--Viterbo University | 84 | 84 | 168 | +24 | ||
| 2 | Kailissa Harris--Wisconsin Whitewater | 89 | 87 | 176 | +32 | ||
| t | 3 | Amy Peters--Wisconsin Whitewater | 89 | 88 | 177 | +33 | |
| t | 3 | Kim Sippl--Wisconsin Oshkosh | 91 | 86 | 177 | +33 | |
| t | 5 | Abby Firderes--Wisconsin Whitewater | 86 | 93 | 179 | +35 | |
| t | 5 | Amanda Peterson--Ripon College | 91 | 88 | 179 | +35 | |
| t | 7 | Lauren Lindsley--Viterbo University | 90 | 90 | 180 | +36 | |
| t | 7 | Melanie Truax--Viterbo University | 88 | 92 | 180 | +36 | |
| 9 | Rachel Lamberty--St. Mary's University (MN) | 90 | 91 | 181 | +37 | ||
| 10 | ALyssa Chase--Wisconsin Oshkosh | 93 | 91 | 184 | +40 | ||
| 11 | Ssarah Sheldon--Wisconsin Oshkosh | 98 | 87 | 185 | +41 | ||
| 12 | Ashley Southern--Wisconsin Whitewater | 92 | 94 | 186 | +42 | ||
| 13 | Theresa Henke--Wisconsin Oshkosh | 97 | 93 | 190 | +46 | ||
| t | 14 | Amanda Kastenmeier--Viterbo University | 99 | 92 | 191 | +47 | |
| t | 14 | Gia Puch--St. Mary's University (MN) | 93 | 98 | 191 | +47 | |
| t | 16 | Kristin Chramowicz--Ripon College | 92 | 100 | 192 | +48 | |
| t | 16 | Ali McCauley--Viterbo University | 98 | 94 | 192 | +48 | |
| 18 | CatherineHiltenbrand--Wisconsin Whitewater | 92 | 101 | 193 | +49 | ||
| t | 19 | Katie Geraghty--St. Norbert College | 92 | 102 | 194 | +50 | |
| t | 19 | Amanda Holdshoe--Ripon College | 94 | 100 | 194 | +50 | |
| t | 19 | Hannah Noel--Viterbo University | 93 | 101 | 194 | +50 | |
| t | 22 | Amanda Bingham--Wisconsin Oshkosh | 95 | 101 | 196 | +52 | |
| t | 22 | Alexis Klinger--St. Norbert College | 99 | 97 | 196 | +52 | |
| 24 | Jessica Rogers--St. Norbert College | 98 | 99 | 197 | +53 | ||
| t | 25 | Clare McCarthy--Viterbo University | 99 | 101 | 200 | +56 | |
| t | 25 | Amber Steichen--Ripon College | 104 | 96 | 200 | +56 | |
| 27 | Lauren Ulbrich--St. Mary's University (MN) | 102 | 102 | 204 | +60 | ||
| t | 28 | Jennifer Donohue--Ripon College | 107 | 100 | 207 | +63 | |
| t | 28 | Jessie Lillis--Ripon College | 103 | 104 | 207 | +63 | |
| t | 28 | Jenna Mrozinski--St. Mary's University (MN) | 102 | 105 | 207 | +63 | |
| 31 | Amber Ohtonen--Finlandia University | 105 | 106 | 211 | +67 | ||
| 32 | Allison Kasten--St. Norbert College | 109 | 104 | 213 | +69 | ||
| 33 | Kristine Froseth--St. Mary's University (MN) | 115 | 104 | 219 | +75 | ||
| 34 | Kelley Poelstra--Finlandia University | 114 | 114 | 228 | +84 | ||
| 35 | Alyssa Erspamer--Finlandia University | 120 | 133 | 253 | +109 | ||
| 36 | Hailey Ohtinen--Finlandia University | 131 | 125 | 256 | +112 | ||
| Erin Treankler--St. Norbert College | 119 | wd | DNF | ||||
|
Team-by-Team Results |
9/18-19/2010 -- Ripon College Invitational
Mascoutin CC -- Berlin, Wis.
Par 72, 5901 yards -- 7 teams, 37 players
| Viterbo University | 355 | 360 | 715 | +139 | 1st |
| Chelsey McCoy | 84 | 84 | 168 | +24 | 1st |
| Lauren Lindsley | 90 | 90 | 180 | +36 | t-7th |
| Melanie Truax | 88 | 92 | 180 | +36 | t-7th |
| Amanda Kastenmeier# | 99 | 92 | 191 | +47 | t-14th |
| Ali McCauley | 98 | 94 | 192 | +48 | t-16th |
| Hannah Noel | 93 | 101 | 194 | +50 | t-19th |
| Clare McCarthy# | 99 | 101 | 200 | +56 | t-25th |
| Wisconsin Whitewater | 356 | 362 | 718 | +142 | 2nd |
| Kailissa Harris | 89 | 87 | 176 | +32 | 2nd |
| Amy Peters | 89 | 88 | 177 | +33 | t-3rd |
| Abby Firderes | 86 | 93 | 179 | +35 | t-5th |
| Ashley Southern | 92 | 94 | 186 | +42 | 12th |
| CatherineHiltenbrand | 92 | 101 | 193 | +49 | 18th |
| Wisconsin Oshkosh | 376 | 357 | 733 | +157 | 3rd |
| Kim Sippl | 91 | 86 | 177 | +33 | t-3rd |
| ALyssa Chase | 93 | 91 | 184 | +40 | 10th |
| Ssarah Sheldon | 98 | 87 | 185 | +41 | 11th |
| Theresa Henke | 97 | 93 | 190 | +46 | 13th |
| Amanda Bingham | 95 | 101 | 196 | +52 | t-22nd |
| Ripon College | 381 | 384 | 765 | +189 | 4th |
| Amanda Peterson | 91 | 88 | 179 | +35 | t-5th |
| Kristin Chramowicz | 92 | 100 | 192 | +48 | t-16th |
| Amanda Holdshoe | 94 | 100 | 194 | +50 | t-19th |
| Amber Steichen | 104 | 96 | 200 | +56 | t-25th |
| Jennifer Donohue | 107 | 100 | 207 | +63 | t-28th |
| Jessie Lillis# | 103 | 104 | 207 | +63 | t-28th |
| St. Mary's University (MN) | 387 | 395 | 782 | +206 | 5th |
| Rachel Lamberty | 90 | 91 | 181 | +37 | 9th |
| Gia Puch | 93 | 98 | 191 | +47 | t-14th |
| Lauren Ulbrich | 102 | 102 | 204 | +60 | 27th |
| Jenna Mrozinski | 102 | 105 | 207 | +63 | t-28th |
| Kristine Froseth | 115 | 104 | 219 | +75 | 33rd |
| St. Norbert College | 398 | 402 | 800 | +224 | 6th |
| Katie Geraghty | 92 | 102 | 194 | +50 | t-19th |
| Alexis Klinger | 99 | 97 | 196 | +52 | t-22nd |
| Jessica Rogers | 98 | 99 | 197 | +53 | 24th |
| Allison Kasten | 109 | 104 | 213 | +69 | 32nd |
| Erin Treankler | 119 | wd | 119 |
| Finlandia University | 470 | 478 | 948 | +372 | 7th |
| Amber Ohtonen | 105 | 106 | 211 | +67 | 31st |
| Kelley Poelstra | 114 | 114 | 228 | +84 | 34th |
| Alyssa Erspamer | 120 | 133 | 253 | +109 | 35th |
| Hailey Ohtinen | 131 | 125 | 256 | +112 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Ripon College Invitational Mascoutin CC Berlin, Wis. Dates: 9/18-19/2010 Par 72, 5901 yards Fin. Top 20 teams Scores Total Par 1 Viterbo University............. 355 360 715 +139 2 Wisconsin Whitewater........... 356 362 718 +142 3 Wisconsin Oshkosh.............. 376 357 733 +157 4 Ripon College.................. 381 384 765 +189 5 St. Mary's University (MN)..... 387 395 782 +206 6 St. Norbert College............ 398 402 800 +224 7 Finlandia University........... 470 478 948 +372 Fin. Top 20 Players Scores Total Par 1 Chelsey McCoy--Viterbo University................... 84 84 168 +24 2 Kailissa Harris--Wisconsin Whitewater............... 89 87 176 +32 t 3 Amy Peters--Wisconsin Whitewater.................... 89 88 177 +33 t 3 Kim Sippl--Wisconsin Oshkosh........................ 91 86 177 +33 t 5 Abby Firderes--Wisconsin Whitewater................. 86 93 179 +35 t 5 Amanda Peterson--Ripon College...................... 91 88 179 +35 t 7 Lauren Lindsley--Viterbo University................. 90 90 180 +36 t 7 Melanie Truax--Viterbo University................... 88 92 180 +36 9 Rachel Lamberty--St. Mary's University (MN)......... 90 91 181 +37 10 ALyssa Chase--Wisconsin Oshkosh..................... 93 91 184 +40 11 Ssarah Sheldon--Wisconsin Oshkosh................... 98 87 185 +41 12 Ashley Southern--Wisconsin Whitewater............... 92 94 186 +42 13 Theresa Henke--Wisconsin Oshkosh.................... 97 93 190 +46 t 14 Amanda Kastenmeier--Viterbo University.............. 99 92 191 +47 t 14 Gia Puch--St. Mary's University (MN)................ 93 98 191 +47 t 16 Kristin Chramowicz--Ripon College................... 92 100 192 +48 t 16 Ali McCauley--Viterbo University.................... 98 94 192 +48 18 CatherineHiltenbrand--Wisconsin Whitewater.......... 92 101 193 +49 t 19 Katie Geraghty--St. Norbert College................. 92 102 194 +50 t 19 Amanda Holdshoe--Ripon College...................... 94 100 194 +50 t 19 Hannah Noel--Viterbo University..................... 93 101 194 +50